Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK403 | KBWI | Airbus A32... | 2025-03-13 01:17:34 |
NK8886 | KCLT | Fenix A320... | 2025-03-11 22:10:31 |
NK690 | MKJP | Fenix A320... | 2025-03-09 22:24:39 |
NKS360 | KMCO | A320neo V2... | 2025-03-06 23:55:09 |
NK783 | MDPC | ToLissA321... | 2025-03-06 13:14:45 |
NK885 | TNCA | FWB SPIRIT... | 2025-03-05 18:32:06 |
NK322 | KTPA | Toliss Air... | 2025-03-05 13:24:52 |
NK339 | KATL | Fenix A321... | 2025-03-02 19:57:42 |
NKS237 | SKRG | FWB SPIRIT... | 2025-02-28 23:26:33 |
NKS859 | SKCG | FWB SPIRIT... | 2025-02-23 20:01:02 |
NK287 | KTPA | Fenix A320... | 2025-02-22 23:49:58 |
NK2202 | KATL | Fenix A320... | 2025-02-22 21:42:09 |
NK531 | KCLT | Fenix A321... | 2025-02-19 02:57:14 |
NKS1612 | KPIT | ToLissA321... | 2025-02-16 00:00:49 |
NK785 | KMYR | Fenix A321... | 2025-02-16 01:07:20 |
NKS100 | TNCM | FWB SPIRIT... | 2025-02-14 02:27:56 |
NK100 | TNCM | ToLissA320... | 2025-02-14 23:55:07 |
NK690 | MKJP | Fenix A321... | 2025-02-12 20:40:00 |
NKS100 | TNCM | FWB SPIRIT... | 2025-02-10 20:53:05 |
NK159 | KATL | ToLissA321... | 2025-02-09 22:41:43 |
NKS100 | TNCM | FWB SPIRIT... | 2025-02-08 19:36:13 |
NK2054 | KTPA | Fenix A320... | 2025-02-08 16:34:12 |
NK1141 | SEGU | Airbus A32... | 2025-02-05 21:13:23 |
NKS518 | KLAS | Airbus A32... | 2025-02-02 23:42:15 |
NK1755 | MROC | Fenix A320... | 2025-02-02 18:10:12 |
NK527 | MMUN | Fenix A320... | 2025-01-31 19:40:51 |
NK243 | MGGT | ToLissA320... | 2025-01-31 21:21:59 |
NK8001 | KMCO | Fenix A320... | 2025-01-29 15:39:22 |
NKS1011 | KPHL | Fenix A320... | 2025-01-27 22:40:13 |
NKS2050 | MKJP | Airbus A32... | 2025-01-26 13:27:23 |
NK2050 | MKJP | Airbus A32... | 2025-01-26 12:58:57 |
NKS322 | KTPA | Fenix A321... | 2025-01-25 19:52:10 |
NKS435 | MNMG | Airbus A32... | 2025-01-21 22:12:22 |
NK1610 | MMUN | Fenix A321... | 2025-01-21 22:16:21 |
NKS1612 | KIND | Airbus A32... | 2025-01-20 02:03:37 |
NK8805 | KCLT | Fenix A320... | 2025-01-19 17:40:32 |
NK777 | KLAS | Fenix A320... | 2025-01-12 19:33:16 |
NKS676 | KMCO | A320neo V2... | 2025-01-11 22:56:08 |
NKS1001 | KMYR | Fenix A320... | 2025-01-10 02:35:38 |
NK335 | MROC | Fenix A320... | 2025-01-06 21:40:18 |
NK1610 | MMUN | Airbus A32... | 2025-01-04 23:53:22 |
NK1011 | KPHL | ToLissA321... | 2025-01-04 21:02:14 |
NKS2050 | MKJP | FWB SPIRIT... | 2025-01-01 14:21:54 |
NK777 | KLAS | Fenix A320... | 2025-01-01 15:43:55 |
NKS1144 | KIAH | Airbus A32... | 2024-12-30 14:20:08 |
NKS1178 | KBDL | Airbus A32... | 2024-12-29 22:25:11 |
NK3647 | KMYR | Fenix A321... | 2024-12-29 20:46:28 |
NK196 | KMCO | Fenix A320... | 2024-12-27 03:57:13 |
NK1240 | MTCH | Airbus A32... | 2024-12-27 12:05:25 |
NKS1950 | KDTW | Airbus A32... | 2024-12-26 22:48:35 |
NK2204 | KRDU | Airbus A32... | 2024-12-25 01:55:34 |
NK159 | KATL | Airbus A32... | 2024-12-25 21:37:35 |
NK1001 | KMYR | ToLissA320... | 2024-12-25 19:37:53 |
NK8859 | KTPA | Fenix A320... | 2024-12-24 15:50:05 |
NK196 | KMCO | Fenix A320... | 2024-12-24 03:34:06 |
NK3647 | KMYR | Fenix A320... | 2024-12-20 01:26:58 |
NKS1996 | KATL | Fenix A321... | 2024-12-17 20:09:38 |
NK8848 | KRSW | Fenix A320... | 2024-12-17 20:37:37 |
NK322 | KTPA | FlightFact... | 2024-12-17 00:32:33 |
NKS723 | MKJP | Airbus A31... | 2024-12-14 18:54:17 |
NKS261 | TJSJ | FenixA319... | 2024-12-13 23:02:36 |
NKS633 | MDST | Airbus A31... | 2024-12-12 21:38:06 |
NKS633 | MDST | FenixA319... | 2024-12-12 18:35:47 |
NK8804 | KBWI | FSLabs A32... | 2024-12-12 23:36:37 |
NK1042 | KSDF | ToLissA320... | 2024-12-12 22:24:24 |
NKS885 | TNCA | Fenix A320... | 2024-12-11 21:48:15 |
NKS100 | TNCM | Fenix A320... | 2024-12-11 19:20:17 |
NKS322 | KTPA | Fenix A320... | 2024-12-07 04:30:05 |
NK3647 | KMYR | Fenix A320... | 2024-12-07 22:13:44 |
NK1366 | KRDU | Fenix A321... | 2024-12-01 15:52:57 |
NKS395 | KORD | Fenix A320... | 2024-11-24 00:25:01 |
NK1048 | MDPC | Fenix A321... | 2024-11-23 22:44:47 |
NKS322 | KTPA | FenixA321... | 2024-11-19 21:47:46 |
NK783 | MDPC | Airbus A32... | 2024-11-19 23:11:48 |
NKS9100 | KMLB | FenixA321... | 2024-11-18 21:18:16 |
NK750 | KMCI | Fenix A320... | 2024-11-18 02:22:22 |
NK397 | MDSD | FlightFact... | 2024-11-15 03:35:00 |
NKS1001 | KMYR | ToLissA320... | 2024-11-13 00:37:58 |
NK2050 | MKJP | Fenix A321... | 2024-11-13 20:37:17 |
NK1033 | KORF | Aerosoft A... | 2024-11-12 01:59:26 |
NK2050 | MKJP | Airbus A32... | 2024-11-11 18:22:59 |
NK1050 | KPNS | A319 | 2024-11-11 10:36:00 |
NK214 | KDFW | Airbus A32... | 2024-11-09 01:45:52 |
NKS2060 | MKJP | FWB Spirit... | 2024-11-06 22:36:04 |
NK335 | MROC | Airbus A32... | 2024-11-06 22:46:16 |
NK1232 | KATL | Fenix A320... | 2024-10-31 01:02:39 |
NKS1141 | SEGU | JV - Spiri... | 2024-10-30 22:15:03 |
NK1141 | SEGU | A32-271N S... | 2024-10-30 22:16:41 |
NKS653 | KROC | Airbus A32... | 2024-10-24 16:41:28 |
NK740 | KATL | Fenix A320... | 2024-10-16 22:30:38 |
NK1910 | KIND | Fenix A319... | 2024-10-13 16:38:36 |
NKS833 | MKJS | FWB SPIRIT... | 2024-10-09 01:41:13 |
NKS1555 | KTPA | ToLissA321... | 2024-10-09 03:58:43 |
NK380 | KDTW | ToLissA320... | 2024-10-09 19:05:23 |
NK153 | MSLP | Airbus A32... | 2024-10-09 21:08:41 |
NK1610 | MMUN | Fenix A321... | 2024-10-05 21:34:25 |
NKS1115 | KTPA | FWB Spirit... | 2024-10-04 04:04:49 |
NKS100 | TNCM | FWB Spirit... | 2024-10-03 16:35:22 |
NK1366 | KRDU | Fenix A321... | 2024-10-03 21:50:38 |
NKS859 | SKCG | ToLissA321... | 2024-10-01 18:55:26 |
NKS2000 | KMCO | FWB Spirit... | 2024-10-01 23:17:22 |
NKS339 | KLAX | A320neo Sp... | 2024-09-29 20:38:54 |
NKS238 | SKBQ | A20N | 2024-09-29 18:55:00 |
NKS1050 | KPNS | FWB Spirit... | 2024-09-29 12:29:11 |
NKS300 | KBNA | Fenix A319... | 2024-09-28 20:58:06 |
NKS1555 | KTPA | ToLissA319... | 2024-09-26 00:37:43 |
NKS8808 | KPHL | Fenix A320... | 2024-09-22 19:03:26 |
NKS1448 | KCHS | Fenix A320... | 2024-09-22 04:06:50 |
NKS1366 | KRDU | Fenix A320... | 2024-09-22 15:24:30 |
NKS153 | MSLP | ToLissA320... | 2024-09-21 19:47:39 |
NKS1001 | KMYR | Fenix A321... | 2024-09-19 22:49:11 |
NKS100 | TNCM | Airbus A32... | 2024-09-19 23:32:36 |
NKS1366 | KRDU | Fenix A320... | 2024-09-15 15:22:02 |
NKS1505 | KPIT | ToLissA321... | 2024-09-12 23:49:57 |
NKS723 | MKJP | FWB Spirit... | 2024-09-08 02:44:04 |
NKS380 | KDTW | Fenix A320... | 2024-09-08 16:15:18 |
NKS1078 | KATL | Fenix A321... | 2024-09-07 14:47:24 |
NKS371 | KEWR | ToLissA319... | 2024-09-05 23:09:20 |
NKS1215 | KEWR | ToLissA320... | 2024-09-05 20:29:58 |
NKS8802 | KMCO | Fenix A320... | 2024-09-03 01:35:22 |
NKS1056 | KMSY | Fenix A320... | 2024-09-03 21:41:13 |
NKS1328 | MHPR | Fenix A320... | 2024-09-01 17:16:18 |
NKS201 | TIST | Airbus A32... | 2024-08-27 02:20:58 |
NKS8806 | KMIA | FWB Spirit... | 2024-08-22 00:45:26 |
NKS1001 | KMYR | Fenix A321... | 2024-08-20 18:58:55 |
NKS1929 | KBWI | Airbus A32... | 2024-08-16 02:15:51 |
NKS2002 | KMYR | Fenix A320... | 2024-08-15 21:38:41 |
NKS885 | TNCA | fnx-aircra... | 2024-08-11 13:17:41 |
NKS2000 | KMCO | fnx-aircra... | 2024-08-09 00:04:45 |
NKS1929 | KBWI | Spirit A32... | 2024-08-09 23:22:04 |
NKS1895 | KBWI | Airbus A32... | 2024-08-09 00:02:07 |
NKS339 | KLAX | ToLissA320... | 2024-08-04 16:02:53 |
NKS1050 | KPNS | Airbus A32... | 2024-08-04 12:03:47 |
NKS201 | TIST | ToLissA321... | 2024-08-02 21:18:33 |
NKS1910 | KDFW | Airbus A32... | 2024-07-30 21:21:21 |
NKS380 | KDTW | FWB Spirit... | 2024-07-29 20:25:21 |
NKS1007 | KPHX | Fenix A320... | 2024-07-27 18:17:11 |
NKS122 | KORD | ToLissA320... | 2024-07-24 01:49:39 |
NKS226 | KATL | Airbus A32... | 2024-07-23 01:35:36 |
NKS1240 | MTCH | Airbus A32... | 2024-07-22 16:11:15 |
NKS833 | MKJS | Fenix A320... | 2024-07-20 16:32:22 |
NKS1448 | KCHS | Fenix A320... | 2024-07-13 01:46:44 |
NKS8812 | KCLE | ToLissA321... | 2024-07-11 23:43:03 |
NKS380 | KDTW | Fenix A320... | 2024-07-10 22:38:55 |
NKS120 | KBWI | ToLissA319... | 2024-07-03 16:22:25 |
NKS2002 | KMYR | Fenix A320... | 2024-07-01 21:04:47 |
NKS783 | MDPC | Airbus A32... | 2024-06-30 16:48:39 |
NKS1366 | KRDU | Fenix A320... | 2024-06-30 02:02:05 |
NKS833 | MKJS | Airbus A32... | 2024-06-29 16:20:52 |
NKS1050 | KPNS | Airbus A32... | 2024-06-29 20:07:13 |
NKS651 | SKAR | Airbus A32... | 2024-06-28 11:52:08 |
NKS1050 | KPNS | Airbus A32... | 2024-06-26 04:28:45 |
NKS335 | MROC | Airbus A32... | 2024-06-20 22:49:33 |
NKS1366 | KRDU | fnx-aircra... | 2024-06-20 22:04:04 |
NKS1141 | SEGU | Airbus A32... | 2024-06-16 19:39:04 |
NKS1115 | KTPA | ToLissA320... | 2024-06-15 13:20:30 |
NKS1232 | KATL | Fenix A320... | 2024-06-09 17:40:34 |
NKS616 | KBOS | Fenix A320... | 2024-06-05 20:34:12 |
NKS616 | KBOS | ToLissA320... | 2024-06-04 14:10:00 |
NKS833 | MKJS | Fenix A320... | 2024-06-02 16:16:12 |
NKS392 | KSDF | Airbus A32... | 2024-06-01 11:54:51 |
NKS1366 | KRDU | Fenix A320... | 2024-05-30 23:12:22 |
NKS723 | MKJP | Airbus A32... | 2024-05-24 15:58:55 |
NKS1115 | KTPA | Fenix A320... | 2024-05-23 11:54:44 |
NKS1738 | KSAT | FWB Spirit... | 2024-05-20 17:54:36 |
NKS986 | KEWR | ToLissA320... | 2024-05-19 15:44:24 |
NKS339 | KLAX | Fenix A320... | 2024-05-19 17:09:23 |
NKS1522 | MMUN | Fenix A320... | 2024-05-19 00:39:16 |
NKS2020 | KLGA | Fenix A320... | 2024-05-17 21:32:41 |
NKS1366 | KRDU | fnx-aircra... | 2024-05-17 19:05:16 |
NKS885 | TNCA | Airbus A32... | 2024-05-07 15:00:52 |
NKS1738 | KSAT | Airbus A31... | 2024-05-07 10:21:29 |
NKS658 | KRIC | Fenix A320... | 2024-05-04 08:32:48 |
NKS339 | KLAX | Fenix A320... | 2024-05-04 22:52:44 |
NKS1366 | KRDU | Airbus A32... | 2024-05-02 11:59:14 |
NKS1078 | KATL | Aerosoft A... | 2024-05-01 23:45:49 |
NKS2000 | KMCO | Airbus A32... | 2024-04-28 12:03:49 |
NKS438 | TISX | FWB SPIRIT... | 2024-04-24 13:02:46 |
NKS2000 | KMCO | Fenix A320... | 2024-04-24 14:18:24 |
NKS783 | MDPC | Airbus A32... | 2024-04-23 10:16:16 |
NKS145 | MDSD | Airbus A32... | 2024-04-22 18:59:47 |
NKS1007 | KPHX | Airbus A32... | 2024-04-22 12:11:30 |
NKS1240 | MTCH | Airbus A32... | 2024-04-21 22:56:56 |
NKS676 | KMCO | Airbus A32... | 2024-04-19 21:48:40 |
NKS1810 | KPHL | Fenix A320... | 2024-04-19 14:59:42 |
NKS740 | KATL | Airbus A32... | 2024-04-18 20:35:43 |
NKS243 | MGGT | Airbus A32... | 2024-04-18 08:45:18 |
NKS1895 | KBWI | Airbus A32... | 2024-04-17 01:11:04 |
NKS446 | KPIT | Airbus A32... | 2024-04-16 14:59:01 |
NKS1011 | KPHL | ToLissA320... | 2024-04-16 19:10:27 |
NKS1895 | KBWI | Airbus A32... | 2024-04-15 23:24:53 |
NKS1726 | KMCI | Airbus A31... | 2024-04-15 09:34:09 |
NKS1449 | KDTW | Airbus A32... | 2024-04-14 23:34:00 |
NKS1610 | MMUN | Airbus A32... | 2024-04-13 06:52:37 |
NKS1555 | KTPA | Airbus A32... | 2024-04-13 22:17:43 |
NKS1007 | KPHX | Fenix A320... | 2024-04-13 10:43:31 |
NKS1449 | KDTW | Airbus A32... | 2024-04-12 22:49:16 |
NKS1810 | KPHL | Fenix A320... | 2024-04-10 23:53:12 |
NKS676 | KMCO | Airbus A32... | 2024-04-09 02:40:04 |
NKS3052 | KDFW | Airbus A32... | 2024-04-07 10:14:22 |
NKS1610 | MMUN | Airbus A32... | 2024-04-07 01:46:05 |
NKS1526 | KMSY | Airbus A32... | 2024-04-06 05:43:30 |
NKS1115 | KTPA | Fenix A320... | 2024-04-03 22:45:01 |
NKS1115 | KTPA | Fenix A320... | 2024-04-03 22:45:01 |
NKS1366 | KRDU | Fenix A320... | 2024-03-31 18:22:22 |
NKS1366 | KRDU | Fenix A320... | 2024-03-31 18:22:22 |
NKS723 | MKJP | Fenix A320... | 2024-03-30 00:36:24 |
NKS723 | MKJP | Fenix A320... | 2024-03-30 00:36:24 |
NKS8809 | KMCO | ToLissA321... | 2024-03-23 14:44:55 |
NKS1007 | KPHX | Fenix A320... | 2024-03-21 06:32:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK2952 | MMUN | Fenix A320... | 2025-03-15 03:13:01 |
NK8876 | KMCO | A321-231 S... | 2025-03-13 19:11:50 |
NK886 | TNCA | Airbus A32... | 2025-03-10 16:18:32 |
NK702 | MKJP | Fenix A320... | 2025-03-09 03:12:50 |
NKS236 | SKRG | Fenix A320... | 2025-03-08 00:33:04 |
NK1300 | KBNA | Fenix A320... | 2025-03-08 00:23:13 |
NK244 | MGGT | FlightFact... | 2025-03-07 02:09:51 |
NK323 | KTPA | Toliss Air... | 2025-03-05 16:53:51 |
NK101 | TNCM | ToLissA320... | 2025-03-05 00:38:48 |
NK675 | KMCO | Airbus A32... | 2025-03-03 16:35:44 |
NK494 | KATL | Fenix A321... | 2025-03-01 05:09:10 |
NKS1445 | KMSY | Fenix A320... | 2025-02-27 23:14:06 |
NK8802 | KTPA | Fenix A320... | 2025-02-22 20:23:56 |
NK1051 | KPNS | Fenix A320... | 2025-02-21 03:25:51 |
NK1451 | KDTW | Airbus A32... | 2025-02-17 23:17:28 |
NKS691 | MKJP | FWB SPIRIT... | 2025-02-16 16:03:55 |
NK2051 | MKJP | Fenix A321... | 2025-02-13 01:34:31 |
NK865 | KAUS | Airbus A32... | 2025-02-11 06:49:43 |
NKS101 | TNCM | FWB SPIRIT... | 2025-02-09 22:32:13 |
NK2202 | KATL | Fenix A320... | 2025-02-07 03:35:48 |
NKS946 | SKCG | FWB SPIRIT... | 2025-02-06 02:24:44 |
NK338 | MROC | Fenix A320... | 2025-02-03 04:34:59 |
NK8862 | MMUN | Fenix A320... | 2025-02-02 02:44:44 |
NKS702 | MKJP | Airbus A32... | 2025-02-01 16:49:20 |
NK1032 | MSLP | Fenix A320... | 2025-01-31 19:35:56 |
NKS3703 | KIND | Airbus A32... | 2025-01-25 16:11:58 |
NKS1462 | KMKE | Fenix A321... | 2025-01-25 19:26:54 |
NK1611 | MMUN | Airbus A32... | 2025-01-23 19:59:43 |
NKS434 | MNMG | Airbus A32... | 2025-01-21 04:29:05 |
NK8841 | KDTW | Fenix A320... | 2025-01-21 07:59:34 |
NK1451 | KDTW | Fenix A321... | 2025-01-20 22:04:48 |
NKS1455 | KDTW | Airbus A32... | 2025-01-19 17:06:44 |
NK675 | KMCO | Fenix A320... | 2025-01-11 19:28:03 |
NKS8802 | KTPA | Fenix A320... | 2025-01-06 05:02:58 |
NKS1611 | MMUN | Airbus A32... | 2025-01-04 15:44:15 |
NK1900 | KBWI | ToLissA321... | 2025-01-04 00:30:09 |
NK2051 | MKJP | FWB SPIRIT... | 2025-01-01 23:18:48 |
NK1143 | KPHX | Fenix A320... | 2025-01-01 08:46:05 |
NKS1177 | KBDL | Airbus A32... | 2024-12-30 01:25:21 |
NKS1097 | KDFW | Fenix A320... | 2024-12-28 17:00:14 |
NK195 | KMCO | Fenix A320... | 2024-12-28 07:40:04 |
NK351 | MTCH | Airbus A32... | 2024-12-27 17:56:33 |
NK340 | KATL | Fenix A321... | 2024-12-27 23:29:10 |
NK2055 | KTPA | Fenix A320... | 2024-12-27 03:35:42 |
NKS1185 | KBWI | Fenix A320... | 2024-12-25 16:44:25 |
NK2991 | KRDU | Airbus A32... | 2024-12-25 19:52:12 |
NK971 | KDFW | Fenix A320... | 2024-12-24 03:27:23 |
NK675 | KMCO | Fenix A320... | 2024-12-24 06:24:33 |
NK702 | MKJP | Airbus A32... | 2024-12-23 04:51:37 |
NK2887 | KBOS | Fenix A319... | 2024-12-23 20:36:44 |
NK3646 | KMYR | Fenix A320... | 2024-12-19 14:16:58 |
NKS2053 | KEWR | ToLissA321... | 2024-12-17 03:07:24 |
NK632 | MDST | Airbus A31... | 2024-12-13 02:49:02 |
NKS632 | MDST | FenixA319... | 2024-12-12 22:57:32 |
NKS101 | TNCM | Fenix A320... | 2024-12-12 01:09:23 |
NKS886 | TNCA | Fenix A320... | 2024-12-11 19:15:43 |
NKS1037 | KORF | Fenix A320... | 2024-12-10 21:40:20 |
NK2221 | KIAH | ToLissA320... | 2024-12-08 22:09:14 |
NKS323 | KTPA | Fenix A320... | 2024-12-07 22:46:28 |
NK1195 | KRDU | Fenix A321... | 2024-12-04 16:08:56 |
NKS784 | MDPC | Airbus A32... | 2024-11-29 17:10:25 |
NK1005 | KPHL | Fenix A321... | 2024-11-29 02:18:38 |
NK1577 | KIAH | FSLabs A32... | 2024-11-27 04:09:27 |
NKS1995 | KATL | FenixA321... | 2024-11-22 23:23:18 |
NK1002 | KMYR | Fenix A320... | 2024-11-21 23:30:21 |
NK1611 | MMUN | Fenix A321... | 2024-11-20 05:48:15 |
NKS9100 | KMLB | FenixA321... | 2024-11-19 03:03:01 |
NKS1950 | KMCO | Fenix A320... | 2024-11-17 20:34:26 |
NKS1043 | KSDF | ToLissA321... | 2024-11-15 01:19:52 |
NK702 | MKJP | Fenix A321... | 2024-11-15 20:48:57 |
NKS208 | KCLT | ToLissA321... | 2024-11-13 00:29:50 |
NKS2051 | MKJP | Airbus A32... | 2024-11-11 16:42:11 |
NK2051 | MKJP | Airbus A32... | 2024-11-11 22:15:29 |
NK1611 | MMUN | Airbus A32... | 2024-11-11 03:04:34 |
NK1002 | KMYR | Fenix A320... | 2024-11-10 20:24:06 |
NK338 | MROC | Airbus A32... | 2024-11-09 01:41:02 |
NK3176 | KATL | Airbus A32... | 2024-11-05 22:18:35 |
NKS675 | KMCO | Airbus A32... | 2024-11-02 20:23:41 |
NKS1140 | SEGU | ToLissA319... | 2024-10-31 00:58:16 |
NK1140 | SEGU | Fenix A320... | 2024-10-31 00:54:22 |
NK223 | KBWI | Aerosoft A... | 2024-10-30 18:49:18 |
NKS2320 | KSLC | ToLissA321... | 2024-10-29 04:30:17 |
NK2320 | KSLC | Airbus A32... | 2024-10-29 05:01:16 |
NKS1348 | KDTW | ToLissA320... | 2024-10-12 02:14:39 |
NK154 | MSLP | Airbus A32... | 2024-10-11 02:54:34 |
NK1246 | TJSJ | Fenix A321... | 2024-10-11 18:22:42 |
NK743 | KATL | Airbus A32... | 2024-10-08 22:53:18 |
NK1455 | KDTW | Spirit-N51... | 2024-10-08 01:05:55 |
NKS171 | KLGA | FWB Spirit... | 2024-10-03 16:22:28 |
NK1367 | KRDU | Fenix A321... | 2024-10-03 23:35:55 |
NKS946 | SKCG | ToLissA321... | 2024-10-02 04:43:38 |
NKS310 | KLAX | Fenix A320... | 2024-09-30 23:44:37 |
NKS239 | SKBQ | FWB Spirit... | 2024-09-30 06:54:37 |
NKS310 | KLAX | ToLissA320... | 2024-09-29 09:48:24 |
NKS310 | KLAX | A320neo Sp... | 2024-09-29 07:55:12 |
NKS784 | MDPC | A320neo Sp... | 2024-09-28 19:39:06 |
NKS1367 | KRDU | Fenix A320... | 2024-09-26 18:45:04 |
NKS1556 | KTPA | Fenix A320... | 2024-09-23 00:13:59 |
NKS154 | MSLP | ToLissA320... | 2024-09-22 03:06:00 |
NKS101 | TNCM | Airbus A32... | 2024-09-20 03:58:01 |
NKS8871 | KATL | Airbus A32... | 2024-09-17 01:57:41 |
NKS702 | MKJP | Airbus A32... | 2024-09-15 12:52:05 |
NKS1999 | KMCO | Fenix A320... | 2024-09-15 04:14:20 |
NKS1367 | KRDU | Fenix A320... | 2024-09-15 23:24:04 |
NKS2337 | KEWR | A320 0.4v... | 2024-09-13 05:02:45 |
NKS1617 | KACY | Airbus A32... | 2024-09-09 21:52:12 |
NKS2001 | KMYR | Airbus A32... | 2024-09-05 01:52:25 |
NKS212 | TIST | Fenix A320... | 2024-09-03 01:23:51 |
NKS1999 | KMCO | Fenix A320... | 2024-09-03 04:21:50 |
NKS1329 | MHPR | Fenix A320... | 2024-09-01 22:15:22 |
NKS680 | KMSY | Airbus A32... | 2024-08-26 23:27:01 |
NKS1348 | KDTW | Fenix A321... | 2024-08-26 01:56:30 |
NKS528 | MMUN | Fenix A319... | 2024-08-25 18:56:31 |
NKS214 | KLAS | Airbus A32... | 2024-08-25 21:17:37 |
NKS1348 | KDTW | Fenix A319... | 2024-08-20 17:14:37 |
NKS1896 | KBWI | A319 | 2024-08-14 00:02:00 |
NKS1051 | KPNS | FWB Spirit... | 2024-08-14 09:16:45 |
NKS886 | TNCA | fnx-aircra... | 2024-08-11 20:30:08 |
NKS1999 | KMCO | Fenix A320... | 2024-08-10 00:34:57 |
NKS957 | KIAH | Fenix A320... | 2024-08-08 23:56:12 |
NKS1348 | KDTW | FlightFact... | 2024-08-08 23:37:40 |
NKS609 | KBNA | fnx-aircra... | 2024-08-07 17:48:00 |
NKS212 | TIST | ToLissA321... | 2024-08-02 05:20:48 |
NKS338 | MROC | Airbus A32... | 2024-07-23 01:16:38 |
NKS1971 | MTCH | Airbus A32... | 2024-07-23 15:53:01 |
NKS270 | MKJS | Fenix A320... | 2024-07-21 18:12:23 |
NKS1246 | TJSJ | ToLissA320... | 2024-07-21 23:06:46 |
NKS1002 | KMYR | A21N | 2024-07-20 22:18:00 |
NKS1889 | KCLT | Fenix A320... | 2024-07-16 17:11:44 |
NKS1447 | KCHS | Fenix A320... | 2024-07-14 04:45:25 |
NKS2001 | KMYR | Fenix A320... | 2024-07-11 03:00:58 |
NKS784 | MDPC | Airbus A32... | 2024-07-10 03:20:13 |
NKS1367 | KRDU | fnx-aircra... | 2024-06-30 20:03:28 |
NKS270 | MKJS | Airbus A32... | 2024-06-29 19:59:31 |
NKS652 | SKAR | Airbus A32... | 2024-06-28 19:35:20 |
NKS1367 | KRDU | fnx-aircra... | 2024-06-25 20:42:49 |
NKS1667 | KLGA | Airbus A32... | 2024-06-19 04:51:31 |
NKS1348 | KDTW | Fenix A320... | 2024-06-19 01:17:55 |
NKS270 | MKJS | Airbus A32... | 2024-06-16 09:40:02 |
NKS1140 | SEGU | Airbus A32... | 2024-06-16 15:27:59 |
NKS400 | SKBO | Airbus A32... | 2024-06-14 16:16:31 |
NKS296 | KBOS | ToLissA320... | 2024-06-06 22:22:22 |
NKS270 | MKJS | Fenix A320... | 2024-06-04 03:05:44 |
NKS1367 | KRDU | Fenix A320... | 2024-06-02 02:52:55 |
NKS702 | MKJP | Airbus A32... | 2024-06-01 02:35:47 |
NKS1737 | KSAT | fnx-aircra... | 2024-05-29 22:17:49 |
NKS2689 | KORF | ToLissA320... | 2024-05-27 21:46:03 |
NKS236 | SKRG | Airbus A32... | 2024-05-23 01:01:33 |
NKS886 | TNCA | Airbus A32... | 2024-05-20 18:53:45 |
NKS1367 | KRDU | Fenix A320... | 2024-05-20 02:42:46 |
NKS528 | MMUN | Fenix A320... | 2024-05-19 05:00:25 |
NKS2 | KORD | ToLissA321... | 2024-05-19 05:11:55 |
NKS1450 | KDTW | Fenix A320... | 2024-05-16 03:29:18 |
NKS1877 | KATL | fnx-aircra... | 2024-05-14 01:49:19 |
NKS1735 | KRIC | Fenix A320... | 2024-05-05 11:54:19 |
NKS1367 | KRDU | Airbus A32... | 2024-05-03 13:08:09 |
NKS270 | MKJS | Airbus A32... | 2024-05-02 18:36:25 |
NKS1889 | KCLT | Fenix A320... | 2024-05-02 21:48:42 |
NKS1005 | KPHL | Fenix A320... | 2024-05-01 13:23:38 |
NKS1556 | KTPA | Aerosoft A... | 2024-04-30 00:35:20 |
NKS449 | TISX | FWB SPIRIT... | 2024-04-25 21:35:50 |
NKS351 | MTCH | FWB SPIRIT... | 2024-04-24 03:23:56 |
NKS1447 | KCHS | Fenix A320... | 2024-04-24 14:08:11 |
NKS1450 | KDTW | Fenix A320... | 2024-04-23 05:20:17 |
NKS1675 | KPIT | Airbus A32... | 2024-04-22 13:15:55 |
NKS528 | MMUN | Airbus A32... | 2024-04-19 05:17:27 |
NKS244 | MGGT | Airbus A32... | 2024-04-18 14:07:48 |
NKS528 | MMUN | FenixA320_... | 2024-04-17 22:52:49 |
NKS301 | KBNA | Airbus A32... | 2024-04-17 20:53:31 |
NKS1877 | KATL | Fenix A320... | 2024-04-17 17:16:29 |
NKS3125 | KDFW | Airbus A32... | 2024-04-16 03:46:48 |
NKS1727 | KMCI | Fenix A320... | 2024-04-16 11:02:24 |
NKS1246 | TJSJ | Airbus A32... | 2024-04-14 11:25:27 |
NKS1006 | KPHX | Fenix A320... | 2024-04-14 12:52:10 |
NKS1611 | MMUN | Airbus A32... | 2024-04-13 10:20:13 |
NKS8823 | KMCO | Airbus A32... | 2024-04-11 06:29:34 |
NKS393 | KSDF | Airbus A32... | 2024-04-10 05:11:23 |
