Search flights

Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NKS2744 KROC FenixA320... 2025-10-18 07:56:08
NKS2744 KROC FenixA320... 2025-10-11 11:00:07
NKS2204 KMCO Airbus A32... 2025-10-11 17:21:29
NKS1242 KTPA Fenix A320... 2025-10-11 22:22:09
NK168 KATL ToLissA320... 2025-10-07 21:39:46
NK1109 KPHL FenixA321... 2025-10-06 00:32:32
NK2719 TJSJ A20N 2025-10-01 22:03:00
NK243 MGGT ToLissA320... 2025-09-29 20:33:40
NK723 MKJP FenixA321... 2025-09-28 17:46:46
NK2098 KRDU FenixA321... 2025-09-25 23:41:08
NKS2717 KCAE FenixA320... 2025-09-24 07:04:00
NK2060 MKJP Airbus A32... 2025-09-24 22:35:48
NK1532 KCLT ToLissA320... 2025-09-21 11:05:32
NKS3715 KCHA FenixA320... 2025-09-17 08:25:19
NK1639 KMCO ToLissA321... 2025-09-08 16:56:58
NKS2717 KCAE FenixA320... 2025-09-07 10:02:16
NKS3715 KCHA Fenix A320... 2025-09-06 12:02:47
NK1221 KPNS Project Ai... 2025-09-06 23:39:01
NKS3715 KCHA FenixA320... 2025-09-05 09:46:42
NK2134 KRIC FenixA321... 2025-09-04 21:12:02
NKS2814 KCAE Fenix A320... 2025-09-02 12:56:10
NK1048 MDPC Airbus A32... 2025-08-31 15:47:52
NKS2375 KBHM FenixA321... 2025-08-30 12:07:50
NKS2375 KBHM Fenix A321... 2025-08-30 11:33:51
NK100 TNCM ToLissA321... 2025-08-30 13:18:57
NK723 MKJP A321-231 S... 2025-08-25 19:25:55
NK723 MKJP FenixA321... 2025-08-22 18:20:41
NKS809 KCAE Fenix A320... 2025-08-21 18:17:32
NKS807 SKBO Fenix A320... 2025-08-20 14:03:37
NK527 MMUN FenixA320... 2025-08-20 22:51:55
NKS1610 MMUN Fenix A320... 2025-08-18 18:36:17
NK1031 MSLP ToLissA321... 2025-08-18 18:34:41
NK335 MROC FenixA320... 2025-08-17 19:05:56
NKS1332 KMCI Airbus A32... 2025-08-15 22:22:00
NKS1536 KBHM Airbus A32... 2025-08-10 00:11:22
NK833 MKJS A320neo Sp... 2025-08-10 14:12:18
NK100 TNCM ToLissA321... 2025-08-06 21:44:04
NK8880 KMCO FenixA321... 2025-08-01 02:19:36
NKS859 SKCG FenixA321... 2025-07-31 18:50:54
NK1536 KBHM A320 2025-08-01 09:51:00
NKS1328 MHPR Fenix A320... 2025-07-30 00:33:14
NKS723 MKJP FenixA321... 2025-07-29 18:09:14
NK363 KRDU Fenix A321... 2025-07-23 22:46:56
NKS8803 KMCO Airbus A32... 2025-07-20 17:49:16
NK8811 KMYR A320 2025-07-16 21:00:00
NK8870 MKJP Fenix A320... 2025-07-15 18:41:28
NK2213 KATL Fenix A321... 2025-07-11 02:34:24
NKS591 KEWR Airbus A32... 2025-07-08 21:43:35
NK443 KAUS ToLissA321... 2025-07-06 18:09:30
NKS2 KORD ToLissA321... 2025-07-04 15:46:26
NK243 MGGT ToLissA320... 2025-07-01 20:52:33
NK2025 KBNA ToLissA320... 2025-06-30 20:56:33
NK363 KRDU Fenix A321... 2025-06-25 02:22:28
NKS591 KEWR A320neo Sp... 2025-06-22 18:40:51
NKS859 SKCG Fenix A320... 2025-06-21 15:14:40
NK19 KORD Airbus A32... 2025-06-21 13:34:02
NK854 KTPA A321 2025-06-19 02:54:53
NK392 KPNS Airbus A32... 2025-06-16 16:56:12
NKS1951 KMSY Fenix A320... 2025-06-15 05:53:48
NK2204 KMSY FSLabs A32... 2025-06-13 00:00:21
NK243 MGGT ToLissA320... 2025-06-09 15:07:31
NK100 TNCM ToLissA321... 2025-06-09 15:55:23
NK447 KATL Fenix A320... 2025-05-28 01:28:09
NK296 KMCO A320neo V2... 2025-05-27 00:30:09
NK1316 KMEM Airbus A32... 2025-05-27 15:49:52
NK363 KRDU Fenix A321... 2025-05-26 15:26:18
NK363 KRDU A321 2025-05-26 10:50:00
NKS1508 KDFW Fenix A320... 2025-05-22 17:41:47
NK145 MDSD Airbus A32... 2025-05-22 03:07:46
NK1328 MHPR ToLissA320... 2025-05-22 16:51:47
NKS1314 KCHS FWB SPIRIT... 2025-05-21 20:43:53
NK854 KTPA Fenix A320... 2025-05-20 21:27:45
NKS807 SKBO Fenix A320... 2025-05-19 18:53:50
NKS170 KMYR Fenix A320... 2025-05-19 15:09:36
NKS604 KCLT Fenix A320... 2025-05-18 19:57:25
NKS237 SKRG Fenix A320... 2025-05-18 23:20:59
NK900 KPHL ToLissA321... 2025-05-18 18:58:10
NK402 KMYR Fenix A321... 2025-05-18 23:29:45
NKS471 KMEM Fenix A320... 2025-05-15 15:08:58
NK1951 KMSY ToLissA320... 2025-05-14 17:23:02
NKS833 MKJS A321 2025-05-12 20:59:21
NKS859 SKCG Fenix A320... 2025-05-11 15:24:09
NKS527 MMUN Fenix A320... 2025-05-09 14:22:00
NK887 KMCO Project Ai... 2025-05-09 20:17:44
NK100 TNCM Fenix A321... 2025-05-09 23:33:37
NKS807 SKBO Fenix A320... 2025-05-08 01:09:17
NK527 MMUN Airbus A32... 2025-05-08 17:58:48
NK854 KTPA ToLissA321... 2025-05-07 20:50:43
NKS237 SKRG Fenix A320... 2025-05-06 00:24:54
NKS170 KMYR Fenix A320... 2025-05-06 21:26:21
NKS786 KMKE Fenix A320... 2025-05-04 00:33:30
NK366 TIST Fenix A321... 2025-05-02 16:47:13
NKS471 KMEM A20N 2025-04-27 04:13:00
NK723 MKJP Airbus A32... 2025-04-27 10:59:55
NKS237 SKRG Airbus A32... 2025-04-26 13:00:56
NK2153 MGGT ToLissA320... 2025-04-25 21:37:08
NK8816 KATL Airbus A32... 2025-04-21 01:33:50
NKS859 SKCG FWB SPIRIT... 2025-04-17 16:49:41
NK392 KPNS A320neo Sp... 2025-04-16 16:54:33
NKS619 KSDF Airbus A32... 2025-04-12 12:30:07
NK100 TNCM A32-271N S... 2025-04-08 23:17:43
NK845 KBWI Fenix A320... 2025-04-07 02:55:07
NKS887 KMCO Fenix A320... 2025-04-06 16:55:45
NK854 KTPA ToLissA321... 2025-04-06 18:54:54
NKS100 TNCM Fenix A320... 2025-04-05 17:11:40
NK395 KBWI ToLissA321... 2025-04-04 21:37:54
NK318 KACY ToLissA320... 2025-04-03 18:28:54
NK100 TNCM Airbus A32... 2025-03-30 12:39:08
NK8879 KMIA A321-231 S... 2025-03-26 17:54:26
NK352 KMSY ToLissA320... 2025-03-25 21:04:33
NKS894 TIST LatinVFR A... 2025-03-21 16:08:28
NK785 KMYR Fenix A321... 2025-03-18 17:55:28
NK1755 MROC Fenix A320... 2025-03-18 00:01:18
NKS723 MKJP Airbus A32... 2025-03-17 22:30:10
NK8807 MDPP Fenix A320... 2025-03-16 22:26:56
NK403 KBWI Airbus A32... 2025-03-13 01:17:34
NK8886 KCLT Fenix A320... 2025-03-11 22:10:31
NK690 MKJP Fenix A320... 2025-03-09 22:24:39
NKS360 KMCO A320neo V2... 2025-03-06 23:55:09
NK783 MDPC ToLissA321... 2025-03-06 13:14:45
NK885 TNCA FWB SPIRIT... 2025-03-05 18:32:06
NK322 KTPA Toliss Air... 2025-03-05 13:24:52
NK339 KATL Fenix A321... 2025-03-02 19:57:42
NKS237 SKRG FWB SPIRIT... 2025-02-28 23:26:33
NKS859 SKCG FWB SPIRIT... 2025-02-23 20:01:02
NK287 KTPA Fenix A320... 2025-02-22 23:49:58
NK2202 KATL Fenix A320... 2025-02-22 21:42:09
NK531 KCLT Fenix A321... 2025-02-19 02:57:14
NKS1612 KPIT ToLissA321... 2025-02-16 00:00:49
NK785 KMYR Fenix A321... 2025-02-16 01:07:20
NKS100 TNCM FWB SPIRIT... 2025-02-14 02:27:56
NK100 TNCM ToLissA320... 2025-02-14 23:55:07
NK690 MKJP Fenix A321... 2025-02-12 20:40:00
NKS100 TNCM FWB SPIRIT... 2025-02-10 20:53:05
NK159 KATL ToLissA321... 2025-02-09 22:41:43
NKS100 TNCM FWB SPIRIT... 2025-02-08 19:36:13
NK2054 KTPA Fenix A320... 2025-02-08 16:34:12
NK1141 SEGU Airbus A32... 2025-02-05 21:13:23
NKS518 KLAS Airbus A32... 2025-02-02 23:42:15
NK1755 MROC Fenix A320... 2025-02-02 18:10:12
NK527 MMUN Fenix A320... 2025-01-31 19:40:51
NK243 MGGT ToLissA320... 2025-01-31 21:21:59
NK8001 KMCO Fenix A320... 2025-01-29 15:39:22
NKS1011 KPHL Fenix A320... 2025-01-27 22:40:13
NKS2050 MKJP Airbus A32... 2025-01-26 13:27:23
NK2050 MKJP Airbus A32... 2025-01-26 12:58:57
NKS322 KTPA Fenix A321... 2025-01-25 19:52:10
NKS435 MNMG Airbus A32... 2025-01-21 22:12:22
NK1610 MMUN Fenix A321... 2025-01-21 22:16:21
NKS1612 KIND Airbus A32... 2025-01-20 02:03:37
NK8805 KCLT Fenix A320... 2025-01-19 17:40:32
NK777 KLAS Fenix A320... 2025-01-12 19:33:16
NKS676 KMCO A320neo V2... 2025-01-11 22:56:08
NKS1001 KMYR Fenix A320... 2025-01-10 02:35:38
NK335 MROC Fenix A320... 2025-01-06 21:40:18
NK1610 MMUN Airbus A32... 2025-01-04 23:53:22
NK1011 KPHL ToLissA321... 2025-01-04 21:02:14
NKS2050 MKJP FWB SPIRIT... 2025-01-01 14:21:54
NK777 KLAS Fenix A320... 2025-01-01 15:43:55
NKS1144 KIAH Airbus A32... 2024-12-30 14:20:08
NKS1178 KBDL Airbus A32... 2024-12-29 22:25:11
NK3647 KMYR Fenix A321... 2024-12-29 20:46:28
NK196 KMCO Fenix A320... 2024-12-27 03:57:13
NK1240 MTCH Airbus A32... 2024-12-27 12:05:25
NKS1950 KDTW Airbus A32... 2024-12-26 22:48:35
NKS1070 KPNS Fenix A319... 2024-12-26 00:00:30
NK2204 KRDU Airbus A32... 2024-12-25 01:55:34
NK159 KATL Airbus A32... 2024-12-25 21:37:35
NK1001 KMYR ToLissA320... 2024-12-25 19:37:53
NK8859 KTPA Fenix A320... 2024-12-24 15:50:05
NK196 KMCO Fenix A320... 2024-12-24 03:34:06
NK3647 KMYR Fenix A320... 2024-12-20 01:26:58
NKS1996 KATL Fenix A321... 2024-12-17 20:09:38
NK8848 KRSW Fenix A320... 2024-12-17 20:37:37
NK322 KTPA FlightFact... 2024-12-17 00:32:33
NKS723 MKJP Airbus A31... 2024-12-14 18:54:17
NKS261 TJSJ FenixA319... 2024-12-13 23:02:36
NKS633 MDST Airbus A31... 2024-12-12 21:38:06
NKS633 MDST FenixA319... 2024-12-12 18:35:47
NK8804 KBWI FSLabs A32... 2024-12-12 23:36:37
NK1042 KSDF ToLissA320... 2024-12-12 22:24:24
NKS885 TNCA Fenix A320... 2024-12-11 21:48:15
NKS100 TNCM Fenix A320... 2024-12-11 19:20:17
NKS322 KTPA Fenix A320... 2024-12-07 04:30:05
NK3647 KMYR Fenix A320... 2024-12-07 22:13:44
NKS1989 KCHS Fenix A320... 2024-12-02 04:23:35
NK1366 KRDU Fenix A321... 2024-12-01 15:52:57
NKS395 KORD Fenix A320... 2024-11-24 00:25:01
NK1048 MDPC Fenix A321... 2024-11-23 22:44:47
NKS322 KTPA FenixA321... 2024-11-19 21:47:46
NK783 MDPC Airbus A32... 2024-11-19 23:11:48
NKS9100 KMLB FenixA321... 2024-11-18 21:18:16
NK750 KMCI Fenix A320... 2024-11-18 02:22:22
NK397 MDSD FlightFact... 2024-11-15 03:35:00
NKS1001 KMYR ToLissA320... 2024-11-13 00:37:58
NK2050 MKJP Fenix A321... 2024-11-13 20:37:17
NK1033 KORF Aerosoft A... 2024-11-12 01:59:26
NK2050 MKJP Airbus A32... 2024-11-11 18:22:59
NK1050 KPNS A319 2024-11-11 10:36:00
NK214 KDFW Airbus A32... 2024-11-09 01:45:52
NKS2060 MKJP FWB Spirit... 2024-11-06 22:36:04
NK335 MROC Airbus A32... 2024-11-06 22:46:16
NK1232 KATL Fenix A320... 2024-10-31 01:02:39
NKS1141 SEGU JV - Spiri... 2024-10-30 22:15:03
NK1141 SEGU A32-271N S... 2024-10-30 22:16:41
NKS653 KROC Airbus A32... 2024-10-24 16:41:28

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NKS2745 KROC FenixA320... 2025-10-12 13:51:15
NKS2489 KTPA Fenix A320... 2025-10-12 18:08:40
NKS2718 KCAE FenixA320... 2025-09-30 09:03:20
NK702 MKJP FenixA321... 2025-09-30 03:38:13
NK2061 MKJP Airbus A32... 2025-09-30 10:32:28
NK1984 KRDU FenixA321... 2025-09-28 01:23:40
NKS3716 KCHA FenixA320... 2025-09-22 11:32:29
NKS2356 KMYR FenixA320... 2025-09-22 00:07:50
NKS2376 KBHM FenixA320... 2025-09-16 11:29:25
NK2218 KATL FenixA321... 2025-09-16 00:07:13
NKS2218 KATL A321 2025-09-13 22:56:00
NK2009 KMCO A20N 2025-09-08 12:40:00
NK1498 KIAH ToLissA321... 2025-09-07 13:28:45
NKS2718 KCAE FenixA320... 2025-09-06 22:28:26
NKS2716 KCHA FenixA320... 2025-09-04 11:47:48
NKS1469 KCAE Fenix A320... 2025-09-03 02:58:54
NK1049 MDPC Airbus A32... 2025-09-02 18:28:57
NKS2716 KCHA Fenix A320... 2025-09-01 16:55:50
NKS2376 KBHM FenixA321... 2025-08-30 11:42:10
NKS1537 KBHM Fenix A321... 2025-08-29 03:18:28
NK702 MKJP FenixA321... 2025-08-22 23:31:38
NKS8833 KDTW FENIX A321 2025-08-22 02:55:00
NKS400 SKBO Fenix A320... 2025-08-21 18:06:43
NK2005 KLGA Airbus A32... 2025-08-21 18:23:30
NKS3784 MDPC Fenix A320... 2025-08-19 23:46:10
NK338 MROC FenixA320... 2025-08-18 02:19:36
NK8837 KMCO FenixA320... 2025-08-17 18:51:08
NKS946 SKCG Fenix A320... 2025-08-16 20:51:01
NKS810 KCAE Airbus A32... 2025-08-14 22:17:11
NK2203 KRIC Airbus A32... 2025-08-14 20:56:18
NK437 MKJS A320neo Sp... 2025-08-11 16:54:21
NK895 TIST A320neo Sp... 2025-08-07 16:50:52
NKS946 SKCG FenixA321... 2025-08-01 01:20:17
NK616 KTPA Airbus A32... 2025-08-01 01:00:02
NKS1329 MHPR FenixA320... 2025-07-31 01:34:15
NKS702 MKJP FenixA321... 2025-07-29 21:59:50
NKS1537 KBHM Fenix A320... 2025-07-29 11:39:27
NK364 KRDU Fenix A321... 2025-07-26 16:06:24
NK295 KMCO ToLissA320... 2025-07-26 15:20:01
NK702 MKJP Fenix A320... 2025-07-16 20:12:12
NK364 KRDU Fenix A321... 2025-07-16 17:55:07
NK295 KMCO Fenix A320... 2025-07-15 18:33:20
NK1986 KORD Airbus A32... 2025-07-12 16:13:10
NK616 KTPA Fenix A320... 2025-07-11 23:57:11
NKS918 KPIT FSLabs A32... 2025-07-08 20:06:12
NKS677 KATL FenixA321... 2025-07-07 21:33:28
NK244 MGGT JV - Spiri... 2025-07-02 21:44:19
NK677 KATL Fenix A321... 2025-06-24 04:12:43
NK2059 KEWR ToLissA321... 2025-06-22 21:52:14
NKS1517 KATL Fenix A320... 2025-06-21 14:58:47
NKS8802 MDPC Airbus A32... 2025-06-20 23:20:09
NK101 TNCM ToLissA321... 2025-06-11 19:20:18
NK244 MGGT ToLissA320... 2025-06-09 22:15:50
NK371 KORD ToLissA321... 2025-06-08 22:22:43
NKS1315 KCHS Airbus A32... 2025-06-01 07:06:37
NK364 KRDU Fenix A321... 2025-05-27 02:40:34
NK142 MDSD Airbus A32... 2025-05-26 01:03:18
NKS270 MKJS A321 2025-05-23 20:11:14
NK949 KEWR FSLabs A32... 2025-05-22 02:51:55
NKS702 MKJP Fenix A320... 2025-05-21 16:28:44
NK156 KBOS A321 2025-05-22 12:00:00
NKS236 SKRG Fenix A320... 2025-05-20 02:50:55
NK528 MMUN Airbus A32... 2025-05-20 02:14:18
NK403 KMYR Fenix A320... 2025-05-20 04:02:21
NKS279 KLAS Fenix A320... 2025-05-19 06:19:24
NKS171 KMYR Fenix A320... 2025-05-19 18:45:58
NKS236 SKRG Fenix A320... 2025-05-18 18:57:02
NKS101 TNCM Fenix A320... 2025-05-17 23:06:46
NK101 TNCM Fenix A321... 2025-05-16 02:05:09
NKS946 SKCG Fenix A320... 2025-05-15 03:52:57
NKS295 KMCO A320neo V2... 2025-05-12 17:41:58
NKS862 KTPA ToLissA321... 2025-05-09 21:30:18
NKS400 SKBO Fenix A320... 2025-05-08 18:30:45
NK2 KORD ToLissA321... 2025-05-07 02:33:42
NKS236 SKRG Fenix A320... 2025-05-06 21:13:28
NK757 KBWI ToLissA320... 2025-05-04 20:42:38
NK372 KDFW Fenix A321... 2025-05-02 01:02:30
NKS468 KMEM Fenix A320... 2025-04-28 03:47:05
NKS702 MKJP Airbus A32... 2025-04-27 16:28:09
NKS236 SKRG Airbus A32... 2025-04-27 04:50:41
NK293 KMYR A321-231 S... 2025-04-27 21:17:35
NKS620 KSDF Fenix A320... 2025-04-23 03:50:20
NK844 KBWI FWB SPIRIT... 2025-04-21 01:07:13
NKS158 KATL FWB SPIRIT... 2025-04-17 16:44:09
NKS101 TNCM FWB SPIRIT... 2025-04-12 21:16:31
NKS3889 KMCO Fenix A320... 2025-04-09 05:29:59
NKS468 KMEM Airbus A32... 2025-04-07 03:18:07
NKS412 KDTW ToLissA320... 2025-04-03 01:55:37
NK398 KBWI ToLissA321... 2025-04-03 04:56:11
NK702 MKJP Airbus A32... 2025-03-27 21:33:05
NKS1451 KDTW Airbus A32... 2025-03-26 19:30:55
NK1445 KMSY ToLissA320... 2025-03-26 01:07:49
NK8187 MDPP Fenix A320... 2025-03-17 23:42:13
NK393 KRDU Fenix A321... 2025-03-16 02:17:07
NK2952 MMUN Fenix A320... 2025-03-15 03:13:01
NK8876 KMCO A321-231 S... 2025-03-13 19:11:50
NK886 TNCA Airbus A32... 2025-03-10 16:18:32
NK702 MKJP Fenix A320... 2025-03-09 03:12:50
NKS236 SKRG Fenix A320... 2025-03-08 00:33:04
NK1300 KBNA Fenix A320... 2025-03-08 00:23:13
NK244 MGGT FlightFact... 2025-03-07 02:09:51
NK323 KTPA Toliss Air... 2025-03-05 16:53:51
NK101 TNCM ToLissA320... 2025-03-05 00:38:48
NK675 KMCO Airbus A32... 2025-03-03 16:35:44
NK494 KATL Fenix A321... 2025-03-01 05:09:10
NKS1445 KMSY Fenix A320... 2025-02-27 23:14:06
NK8802 KTPA Fenix A320... 2025-02-22 20:23:56
NK1051 KPNS Fenix A320... 2025-02-21 03:25:51
NK1451 KDTW Airbus A32... 2025-02-17 23:17:28
NKS691 MKJP FWB SPIRIT... 2025-02-16 16:03:55
NK2051 MKJP Fenix A321... 2025-02-13 01:34:31
NK865 KAUS Airbus A32... 2025-02-11 06:49:43
NKS101 TNCM FWB SPIRIT... 2025-02-09 22:32:13
NK2202 KATL Fenix A320... 2025-02-07 03:35:48
NKS946 SKCG FWB SPIRIT... 2025-02-06 02:24:44
NK338 MROC Fenix A320... 2025-02-03 04:34:59
NK8862 MMUN Fenix A320... 2025-02-02 02:44:44
NKS702 MKJP Airbus A32... 2025-02-01 16:49:20
NK1032 MSLP Fenix A320... 2025-01-31 19:35:56
NKS3703 KIND Airbus A32... 2025-01-25 16:11:58
NKS1462 KMKE Fenix A321... 2025-01-25 19:26:54
NK1611 MMUN Airbus A32... 2025-01-23 19:59:43
NKS434 MNMG Airbus A32... 2025-01-21 04:29:05
NK8841 KDTW Fenix A320... 2025-01-21 07:59:34
NK1451 KDTW Fenix A321... 2025-01-20 22:04:48
NKS1455 KDTW Airbus A32... 2025-01-19 17:06:44
NK675 KMCO Fenix A320... 2025-01-11 19:28:03
NKS8802 KTPA Fenix A320... 2025-01-06 05:02:58
NKS1611 MMUN Airbus A32... 2025-01-04 15:44:15
NK1900 KBWI ToLissA321... 2025-01-04 00:30:09
NK2051 MKJP FWB SPIRIT... 2025-01-01 23:18:48
NK1143 KPHX Fenix A320... 2025-01-01 08:46:05
NKS1177 KBDL Airbus A32... 2024-12-30 01:25:21
NKS1097 KDFW Fenix A320... 2024-12-28 17:00:14
NK195 KMCO Fenix A320... 2024-12-28 07:40:04
NK351 MTCH Airbus A32... 2024-12-27 17:56:33
NK340 KATL Fenix A321... 2024-12-27 23:29:10
NK2055 KTPA Fenix A320... 2024-12-27 03:35:42
NKS1185 KBWI Fenix A320... 2024-12-25 16:44:25
NK2991 KRDU Airbus A32... 2024-12-25 19:52:12
NK971 KDFW Fenix A320... 2024-12-24 03:27:23
NK675 KMCO Fenix A320... 2024-12-24 06:24:33
NK702 MKJP Airbus A32... 2024-12-23 04:51:37
NK2887 KBOS Fenix A319... 2024-12-23 20:36:44
NK3646 KMYR Fenix A320... 2024-12-19 14:16:58
NKS2053 KEWR ToLissA321... 2024-12-17 03:07:24
NKS1193 KCHS Fenix A319... 2024-12-17 07:32:33
NK632 MDST Airbus A31... 2024-12-13 02:49:02
NKS632 MDST FenixA319... 2024-12-12 22:57:32
NKS101 TNCM Fenix A320... 2024-12-12 01:09:23
NKS886 TNCA Fenix A320... 2024-12-11 19:15:43
NKS1037 KORF Fenix A320... 2024-12-10 21:40:20
NK2221 KIAH ToLissA320... 2024-12-08 22:09:14
NKS323 KTPA Fenix A320... 2024-12-07 22:46:28
NK1195 KRDU Fenix A321... 2024-12-04 16:08:56
NKS784 MDPC Airbus A32... 2024-11-29 17:10:25
NK1005 KPHL Fenix A321... 2024-11-29 02:18:38
NKS3396 KLGA Fenix A320... 2024-11-28 05:41:33
NK1577 KIAH FSLabs A32... 2024-11-27 04:09:27
NKS1995 KATL FenixA321... 2024-11-22 23:23:18
NK1002 KMYR Fenix A320... 2024-11-21 23:30:21
NK1611 MMUN Fenix A321... 2024-11-20 05:48:15
NKS9100 KMLB FenixA321... 2024-11-19 03:03:01
NKS1950 KMCO Fenix A320... 2024-11-17 20:34:26
NKS1043 KSDF ToLissA321... 2024-11-15 01:19:52
NK702 MKJP Fenix A321... 2024-11-15 20:48:57
NKS208 KCLT ToLissA321... 2024-11-13 00:29:50
NKS2051 MKJP Airbus A32... 2024-11-11 16:42:11
NK2051 MKJP Airbus A32... 2024-11-11 22:15:29
NK1611 MMUN Airbus A32... 2024-11-11 03:04:34
NK1002 KMYR Fenix A320... 2024-11-10 20:24:06
NK338 MROC Airbus A32... 2024-11-09 01:41:02
NK3176 KATL Airbus A32... 2024-11-05 22:18:35
NKS675 KMCO Airbus A32... 2024-11-02 20:23:41
NKS1140 SEGU ToLissA319... 2024-10-31 00:58:16
NK1140 SEGU Fenix A320... 2024-10-31 00:54:22
NK223 KBWI Aerosoft A... 2024-10-30 18:49:18
NKS2320 KSLC ToLissA321... 2024-10-29 04:30:17
NK2320 KSLC Airbus A32... 2024-10-29 05:01:16

Runway Information (Airport elevation: 22ft)

Runway 10L Length 9,008ft Width 143ft Elevation 22ft Surface Asphalt Heading 90
Runway 10R Length 7,997ft Width 147ft Elevation 22ft Surface Asphalt Heading 90
Runway 28L Length 7,997ft Width 147ft Elevation 22ft Surface Asphalt Heading 270
Runway 28R Length 9,008ft Width 143ft Elevation 22ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 118.100 Mhz
Type APP/DEP Frequency 119.450 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type APP/DEP Frequency 133.775 Mhz
Type ASOS Frequency 135.000 Mhz
Type ATIS Frequency 135.000 Mhz
Type CPT Frequency 128.400 Mhz
Type D Frequency 119.450 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 126.050 Mhz
Type D Frequency 128.600 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 118.175 Mhz
Type Ground Frequency 129.875 Mhz
Type Tower Frequency 119.300 Mhz
Type Tower Frequency 120.200 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type APP/DEP Frequency 126.050 Mhz
Type Clearance Frequency 128.400 Mhz
Type Ground Frequency 118.175 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 129.875 Mhz
Type Tower Frequency 119.300 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VOR-DME Ident FLL Frequency 114400 Khz
Type NDB Ident PJN Frequency 242 Khz