Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Mark (ID: NKS239) | NKS723 | KFLL | MKJP | FWB Spirit (Spirit U... | Descending | 149.7nm | 00:22 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS859 | SKCG | Airbus A32... | 2024-09-07 16:45:19 |
NKS1078 | KATL | Fenix A321... | 2024-09-07 14:47:24 |
NKS371 | KEWR | ToLissA319... | 2024-09-05 23:09:20 |
NKS1215 | KEWR | ToLissA320... | 2024-09-05 20:29:58 |
NKS1050 | KPNS | A319 | 2024-09-05 09:30:00 |
NKS335 | MROC | Fenix A321... | 2024-09-04 11:18:00 |
NKS1610 | MMUN | Airbus A32... | 2024-09-04 02:11:30 |
NKS885 | TNCA | Fenix A321... | 2024-09-03 17:21:52 |
NKS8802 | KMCO | Fenix A320... | 2024-09-03 01:35:22 |
NKS1056 | KMSY | Fenix A320... | 2024-09-03 21:41:13 |
NKS829 | MHLM | Fenix A321... | 2024-09-01 05:26:47 |
NKS1328 | MHPR | Fenix A320... | 2024-09-01 17:16:18 |
NKS807 | SKBO | Fenix A320... | 2024-08-31 07:21:25 |
NKS1115 | KTPA | A320 | 2024-08-31 19:25:00 |
NKS401 | SKCL | Fenix A321... | 2024-08-30 09:25:14 |
NKS1524 | TJSJ | Airbus-A32... | 2024-08-30 20:33:47 |
NKS1777 | KEWR | Fenix A321... | 2024-08-28 22:00:09 |
NKS201 | TIST | Airbus A32... | 2024-08-27 02:20:58 |
NKS243 | MGGT | A319 | 2024-08-26 11:40:00 |
NKS2000 | KMCO | A320 | 2024-08-27 02:04:00 |
NKS723 | MKJP | Fenix A319... | 2024-08-25 18:37:58 |
NKS1526 | KMSY | Fenix A319... | 2024-08-25 13:26:03 |
NKS1115 | KTPA | Fenix A319... | 2024-08-24 06:11:13 |
NKS1448 | KCHS | A320 | 2024-08-23 17:30:00 |
NKS8806 | KMIA | FWB Spirit... | 2024-08-22 00:45:26 |
NKS1555 | KTPA | A320 | 2024-08-22 17:33:00 |
NKS1141 | SEGU | Fenix A321... | 2024-08-22 06:30:43 |
NKS230 | KATL | Fenix A320... | 2024-08-21 20:23:59 |
NKS1610 | MMUN | A321 | 2024-08-21 09:45:00 |
NKS1001 | KMYR | Fenix A321... | 2024-08-20 18:58:55 |
NKS1929 | KBWI | Airbus A32... | 2024-08-16 02:15:51 |
NKS2002 | KMYR | Fenix A320... | 2024-08-15 21:38:41 |
NKS885 | TNCA | fnx-aircra... | 2024-08-11 13:17:41 |
NKS145 | MDSD | Airbus A32... | 2024-08-10 13:48:49 |
NKS2000 | KMCO | fnx-aircra... | 2024-08-09 00:04:45 |
NKS1929 | KBWI | Spirit A32... | 2024-08-09 23:22:04 |
NKS1895 | KBWI | Airbus A32... | 2024-08-09 00:02:07 |
NKS339 | KLAX | ToLissA320... | 2024-08-04 16:02:53 |
NKS198 | KMCO | Airbus A32... | 2024-08-04 14:57:03 |
NKS1050 | KPNS | Airbus A32... | 2024-08-04 12:03:47 |
NKS633 | MDST | Airbus A32... | 2024-08-02 22:47:53 |
NKS201 | TIST | ToLissA321... | 2024-08-02 21:18:33 |
NKS1910 | KDFW | Airbus A32... | 2024-07-30 21:21:21 |
NKS380 | KDTW | FWB Spirit... | 2024-07-29 20:25:21 |
NKS1007 | KPHX | Fenix A320... | 2024-07-27 18:17:11 |
NKS122 | KORD | ToLissA320... | 2024-07-24 01:49:39 |
NKS226 | KATL | Airbus A32... | 2024-07-23 01:35:36 |
NKS1966 | KDFW | A320 | 2024-07-23 16:35:00 |
NKS1240 | MTCH | Airbus A32... | 2024-07-22 16:11:15 |
NKS833 | MKJS | Fenix A320... | 2024-07-20 16:32:22 |
NKS1522 | MMUN | Airbus A32... | 2024-07-15 01:06:34 |
NKS2000 | KMCO | Airbus A32... | 2024-07-14 21:17:51 |
NKS1448 | KCHS | Fenix A320... | 2024-07-13 01:46:44 |
NKS8812 | KCLE | ToLissA321... | 2024-07-11 23:43:03 |
NKS380 | KDTW | Fenix A320... | 2024-07-10 22:38:55 |
NKS120 | KBWI | ToLissA319... | 2024-07-03 16:22:25 |
NKS2002 | KMYR | Fenix A320... | 2024-07-01 21:04:47 |
NKS783 | MDPC | Airbus A32... | 2024-06-30 16:48:39 |
NKS1888 | KCLT | Airbus A32... | 2024-06-30 14:03:33 |
NKS1366 | KRDU | Fenix A320... | 2024-06-30 02:02:05 |
NKS833 | MKJS | Airbus A32... | 2024-06-29 16:20:52 |
NKS2000 | KMCO | Airbus A32... | 2024-06-29 00:25:57 |
NKS1050 | KPNS | Airbus A32... | 2024-06-29 20:07:13 |
NKS651 | SKAR | Airbus A32... | 2024-06-28 11:52:08 |
NKS1050 | KPNS | Airbus A32... | 2024-06-26 04:28:45 |
NKS401 | SKCL | ToLissA321... | 2024-06-22 23:13:54 |
NKS859 | SKCG | ToLissA321... | 2024-06-20 16:21:07 |
NKS335 | MROC | Airbus A32... | 2024-06-20 22:49:33 |
NKS1366 | KRDU | fnx-aircra... | 2024-06-20 22:04:04 |
NKS1141 | SEGU | Airbus A32... | 2024-06-17 14:03:13 |
NKS1141 | SEGU | Airbus A32... | 2024-06-16 19:39:04 |
NKS237 | SKRG | ToLissA321... | 2024-06-15 15:12:37 |
NKS1115 | KTPA | ToLissA320... | 2024-06-15 13:20:30 |
NKS1115 | KTPA | Fenix A320... | 2024-06-15 12:24:21 |
NKS380 | KDTW | Fenix A320... | 2024-06-14 23:22:25 |
NKS238 | SKBQ | Airbus A32... | 2024-06-13 15:55:18 |
NKS651 | SKAR | Airbus A32... | 2024-06-11 15:09:35 |
NKS1232 | KATL | Fenix A320... | 2024-06-09 17:40:34 |
NKS2000 | KMCO | Airbus A32... | 2024-06-06 22:48:07 |
NKS616 | KBOS | Fenix A320... | 2024-06-05 20:34:12 |
NKS616 | KBOS | ToLissA320... | 2024-06-04 14:10:00 |
NKS833 | MKJS | Fenix A320... | 2024-06-02 16:16:12 |
NKS392 | KSDF | Airbus A32... | 2024-06-01 11:54:51 |
NKS2000 | KMCO | Airbus A32... | 2024-06-01 23:28:07 |
NKS1366 | KRDU | Fenix A320... | 2024-05-30 23:12:22 |
NKS616 | KBOS | A320neo Sp... | 2024-05-26 22:56:00 |
NKS1448 | KCHS | Fenix A320... | 2024-05-26 10:46:19 |
NKS723 | MKJP | Airbus A32... | 2024-05-24 15:58:55 |
NKS1505 | KPIT | A20N | 2024-05-24 01:08:00 |
NKS1115 | KTPA | Fenix A320... | 2024-05-23 11:54:44 |
NKS885 | TNCA | ToLissA321... | 2024-05-21 01:21:17 |
NKS1738 | KSAT | FWB Spirit... | 2024-05-20 17:54:36 |
NKS986 | KEWR | ToLissA320... | 2024-05-19 15:44:24 |
NKS339 | KLAX | Fenix A320... | 2024-05-19 17:09:23 |
NKS1522 | MMUN | Fenix A320... | 2024-05-19 00:39:16 |
NKS2020 | KLGA | Fenix A320... | 2024-05-17 21:32:41 |
NKS1366 | KRDU | fnx-aircra... | 2024-05-17 19:05:16 |
NKS885 | TNCA | Airbus A32... | 2024-05-07 15:00:52 |
NKS1738 | KSAT | Airbus A31... | 2024-05-07 10:21:29 |
NKS658 | KRIC | Fenix A320... | 2024-05-04 08:32:48 |
NKS339 | KLAX | Fenix A320... | 2024-05-04 22:52:44 |
NKS1366 | KRDU | Airbus A32... | 2024-05-02 11:59:14 |
NKS1078 | KATL | Aerosoft A... | 2024-05-01 23:45:49 |
NKS2000 | KMCO | Airbus A32... | 2024-04-28 12:03:49 |
NKS100 | TNCM | Fenix A320... | 2024-04-27 07:35:54 |
NKS438 | TISX | FWB SPIRIT... | 2024-04-24 13:02:46 |
NKS2000 | KMCO | Fenix A320... | 2024-04-24 14:18:24 |
NKS783 | MDPC | Airbus A32... | 2024-04-23 10:16:16 |
NKS1522 | MMUN | ToLissA321... | 2024-04-22 18:59:54 |
NKS145 | MDSD | Airbus A32... | 2024-04-22 18:59:47 |
NKS1007 | KPHX | Airbus A32... | 2024-04-22 12:11:30 |
NKS1240 | MTCH | Airbus A32... | 2024-04-21 22:56:56 |
NKS676 | KMCO | Airbus A32... | 2024-04-19 21:48:40 |
NKS1810 | KPHL | Fenix A320... | 2024-04-19 14:59:42 |
NKS122 | KORD | Airbus A32... | 2024-04-19 13:44:00 |
NKS740 | KATL | Airbus A32... | 2024-04-18 20:35:43 |
NKS243 | MGGT | Airbus A32... | 2024-04-18 08:45:18 |
NKS1895 | KBWI | Airbus A32... | 2024-04-17 01:11:04 |
NKS446 | KPIT | Airbus A32... | 2024-04-16 14:59:01 |
NKS1011 | KPHL | ToLissA320... | 2024-04-16 19:10:27 |
NKS1895 | KBWI | Airbus A32... | 2024-04-15 23:24:53 |
NKS1726 | KMCI | Airbus A31... | 2024-04-15 09:34:09 |
NKS1608 | KCLE | ToLissA321... | 2024-04-15 01:51:22 |
NKS1449 | KDTW | Airbus A32... | 2024-04-14 23:34:00 |
NKS1610 | MMUN | Airbus A32... | 2024-04-13 06:52:37 |
NKS1555 | KTPA | Airbus A32... | 2024-04-13 22:17:43 |
NKS1007 | KPHX | Fenix A320... | 2024-04-13 10:43:31 |
NKS1449 | KDTW | Airbus A32... | 2024-04-12 22:49:16 |
NKS1115 | KTPA | ToLissA320... | 2024-04-12 18:48:44 |
NKS1810 | KPHL | Fenix A320... | 2024-04-10 23:53:12 |
NKS676 | KMCO | Airbus A32... | 2024-04-09 02:40:04 |
NKS3052 | KDFW | Airbus A32... | 2024-04-07 10:14:22 |
NKS297 | KBNA | ToLissA321... | 2024-04-07 18:00:44 |
NKS1610 | MMUN | Airbus A32... | 2024-04-07 01:46:05 |
NKS1366 | KRDU | Airbus A31... | 2024-04-07 04:13:44 |
NKS335 | MROC | Airbus A32... | 2024-04-06 16:39:00 |
NKS1526 | KMSY | Airbus A32... | 2024-04-06 05:43:30 |
NKS1328 | MHPR | ToLissA321... | 2024-04-06 21:17:32 |
NKS100 | TNCM | ToLissA321... | 2024-04-04 03:24:51 |
NKS616 | KBOS | ToLissA320... | 2024-04-03 02:23:37 |
NKS1115 | KTPA | Fenix A320... | 2024-04-03 22:45:01 |
NKS100 | TNCM | ToLissA321... | 2024-04-02 16:27:16 |
NKS8809 | KMCO | Airbus A32... | 2024-03-31 01:48:20 |
NKS1366 | KRDU | Fenix A320... | 2024-03-31 18:22:22 |
NKS785 | KACY | Fenix A320... | 2024-03-30 23:50:44 |
NKS723 | MKJP | Fenix A320... | 2024-03-30 00:36:24 |
NKS1526 | KMSY | Fenix A320... | 2024-03-26 20:22:07 |
NKS807 | SKBO | ToLissA321... | 2024-03-24 16:09:56 |
NKS435 | MNMG | ToLissA321... | 2024-03-24 03:02:08 |
NKS1448 | KCHS | ToLissA321... | 2024-03-24 00:30:52 |
NKS8809 | KMCO | ToLissA321... | 2024-03-23 14:44:55 |
NKS243 | MGGT | ToLissA320... | 2024-03-23 13:15:25 |
NKS153 | MSLP | Airbus A31... | 2024-03-21 00:02:34 |
NKS1240 | MTCH | Airbus A31... | 2024-03-21 15:44:25 |
NKS1007 | KPHX | Fenix A320... | 2024-03-21 06:32:02 |
NKS951 | MTPP | Toliss Air... | 2024-03-18 18:50:28 |
NKS438 | TISX | Toliss Air... | 2024-03-16 18:06:36 |
NKS1448 | KCHS | Fenix A320... | 2024-03-13 21:32:04 |
NKS230 | KATL | Fenix A320... | 2024-03-12 21:39:00 |
NKS783 | MDPC | Fenix A320... | 2024-03-08 19:32:43 |
NKS1555 | KTPA | Fenix A320... | 2024-03-07 23:35:16 |
NKS1050 | KPNS | Airbus A32... | 2024-03-07 16:03:23 |
NKS238 | SKBQ | Fenix A320... | 2024-03-05 14:32:10 |
NKS651 | SKAR | Airbus A32... | 2024-03-04 14:17:08 |
NKS230 | KATL | Fenix A320... | 2024-02-29 17:40:18 |
NKS243 | MGGT | Airbus A31... | 2024-02-26 01:46:48 |
NKS1366 | KRDU | FWB Spirit... | 2024-02-18 13:48:22 |
NKS1738 | KSAT | Toliss Air... | 2024-02-16 01:39:36 |
NKS2002 | KMYR | FenixA320_... | 2024-02-14 19:31:21 |
NKS122 | KORD | Airbus A32... | 2024-02-12 22:16:50 |
NKS1011 | KPHL | ToLissA320... | 2024-02-10 19:37:49 |
NKS723 | MKJP | FenixA320_... | 2024-02-07 02:21:52 |
NKS723 | MKJP | Toliss Air... | 2024-02-07 01:12:02 |
NKS392 | KSDF | Airbus A31... | 2024-02-07 21:32:34 |
NKS8802 | KMCO | Airbus A32... | 2024-02-05 00:41:03 |
NKS833 | MKJS | Airbus A32... | 2024-02-04 15:46:16 |
NKS1050 | KPNS | Airbus A32... | 2024-02-04 13:56:10 |
NKS958 | KBDL | Airbus A32... | 2024-02-03 11:31:03 |
NKS723 | MKJP | Airbus A32... | 2024-02-03 19:37:39 |
NKS1366 | KRDU | FenixA320_... | 2024-02-03 02:00:59 |
NKS1115 | KTPA | Airbus A32... | 2024-02-02 19:55:10 |
NKS1895 | KBWI | Airbus A32... | 2024-01-29 22:58:52 |
NKS100 | TNCM | ToLissA321... | 2024-01-27 17:34:05 |
NKS8801 | KTPA | ToLissA319... | 2024-01-26 19:20:28 |
NKS1736 | KRIC | FenixA320_... | 2024-01-26 18:34:50 |
NKS1366 | KRDU | FenixA320_... | 2024-01-26 11:12:03 |
NKS740 | KATL | Airbus A32... | 2024-01-22 20:40:31 |
NKS1215 | KEWR | FSLabs A32... | 2024-01-22 02:32:08 |
NKS1810 | KPHL | FenixA320_... | 2024-01-19 20:14:15 |
NKS1810 | KPHL | FenixA320_... | 2024-01-16 14:34:41 |
NKS833 | MKJS | Toliss Air... | 2024-01-15 02:15:56 |
NKS885 | TNCA | Airbus A32... | 2024-01-14 14:11:35 |
NKS576 | KCMH | Airbus A32... | 2024-01-13 13:04:56 |
NKS145 | MDSD | Airbus A32... | 2024-01-11 13:08:59 |
NKS951 | MTPP | Project Ai... | 2024-01-10 18:22:58 |
NKS100 | TNCM | Airbus A32... | 2024-01-10 11:06:15 |
NKS1910 | KDFW | A20N | 2024-01-02 15:15:00 |
NKS335 | MROC | Airbus A32... | 2023-12-31 16:43:02 |
NKS1314 | KDEN | FenixA320_... | 2023-12-31 17:17:22 |
NKS723 | MKJP | A320 | 2023-12-30 15:34:00 |
NKS1366 | KRDU | FenixA320_... | 2023-12-29 19:45:50 |
NKS1328 | MHPR | A320 | 2023-12-29 16:31:00 |
NKS1011 | KPHL | Airbus A32... | 2023-12-29 19:31:44 |
NKS1608 | KCLE | Airbus A32... | 2023-12-28 12:58:25 |
NKS1555 | KTPA | Airbus A32... | 2023-12-25 23:40:34 |
NKS1050 | KPNS | Airbus A32... | 2023-12-21 05:20:52 |
NKS1888 | KORF | Airbus A32... | 2023-12-20 20:52:26 |
NKS1115 | KTPA | FenixA320_... | 2023-12-18 16:05:16 |
NKS397 | KACY | ToLissA320... | 2023-12-17 19:52:44 |
NKS1078 | KATL | Airbus A32... | 2023-12-14 03:47:40 |
NKS616 | KBOS | Airbus A32... | 2023-12-04 22:02:01 |
NKS237 | SKRG | FenixA320_... | 2023-12-03 18:25:10 |
NKS335 | MROC | Airbus A32... | 2023-11-30 15:42:44 |
NKS1555 | KTPA | FenixA320_... | 2023-11-29 14:08:57 |
NKS8862 | MDPC | Airbus A32... | 2023-11-28 11:50:36 |
NKS1949 | KDTW | ToLissA321... | 2023-11-28 00:19:33 |
NKS8044 | KMCO | Airbus A32... | 2023-11-24 03:52:54 |
NKS1505 | KPIT | Airbus A32... | 2023-11-21 23:06:17 |
NKS209 | KMYR | Airbus A32... | 2023-11-19 00:18:59 |
NKS723 | MKJP | Airbus A32... | 2023-11-18 19:34:11 |
NKS1 | KORD | Airbus A32... | 2023-11-12 12:08:24 |
NKS1247 | KRDU | FenixA320_... | 2023-11-11 14:57:30 |
NKS1011 | KPHL | ToLissA320... | 2023-11-11 20:13:45 |
NKS1448 | KCHS | Airbus A32... | 2023-11-07 13:59:57 |
NKS8022 | KMCO | Project Ai... | 2023-11-02 19:36:05 |
NKS449 | TISX | Airbus A32... | 2023-10-28 15:57:45 |
NKS1115 | KTPA | ToLissA320... | 2023-10-25 21:49:16 |
NKS833 | MKJS | Airbus A32... | 2023-10-23 17:52:08 |
NKS5 | KORD | ToLissA321... | 2023-10-22 18:01:33 |
NKS198 | KMCO | FenixA320_... | 2023-10-22 19:55:33 |
NKS100 | TNCM | Airbus A32... | 2023-10-19 17:43:37 |
NKS1810 | KPHL | FenixA320_... | 2023-10-18 11:36:56 |
NKS1050 | KPNS | Airbus A32... | 2023-10-16 11:08:24 |
NKS209 | KMYR | FenixA320_... | 2023-10-15 18:00:52 |
NKS198 | KMCO | Airbus A32... | 2023-10-12 12:13:51 |
NKS1888 | KORF | FenixA320_... | 2023-10-10 10:34:55 |
NKS1524 | TJSJ | Toliss Air... | 2023-10-09 00:12:51 |
NKS1448 | KCHS | FenixA320_... | 2023-10-08 12:57:29 |
NKS492 | KCMH | Airbus A32... | 2023-10-05 22:31:39 |
NKS1078 | KATL | FenixA320_... | 2023-10-05 20:35:50 |
NKS1555 | KTPA | FenixA320... | 2023-10-04 15:18:47 |
NKS230 | KATL | ToLissA319... | 2023-09-26 23:02:52 |
NKS8062 | KMCO | ToLissA321... | 2023-09-24 23:08:20 |
NKS397 | KACY | ToLissA320... | 2023-09-17 20:04:08 |
NKS397 | KACY | 320_JARDes... | 2023-09-16 18:03:38 |
NKS371 | TJBQ | Airbus A32... | 2023-09-10 05:40:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS338 | MROC | Fenix A321... | 2024-09-05 09:10:51 |
NKS2001 | KMYR | Airbus A32... | 2024-09-05 01:52:25 |
NKS886 | TNCA | Fenix A321... | 2024-09-04 10:35:56 |
NKS212 | TIST | Fenix A320... | 2024-09-03 01:23:51 |
NKS1999 | KMCO | Fenix A320... | 2024-09-03 04:21:50 |
NKS1999 | KMCO | Airbus A32... | 2024-09-03 02:15:26 |
NKS826 | MHLM | Fenix A321... | 2024-09-01 10:56:59 |
NKS1556 | KTPA | A320 | 2024-09-02 02:25:00 |
NKS1329 | MHPR | Fenix A320... | 2024-09-01 22:15:22 |
NKS195 | KMCO | Fenix A320... | 2024-08-31 17:29:31 |
NKS408 | SKCL | Fenix A321... | 2024-08-30 17:17:36 |
NKS1893 | KATL | ToLissA320... | 2024-08-30 00:02:45 |
NKS1999 | KMCO | A320 | 2024-08-28 15:23:00 |
NKS702 | MKJP | Fenix A319... | 2024-08-26 09:16:25 |
NKS680 | KMSY | Airbus A32... | 2024-08-26 23:27:01 |
NKS244 | MGGT | Fenix A319... | 2024-08-26 16:14:35 |
NKS1348 | KDTW | Fenix A321... | 2024-08-26 01:56:30 |
NKS1079 | KATL | FenixA321... | 2024-08-26 22:37:54 |
NKS528 | MMUN | Fenix A319... | 2024-08-25 18:56:31 |
NKS214 | KLAS | Airbus A32... | 2024-08-25 21:17:37 |
NKS1527 | KMSY | Fenix A319... | 2024-08-25 18:18:46 |
NKS1556 | KTPA | Fenix A319... | 2024-08-24 08:14:57 |
NKS1447 | KCHS | A320 | 2024-08-25 04:09:00 |
NKS1556 | KTPA | A320 | 2024-08-23 23:56:00 |
NKS1140 | SEGU | Fenix A321... | 2024-08-22 16:00:42 |
NKS1611 | MMUN | Fenix A321... | 2024-08-21 14:14:34 |
NKS1348 | KDTW | Fenix A319... | 2024-08-20 17:14:37 |
NKS8860 | KMIA | Airbus A32... | 2024-08-17 18:31:51 |
NKS1051 | KPNS | FWB Spirit... | 2024-08-14 09:16:45 |
NKS1896 | KBWI | A319 | 2024-08-14 00:02:00 |
NKS886 | TNCA | fnx-aircra... | 2024-08-11 20:30:08 |
NKS1999 | KMCO | Fenix A320... | 2024-08-10 00:34:57 |
NKS957 | KIAH | Fenix A320... | 2024-08-08 23:56:12 |
NKS1348 | KDTW | FlightFact... | 2024-08-08 23:37:40 |
NKS609 | KBNA | fnx-aircra... | 2024-08-07 17:48:00 |
NKS632 | MDST | Airbus A32... | 2024-08-03 23:29:31 |
NKS212 | TIST | ToLissA321... | 2024-08-02 05:20:48 |
NKS338 | MROC | Airbus A32... | 2024-07-23 01:16:38 |
NKS1971 | MTCH | Airbus A32... | 2024-07-23 15:53:01 |
NKS280 | KDFW | A320 | 2024-07-22 23:45:00 |
NKS270 | MKJS | Fenix A320... | 2024-07-21 18:12:23 |
NKS1246 | TJSJ | ToLissA320... | 2024-07-21 23:06:46 |
NKS528 | MMUN | Airbus A32... | 2024-07-20 16:44:34 |
NKS1002 | KMYR | A21N | 2024-07-20 22:18:00 |
NKS1893 | KATL | ToLissA320... | 2024-07-16 01:45:17 |
NKS1889 | KCLT | Fenix A320... | 2024-07-16 17:11:44 |
NKS2001 | KMYR | Airbus A32... | 2024-07-15 00:42:36 |
NKS1447 | KCHS | Fenix A320... | 2024-07-14 04:45:25 |
NKS2001 | KMYR | Fenix A320... | 2024-07-11 03:00:58 |
NKS784 | MDPC | Airbus A32... | 2024-07-10 03:20:13 |
NKS1999 | KMCO | Airbus A32... | 2024-07-07 14:14:55 |
NKS8000 | KMCO | Airbus A32... | 2024-06-30 00:28:08 |
NKS1367 | KRDU | fnx-aircra... | 2024-06-30 20:03:28 |
NKS270 | MKJS | Airbus A32... | 2024-06-29 19:59:31 |
NKS652 | SKAR | Airbus A32... | 2024-06-28 19:35:20 |
NKS1367 | KRDU | fnx-aircra... | 2024-06-25 20:42:49 |
NKS1667 | KLGA | Airbus A32... | 2024-06-19 04:51:31 |
NKS1348 | KDTW | Fenix A320... | 2024-06-19 01:17:55 |
NKS270 | MKJS | Airbus A32... | 2024-06-16 09:40:02 |
NKS1140 | SEGU | Airbus A32... | 2024-06-16 15:27:59 |
NKS400 | SKBO | Airbus A32... | 2024-06-14 16:16:31 |
NKS1999 | KMCO | Airbus A32... | 2024-06-09 01:22:09 |
NKS296 | KBOS | ToLissA320... | 2024-06-06 22:22:22 |
NKS270 | MKJS | Fenix A320... | 2024-06-04 03:05:44 |
NKS1889 | KCLT | A320neo Sp... | 2024-06-02 19:53:48 |
NKS1367 | KRDU | Fenix A320... | 2024-06-02 02:52:55 |
NKS702 | MKJP | Airbus A32... | 2024-06-01 02:35:47 |
NKS1737 | KSAT | fnx-aircra... | 2024-05-29 22:17:49 |
NKS2689 | KORF | ToLissA320... | 2024-05-27 21:46:03 |
NKS1611 | MMUN | Fenix A320... | 2024-05-25 21:15:24 |
NKS236 | SKRG | Airbus A32... | 2024-05-23 01:01:33 |
NKS886 | TNCA | Airbus A32... | 2024-05-20 18:53:45 |
NKS1367 | KRDU | Fenix A320... | 2024-05-20 02:42:46 |
NKS528 | MMUN | Fenix A320... | 2024-05-19 05:00:25 |
NKS2 | KORD | ToLissA321... | 2024-05-19 05:11:55 |
NKS1450 | KDTW | Fenix A320... | 2024-05-16 03:29:18 |
NKS1999 | KMCO | Fenix A320... | 2024-05-15 20:00:25 |
NKS1877 | KATL | fnx-aircra... | 2024-05-14 01:49:19 |
NKS1079 | KATL | ToLissA321... | 2024-05-14 03:41:57 |
NKS1735 | KRIC | Fenix A320... | 2024-05-05 11:54:19 |
NKS1367 | KRDU | Airbus A32... | 2024-05-03 13:08:09 |
NKS270 | MKJS | Airbus A32... | 2024-05-02 18:36:25 |
NKS1889 | KCLT | Fenix A320... | 2024-05-02 21:48:42 |
NKS1005 | KPHL | Fenix A320... | 2024-05-01 13:23:38 |
NKS1556 | KTPA | Aerosoft A... | 2024-04-30 00:35:20 |
NKS1527 | KMSY | Fenix A320... | 2024-04-27 07:26:47 |
NKS101 | TNCM | Fenix A320... | 2024-04-27 13:38:11 |
NKS449 | TISX | FWB SPIRIT... | 2024-04-25 21:35:50 |
NKS351 | MTCH | FWB SPIRIT... | 2024-04-24 03:23:56 |
NKS1447 | KCHS | Fenix A320... | 2024-04-24 14:08:11 |
NKS1450 | KDTW | Fenix A320... | 2024-04-23 05:20:17 |
NKS1675 | KPIT | Airbus A32... | 2024-04-22 13:15:55 |
NKS528 | MMUN | Airbus A32... | 2024-04-19 05:17:27 |
NKS244 | MGGT | Airbus A32... | 2024-04-18 14:07:48 |
NKS528 | MMUN | FenixA320_... | 2024-04-17 22:52:49 |
NKS301 | KBNA | Airbus A32... | 2024-04-17 20:53:31 |
NKS1877 | KATL | Fenix A320... | 2024-04-17 17:16:29 |
NKS3125 | KDFW | Airbus A32... | 2024-04-16 03:46:48 |
NKS280 | KDFW | ToLissA321... | 2024-04-16 03:46:49 |
NKS1727 | KMCI | Fenix A320... | 2024-04-16 11:02:24 |
NKS1246 | TJSJ | Airbus A32... | 2024-04-14 11:25:27 |
NKS1006 | KPHX | Fenix A320... | 2024-04-14 12:52:10 |
NKS1611 | MMUN | Airbus A32... | 2024-04-13 10:20:13 |
NKS8823 | KMCO | Airbus A32... | 2024-04-11 06:29:34 |
NKS310 | KLAX | ToLissA320... | 2024-04-11 04:13:50 |
NKS393 | KSDF | Airbus A32... | 2024-04-10 05:11:23 |
NKS338 | MROC | Airbus A32... | 2024-04-09 02:46:27 |
NKS301 | KBNA | Airbus A32... | 2024-04-09 00:50:38 |
NKS403 | KATL | Fenix A320... | 2024-04-08 02:45:57 |
NKS797 | KIAH | Airbus A32... | 2024-04-07 01:31:35 |
NKS214 | KLAS | Airbus A32... | 2024-04-07 04:09:38 |
NKS1611 | MMUN | Airbus A32... | 2024-04-06 05:22:39 |
NKS101 | TNCM | ToLissA321... | 2024-04-05 19:02:05 |
NKS393 | KSDF | FlightFact... | 2024-04-04 23:57:13 |
NKS296 | KBOS | ToLissA320... | 2024-04-03 18:13:21 |
NKS1667 | KLGA | Airbus A32... | 2024-04-03 18:51:43 |
NKS1367 | KRDU | Fenix A320... | 2024-04-01 23:48:38 |
NKS702 | MKJP | Fenix A320... | 2024-03-31 17:36:16 |
NKS2689 | KORF | ToLissA321... | 2024-03-28 19:42:29 |
NKS244 | MGGT | ToLissA320... | 2024-03-27 00:11:30 |
NKS1896 | KBWI | ToLissA321... | 2024-03-24 13:26:32 |
NKS3930 | KLGA | Airbus A32... | 2024-03-19 12:16:14 |
NKS2001 | KMYR | Fenix A320... | 2024-03-18 17:29:46 |
NKS8829 | MMUN | Fenix A320... | 2024-03-11 01:25:54 |
NKS784 | MDPC | Fenix A320... | 2024-03-09 01:42:40 |
NKS239 | SKBQ | Fenix A320... | 2024-03-07 00:12:50 |
NKS652 | SKAR | A320neo Xb... | 2024-03-06 01:24:42 |
NKS338 | MROC | Airbus A32... | 2024-03-03 04:31:40 |
NKS301 | KBNA | ToLissA321... | 2024-02-25 21:52:14 |
NKS2001 | KMYR | FenixA320_... | 2024-02-25 17:37:04 |
NKS1756 | MROC | Toliss Air... | 2024-02-22 05:45:11 |
NKS101 | TNCM | ToLissA321... | 2024-02-15 23:10:15 |
NKS270 | MKJS | Airbus A32... | 2024-02-13 01:53:53 |
NKS826 | MHLM | Toliss Air... | 2024-02-11 17:56:18 |
NKS784 | MDPC | Airbus A32... | 2024-02-11 21:41:24 |
NKS702 | MKJP | FenixA320_... | 2024-02-08 20:59:36 |
NKS702 | MKJP | Airbus A31... | 2024-02-07 05:36:24 |
NKS2 | KORD | Toliss Air... | 2024-02-06 22:14:11 |
