Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK1310 | KMCO | Fenix A320... | 2025-03-26 18:33:34 |
NK338 | KFLL | Fenix A320... | 2025-02-03 00:31:26 |
NK1310 | KMCO | Fenix A320... | 2025-01-11 00:38:32 |
NK338 | KFLL | Airbus A32... | 2024-11-09 22:26:47 |
NKS338 | KFLL | Airbus A32... | 2024-07-23 22:08:23 |
NKS259 | KIAH | ToLissA321... | 2024-06-10 15:04:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK1755 | KFLL | Fenix A320... | 2025-03-18 03:02:56 |
NK1755 | KFLL | Fenix A320... | 2025-02-02 22:09:15 |
NK335 | KFLL | Fenix A320... | 2025-01-06 01:15:22 |
NK335 | KFLL | Airbus A32... | 2024-11-06 01:32:47 |
NKS335 | KFLL | Airbus A32... | 2024-06-20 01:36:42 |
NKS258 | KIAH | ToLissA320... | 2024-06-04 00:07:09 |
Runway Information (Airport elevation: 2,984ft)
Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
Type | CTR | Frequency | 119.600 Mhz |
Type | CTR | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | ATIS | Frequency | 127.675 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | HOR | Frequency | 260 Khz |
Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |