Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS742 | KATL | ToLissA321... | 2024-09-07 11:13:29 |
NKS2327 | KBOS | Fenix A320... | 2024-08-17 11:26:10 |
NKS772 | KORD | Airbus A32... | 2024-08-11 01:13:32 |
NKS1456 | KMCI | Fenix A320... | 2024-08-09 08:24:22 |
NKS703 | KIAH | Fenix A320... | 2024-08-08 02:31:49 |
NKS1446 | KCHS | ToLissA320... | 2024-08-07 21:36:43 |
NKS1446 | KCHS | Fenix A320... | 2024-08-07 21:35:26 |
NKS3127 | KCMH | Airbus A32... | 2024-07-29 02:44:12 |
NKS3127 | KCMH | Fenix A320... | 2024-07-29 23:36:47 |
NKS772 | KORD | Airbus A32... | 2024-07-27 10:08:22 |
NKS2322 | KLAX | Fenix A320... | 2024-07-01 13:28:51 |
NKS1399 | KMCO | FSLabs A32... | 2024-06-24 00:27:00 |
NKS106 | KMYR | Fenix A320... | 2024-05-27 17:14:05 |
NKS2377 | KMIA | A320 | 2024-05-25 00:52:00 |
NKS1253 | KSAT | Fenix A320... | 2024-05-12 09:32:35 |
NKS2322 | KLAX | Fenix A320... | 2024-05-09 10:24:05 |
NKS440 | KLAS | Fenix A320... | 2024-04-30 08:41:54 |
NKS994 | KCLT | Airbus A32... | 2024-04-28 11:02:49 |
NKS1446 | KCHS | Fenix A320... | 2024-04-24 10:33:27 |
NKS1592 | KBNA | Airbus A32... | 2024-04-17 12:00:21 |
NKS1035 | TJSJ | Airbus A32... | 2024-04-14 04:53:06 |
NKS715 | KIND | Airbus A32... | 2024-03-30 13:32:52 |
NKS274 | KDFW | Fenix A320... | 2024-03-29 17:54:42 |
NKS703 | KIAH | FenixA320_... | 2024-02-17 17:36:37 |
NKS713 | KPIT | Airbus A32... | 2024-02-11 15:39:48 |
NKS106 | KMYR | ToLissA320... | 2024-02-08 10:43:05 |
NKS1399 | KMCO | FSLabs A32... | 2024-02-05 01:39:11 |
NKS987 | KFLL | Airbus A32... | 2024-02-03 02:55:19 |
NKS2059 | KMCO | Airbus A32... | 2024-01-19 17:00:17 |
NKS284 | KDFW | A320 | 2024-01-11 16:26:00 |
NKS1594 | KATL | A20N | 2024-01-04 12:15:00 |
NKS2059 | KMCO | Airbus A32... | 2023-12-30 00:42:58 |
NKS2322 | KLAX | Airbus A32... | 2023-12-28 17:14:29 |
NKS727 | KOAK | Airbus A32... | 2023-12-26 15:00:46 |
NKS1594 | KATL | Airbus A32... | 2023-12-21 21:10:03 |
NKS2337 | KFLL | FenixA320_... | 2023-12-13 22:47:50 |
NKS3123 | KDTW | Airbus A32... | 2023-12-11 12:18:59 |
NKS713 | KPIT | FenixA320_... | 2023-12-10 20:20:16 |
NKS274 | KDFW | Airbus A32... | 2023-12-10 11:48:34 |
NKS1594 | KATL | Airbus A32... | 2023-11-26 18:47:47 |
NKS1446 | KCHS | FenixA320_... | 2023-11-15 11:52:48 |
NKS3123 | KDTW | FenixA320_... | 2023-11-13 03:21:56 |
NKS3740 | KPHX | FenixA320_... | 2023-11-12 01:07:29 |
NKS3740 | KPHX | Airbus A32... | 2023-11-05 12:08:39 |
NKS3123 | KDTW | Airbus A32... | 2023-11-04 18:15:13 |
NKS75 | KLAX | ToLissA320... | 2023-10-27 19:39:51 |
NKS713 | KPIT | Airbus A31... | 2023-10-15 19:46:01 |
NKS9172 | KDTW | FWB Spirit... | 2023-09-27 14:29:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS371 | KFLL | ToLissA319... | 2024-09-05 02:37:30 |
NKS1215 | KFLL | ToLissA320... | 2024-09-05 23:36:36 |
NKS714 | KPIT | Fenix A320... | 2024-08-31 18:19:43 |
NKS2321 | KMCO | FSLabs A32... | 2024-08-28 03:46:24 |
NKS1777 | KFLL | Fenix A321... | 2024-08-28 01:02:54 |
NKS3124 | KDTW | Fenix A321... | 2024-08-26 04:03:34 |
NKS1459 | KMCI | Fenix A320... | 2024-08-17 10:56:02 |
NKS995 | KCLT | ToLissA320... | 2024-08-12 19:09:33 |
NKS3128 | KCMH | Fenix A320... | 2024-08-09 07:57:51 |
NKS1445 | KCHS | Fenix A320... | 2024-08-08 01:38:05 |
NKS3128 | KCMH | A320 | 2024-08-05 18:35:00 |
NKS995 | KCLT | A320 | 2024-07-28 15:50:00 |
NKS771 | KORD | Airbus A32... | 2024-07-28 10:28:47 |
NKS933 | KBOS | Fenix A320... | 2024-07-27 09:35:47 |
NKS726 | KOAK | Fenix A320... | 2024-06-09 21:48:35 |
NKS3124 | KDTW | ToLissA320... | 2024-06-04 11:53:01 |
NKS1445 | KCHS | Fenix A320... | 2024-05-26 21:03:13 |
NKS714 | KPIT | A319 | 2024-05-24 19:27:00 |
NKS986 | KFLL | ToLissA320... | 2024-05-19 18:48:08 |
NKS2321 | KMCO | FSLabs A32... | 2024-05-15 02:54:32 |
NKS2323 | KLAX | Fenix A320... | 2024-05-10 16:16:44 |
NKS1254 | KSAT | Airbus A32... | 2024-05-08 14:50:01 |
NKS995 | KCLT | Airbus A32... | 2024-04-29 11:52:59 |
NKS1589 | KMSY | Airbus A32... | 2024-04-26 14:34:01 |
NKS3739 | KPHX | Fenix A320... | 2024-04-24 23:58:05 |
NKS2321 | KMCO | A320 IAE S... | 2024-04-18 19:33:11 |
NKS3124 | KDTW | Airbus A32... | 2024-04-14 04:26:00 |
NKS439 | KLAS | Fenix A320... | 2024-04-06 00:33:45 |
NKS716 | KIND | Airbus A32... | 2024-03-29 11:15:38 |
NKS3168 | TJSJ | Fenix A320... | 2024-03-27 20:13:52 |
NKS1589 | KATL | ToLissA320... | 2024-03-16 11:57:54 |
NKS3119 | KMIA | FenixA320_... | 2024-03-04 00:52:01 |
NKS712 | KIAH | FenixA320_... | 2024-02-17 12:52:48 |
NKS726 | KOAK | 320_JARDes... | 2024-02-14 01:25:43 |
NKS1589 | KATL | Airbus A32... | 2024-02-11 15:22:59 |
NKS439 | KLAS | FenixA320_... | 2024-01-31 14:04:35 |
NKS1215 | KFLL | FSLabs A32... | 2024-01-22 05:13:00 |
NKS712 | KIAH | FenixA320_... | 2024-01-19 01:29:16 |
NKS3124 | KDTW | Airbus A32... | 2024-01-14 08:18:05 |
NKS1591 | KMIA | A320 | 2024-01-04 19:15:00 |
NKS3168 | TJSJ | Airbus A32... | 2023-12-28 16:22:19 |
NKS697 | KLAS | Airbus A32... | 2023-12-27 03:02:16 |
NKS712 | KIAH | FlightFact... | 2023-12-12 02:04:27 |
NKS3119 | KMIA | Airbus A32... | 2023-12-11 20:37:22 |
NKS273 | KDFW | FenixA320_... | 2023-12-11 04:52:18 |
NKS3124 | KDTW | Airbus A32... | 2023-12-09 13:57:37 |
NKS726 | KOAK | Airbus A32... | 2023-12-08 19:45:57 |
NKS716 | KIND | Airbus A32... | 2023-12-05 23:35:15 |
NKS8849 | KDTW | FenixA320_... | 2023-11-25 23:03:13 |
NKS3124 | KDTW | FenixA320_... | 2023-11-14 13:57:11 |
NKS3739 | KPHX | FenixA320_... | 2023-11-12 16:15:32 |
NKS1445 | KCHS | FenixA320_... | 2023-11-11 17:28:10 |
NKS8849 | KDTW | Airbus A32... | 2023-11-05 04:21:47 |
NKS3739 | KPHX | Airbus A32... | 2023-11-04 16:26:41 |
NKS59 | KMCO | Toliss Air... | 2023-10-14 21:30:38 |
NKS716 | KIND | ToLissA321... | 2023-09-24 20:08:04 |
NKS76 | KLAX | FWB Spirit... | 2023-09-17 05:56:39 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.600 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 134.825 Mhz |
Type | CPT | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.150 Mhz |
Type | Ground | Frequency | 132.450 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 123.850 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EW | Frequency | 241 Khz |
Type | NDB | Ident | EZ | Frequency | 373 Khz |