Search flights

Newark Liberty Intl Airport, Newark (KEWR)

Airport Weather & NOTAM's

SPECI for:KEWR (Newark Intl, NJ, US)
Text:KEWR 130203Z 06008KT 8SM -RAPL OVC018 02/M02 A3024 RMK AO2 RAB03SNE03PLB03 P0000 T00221022
Conditions at:0203 UTC 13 Feb 2025
Temperature: 2.2°C ( 36°F)
Dewpoint: -2.2°C ( 28°F) [RH = 73%]
Pressure (altimeter):30.24 inches Hg (1024.1 mb)
Winds:from the ENE (60 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:8 sm (13 km)
Ceiling:1800 feet AGL
Clouds:overcast cloud deck at 1800 feet AGL
Weather:-RA -PL (light rain, light ice pellets)
TAF for:KEWR (Newark Intl, NJ, US) issued at 0239 UTC 13 Feb 2025
Text:KEWR 130239Z 1303/1406 06011KT P6SM -SNRA SCT015 OVC020
Forecast period:0300 to 0400 UTC 13 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (60 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2000 feet AGL
Clouds:scattered clouds at 1500 feet AGL, overcast cloud deck at 2000 feet AGL
Weather:-SN -RA (light snow, light rain)
Text:TEMPO 1303/1304 5SM -RAPL BR OVC015
Forecast period:0300 to 0400 UTC 13 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:5 sm (8 km)
Ceiling:1500 feet AGL
Clouds:overcast cloud deck at 1500 feet AGL
Weather:-RA -PL BR (light rain, light ice pellets, mist)
Text:FM130400 06012KT 2SM RA BR OVC006
Forecast period:0400 to 1400 UTC 13 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (60 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:2.00 sm (3.22 km)
Ceiling:600 feet AGL
Clouds:overcast cloud deck at 600 feet AGL
Weather:RA BR (moderate rain, mist)
Text:FM131400 15005KT 1 1/2SM -RA BR OVC005
Forecast period:1400 to 1600 UTC 13 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (150 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:1.50 sm (2.41 km)
Ceiling:500 feet AGL
Clouds:overcast cloud deck at 500 feet AGL
Weather:-RA BR (light rain, mist)
Text:FM131600 23010KT 4SM -RA BR OVC007
Forecast period:1600 to 2000 UTC 13 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:4 sm (6 km)
Ceiling:700 feet AGL
Clouds:overcast cloud deck at 700 feet AGL
Weather:-RA BR (light rain, mist)
Text:FM132000 25016G26KT P6SM BKN040
Forecast period:2000 UTC 13 February 2025 to 0100 UTC 14 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (250 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 30 MPH (26 knots; 13.4 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:broken clouds at 4000 feet AGL
Text:FM140100 28021G30KT P6SM SKC
Forecast period:0100 to 0600 UTC 14 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (280 degrees) at 24 MPH (21 knots; 10.8 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NKS875 KBNA FWB SPIRIT... 2025-02-12 23:30:32
NKS8823 KMCO FWB SPIRIT... 2025-02-08 05:49:52
NKS1476 KIND FWB SPIRIT... 2025-02-06 17:57:20
NKS209 KORD Fenix A320... 2025-02-04 00:19:05
NK945 KBOS Fenix A320... 2025-01-30 16:57:39
NK945 KBOS Fenix A320... 2025-01-20 01:24:58
NKS2004 KATL FlightFact... 2024-12-28 23:43:26
NKS749 KMSY Fenix A320... 2024-12-21 22:17:10
NKS2053 KFLL ToLissA321... 2024-12-17 00:14:50
NKS749 KMSY Fenix A320... 2024-11-28 14:15:49
NK943 KMYR Fenix A320... 2024-11-10 15:11:45
NKS1594 KMSY Fenix A320... 2024-10-20 12:00:42
NK8871 KORD Airbus A32... 2024-10-20 20:15:22
NK8802 KBOS Airbus A32... 2024-10-19 17:41:35
NKS1900 KMCI Fenix A320... 2024-10-14 00:52:19
NKS1250 KMCO A320 2024-09-26 17:27:00
NKS1592 KBNA FSLabs A32... 2024-09-22 01:17:12
NKS1939 KSAT A20N 2024-09-14 15:30:00
NKS2337 KFLL A320 0.4v... 2024-09-13 02:15:59
NKS1456 KMCI Fenix A320... 2024-09-09 01:09:28
NKS742 KATL ToLissA321... 2024-09-07 11:13:29
NKS2327 KBOS Fenix A320... 2024-08-17 11:26:10
NKS772 KORD Airbus A32... 2024-08-11 01:13:32
NKS1456 KMCI Fenix A320... 2024-08-09 08:24:22
NKS703 KIAH Fenix A320... 2024-08-08 02:31:49
NKS1446 KCHS ToLissA320... 2024-08-07 21:36:43
NKS1446 KCHS Fenix A320... 2024-08-07 21:35:26
NKS3127 KCMH Fenix A320... 2024-07-29 23:36:47
NKS3127 KCMH Airbus A32... 2024-07-29 02:44:12
NKS772 KORD Airbus A32... 2024-07-27 10:08:22
NKS2322 KLAX Fenix A320... 2024-07-01 13:28:51
NKS1399 KMCO FSLabs A32... 2024-06-24 00:27:00
NKS1253 KSAT Fenix A320... 2024-05-12 09:32:35
NKS2322 KLAX Fenix A320... 2024-05-09 10:24:05
NKS440 KLAS Fenix A320... 2024-04-30 08:41:54
NKS994 KCLT Airbus A32... 2024-04-28 11:02:49
NKS1446 KCHS Fenix A320... 2024-04-24 10:33:27
NKS1592 KBNA Airbus A32... 2024-04-17 12:00:21
NKS1035 TJSJ Airbus A32... 2024-04-14 04:53:06
NKS715 KIND Airbus A32... 2024-03-30 13:32:52
NKS703 KIAH FenixA320_... 2024-02-17 17:36:37

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NKS212 KMYR FWB SPIRIT... 2025-02-11 19:47:27
NKS937 KIND FWB SPIRIT... 2025-02-08 02:32:34
NKS1479 KPIT A321 2025-02-02 13:07:04
NK746 KCLT Fenix A320... 2025-01-29 22:20:30
NK746 KCLT Fenix A320... 2025-01-19 23:00:27
NKS2386 KDTW Fenix A320... 2024-12-20 17:09:06
NKS2379 KLAS ToLissA320... 2024-12-09 01:16:05
NKS328 KORD Airbus A32... 2024-11-27 16:46:24
NK912 KLAS Fenix A320... 2024-11-09 20:02:17
NK2326 KBOS Airbus A32... 2024-10-20 20:08:31
NKS1901 KMCI Fenix A320... 2024-10-19 23:50:41
NK8867 KPHL Airbus A32... 2024-10-19 16:46:42
NKS1940 KSAT Airbus A32... 2024-10-13 16:37:25
NKS3124 KDTW A20N 2024-09-26 15:48:00
NKS726 KOAK JV - Spiri... 2024-09-15 04:13:02
NKS726 KOAK Fenix A319... 2024-09-15 04:11:18
NKS1901 KMCI A320 2024-09-13 23:00:00
NKS1445 KCHS Fenix A320... 2024-09-08 15:42:00
NKS371 KFLL ToLissA319... 2024-09-05 02:37:30
NKS1215 KFLL ToLissA320... 2024-09-05 23:36:36
NKS714 KPIT Fenix A320... 2024-08-31 18:19:43
NKS2321 KMCO FSLabs A32... 2024-08-28 03:46:24
NKS3124 KDTW Fenix A321... 2024-08-26 04:03:34
NKS1459 KMCI Fenix A320... 2024-08-17 10:56:02
NKS3128 KCMH Fenix A320... 2024-08-09 07:57:51
NKS1445 KCHS Fenix A320... 2024-08-08 01:38:05
NKS3128 KCMH A320 2024-08-05 18:35:00
NKS995 KCLT A320 2024-07-28 15:50:00
NKS771 KORD Airbus A32... 2024-07-28 10:28:47
NKS933 KBOS Fenix A320... 2024-07-27 09:35:47
NKS986 KFLL ToLissA320... 2024-05-19 18:48:08
NKS2321 KMCO FSLabs A32... 2024-05-15 02:54:32
NKS2323 KLAX Fenix A320... 2024-05-10 16:16:44
NKS1254 KSAT Airbus A32... 2024-05-08 14:50:01
NKS995 KCLT Airbus A32... 2024-04-29 11:52:59
NKS1589 KMSY Airbus A32... 2024-04-26 14:34:01
NKS3739 KPHX Fenix A320... 2024-04-24 23:58:05
NKS3124 KDTW Airbus A32... 2024-04-14 04:26:00
NKS716 KIND Airbus A32... 2024-03-29 11:15:38
NKS712 KIAH FenixA320_... 2024-02-17 12:52:48

Runway Information (Airport elevation: 11ft)

Runway 04L Length 11,002ft Width 150ft Elevation 11ft Surface Asphalt Heading 26
Runway 04R Length 10,005ft Width 150ft Elevation 11ft Surface Asphalt Heading 26
Runway 11 Length 6,728ft Width 150ft Elevation 11ft Surface Asphalt Heading 95
Runway 22L Length 10,005ft Width 150ft Elevation 11ft Surface Asphalt Heading 206
Runway 22R Length 11,002ft Width 150ft Elevation 11ft Surface Asphalt Heading 206
Runway 29 Length 6,728ft Width 150ft Elevation 11ft Surface Asphalt Heading 275

Airport Frequencies

Type APP/DEP Frequency 127.600 Mhz
Type APP/DEP Frequency 128.550 Mhz
Type APP/DEP Frequency 132.700 Mhz
Type APP/DEP Frequency 132.800 Mhz
Type ATIS Frequency 134.825 Mhz
Type CPT Frequency 118.850 Mhz
Type D Frequency 119.200 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 126.150 Mhz
Type Ground Frequency 132.450 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 134.050 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 125.850 Mhz
Type Clearance Frequency 118.850 Mhz
Type D Frequency 127.850 Mhz
Type Ground Frequency 122.850 Mhz
Type Ground Frequency 123.850 Mhz
Type Ground Frequency 129.325 Mhz
Type Ground Frequency 129.575 Mhz
Type Ground Frequency 130.375 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.450 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident EW Frequency 241 Khz
Type NDB Ident EZ Frequency 373 Khz