Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS2293 | KCHA | FenixA320... | 2025-09-28 08:16:35 |
NKS2554 | KBHM | FenixA320... | 2025-09-15 09:31:12 |
NKS571 | KSAV | FenixA320... | 2025-09-13 09:39:37 |
NKS2232 | KRDU | FenixA320... | 2025-09-08 10:01:25 |
NKS2232 | KRDU | Fenix A320... | 2025-09-07 13:20:38 |
NKS291 | KCAE | FenixA320... | 2025-09-06 12:01:06 |
NKS2293 | KCHA | FenixA320... | 2025-09-02 09:21:41 |
NKS819 | KCHA | Fenix A320... | 2025-09-01 02:29:09 |
NKS2554 | KBHM | FenixA320... | 2025-08-27 09:22:17 |
NKS428 | KBHM | Fenix A320... | 2025-08-24 12:53:16 |
NKS1079 | KDTW | Fenix A320... | 2025-08-22 15:21:57 |
NKS1361 | KMCO | FenixA321... | 2025-08-12 21:31:13 |
NK1004 | KMYR | FenixA320... | 2025-08-06 01:02:59 |
NKS358 | KPIT | Fenix A320... | 2025-07-20 16:04:42 |
NKS358 | KPIT | Fenix A320... | 2025-07-08 15:57:18 |
NKS2214 | KBNA | Fenix A321... | 2025-07-06 19:26:08 |
NKS6671 | KMYR | A320neo Sp... | 2025-06-30 17:03:43 |
NK626 | KLAX | Fenix A320... | 2025-06-23 20:50:08 |
NK2059 | KFLL | ToLissA321... | 2025-06-22 18:48:52 |
NKS1339 | KMCO | Airbus A32... | 2025-06-11 15:55:13 |
NKS213 | KATL | Fenix A320... | 2025-05-29 17:04:03 |
NK416 | KAUS | Fenix A321... | 2025-05-25 00:41:30 |
NK949 | KFLL | FSLabs A32... | 2025-05-22 00:02:22 |
NK866 | KMIA | Fenix A320... | 2025-05-20 23:27:58 |
NKS866 | KMIA | Fenix A320... | 2025-05-05 09:11:09 |
NK209 | KORD | FSLabs A32... | 2025-03-12 23:56:07 |
NK8823 | KMCO | A320neo V2... | 2025-03-08 21:16:22 |
NKS875 | KBNA | FWB SPIRIT... | 2025-02-12 23:30:32 |
NKS8823 | KMCO | FWB SPIRIT... | 2025-02-08 05:49:52 |
NKS1476 | KIND | FWB SPIRIT... | 2025-02-06 17:57:20 |
NKS209 | KORD | Fenix A320... | 2025-02-04 00:19:05 |
NK945 | KBOS | Fenix A320... | 2025-01-30 16:57:39 |
NK945 | KBOS | Fenix A320... | 2025-01-20 01:24:58 |
NKS2004 | KATL | FlightFact... | 2024-12-28 23:43:26 |
NKS749 | KMSY | Fenix A320... | 2024-12-21 22:17:10 |
NKS2053 | KFLL | ToLissA321... | 2024-12-17 00:14:50 |
NKS749 | KMSY | Fenix A320... | 2024-11-28 14:15:49 |
NK943 | KMYR | Fenix A320... | 2024-11-10 15:11:45 |
NKS1594 | KMSY | Fenix A320... | 2024-10-20 12:00:42 |
NK8871 | KORD | Airbus A32... | 2024-10-20 20:15:22 |
NK8802 | KBOS | Airbus A32... | 2024-10-19 17:41:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS2547 | KATL | ToLissA320... | 2025-10-08 23:36:49 |
NKS2294 | KCHA | FenixA320... | 2025-09-27 10:12:18 |
NKS572 | KSAV | FenixA320... | 2025-09-14 12:14:57 |
NKS2235 | KRDU | FenixA320... | 2025-09-09 11:09:11 |
NKS292 | KCAE | FenixA320... | 2025-09-07 13:54:20 |
NKS1215 | KCHA | Fenix A320... | 2025-09-07 03:33:52 |
NKS2294 | KCHA | FenixA320... | 2025-09-06 11:38:42 |
NKS2555 | KBHM | Fenix A320... | 2025-08-31 15:20:19 |
NKS2555 | KBHM | FenixA320... | 2025-08-31 12:13:21 |
NKS2555 | KBHM | FenixA320... | 2025-08-26 11:50:55 |
NKS1721 | KAUS | Fenix A320... | 2025-08-23 16:32:31 |
NKS1761 | KCAE | Fenix A320... | 2025-08-22 14:54:23 |
NKS427 | KBHM | Fenix A320... | 2025-08-10 20:41:12 |
NK722 | KMYR | Fenix A320... | 2025-07-17 03:16:48 |
NKS591 | KFLL | Airbus A32... | 2025-07-08 00:32:23 |
NKS549 | KIAH | A321 | 2025-07-06 02:10:00 |
NKS653 | KCLT | Fenix A320... | 2025-07-03 23:09:16 |
NKS850 | KATL | Fenix A320... | 2025-06-23 16:13:37 |
NKS591 | KFLL | A320neo Sp... | 2025-06-22 21:28:08 |
NK2034 | KRSW | ToLissA321... | 2025-06-15 21:41:26 |
NK361 | KMYR | Fenix A321... | 2025-05-22 18:49:48 |
NK427 | KMCO | FSLabs A32... | 2025-05-14 03:12:21 |
NKS283 | KORD | Fenix A320... | 2025-05-04 10:43:58 |
NK746 | KCLT | A321 | 2025-02-27 20:47:53 |
NK866 | KMIA | FSLabs A32... | 2025-02-17 04:01:04 |
NKS212 | KMYR | FWB SPIRIT... | 2025-02-11 19:47:27 |
NKS937 | KIND | FWB SPIRIT... | 2025-02-08 02:32:34 |
NKS1479 | KPIT | A321 | 2025-02-02 13:07:04 |
NK746 | KCLT | Fenix A320... | 2025-01-29 22:20:30 |
NK746 | KCLT | Fenix A320... | 2025-01-19 23:00:27 |
NKS2386 | KDTW | Fenix A320... | 2024-12-20 17:09:06 |
NKS2379 | KLAS | ToLissA320... | 2024-12-09 01:16:05 |
NKS328 | KORD | Airbus A32... | 2024-11-27 16:46:24 |
NK912 | KLAS | Fenix A320... | 2024-11-09 20:02:17 |
NK2326 | KBOS | Airbus A32... | 2024-10-20 20:08:31 |
NKS1901 | KMCI | Fenix A320... | 2024-10-19 23:50:41 |
NK8867 | KPHL | Airbus A32... | 2024-10-19 16:46:42 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.600 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 134.825 Mhz |
Type | CPT | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.150 Mhz |
Type | Ground | Frequency | 132.450 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 123.850 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EW | Frequency | 241 Khz |
Type | NDB | Ident | EZ | Frequency | 373 Khz |