Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK488 | KCLT | ToLissA320... | 2025-10-18 23:10:28 |
NK1090 | MDPC | Airbus A32... | 2025-10-18 09:06:47 |
NKS3642 | MMUN | Fenix A321... | 2025-10-12 13:36:48 |
NKS3335 | KCAE | FenixA320... | 2025-09-29 09:14:56 |
NKS2337 | KCHA | FenixA320... | 2025-09-26 06:59:38 |
NKS2178 | KBOS | A321 | 2025-09-21 10:42:00 |
NK2466 | KMSY | Fenix A320... | 2025-09-21 04:50:30 |
NKS2337 | KCHA | FenixA320... | 2025-09-19 08:52:30 |
NK2009 | KFLL | A20N | 2025-09-08 12:00:00 |
NKS1290 | KMYR | ToLissA320... | 2025-09-05 15:54:10 |
NK1456 | KBNA | FWB SPIRIT... | 2025-09-04 00:17:35 |
NKS1618 | KAUS | Fenix A320... | 2025-08-18 01:21:27 |
NK8837 | KFLL | FenixA320... | 2025-08-17 17:40:26 |
NK8876 | KDTW | FenixA321... | 2025-08-13 21:38:55 |
NKS815 | KCAE | Fenix A320... | 2025-08-12 20:30:47 |
NK3996 | KACY | ToLissA320... | 2025-08-03 10:58:49 |
NK284 | TIST | Airbus A32... | 2025-08-03 15:10:28 |
NK457 | KATL | FenixA321... | 2025-08-02 03:06:09 |
NK8800 | KTPA | Airbus A32... | 2025-07-31 03:20:32 |
NKS817 | KCHA | FenixA320... | 2025-07-29 15:45:32 |
NK295 | KFLL | ToLissA320... | 2025-07-26 14:03:35 |
NK295 | KFLL | Fenix A320... | 2025-07-15 17:31:57 |
NK197 | KDFW | Fenix A321... | 2025-07-06 21:55:07 |
NKS211 | KATL | Airbus A32... | 2025-06-28 19:53:04 |
NKS515 | MGGT | Airbus A32... | 2025-06-13 15:12:50 |
NKS897 | KDTW | FlightFact... | 2025-06-12 22:20:11 |
NKS1090 | MDPC | Airbus A32... | 2025-06-12 18:00:10 |
NKS8925 | KPNS | A321 | 2025-06-09 01:21:35 |
NK1351 | KBDL | Airbus A32... | 2025-05-28 01:31:48 |
NK890 | KORF | Project Ai... | 2025-05-22 17:52:05 |
NK3997 | KACY | A321 | 2025-05-22 21:48:29 |
NK301 | KMYR | Fenix A320... | 2025-05-19 00:13:08 |
NK427 | KEWR | FSLabs A32... | 2025-05-14 00:48:00 |
NKS295 | KFLL | A320neo V2... | 2025-05-12 16:26:23 |
NK890 | KORF | Fenix A320... | 2025-05-08 17:49:25 |
NK578 | KDTW | Airbus A32... | 2025-05-05 16:36:03 |
NK892 | KDFW | FWB SPIRIT... | 2025-05-04 23:34:58 |
NKS1624 | KBWI | FWB SPIRIT... | 2025-04-22 15:32:38 |
NK292 | KMYR | A321-231 S... | 2025-04-18 19:35:03 |
NK1759 | KPNS | Fenix A320... | 2025-04-17 17:27:32 |
NKS746 | KLAS | Airbus A32... | 2025-04-15 16:24:34 |
NKS3889 | KFLL | Fenix A320... | 2025-04-09 04:16:56 |
NK1624 | KBWI | Fenix A320... | 2025-04-03 22:14:02 |
NK186 | KBOS | Fenix A320... | 2025-04-02 01:03:34 |
NK8820 | KBWI | Fenix A320... | 2025-03-30 22:16:24 |
NK630 | KATL | A32-271N S... | 2025-03-14 01:21:11 |
NK8876 | KFLL | A321-231 S... | 2025-03-13 18:11:51 |
NK284 | TIST | Airbus A32... | 2025-03-08 14:00:08 |
NK515 | MGGT | ToLissA320... | 2025-03-06 19:50:53 |
NKS376 | KMEM | ToLiss A32... | 2025-03-05 01:40:57 |
NK675 | KFLL | Airbus A32... | 2025-03-03 15:40:11 |
NKS8822 | KTPA | Fenix A319... | 2025-03-01 22:57:11 |
NKS546 | KMSY | Fenix A321... | 2025-03-01 01:16:17 |
NKS546 | KMSY | Fenix A320... | 2025-02-27 17:06:55 |
NKS388 | KBWI | Airbus A32... | 2025-02-23 18:18:03 |
NK2027 | KPNS | Fenix A320... | 2025-02-21 23:55:12 |
NKS136 | KMYR | FWB SPIRIT... | 2025-02-11 05:42:23 |
NKS1090 | SKCG | FWB SPIRIT... | 2025-02-05 16:25:52 |
NKS2025 | KMSY | Airbus A32... | 2025-02-03 18:38:04 |
NKS1090 | SKCG | FWB SPIRIT... | 2025-02-02 15:56:30 |
NK144 | KCLT | Fenix A320... | 2025-01-29 17:14:52 |
NKS136 | KMYR | FWB SPIRIT... | 2025-01-28 19:19:43 |
NK8879 | KATL | Fenix A321... | 2025-01-25 23:05:22 |
NKS1473 | SKRG | FWB SPIRIT... | 2025-01-23 03:15:23 |
NK509 | KAUS | Fenix A321... | 2025-01-23 19:39:16 |
NKS493 | KATL | FWB SPIRIT... | 2025-01-21 15:11:12 |
NK1924 | KPHL | FSLabs A32... | 2025-01-21 02:04:50 |
NKS1473 | SKRG | FWB SPIRIT... | 2025-01-12 14:11:43 |
NK675 | KFLL | Fenix A320... | 2025-01-11 17:48:18 |
NKS1148 | KCLT | Fenix A320... | 2025-01-08 18:38:32 |
NK1957 | KPHL | Fenix A320... | 2025-01-06 00:43:24 |
NK1148 | KCLT | Fenix A320... | 2025-01-04 23:02:45 |
NKS1107 | KCLT | Airbus A32... | 2024-12-31 16:04:39 |
NK195 | KFLL | Fenix A320... | 2024-12-28 06:37:03 |
NK675 | KFLL | Fenix A320... | 2024-12-24 04:58:28 |
NK2890 | KIND | Fenix A320... | 2024-12-13 02:54:54 |
NKS3642 | MMUN | FWB SPIRIT... | 2024-11-28 23:18:14 |
NKS1574 | KORF | Airbus A32... | 2024-11-23 17:51:13 |
NK1835 | KBWI | Airbus A32... | 2024-11-22 01:39:01 |
NKS1950 | KFLL | Fenix A320... | 2024-11-17 19:29:58 |
NKS1850 | KATL | Airbus A32... | 2024-11-15 13:55:23 |
NK2025 | KMSY | Airbus A32... | 2024-11-13 19:20:18 |
NKS1801 | KLGA | Fenix A321... | 2024-11-12 22:40:58 |
NK3642 | MMUN | Airbus A32... | 2024-11-11 23:25:53 |
NKS675 | KFLL | Airbus A32... | 2024-11-02 17:56:30 |
NKS1951 | KIAH | ToLissA319... | 2024-11-02 07:32:20 |
NKS134 | KIAH | FWB SPIRIT... | 2024-10-22 18:49:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS2204 | KFLL | Airbus A32... | 2025-10-11 18:25:51 |
NKS3643 | MMUN | Fenix A321... | 2025-09-30 14:37:59 |
NKS2338 | KCHA | FenixA320... | 2025-09-28 12:34:06 |
NKS3336 | KCAE | FenixA320... | 2025-09-25 08:28:09 |
NKS8813 | KMSY | Fenix A320... | 2025-09-21 23:26:46 |
NKS2411 | KORD | Fenix A321... | 2025-09-20 15:26:37 |
NKS2338 | KCHA | FenixA320... | 2025-09-18 09:43:02 |
NKS2241 | KBNA | Fenix A320... | 2025-09-18 04:56:33 |
NK1639 | KFLL | ToLissA321... | 2025-09-08 17:47:32 |
NK8890 | KMIA | Airbus A32... | 2025-09-06 20:49:26 |
NKS1370 | KORD | Fenix A321... | 2025-08-17 15:39:54 |
NK1289 | KMYR | FenixA320... | 2025-08-13 01:06:57 |
NKS1361 | KEWR | FenixA321... | 2025-08-12 00:26:19 |
NK8803 | KRDU | FenixA320... | 2025-08-11 03:27:02 |
NK8880 | KFLL | FenixA321... | 2025-08-01 03:30:14 |
NK2087 | KPNS | Airbus A32... | 2025-07-30 15:26:40 |
NK210 | KAUS | ToLissA320... | 2025-07-27 13:09:31 |
NKS8803 | KFLL | Airbus A32... | 2025-07-20 19:12:28 |
NK219 | TJSJ | FSLabs A32... | 2025-07-15 04:26:35 |
NK456 | KATL | Fenix A320... | 2025-07-14 18:38:20 |
NK8834 | KRDU | Fenix A320... | 2025-07-05 02:01:30 |
NKS969 | KCMH | Airbus A32... | 2025-06-28 19:45:00 |
NK208 | KATL | A20N | 2025-06-15 12:00:00 |
NK3677 | KIND | Airbus A32... | 2025-06-13 04:27:37 |
NKS1339 | KEWR | Airbus A32... | 2025-06-11 18:30:30 |
NK296 | KFLL | A320neo V2... | 2025-05-27 01:35:58 |
NK891 | KORF | Fenix A320... | 2025-05-23 02:15:16 |
NK1493 | KPNS | Fenix A320... | 2025-05-11 20:48:48 |
NK887 | KFLL | Project Ai... | 2025-05-09 21:09:21 |
NKS997 | KBOS | Airbus A32... | 2025-05-08 03:41:54 |
NK456 | KATL | FWB SPIRIT... | 2025-04-26 04:08:17 |
NK336 | KPNS | A320neo Sp... | 2025-04-22 18:31:59 |
NKS1707 | SKCG | FWB SPIRIT... | 2025-04-18 17:04:21 |
NK356 | KPHL | FSLabs A32... | 2025-04-13 02:16:19 |
NK292 | KBWI | ToLissA320... | 2025-04-07 21:57:31 |
NKS887 | KFLL | Fenix A320... | 2025-04-06 18:11:33 |
NK8897 | KMSY | Fenix A320... | 2025-04-06 02:52:37 |
NK8859 | KMIA | A321-231 S... | 2025-04-06 18:49:52 |
NK3647 | KMSY | Fenix A320... | 2025-04-06 03:00:09 |
NK816 | KAUS | FSLabs A32... | 2025-04-02 21:55:06 |
NK1310 | MROC | Fenix A320... | 2025-03-26 21:58:41 |
NKS277 | TIST | Airbus A32... | 2025-03-21 22:18:33 |
NK8823 | KEWR | A320neo V2... | 2025-03-08 00:16:41 |
NK1350 | KLGA | Airbus A32... | 2025-03-07 16:58:41 |
NKS360 | KFLL | A320neo V2... | 2025-03-06 00:49:25 |
NK1091 | MDPC | ToLissA320... | 2025-03-06 19:26:14 |
NKS379 | KMEM | ToLiss A32... | 2025-03-05 06:49:49 |
NKS1695 | KMSY | Fenix A321... | 2025-03-01 15:29:25 |
NKS1091 | SKCG | FWB SPIRIT... | 2025-02-24 06:16:02 |
NK8925 | KBOS | Fenix A320... | 2025-02-18 04:36:32 |
NK8871 | KMSY | Toliss Air... | 2025-02-16 21:26:35 |
NKS1956 | KMIA | FWB SPIRIT... | 2025-02-14 06:33:42 |
NKS8823 | KEWR | FWB SPIRIT... | 2025-02-08 08:35:47 |
NKS508 | KLBE | Fenix A320... | 2025-02-02 21:32:57 |
NKS147 | KCLE | FWB SPIRIT... | 2025-02-02 06:03:43 |
NKS1091 | SKCG | FWB SPIRIT... | 2025-02-02 22:35:19 |
NK8001 | KFLL | Fenix A320... | 2025-01-29 16:49:05 |
NKS147 | KCLE | FlightFact... | 2025-01-25 17:50:49 |
NKS1474 | SKRG | FWB Spirit... | 2025-01-24 05:23:08 |
NKS1849 | KLGA | FWB SPIRIT... | 2025-01-23 03:05:45 |
NK147 | KCLT | Fenix A321... | 2025-01-21 03:09:04 |
NKS3643 | MMUN | FWB SPIRIT... | 2025-01-12 02:53:34 |
NKS676 | KFLL | A320neo V2... | 2025-01-11 23:59:09 |
NK1310 | MROC | Fenix A320... | 2025-01-11 03:59:10 |
NK147 | KCLT | Fenix A320... | 2025-01-10 20:27:14 |
NK3130 | KBNA | Fenix A320... | 2025-01-07 03:13:12 |
NK147 | KCLT | Fenix A320... | 2025-01-05 05:24:57 |
NK137 | KMYR | Fenix A320... | 2025-01-02 03:31:44 |
NKS1956 | KORD | FenixA321... | 2024-12-31 01:24:39 |
NK196 | KFLL | Fenix A320... | 2024-12-27 04:45:06 |
NK196 | KFLL | Fenix A320... | 2024-12-24 04:51:58 |
NK1095 | KBWI | FSLabs A32... | 2024-12-13 02:40:36 |
NKS2026 | KMSY | FWB SPIRIT... | 2024-12-12 08:00:05 |
NK475 | KLGA | Fenix A321... | 2024-12-09 05:28:34 |
NKS3643 | MMUN | FWB SPIRIT... | 2024-11-28 03:34:36 |
NKS2026 | KMSY | FWB Spirit... | 2024-11-22 01:11:23 |
NK1575 | KORF | Airbus A32... | 2024-11-21 01:41:45 |
NKS137 | KMYR | ToLissA320... | 2024-11-13 03:41:24 |
NK2893 | KPNS | Airbus A32... | 2024-11-12 01:20:48 |
NKS2071 | KBOS | Airbus A32... | 2024-11-10 16:42:30 |
NK241 | KMEM | Airbus A32... | 2024-11-10 23:20:21 |
NKS2080 | KROC | Fenix A320... | 2024-10-28 19:22:01 |
NKS3643 | MMUN | FWB SPIRIT... | 2024-10-22 18:10:41 |
NKS1053 | KPNS | Airbus A32... | 2024-10-22 00:47:40 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |