Search flights

Orlando Intl Airport, Orlando (KMCO)

Airport Weather & NOTAM's

METAR for:KMCO (Orlando Intl, FL, US)
Text:KMCO 130153Z 18008KT 10SM FEW050 24/19 A3002
Conditions at:0153 UTC 13 Feb 2025
Temperature: 24.0°C ( 75°F)
Dewpoint: 19.0°C ( 66°F) [RH = 74%]
Pressure (altimeter):30.02 inches Hg (1016.7 mb)
Winds:from the S (180 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 5000 feet AGL
TAF for:KMCO (Orlando Intl, FL, US) issued at 2333 UTC 12 Feb 2025
Text:KMCO 122333Z 1300/1406 17009KT P6SM SCT050
Forecast period:0000 to 0300 UTC 13 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (170 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 5000 feet AGL
Text:FM130300 18005KT P6SM FEW030 FEW060
Forecast period:0300 to 1500 UTC 13 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL, few clouds at 6000 feet AGL
Text:FM131500 18012G18KT P6SM SCT045
Forecast period:1500 to 1900 UTC 13 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (180 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4500 feet AGL
Text:FM131900 22011G18KT P6SM VCSH SCT050 SCT110
Forecast period:1900 to 2100 UTC 13 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 5000 feet AGL, scattered clouds at 11000 feet AGL
Weather:VCSH (showers in vicinity)
Text:FM132100 24011G18KT P6SM VCTS BKN040CB
Forecast period:2100 UTC 13 February 2025 to 0300 UTC 14 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:broken clouds at 4000 feet AGL
Weather:VCTS (thunderstorm in vicinity)
Text:FM140300 30008KT P6SM SCT040 SCT110
Forecast period:0300 to 0600 UTC 14 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4000 feet AGL, scattered clouds at 11000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NKS136 KMYR FWB SPIRIT... 2025-02-11 05:42:23
NKS1090 SKCG FWB SPIRIT... 2025-02-05 16:25:52
NKS2025 KMSY Airbus A32... 2025-02-03 18:38:04
NKS1090 SKCG FWB SPIRIT... 2025-02-02 15:56:30
NK144 KCLT Fenix A320... 2025-01-29 17:14:52
NKS136 KMYR FWB SPIRIT... 2025-01-28 19:19:43
NK8879 KATL Fenix A321... 2025-01-25 23:05:22
NKS1473 SKRG FWB SPIRIT... 2025-01-23 03:15:23
NK509 KAUS Fenix A321... 2025-01-23 19:39:16
NKS493 KATL FWB SPIRIT... 2025-01-21 15:11:12
NK1924 KPHL FSLabs A32... 2025-01-21 02:04:50
NKS1473 SKRG FWB SPIRIT... 2025-01-12 14:11:43
NK675 KFLL Fenix A320... 2025-01-11 17:48:18
NKS1148 KCLT Fenix A320... 2025-01-08 18:38:32
NK1957 KPHL Fenix A320... 2025-01-06 00:43:24
NK1148 KCLT Fenix A320... 2025-01-04 23:02:45
NKS1107 KCLT Airbus A32... 2024-12-31 16:04:39
NK195 KFLL Fenix A320... 2024-12-28 06:37:03
NK675 KFLL Fenix A320... 2024-12-24 04:58:28
NK2890 KIND Fenix A320... 2024-12-13 02:54:54
NKS3642 MMUN FWB SPIRIT... 2024-11-28 23:18:14
NKS1574 KORF Airbus A32... 2024-11-23 17:51:13
NK1835 KBWI Airbus A32... 2024-11-22 01:39:01
NKS1850 KATL Airbus A32... 2024-11-15 13:55:23
NK2025 KMSY Airbus A32... 2024-11-13 19:20:18
NK3642 MMUN Airbus A32... 2024-11-11 23:25:53
NKS675 KFLL Airbus A32... 2024-11-02 17:56:30
NKS1951 KIAH ToLissA319... 2024-11-02 07:32:20
NKS134 KIAH FWB SPIRIT... 2024-10-22 18:49:15
NK367 KMSY FSLabs A32... 2024-10-18 23:24:59
NKS3642 MMUN FWB SPIRIT... 2024-10-17 02:09:38
NK136 KMYR Fenix A320... 2024-10-09 21:04:40
NKS3170 KBNA FWB SPIRIT... 2024-10-06 07:08:15
NKS3642 MMUN FWB Spirit... 2024-10-05 19:46:39
NKS1090 MDPC Airbus A32... 2024-10-05 00:07:10
NKS1090 MDPC FWB Spirit... 2024-10-01 04:56:48
NKS1090 MDPC A320neo Sp... 2024-09-28 02:17:58
NKS3642 MMUN A320neo Sp... 2024-09-27 15:48:20
NKS1999 KFLL Fenix A320... 2024-09-15 02:34:46
NKS2050 KCMH ToLissA320... 2024-09-10 19:15:06
NKS2062 KATL Fenix A320... 2024-09-03 16:20:34
NKS1999 KFLL Fenix A320... 2024-09-03 03:23:31
NKS2321 KEWR FSLabs A32... 2024-08-28 01:19:18
NKS3642 MMUN Fenix A319... 2024-08-24 15:40:21
NKS1999 KFLL Fenix A320... 2024-08-10 23:17:45
NKS770 KATL A320NEO PW... 2024-07-06 21:47:23
NKS136 KMYR Airbus A32... 2024-06-30 20:48:49
NKS134 KIAH FSLabs A32... 2024-06-25 00:43:11
NKS1717 KSAT ToLissA320... 2024-06-15 22:57:13
NKS136 KMYR Airbus A32... 2024-06-15 12:13:13
NKS224 KRIC ToLissA320... 2024-06-14 17:38:46
NKS2985 MKJS Airbus A32... 2024-06-08 11:39:38
NKS3065 KATL FWB Spirit... 2024-06-07 04:45:06
NKS1921 SKBO Airbus A32... 2024-06-06 14:59:30
NKS9154 KLCQ Airbus A32... 2024-06-05 12:31:25
NKS2985 MKJS Airbus A32... 2024-06-05 15:27:57
NKS284 TIST Airbus A32... 2024-06-03 17:12:19
NKS2911 KMKE Airbus A31... 2024-06-01 08:32:33
NKS881 MHLM Airbus A32... 2024-05-27 14:13:08
NKS2866 KMEM Airbus A32... 2024-05-25 10:56:02
NKS1473 SKRG Airbus A32... 2024-05-22 17:33:32
NKS1473 SKRG Airbus A32... 2024-05-18 09:43:42
NKS2321 KEWR FSLabs A32... 2024-05-15 00:29:27
NKS1790 KSLC ToLissA320... 2024-05-04 13:11:07
NKS1148 KCLT Fenix A320... 2024-05-02 22:28:30
NKS2985 MKJS Airbus A32... 2024-04-28 13:40:02
NKS515 MGGT ToLissA319... 2024-04-25 13:49:55
NKS1660 KMCI Fenix A320... 2024-04-24 18:42:19
NKS555 KMSY Airbus A32... 2024-04-20 23:06:05
NKS543 MMUN A320 2024-04-19 01:45:00
NKS136 KMYR Airbus A32... 2024-04-13 05:05:30
NKS1266 KMSY Airbus A32... 2024-04-13 15:39:26
NKS8823 KFLL Airbus A32... 2024-04-11 05:20:51
NKS2476 KSDF FWB Spirit... 2024-04-09 14:58:47
NKS355 KACY ToLissA319... 2024-04-07 18:29:03
NKS2062 KATL Airbus A31... 2024-04-07 21:13:43
NKS878 KLBE Fenix A320... 2024-04-06 10:31:25
NKS3166 KLAS Airbus A32... 2024-04-03 08:48:45
NKS1198 KMCI Airbus A31... 2024-04-01 06:23:50
NKS3051 KORF A320NEO PW... 2024-03-31 15:53:27
NKS1790 KSLC Airbus A32... 2024-03-31 12:31:16
NKS1356 KIND Fenix A320... 2024-03-28 11:15:01
NKS1400 TJSJ Airbus A31... 2024-03-13 22:35:33
NKS136 KMYR Fenix A320... 2024-03-11 23:47:11
NKS136 KMYR Fenix A320... 2024-03-11 23:47:11

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NKS8823 KEWR FWB SPIRIT... 2025-02-08 08:35:47
NKS508 KLBE Fenix A320... 2025-02-02 21:32:57
NKS147 KCLE FWB SPIRIT... 2025-02-02 06:03:43
NKS1091 SKCG FWB SPIRIT... 2025-02-02 22:35:19
NK8001 KFLL Fenix A320... 2025-01-29 16:49:05
NKS147 KCLE FlightFact... 2025-01-25 17:50:49
NKS1474 SKRG FWB Spirit... 2025-01-24 05:23:08
NKS1849 KLGA FWB SPIRIT... 2025-01-23 03:05:45
NK147 KCLT Fenix A321... 2025-01-21 03:09:04
NKS3643 MMUN FWB SPIRIT... 2025-01-12 02:53:34
NKS676 KFLL A320neo V2... 2025-01-11 23:59:09
NK1310 MROC Fenix A320... 2025-01-11 03:59:10
NK147 KCLT Fenix A320... 2025-01-10 20:27:14
NK3130 KBNA Fenix A320... 2025-01-07 03:13:12
NK147 KCLT Fenix A320... 2025-01-05 05:24:57
NK137 KMYR Fenix A320... 2025-01-02 03:31:44
NKS1956 KORD FenixA321... 2024-12-31 01:24:39
NK196 KFLL Fenix A320... 2024-12-27 04:45:06
NK196 KFLL Fenix A320... 2024-12-24 04:51:58
NK1095 KBWI FSLabs A32... 2024-12-13 02:40:36
NKS2026 KMSY FWB SPIRIT... 2024-12-12 08:00:05
NK475 KLGA Fenix A321... 2024-12-09 05:28:34
NKS3643 MMUN FWB SPIRIT... 2024-11-28 03:34:36
NKS2026 KMSY FWB Spirit... 2024-11-22 01:11:23
NK1575 KORF Airbus A32... 2024-11-21 01:41:45
NK2893 KPNS Airbus A32... 2024-11-12 01:20:48
NKS2071 KBOS Airbus A32... 2024-11-10 16:42:30
NK241 KMEM Airbus A32... 2024-11-10 23:20:21
NKS2080 KROC Fenix A320... 2024-10-28 19:22:01
NKS3643 MMUN FWB SPIRIT... 2024-10-22 18:10:41
NKS1053 KPNS Airbus A32... 2024-10-22 00:47:40
NKS2986 MKJS FWB SPIRIT... 2024-10-10 04:40:38
NK3643 MMUN Fenix A319... 2024-10-08 01:57:17
NKS3643 MMUN FWB Spirit... 2024-10-06 00:41:48
NKS1091 MDPC Airbus A32... 2024-10-05 05:46:30
NK141 KMEM Airbus A32... 2024-10-04 06:05:02
NKS2000 KFLL FWB Spirit... 2024-10-01 00:16:20
NKS1698 KDTW A320neo Sp... 2024-09-28 02:02:55
NKS1250 KEWR A320 2024-09-26 19:49:00
NKS3031 KBNA FSLabs A32... 2024-09-23 02:20:41
NKS321 KPHL Fenix A319... 2024-09-14 21:23:37
NKS8802 KFLL Fenix A320... 2024-09-03 03:11:52
NKS391 KDFW FSLabs A32... 2024-08-22 02:24:25
NKS2077 KBWI Airbus A32... 2024-08-09 05:42:20
NKS2000 KFLL fnx-aircra... 2024-08-09 01:24:19
NKS1614 KBWI Spirit A32... 2024-08-09 05:50:47
NKS1614 KBWI ToLissA320... 2024-07-10 04:03:07
NKS1879 KAUS Aerosoft A... 2024-07-06 19:32:26
NKS621 KPNS Airbus A32... 2024-07-01 06:34:24
NKS1053 KPNS Airbus A32... 2024-06-30 20:40:51
NKS1399 KEWR FSLabs A32... 2024-06-24 02:52:49
NKS841 KRIC ToLissA320... 2024-06-14 22:07:45
NKS966 KIAH ToLissA320... 2024-06-13 22:28:06
NKS2986 MKJS Airbus A32... 2024-06-09 14:30:41
NKS277 TIST Airbus A32... 2024-06-04 22:07:07
NKS693 KSDF Airbus A32... 2024-06-03 16:53:18
NKS2910 KMKE Airbus A31... 2024-06-02 13:32:14
NKS1908 TJSJ Fenix A320... 2024-05-30 00:28:16
NKS1868 KBNA ToLissA319... 2024-05-30 03:06:37
NKS2865 KMEM Airbus A31... 2024-05-26 12:47:13
NKS2807 KBOS Airbus A32... 2024-05-26 17:07:55
NKS309 KPHL Airbus A32... 2024-05-20 02:04:16
NKS1474 SKRG Airbus A32... 2024-05-19 15:31:22
NKS1718 KSAT Fenix A320... 2024-05-13 11:55:11
NKS841 KRIC Fenix A320... 2024-05-01 03:28:25
NKS391 KDFW FSLabs A32... 2024-05-01 04:07:03
NKS2000 KFLL Airbus A32... 2024-04-28 13:22:02
NKS378 MDSD Airbus A31... 2024-04-26 01:49:06
NKS514 MGGT ToLissA319... 2024-04-25 22:27:51
NKS2000 KFLL Fenix A320... 2024-04-24 15:21:31
NKS309 KPHL ToLissA320... 2024-04-22 21:51:05
NKS676 KFLL Airbus A32... 2024-04-19 22:52:22
NKS3066 KATL Airbus A32... 2024-04-19 01:16:42
NKS8802 KTPA Airbus A32... 2024-04-13 00:55:48
NKS3031 KBNA Airbus A32... 2024-04-13 04:19:30
NKS676 KFLL Airbus A32... 2024-04-09 04:55:32
NKS863 KLBE Fenix A320... 2024-04-08 12:46:17
NKS441 KLAS FWB SPIRIT... 2024-04-05 13:58:11
NKS3066 KATL Airbus A32... 2024-04-05 06:07:15
NKS3020 KMCI Airbus A31... 2024-04-02 10:34:36
NKS3962 KIND Fenix A320... 2024-03-31 12:50:01
NKS3066 KATL Airbus A32... 2024-03-31 02:56:40
NKS3050 KORF A320NEO PW... 2024-03-31 19:57:53
NKS1718 KSAT Aerosoft A... 2024-03-31 04:53:36
NKS325 KIAH Fenix A320... 2024-03-27 12:19:50
NKS8809 KFLL ToLissA321... 2024-03-23 15:45:29
NKS623 KPNS Airbus A31... 2024-03-12 20:50:36
NKS8828 KPHL Fenix A320... 2024-03-03 18:18:21
NKS8828 KPHL Fenix A320... 2024-03-03 18:18:21

Runway Information (Airport elevation: 90ft)

Runway 17L Length 9,001ft Width 147ft Elevation 90ft Surface Asphalt Heading 179
Runway 17R Length 10,000ft Width 145ft Elevation 90ft Surface Asphalt Heading 179
Runway 18L Length 12,005ft Width 197ft Elevation 92ft Surface Asphalt Heading 179
Runway 18R Length 12,001ft Width 195ft Elevation 93ft Surface Asphalt Heading 179
Runway 35L Length 10,000ft Width 145ft Elevation 90ft Surface Asphalt Heading 359
Runway 35R Length 9,001ft Width 147ft Elevation 90ft Surface Asphalt Heading 359
Runway 36L Length 12,001ft Width 195ft Elevation 93ft Surface Asphalt Heading 359
Runway 36R Length 12,005ft Width 197ft Elevation 92ft Surface Asphalt Heading 359

Airport Frequencies

Type APP/DEP Frequency 119.400 Mhz
Type APP/DEP Frequency 120.150 Mhz
Type APP/DEP Frequency 123.850 Mhz
Type APP/DEP Frequency 124.800 Mhz
Type APP/DEP Frequency 134.050 Mhz
Type APP/DEP Frequency 135.300 Mhz
Type ATIS Frequency 121.250 Mhz
Type Clearance Frequency 134.700 Mhz
Type D Frequency 119.400 Mhz
Type D Frequency 120.150 Mhz
Type D Frequency 124.800 Mhz
Type D Frequency 135.300 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 126.400 Mhz
Type Tower Frequency 118.450 Mhz
Type Tower Frequency 124.300 Mhz
Type UC Frequency 122.950 Mhz
Type ATIS Frequency 120.525 Mhz
Type Ground Frequency 122.775 Mhz
Type Ground Frequency 122.850 Mhz
Type Ground Frequency 129.650 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.