Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS1090 | MDPC | FWB Spirit... | 2024-10-01 04:56:48 |
NKS686 | KLGA | FenixA320_... | 2024-09-28 07:40:27 |
NKS1090 | MDPC | A320neo Sp... | 2024-09-28 02:17:58 |
NKS3642 | MMUN | A320neo Sp... | 2024-09-27 15:48:20 |
NKS1999 | KFLL | Fenix A320... | 2024-09-15 02:34:46 |
NKS2050 | KCMH | ToLissA320... | 2024-09-10 19:15:06 |
NKS3169 | KMIA | Airbus A32... | 2024-09-07 02:52:44 |
NKS2062 | KATL | Fenix A320... | 2024-09-03 16:20:34 |
NKS1999 | KFLL | Fenix A320... | 2024-09-03 03:23:31 |
NKS1999 | KFLL | Airbus A32... | 2024-09-03 01:15:31 |
NKS2062 | KATL | FenixA320... | 2024-09-02 13:03:27 |
NKS195 | KFLL | Fenix A320... | 2024-08-31 16:25:52 |
NKS2321 | KEWR | FSLabs A32... | 2024-08-28 01:19:18 |
NKS1999 | KFLL | A320 | 2024-08-28 14:19:00 |
NKS1052 | KPNS | A320 | 2024-08-27 12:00:00 |
NKS770 | KATL | FenixA321... | 2024-08-25 19:52:55 |
NKS3642 | MMUN | Fenix A319... | 2024-08-24 15:40:21 |
NKS3642 | MMUN | Fenix A319... | 2024-08-23 20:24:01 |
NKS686 | KLGA | Fenix A319... | 2024-08-22 02:51:57 |
NKS8875 | KMIA | Airbus A32... | 2024-08-15 00:11:09 |
NKS1222 | KDTW | Fenix A320... | 2024-08-11 23:57:43 |
NKS1999 | KFLL | Fenix A320... | 2024-08-10 23:17:45 |
NKS1232 | KATL | A320 | 2024-08-04 23:26:00 |
NKS3030 | KBNA | Fenix A320... | 2024-07-28 09:53:32 |
NKS2062 | KATL | Airbus A32... | 2024-07-25 20:25:37 |
NKS136 | KMYR | Airbus A32... | 2024-07-14 20:48:15 |
NKS8875 | KMIA | A20N | 2024-07-13 12:00:00 |
NKS530 | KCLE | Airbus A31... | 2024-07-09 23:01:52 |
NKS1999 | KFLL | Airbus A32... | 2024-07-07 13:05:43 |
NKS770 | KATL | A320NEO PW... | 2024-07-06 21:47:23 |
NKS8000 | KFLL | Airbus A32... | 2024-06-30 23:26:13 |
NKS136 | KMYR | Airbus A32... | 2024-06-30 20:48:49 |
NKS1567 | MDSD | Airbus A32... | 2024-06-28 23:02:07 |
NKS134 | KIAH | FSLabs A32... | 2024-06-25 00:43:11 |
NKS1198 | KMCI | Airbus A32... | 2024-06-23 17:12:09 |
NKS1678 | KBDL | ToLissA321... | 2024-06-21 01:27:18 |
NKS134 | KIAH | A320 IAE S... | 2024-06-20 09:05:51 |
NKS1717 | KSAT | ToLissA320... | 2024-06-15 22:57:13 |
NKS136 | KMYR | Airbus A32... | 2024-06-15 12:13:13 |
NKS224 | KRIC | ToLissA320... | 2024-06-14 17:38:46 |
NKS136 | KMYR | ToLissA320... | 2024-06-12 12:16:31 |
NKS2078 | KBWI | Fenix A320... | 2024-06-09 18:45:46 |
NKS1999 | KFLL | Airbus A32... | 2024-06-09 00:00:16 |
NKS2985 | MKJS | Airbus A32... | 2024-06-08 11:39:38 |
NKS3065 | KATL | FWB Spirit... | 2024-06-07 04:45:06 |
NKS1921 | SKBO | Airbus A32... | 2024-06-06 14:59:30 |
NKS9154 | KLCQ | Airbus A32... | 2024-06-05 12:31:25 |
NKS2985 | MKJS | Airbus A32... | 2024-06-05 15:27:57 |
NKS1148 | KCLT | Toliss A32... | 2024-06-04 11:49:29 |
NKS284 | TIST | Airbus A32... | 2024-06-03 17:12:19 |
NKS1049 | TJSJ | Fenix A320... | 2024-06-03 22:43:46 |
NKS3166 | KLAS | Airbus A32... | 2024-06-02 20:46:33 |
NKS3801 | KCLT | Airbus A32... | 2024-06-01 19:01:20 |
NKS2911 | KMKE | Airbus A31... | 2024-06-01 08:32:33 |
NKS881 | MHLM | Airbus A32... | 2024-05-27 14:13:08 |
NKS103 | KBOS | Fenix A320... | 2024-05-26 19:22:58 |
NKS2866 | KMEM | Airbus A32... | 2024-05-25 10:56:02 |
NKS1473 | SKRG | Airbus A32... | 2024-05-22 17:33:32 |
NKS1567 | MDSD | Airbus A31... | 2024-05-20 02:08:22 |
NKS543 | MMUN | Fenix A320... | 2024-05-19 02:33:34 |
NKS1473 | SKRG | Airbus A32... | 2024-05-18 09:43:42 |
NKS2321 | KEWR | FSLabs A32... | 2024-05-15 00:29:27 |
NKS1999 | KFLL | Fenix A320... | 2024-05-15 19:02:29 |
NKS2911 | KMKE | Airbus A32... | 2024-05-14 04:05:40 |
NKS1790 | KSLC | ToLissA320... | 2024-05-04 13:11:07 |
NKS798 | KRIC | ToLissA320... | 2024-05-03 21:44:19 |
NKS1148 | KCLT | Fenix A320... | 2024-05-02 22:28:30 |
NKS316 | KLGA | ToLissA321... | 2024-04-28 01:39:59 |
NKS2985 | MKJS | Airbus A32... | 2024-04-28 13:40:02 |
NKS930 | KRIC | Airbus A31... | 2024-04-26 23:49:24 |
NKS515 | MGGT | ToLissA319... | 2024-04-25 13:49:55 |
NKS1660 | KMCI | Fenix A320... | 2024-04-24 18:42:19 |
NKS2079 | KROC | Airbus A31... | 2024-04-23 18:55:35 |
NKS555 | KMSY | Airbus A32... | 2024-04-20 23:06:05 |
NKS543 | MMUN | A320 | 2024-04-19 01:45:00 |
NKS2321 | KEWR | A320 IAE S... | 2024-04-18 16:58:01 |
NKS8875 | KMIA | NA | 2024-04-17 22:17:06 |
NKS2911 | KMKE | Airbus A31... | 2024-04-17 02:12:27 |
NKS136 | KMYR | Airbus A32... | 2024-04-13 05:05:30 |
NKS1266 | KMSY | Airbus A32... | 2024-04-13 15:39:26 |
NKS8823 | KFLL | Airbus A32... | 2024-04-11 05:20:51 |
NKS1673 | KCMH | ToLissA321... | 2024-04-10 18:31:16 |
NKS2476 | KSDF | FWB Spirit... | 2024-04-09 14:58:47 |
NKS1131 | KSTL | Airbus A31... | 2024-04-09 23:33:33 |
NKS355 | KACY | ToLissA319... | 2024-04-07 18:29:03 |
NKS2062 | KATL | Airbus A31... | 2024-04-07 21:13:43 |
NKS878 | KLBE | Fenix A320... | 2024-04-06 10:31:25 |
NKS3166 | KLAS | Airbus A32... | 2024-04-03 08:48:45 |
NKS1198 | KMCI | Airbus A31... | 2024-04-01 06:23:50 |
NKS3051 | KORF | A320NEO PW... | 2024-03-31 15:53:27 |
NKS1790 | KSLC | Airbus A32... | 2024-03-31 12:31:16 |
NKS1700 | KDTW | Airbus A32... | 2024-03-31 03:07:42 |
NKS1356 | KIND | Fenix A320... | 2024-03-28 11:15:01 |
NKS3051 | KORF | ToLissA321... | 2024-03-25 03:02:48 |
NKS1015 | KDFW | ToLissA321... | 2024-03-25 12:58:51 |
NKS1848 | KPHL | ToLissA319... | 2024-03-23 01:30:06 |
NKS1617 | KDTW | ToLissA321... | 2024-03-22 22:58:08 |
NKS1400 | TJSJ | Airbus A31... | 2024-03-13 22:35:33 |
NKS136 | KMYR | Fenix A320... | 2024-03-11 23:47:11 |
NKS136 | KMYR | Fenix A320... | 2024-03-10 18:57:06 |
NKS2078 | KBWI | FSLabs A32... | 2024-03-01 03:58:01 |
NKS1309 | MROC | Airbus A32... | 2024-02-27 21:55:26 |
NKS1131 | KSTL | Airbus A31... | 2024-02-25 14:41:31 |
NKS620 | KPNS | Airbus A32... | 2024-02-18 16:22:54 |
NKS1309 | MROC | Toliss Air... | 2024-02-18 00:07:35 |
NKS199 | KIAH | Airbus A31... | 2024-02-11 16:39:53 |
NKS1090 | MDPC | Airbus A32... | 2024-02-11 16:39:00 |
NKS881 | MHLM | Airbus A31... | 2024-02-10 16:48:58 |
NKS515 | MGGT | Airbus A31... | 2024-02-10 19:24:20 |
NKS2866 | KMEM | Airbus A31... | 2024-02-09 16:36:37 |
NKS136 | KMYR | Airbus A32... | 2024-02-09 21:20:03 |
NKS770 | KATL | FenixA320_... | 2024-02-06 16:35:55 |
NKS2911 | KMKE | A20N | 2024-02-06 14:38:00 |
NKS2079 | KROC | A20N | 2024-02-06 12:00:00 |
NKS1999 | KFLL | Airbus A32... | 2024-02-05 07:46:13 |
NKS432 | KCLE | FenixA320_... | 2024-01-31 20:26:00 |
NKS304 | TIST | ToLissA320... | 2024-01-28 06:24:17 |
NKS1848 | KPHL | Airbus A32... | 2024-01-28 20:04:43 |
NKS3028 | TJPS | Airbus A32... | 2024-01-27 17:10:53 |
NKS103 | KBOS | FenixA320_... | 2024-01-27 22:54:52 |
NKS2005 | KBWI | Toliss Air... | 2024-01-22 22:31:54 |
NKS1999 | KFLL | Airbus A32... | 2024-01-21 21:02:44 |
NKS1092 | KDTW | Airbus A32... | 2024-01-19 20:11:09 |
NKS555 | KMSY | FenixA320_... | 2024-01-18 17:36:09 |
NKS227 | KDFW | A319 | 2024-01-20 20:57:00 |
NKS2047 | KMHT | Airbus A31... | 2024-01-17 02:58:01 |
NKS3166 | KLAS | Airbus A32... | 2024-01-16 21:04:03 |
NKS1704 | KORD | FenixA320_... | 2024-01-15 17:23:50 |
NKS320 | KPHL | Airbus A32... | 2024-01-14 09:36:16 |
NKS1615 | KDTW | FenixA320_... | 2024-01-13 09:38:07 |
NKS1057 | KPNS | Airbus A31... | 2024-01-13 04:19:57 |
NKS8865 | KATL | FWB Spirit... | 2024-01-12 16:46:03 |
NKS103 | KBOS | A320 | 2024-01-13 15:36:00 |
NKS1102 | KACY | A320 | 2024-01-12 21:57:00 |
NKS1702 | KDFW | FenixA320_... | 2024-01-07 12:16:31 |
NKS686 | KLGA | FenixA320_... | 2024-01-06 19:24:36 |
NKS1210 | KATL | Airbus A32... | 2024-01-04 00:06:10 |
NKS1309 | MROC | FenixA320_... | 2024-01-02 15:22:17 |
NKS1699 | KCLT | Airbus A32... | 2023-12-30 04:22:40 |
NKS1673 | KCMH | Airbus A32... | 2023-12-30 14:07:02 |
NKS530 | KCLE | Airbus A32... | 2023-12-29 11:38:01 |
NKS1148 | KCLT | FenixA320_... | 2023-12-27 11:50:03 |
NKS195 | KFLL | Project Ai... | 2023-12-26 20:13:33 |
NKS3166 | KLAS | Airbus A32... | 2023-12-25 17:13:18 |
NKS1706 | SKCG | Airbus A31... | 2023-12-25 10:33:02 |
NKS1210 | KATL | A320 Spiri... | 2023-12-24 15:04:01 |
NKS2008 | TJSJ | Airbus A32... | 2023-12-22 13:21:36 |
NKS1266 | KMSY | Airbus A32... | 2023-12-15 00:55:52 |
NKS432 | KCLE | FSLabs A32... | 2023-12-12 21:20:35 |
NKS3166 | KLAS | Airbus A32... | 2023-12-10 21:56:56 |
NKS1090 | MDPC | FWB Spirit... | 2023-12-08 15:28:09 |
NKS930 | KRIC | A320 Spiri... | 2023-12-03 19:27:13 |
NKS530 | KCLE | FWB Spirit... | 2023-12-03 02:33:02 |
NKS1049 | TJSJ | (IAE + SL... | 2023-11-30 18:03:56 |
NKS880 | TJSJ | Airbus A32... | 2023-11-26 17:34:29 |
NKS1717 | KSAT | Airbus A32... | 2023-11-26 02:30:59 |
NKS1137 | KLAS | Airbus A32... | 2023-11-25 21:28:51 |
NKS1790 | KSLC | Airbus A32... | 2023-11-24 12:24:29 |
NKS2803 | KLAX | FenixA320_... | 2023-11-22 18:31:00 |
NKS1309 | MROC | ToLissA321... | 2023-11-21 22:38:03 |
NKS1210 | KATL | FenixA320_... | 2023-11-20 00:21:58 |
NKS103 | KBOS | Airbus A31... | 2023-11-17 22:02:16 |
NKS620 | KPNS | ToLissA319... | 2023-11-16 17:33:11 |
NKS1673 | KCMH | FenixA320_... | 2023-11-15 17:41:52 |
NKS1097 | KPNS | Airbus A32... | 2023-11-13 19:36:37 |
NKS2083 | KMYR | Project Ai... | 2023-11-12 20:55:36 |
NKS136 | KMYR | Airbus A32... | 2023-11-09 05:13:59 |
NKS8874 | KJAX | FenixA320_... | 2023-11-06 14:57:00 |
NKS543 | MMUN | FenixA320_... | 2023-11-05 11:48:37 |
NKS8840 | KFLL | FenixA320_... | 2023-11-02 23:21:25 |
NKS258 | KBDL | FWB Spirit... | 2023-11-01 21:23:45 |
NKS2060 | KBOS | Airbus A32... | 2023-11-01 11:07:02 |
NKS1921 | SKBO | Airbus A31... | 2023-10-29 09:33:32 |
NKS1902 | KRDU | FenixA320_... | 2023-10-27 13:24:20 |
NKS8830 | KMIA | FenixA320_... | 2023-10-25 19:33:51 |
NKS8830 | KMIA | Airbus A32... | 2023-10-25 14:44:36 |
NKS258 | KBDL | FenixA320... | 2023-10-25 22:58:42 |
NKS625 | KBWI | FenixA320_... | 2023-10-24 11:38:31 |
NKS1351 | KLGA | FlightFact... | 2023-10-24 20:18:08 |
NKS880 | TJSJ | FlightFact... | 2023-10-23 16:16:24 |
NKS1706 | SKCG | ToLissA320... | 2023-10-15 18:14:46 |
NKS59 | KEWR | Toliss Air... | 2023-10-14 17:47:09 |
NKS1878 | KAUS | Airbus A32... | 2023-10-14 12:00:58 |
NKS195 | KFLL | Toliss Air... | 2023-10-07 16:14:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK141 | KMEM | Airbus A32... | 2024-10-04 06:05:02 |
NKS2000 | KFLL | FWB Spirit... | 2024-10-01 00:16:20 |
NKS2000 | KFLL | FenixA320... | 2024-09-28 06:33:28 |
NKS1698 | KDTW | A320neo Sp... | 2024-09-28 02:02:55 |
NKS1250 | KEWR | A320 | 2024-09-26 19:49:00 |
NKS3031 | KBNA | FSLabs A32... | 2024-09-23 02:20:41 |
NKS8802 | KFLL | A320 | 2024-09-17 15:37:00 |
NKS321 | KPHL | Fenix A319... | 2024-09-14 21:23:37 |
NKS8802 | KFLL | Fenix A320... | 2024-09-03 03:11:52 |
NKS1922 | SKBO | Fenix A320... | 2024-08-31 16:16:15 |
NKS1053 | KPNS | A320 | 2024-08-28 02:10:00 |
NKS2000 | KFLL | A320 | 2024-08-27 02:56:00 |
NKS3643 | MMUN | Fenix A319... | 2024-08-24 16:48:21 |
NKS391 | KDFW | FSLabs A32... | 2024-08-22 02:24:25 |
NKS137 | KMYR | Airbus A32... | 2024-08-19 12:05:57 |
NKS1209 | KATL | Airbus A32... | 2024-08-11 22:42:54 |
NKS1568 | MDSD | Airbus A32... | 2024-08-10 19:23:36 |
NKS2077 | KBWI | Airbus A32... | 2024-08-09 05:42:20 |
NKS2000 | KFLL | fnx-aircra... | 2024-08-09 01:24:19 |
NKS1614 | KBWI | Spirit A32... | 2024-08-09 05:50:47 |
NKS2057 | KORD | Airbus A32... | 2024-08-05 15:05:48 |
NKS198 | KFLL | Airbus A32... | 2024-08-04 16:01:14 |
NKS1125 | KDTW | A320 | 2024-07-29 03:54:00 |
NKS1614 | KBWI | Fenix A320... | 2024-07-27 22:02:53 |
NKS893 | TJSJ | Airbus A32... | 2024-07-14 19:18:17 |
NKS2000 | KFLL | Airbus A32... | 2024-07-14 22:48:08 |
NKS531 | KCLE | Airbus A31... | 2024-07-13 01:35:55 |
NKS1614 | KBWI | ToLissA320... | 2024-07-10 04:03:07 |
NKS1879 | KAUS | Aerosoft A... | 2024-07-06 19:32:26 |
NKS1101 | KCLT | A320NEO SP... | 2024-07-03 00:24:30 |
NKS621 | KPNS | Airbus A32... | 2024-07-01 06:34:24 |
NKS1053 | KPNS | Airbus A32... | 2024-06-30 20:40:51 |
NKS2000 | KFLL | Airbus A32... | 2024-06-29 01:46:04 |
NKS1568 | MDSD | Airbus A32... | 2024-06-29 16:33:37 |
NKS3020 | KMCI | Airbus A32... | 2024-06-24 23:55:42 |
NKS2063 | KATL | A320 IAE S... | 2024-06-24 13:12:16 |
NKS1399 | KEWR | FSLabs A32... | 2024-06-24 02:52:49 |
NKS841 | KRIC | ToLissA320... | 2024-06-14 22:07:45 |
NKS966 | KIAH | ToLissA320... | 2024-06-13 22:28:06 |
NKS2986 | MKJS | Airbus A32... | 2024-06-09 14:30:41 |
NKS303 | KACY | ToLissA320... | 2024-06-08 15:59:28 |
NKS1718 | KSAT | Fenix A320... | 2024-06-08 23:19:51 |
NKS2000 | KFLL | Airbus A32... | 2024-06-06 01:02:18 |
NKS277 | TIST | Airbus A32... | 2024-06-04 22:07:07 |
NKS693 | KSDF | Airbus A32... | 2024-06-03 16:53:18 |
NKS2910 | KMKE | Airbus A31... | 2024-06-02 13:32:14 |
NKS2000 | KFLL | Airbus A32... | 2024-06-01 00:48:23 |
NKS137 | KMYR | Fenix A320... | 2024-06-01 12:13:21 |
NKS1908 | TJSJ | Fenix A320... | 2024-05-30 00:28:16 |
NKS1868 | KBNA | ToLissA319... | 2024-05-30 03:06:37 |
NKS2086 | KBOS | ToLissA319... | 2024-05-29 22:34:12 |
NKS2865 | KMEM | Airbus A31... | 2024-05-26 12:47:13 |
NKS2807 | KBOS | Airbus A32... | 2024-05-26 17:07:55 |
NKS544 | MMUN | Fenix A320... | 2024-05-21 04:39:21 |
NKS309 | KPHL | Airbus A32... | 2024-05-20 02:04:16 |
NKS1474 | SKRG | Airbus A32... | 2024-05-19 15:31:22 |
NKS1718 | KSAT | Fenix A320... | 2024-05-13 11:55:11 |
NKS2083 | KDTW | Airbus A31... | 2024-05-09 18:07:50 |
NKS303 | KACY | ToLissA320... | 2024-05-02 14:29:11 |
NKS841 | KRIC | Fenix A320... | 2024-05-01 03:28:25 |
NKS391 | KDFW | FSLabs A32... | 2024-05-01 04:07:03 |
NKS2000 | KFLL | Airbus A32... | 2024-04-28 13:22:02 |
NKS1101 | KCLT | ToLissA321... | 2024-04-28 00:51:11 |
NKS841 | KRIC | Airbus A31... | 2024-04-26 16:41:35 |
NKS378 | MDSD | Airbus A31... | 2024-04-26 01:49:06 |
NKS514 | MGGT | ToLissA319... | 2024-04-25 22:27:51 |
NKS2000 | KFLL | Fenix A320... | 2024-04-24 15:21:31 |
NKS309 | KPHL | ToLissA320... | 2024-04-22 21:51:05 |
NKS1474 | SKRG | Fenix A320... | 2024-04-20 14:11:42 |
NKS676 | KFLL | Airbus A32... | 2024-04-19 22:52:22 |
NKS3066 | KATL | Airbus A32... | 2024-04-19 01:16:42 |
NKS321 | KPHL | A319 CFM-I... | 2024-04-18 06:39:48 |
NKS2910 | KMKE | Airbus A31... | 2024-04-18 03:12:19 |
NKS531 | KCLE | ToLissA321... | 2024-04-16 18:33:28 |
NKS8802 | KTPA | Airbus A32... | 2024-04-13 00:55:48 |
NKS3031 | KBNA | Airbus A32... | 2024-04-13 04:19:30 |
NKS676 | KFLL | Airbus A32... | 2024-04-09 04:55:32 |
NKS863 | KLBE | Fenix A320... | 2024-04-08 12:46:17 |
NKS441 | KLAS | FWB SPIRIT... | 2024-04-05 13:58:11 |
NKS3066 | KATL | Airbus A32... | 2024-04-05 06:07:15 |
NKS3020 | KMCI | Airbus A31... | 2024-04-02 10:34:36 |
NKS8809 | KFLL | Airbus A32... | 2024-03-31 02:49:20 |
NKS3962 | KIND | Fenix A320... | 2024-03-31 12:50:01 |
NKS3066 | KATL | Airbus A32... | 2024-03-31 02:56:40 |
NKS3050 | KORF | A320NEO PW... | 2024-03-31 19:57:53 |
NKS1718 | KSAT | Aerosoft A... | 2024-03-31 04:53:36 |
NKS325 | KIAH | Fenix A320... | 2024-03-27 12:19:50 |
NKS8809 | KFLL | ToLissA321... | 2024-03-23 15:45:29 |
NKS137 | KMYR | ToLissA319... | 2024-03-23 00:13:06 |
NKS1879 | KAUS | Toliss Air... | 2024-03-15 03:52:46 |
NKS623 | KPNS | Airbus A31... | 2024-03-12 20:50:36 |
NKS1691 | KPIT | FlightFact... | 2024-03-10 19:43:20 |
NKS8828 | KPHL | Fenix A320... | 2024-03-03 18:18:21 |
NKS621 | KPNS | FenixA320_... | 2024-02-24 20:13:34 |
NKS1698 | KDTW | ToLissA319... | 2024-02-18 17:42:16 |
NKS137 | KMYR | Airbus A32... | 2024-02-17 18:05:14 |
NKS514 | MGGT | Airbus A31... | 2024-02-11 12:38:37 |
NKS621 | KPNS | Airbus A31... | 2024-02-10 12:42:38 |
NKS693 | KSDF | Toliss Air... | 2024-02-09 03:55:19 |
NKS133 | KIAH | FenixA320_... | 2024-02-09 23:20:35 |
NKS2080 | KROC | A20N | 2024-02-06 16:15:00 |
NKS1267 | KMSY | A20N | 2024-02-06 07:45:00 |
NKS8802 | KFLL | Airbus A32... | 2024-02-05 01:51:11 |
NKS1399 | KEWR | FSLabs A32... | 2024-02-05 04:12:18 |
NKS1614 | KBWI | FenixA320_... | 2024-01-31 20:12:55 |
NKS3027 | TJPS | Airbus A32... | 2024-01-28 19:30:55 |
NKS1267 | KMSY | ToLissA319... | 2024-01-27 04:23:00 |
NKS841 | KRIC | FenixA320_... | 2024-01-26 22:48:09 |
NKS309 | KPHL | Airbus A32... | 2024-01-26 13:32:57 |
NKS2059 | KEWR | Airbus A32... | 2024-01-19 20:00:42 |
NKS1022 | KDFW | Airbus A32... | 2024-01-19 05:16:42 |
NKS2044 | KMHT | Airbus A31... | 2024-01-18 19:26:16 |
NKS1789 | KSLC | Airbus A32... | 2024-01-18 01:34:53 |
NKS2986 | MKJS | Toliss Air... | 2024-01-16 00:10:10 |
NKS2910 | KMKE | Airbus A32... | 2024-01-15 20:55:06 |
NKS391 | KDFW | FenixA320_... | 2024-01-12 01:40:50 |
NKS1789 | KSLC | Airbus A31... | 2024-01-12 01:18:10 |
NKS126 | KBOS | A320 | 2024-01-13 23:00:00 |
NKS1701 | KDFW | A320 | 2024-01-12 02:40:00 |
NKS1568 | MDSD | Airbus A32... | 2024-01-11 19:37:25 |
NKS2084 | KMYR | Airbus A32... | 2024-01-10 20:47:32 |
NKS1705 | KORD | FSLabs A32... | 2024-01-08 03:49:19 |
NKS1217 | KCMH | FenixA320_... | 2024-01-07 11:48:38 |
NKS1310 | MROC | FenixA320_... | 2024-01-03 00:52:26 |
NKS1098 | KPNS | Airbus A31... | 2024-01-03 06:03:45 |
NKS1310 | MROC | Airbus A32... | 2024-01-01 02:09:23 |
NKS531 | KCLE | Airbus A32... | 2023-12-30 13:28:58 |
NKS2059 | KEWR | Airbus A32... | 2023-12-30 04:14:10 |
NKS1101 | KCLT | Airbus A31... | 2023-12-28 13:51:41 |
NKS1707 | SKCG | Airbus A31... | 2023-12-26 15:18:03 |
NKS1091 | MDPC | Airbus A32... | 2023-12-25 01:34:12 |
NKS1698 | KDTW | FenixA320_... | 2023-12-24 16:23:46 |
NKS841 | KRIC | A320 Spiri... | 2023-12-17 21:31:42 |
NKS688 | KLGA | Airbus A32... | 2023-12-14 20:54:05 |
NKS1209 | KATL | FSLabs A32... | 2023-12-12 02:46:44 |
NKS137 | KMYR | Airbus A32... | 2023-12-09 20:55:16 |
NKS1091 | MDPC | A320N | 2023-12-08 19:22:00 |
NKS246 | KCLE | FWB Spirit... | 2023-12-04 02:28:09 |
NKS137 | KMYR | Project Ai... | 2023-12-03 23:03:32 |
NKS1718 | KSAT | Airbus A32... | 2023-11-26 16:33:45 |
NKS1789 | KSLC | Airbus A32... | 2023-11-25 16:12:45 |
NKS8044 | KFLL | Airbus A32... | 2023-11-24 04:56:30 |
NKS3020 | KMCI | Airbus A32... | 2023-11-23 15:25:58 |
NKS1217 | KCMH | FenixA320_... | 2023-11-19 23:17:08 |
NKS621 | KPNS | ToLissA319... | 2023-11-16 21:35:10 |
NKS323 | KORD | ToLissA319... | 2023-11-16 15:04:33 |
NKS1903 | KRDU | FenixA320_... | 2023-11-12 15:28:09 |
NKS259 | KBDL | Airbus A32... | 2023-11-06 23:16:58 |
NKS2807 | KBOS | Airbus A32... | 2023-11-04 17:28:53 |
NKS8022 | KFLL | Project Ai... | 2023-11-02 20:23:00 |
NKS1922 | SKBO | Airbus A31... | 2023-11-01 05:27:59 |
NKS1903 | KRDU | FenixA320_... | 2023-11-01 00:44:41 |
NKS2004 | KBWI | Airbus A32... | 2023-10-25 13:20:08 |
NKS865 | KPHL | A320 Spiri... | 2023-10-24 15:21:54 |
NKS303 | KACY | FlightFact... | 2023-10-24 03:12:49 |
NKS544 | MMUN | Airbus A32... | 2023-10-23 13:57:38 |
NKS8802 | KMYR | FenixA320_... | 2023-10-22 22:13:49 |
NKS198 | KFLL | FenixA320_... | 2023-10-22 20:58:38 |
NKS1474 | SKRG | ToLissA320... | 2023-10-14 22:53:04 |
NKS1474 | SKRG | Airbus A32... | 2023-10-14 21:03:43 |
NKS1042 | TJSJ | Toliss Air... | 2023-10-14 05:49:28 |
NKS259 | KBDL | Airbus A32... | 2023-10-13 03:01:13 |
NKS198 | KFLL | Airbus A32... | 2023-10-12 13:27:27 |
NKS958 | KMLB | A320N | 2023-10-12 23:55:00 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |