Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS1531 | KORF | A20N | 2026-04-03 20:30:00 |
| NK3512 | KMYR | FenixA320... | 2026-04-01 19:15:32 |
| NKS1475 | KACY | Fenix A320... | 2026-03-28 12:27:50 |
| NKS1325 | KMEM | Fenix A320... | 2026-03-25 23:33:50 |
| NKS878 | KPNS | FenixA320... | 2026-03-24 09:48:35 |
| NKS1531 | KORF | FenixA320... | 2026-03-22 08:24:15 |
| NKS991 | KEWR | FSLabs A32... | 2026-03-20 09:29:36 |
| NKS1071 | KEWR | Fenix A320... | 2026-03-18 18:25:03 |
| NK320 | KPHL | ToLissA320... | 2026-03-15 11:20:28 |
| NKS892 | KRIC | Fenix A320... | 2026-03-14 22:31:37 |
| NKS1473 | SKRG | Fenix A320... | 2026-03-14 14:16:08 |
| NK224 | KATL | FenixA321... | 2026-03-13 19:14:56 |
| NKS209 | KFLL | Fenix A320... | 2026-03-02 23:50:31 |
| NKS930 | KLGA | FSLabs A32... | 2026-02-28 10:13:25 |
| NK158 | KMYR | FenixA321... | 2026-02-15 01:08:11 |
| NK612 | KEWR | Project Ai... | 2026-02-10 23:20:40 |
| NKS1478 | KPIT | Fenix A320... | 2026-02-02 20:26:55 |
| NKS720 | KBNA | Project Ai... | 2026-02-01 00:13:15 |
| NKS1825 | KFLL | Fenix A320... | 2026-02-01 13:42:32 |
| NKS890 | KBOS | FenixA321... | 2026-01-31 19:37:00 |
| NKS516 | KMYR | FenixA320... | 2026-01-30 14:30:29 |
| NKS158 | KMYR | Fenix A320... | 2026-01-30 22:20:24 |
| NKS383 | KMSY | Fenix A320... | 2026-01-29 17:19:39 |
| NKS2305 | KSAT | Fenix A320... | 2026-01-27 22:02:06 |
| NKS383 | KMSY | FenixA320... | 2026-01-25 09:38:20 |
| NKS1090 | MDPC | Fenix A320... | 2026-01-25 14:20:39 |
| NKS720 | KBNA | FenixA320... | 2026-01-24 09:07:27 |
| NKS687 | KLAS | Airbus A32... | 2026-01-24 16:45:01 |
| NKS2443 | KIND | Fenix A320... | 2026-01-17 13:40:51 |
| NKS1478 | KIAH | Fenix A320... | 2026-01-11 22:33:08 |
| NKS515 | MGGT | Fenix A320... | 2026-01-10 12:38:14 |
| NKS3986 | KATL | A320neo V2... | 2026-01-04 08:17:57 |
| NKS488 | KCLT | Fenix A320... | 2026-01-01 16:04:14 |
| NKS2243 | KDTW | Fenix A320... | 2025-12-27 19:12:08 |
| NKS2305 | KSAT | FenixA320... | 2025-12-19 18:14:15 |
| NK2432 | KLBE | Airbus A32... | 2025-12-18 11:50:26 |
| NK1067 | KMSY | FenixA320... | 2025-12-11 18:33:50 |
| NKS1825 | KFLL | MAD_A320 S... | 2025-12-09 13:08:29 |
| NK3642 | MMUN | Airbus A32... | 2025-12-09 16:02:10 |
| NKS516 | KMYR | Fenix A320... | 2025-12-07 13:47:55 |
| NK2201 | KBOS | Airbus A32... | 2025-12-06 22:34:01 |
| NKS978 | KFLL | A321 | 2025-11-21 01:58:01 |
| NK687 | KLAS | Airbus A32... | 2025-11-11 16:56:20 |
| NK2181 | KDTW | Airbus A32... | 2025-10-31 13:26:38 |
| NK1645 | KMYR | FenixA321... | 2025-10-30 19:53:42 |
| NK488 | KCLT | ToLissA320... | 2025-10-18 23:10:28 |
| NK1090 | MDPC | Airbus A32... | 2025-10-18 09:06:47 |
| NKS3642 | MMUN | Fenix A321... | 2025-10-12 13:36:48 |
| NKS3335 | KCAE | FenixA320... | 2025-09-29 09:14:56 |
| NKS2337 | KCHA | FenixA320... | 2025-09-26 06:59:38 |
| NKS2178 | KBOS | A321 | 2025-09-21 10:42:00 |
| NK2466 | KMSY | Fenix A320... | 2025-09-21 04:50:30 |
| NKS2337 | KCHA | FenixA320... | 2025-09-19 08:52:30 |
| NK2009 | KFLL | A20N | 2025-09-08 12:00:00 |
| NKS1290 | KMYR | ToLissA320... | 2025-09-05 15:54:10 |
| NK1456 | KBNA | FWB SPIRIT... | 2025-09-04 00:17:35 |
| NKS1618 | KAUS | Fenix A320... | 2025-08-18 01:21:27 |
| NK8837 | KFLL | FenixA320... | 2025-08-17 17:40:26 |
| NK8876 | KDTW | FenixA321... | 2025-08-13 21:38:55 |
| NKS815 | KCAE | Fenix A320... | 2025-08-12 20:30:47 |
| NK3996 | KACY | ToLissA320... | 2025-08-03 10:58:49 |
| NK284 | TIST | Airbus A32... | 2025-08-03 15:10:28 |
| NK457 | KATL | FenixA321... | 2025-08-02 03:06:09 |
| NK8800 | KTPA | Airbus A32... | 2025-07-31 03:20:32 |
| NKS817 | KCHA | FenixA320... | 2025-07-29 15:45:32 |
| NK295 | KFLL | ToLissA320... | 2025-07-26 14:03:35 |
| NK295 | KFLL | Fenix A320... | 2025-07-15 17:31:57 |
| NK197 | KDFW | Fenix A321... | 2025-07-06 21:55:07 |
| NKS211 | KATL | Airbus A32... | 2025-06-28 19:53:04 |
| NKS515 | MGGT | Airbus A32... | 2025-06-13 15:12:50 |
| NKS897 | KDTW | FlightFact... | 2025-06-12 22:20:11 |
| NKS1090 | MDPC | Airbus A32... | 2025-06-12 18:00:10 |
| NKS8925 | KPNS | A321 | 2025-06-09 01:21:35 |
| NK1351 | KBDL | Airbus A32... | 2025-05-28 01:31:48 |
| NK890 | KORF | Project Ai... | 2025-05-22 17:52:05 |
| NK3997 | KACY | A321 | 2025-05-22 21:48:29 |
| NK301 | KMYR | Fenix A320... | 2025-05-19 00:13:08 |
| NK427 | KEWR | FSLabs A32... | 2025-05-14 00:48:00 |
| NKS295 | KFLL | A320neo V2... | 2025-05-12 16:26:23 |
| NK890 | KORF | Fenix A320... | 2025-05-08 17:49:25 |
| NK578 | KDTW | Airbus A32... | 2025-05-05 16:36:03 |
| NK892 | KDFW | FWB SPIRIT... | 2025-05-04 23:34:58 |
| NKS1624 | KBWI | FWB SPIRIT... | 2025-04-22 15:32:38 |
| NK292 | KMYR | A321-231 S... | 2025-04-18 19:35:03 |
| NK1759 | KPNS | Fenix A320... | 2025-04-17 17:27:32 |
| NKS746 | KLAS | Airbus A32... | 2025-04-15 16:24:34 |
| NKS3889 | KFLL | Fenix A320... | 2025-04-09 04:16:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK315 | KPHL | ToLissA320... | 2026-03-29 13:17:16 |
| NK2986 | MKJS | FenixA320... | 2026-03-29 17:22:10 |
| NKS999 | KATL | A20N | 2026-03-29 22:54:00 |
| NKS392 | KORD | Fenix A320... | 2026-03-24 22:24:36 |
| NKS1510 | KORF | FenixA320... | 2026-03-23 12:13:41 |
| NKS1066 | KEWR | FenixA320... | 2026-03-21 11:25:31 |
| NKS1989 | KLGA | FenixA320... | 2026-03-20 02:39:00 |
| NKS1162 | KDFW | FenixA321... | 2026-03-18 14:58:17 |
| NKS1162 | KDFW | Fenix A320... | 2026-03-17 14:51:55 |
| NKS501 | KLGA | FenixA321... | 2026-03-11 15:29:43 |
| NK159 | KMYR | FenixA321... | 2026-03-11 23:35:13 |
| NKS3643 | MMUN | Fenix A321... | 2026-03-09 01:05:51 |
| NKS8833 | KFLL | Fenix A321... | 2026-03-01 17:42:49 |
| NK315 | KPHL | ToLissA320... | 2026-03-01 14:45:42 |
| NKS2059 | KACY | FenixA320... | 2026-02-25 13:01:35 |
| NKS1522 | KDTW | ToLissA320... | 2026-02-07 02:20:45 |
| NK703 | KORD | Project Ai... | 2026-02-06 03:01:01 |
| NK271 | KBOS | FenixA321... | 2026-02-06 02:45:26 |
| NKS514 | MGGT | Fenix A320... | 2026-02-02 20:23:28 |
| NKS1550 | KMYR | Fenix A320... | 2026-02-01 02:26:14 |
| NKS896 | KORD | Project Ai... | 2026-01-31 02:48:53 |
| NKS721 | KBNA | Fenix A320... | 2026-01-29 17:03:47 |
| NKS2302 | KIND | Fenix A320... | 2026-01-26 21:55:52 |
| NKS1824 | KFLL | Fenix A320... | 2026-01-26 01:50:51 |
| NKS3643 | MMUN | Fenix A320... | 2026-01-25 14:12:51 |
| NKS721 | KBNA | FenixA320... | 2026-01-24 14:03:46 |
| NKS1753 | KLBE | Airbus A32... | 2026-01-24 16:35:33 |
| NKS1605 | KORD | FSLabs A32... | 2026-01-20 12:34:26 |
| NKS1479 | KIAH | Fenix A320... | 2026-01-12 02:47:07 |
| NKS2302 | KIND | Airbus A32... | 2026-01-10 05:44:25 |
| NKS123 | KAUS | Fenix A320... | 2026-01-10 22:25:14 |
| NKS1177 | KDTW | Fenix A320... | 2026-01-04 17:31:28 |
| NKS3103 | KBNA | A320neo V2... | 2026-01-03 09:15:49 |
| NKS3997 | KACY | Fenix A320... | 2025-12-31 17:22:57 |
| NK2204 | KFLL | Airbus A32... | 2025-12-24 17:30:43 |
| NKS413 | KSLC | Airbus A32... | 2025-12-21 17:47:32 |
| NK3995 | KACY | Airbus A32... | 2025-12-17 14:50:41 |
| NK3103 | KBNA | FenixA320... | 2025-12-15 21:56:10 |
| NK2332 | KBWI | FenixA320... | 2025-12-09 20:13:17 |
| NKS2504 | KEWR | ToLissA320... | 2025-12-08 03:13:58 |
| NKS2212 | KFLL | FenixA321... | 2025-12-06 19:46:08 |
| NK1820 | KFLL | Airbus A32... | 2025-12-04 01:36:08 |
| NK1003 | KMEM | Airbus A32... | 2025-11-11 16:26:16 |
| NKS2504 | KEWR | A20N | 2025-12-05 00:36:00 |
| NK277 | TIST | Airbus A32... | 2025-10-31 13:10:42 |
| NK1644 | KMYR | FenixA321... | 2025-10-26 17:02:44 |
| NKS2204 | KFLL | Airbus A32... | 2025-10-11 18:25:51 |
| NKS3643 | MMUN | Fenix A321... | 2025-09-30 14:37:59 |
| NKS2338 | KCHA | FenixA320... | 2025-09-28 12:34:06 |
| NKS3336 | KCAE | FenixA320... | 2025-09-25 08:28:09 |
| NKS8813 | KMSY | Fenix A320... | 2025-09-21 23:26:46 |
| NKS2411 | KORD | Fenix A321... | 2025-09-20 15:26:37 |
| NKS2338 | KCHA | FenixA320... | 2025-09-18 09:43:02 |
| NKS2241 | KBNA | Fenix A320... | 2025-09-18 04:56:33 |
| NK1639 | KFLL | ToLissA321... | 2025-09-08 17:47:32 |
| NK8890 | KMIA | Airbus A32... | 2025-09-06 20:49:26 |
| NKS1370 | KORD | Fenix A321... | 2025-08-17 15:39:54 |
| NK1289 | KMYR | FenixA320... | 2025-08-13 01:06:57 |
| NKS1361 | KEWR | FenixA321... | 2025-08-12 00:26:19 |
| NK8803 | KRDU | FenixA320... | 2025-08-11 03:27:02 |
| NK8880 | KFLL | FenixA321... | 2025-08-01 03:30:14 |
| NK2087 | KPNS | Airbus A32... | 2025-07-30 15:26:40 |
| NK210 | KAUS | ToLissA320... | 2025-07-27 13:09:31 |
| NKS8803 | KFLL | Airbus A32... | 2025-07-20 19:12:28 |
| NK219 | TJSJ | FSLabs A32... | 2025-07-15 04:26:35 |
| NK456 | KATL | Fenix A320... | 2025-07-14 18:38:20 |
| NK8834 | KRDU | Fenix A320... | 2025-07-05 02:01:30 |
| NKS969 | KCMH | Airbus A32... | 2025-06-28 19:45:00 |
| NK208 | KATL | A20N | 2025-06-15 12:00:00 |
| NK3677 | KIND | Airbus A32... | 2025-06-13 04:27:37 |
| NKS1339 | KEWR | Airbus A32... | 2025-06-11 18:30:30 |
| NK296 | KFLL | A320neo V2... | 2025-05-27 01:35:58 |
| NK891 | KORF | Fenix A320... | 2025-05-23 02:15:16 |
| NK1493 | KPNS | Fenix A320... | 2025-05-11 20:48:48 |
| NK887 | KFLL | Project Ai... | 2025-05-09 21:09:21 |
| NKS997 | KBOS | Airbus A32... | 2025-05-08 03:41:54 |
| NK456 | KATL | FWB SPIRIT... | 2025-04-26 04:08:17 |
| NK336 | KPNS | A320neo Sp... | 2025-04-22 18:31:59 |
| NKS1707 | SKCG | FWB SPIRIT... | 2025-04-18 17:04:21 |
| NK356 | KPHL | FSLabs A32... | 2025-04-13 02:16:19 |
| NK292 | KBWI | ToLissA320... | 2025-04-07 21:57:31 |
| NKS887 | KFLL | Fenix A320... | 2025-04-06 18:11:33 |
| NK8897 | KMSY | Fenix A320... | 2025-04-06 02:52:37 |
| NK8859 | KMIA | A321-231 S... | 2025-04-06 18:49:52 |
| NK3647 | KMSY | Fenix A320... | 2025-04-06 03:00:09 |
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | APP/DEP | Frequency | 135.300 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 134.700 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 135.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 120.525 Mhz |
| Type | Ground | Frequency | 122.775 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 129.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
