Search flights
Atlantic City Intl Airport, Atlantic City (KACY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS1602 | KRSW | FSLabs A32... | 2026-02-01 18:29:24 |
| NKS1338 | KRSW | Airbus A32... | 2026-01-10 22:34:08 |
| NKS3997 | KMCO | Fenix A320... | 2025-12-31 14:32:17 |
| NKS2002 | KRSW | Fenix A320... | 2025-12-30 13:26:46 |
| NK2462 | KPBI | Airbus A32... | 2025-12-27 23:35:34 |
| NK3995 | KMCO | Airbus A32... | 2025-12-17 12:39:53 |
| NK2462 | KPBI | Airbus A32... | 2025-12-17 12:51:18 |
| NK2450 | KTPA | Airbus A32... | 2025-11-06 14:51:42 |
| NK1291 | KTPA | ToLissA320... | 2025-08-17 10:35:21 |
| NK698 | KPBI | A320neo V2 | 2025-05-26 16:37:13 |
| NK700 | KTPA | ToLissA320... | 2025-04-05 18:16:21 |
| NK703 | KMYR | ToLissA320... | 2025-04-04 01:18:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS2603 | KTPA | FenixA320... | 2026-02-02 04:08:33 |
| NKS759 | KFLL | FSLabs A32... | 2026-02-01 12:24:41 |
| NKS2204 | KPBI | Airbus A32... | 2026-01-07 17:43:32 |
| NKS2001 | KRSW | Fenix A320... | 2025-12-31 04:32:52 |
| NKS2206 | KPBI | Fenix A320... | 2025-12-29 16:41:03 |
| NK2457 | KFLL | Airbus A32... | 2025-12-18 18:08:26 |
| NK645 | KFLL | Airbus A32... | 2025-12-13 18:40:23 |
| NK457 | KFLL | Airbus A32... | 2025-11-03 18:28:44 |
| NK3996 | KMCO | ToLissA320... | 2025-08-03 13:30:06 |
| NKS496 | KRSW | FlightFact... | 2025-07-22 00:48:16 |
| NK701 | KTPA | A320neo V2 | 2025-07-03 07:16:43 |
| NK3997 | KMCO | A321 | 2025-05-22 00:18:20 |
| NK318 | KFLL | ToLissA320... | 2025-04-03 21:02:52 |
Runway Information (Airport elevation: 66ft)
| Runway | 04 | Length | 6,144ft | Width | 142ft | Elevation | 66ft | Surface | Asphalt | Heading | 28 |
| Runway | 13 | Length | 9,995ft | Width | 142ft | Elevation | 66ft | Surface | Bituminous | Heading | 118 |
| Runway | 22 | Length | 6,144ft | Width | 142ft | Elevation | 66ft | Surface | Asphalt | Heading | 208 |
| Runway | 31 | Length | 9,995ft | Width | 142ft | Elevation | 66ft | Surface | Bituminous | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | ATIS | Frequency | 125.725 Mhz |
| Type | Clearance | Frequency | 127.850 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 134.250 Mhz |
| Type | D | Frequency | 134.250 Mhz |
Airport Navaids
| Type | VORTAC | Ident | ACY | Frequency | 108600 Khz |
| Type | NDB | Ident | PV | Frequency | 336 Khz |
