Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS1046 | KIAH | Fenix A320... | 2024-09-04 23:59:24 |
NKS452 | KATL | ToLissA320... | 2024-08-29 22:44:57 |
NKS680 | KFLL | Airbus A32... | 2024-08-26 21:30:46 |
NKS1527 | KFLL | Fenix A319... | 2024-08-25 16:24:52 |
NKS669 | KDFW | Airbus A32... | 2024-07-25 23:02:45 |
NKS452 | KATL | Airbus A32... | 2024-07-24 03:35:13 |
NKS1046 | KIAH | ToLissA320... | 2024-06-03 17:29:01 |
NKS292 | KBWI | Airbus A32... | 2024-06-02 12:41:27 |
NKS452 | KATL | Airbus A31... | 2024-05-14 23:29:58 |
NKS1527 | KFLL | Fenix A320... | 2024-04-27 05:34:41 |
NKS1589 | KEWR | Airbus A32... | 2024-04-26 11:24:29 |
NKS669 | KDFW | Airbus A32... | 2024-04-20 02:17:20 |
NKS452 | KATL | Airbus A32... | 2024-04-18 22:12:15 |
NKS1046 | KIAH | Airbus A32... | 2024-04-13 18:45:33 |
NKS1046 | KIAH | Airbus A32... | 2024-04-06 08:05:26 |
NKS867 | KMIA | Fenix A320... | 2024-04-03 16:59:12 |
NKS1440 | KATL | Airbus A32... | 2024-03-23 11:31:47 |
NKS476 | KLAS | Aerosoft A... | 2024-03-11 01:38:24 |
NKS1280 | MMUN | Fenix A320... | 2024-03-09 10:59:45 |
NKS1981 | KTPA | Fenix A320... | 2024-03-06 18:13:48 |
NKS3666 | KDTW | FenixA320_... | 2024-02-18 11:22:59 |
NKS955 | KLAX | Airbus A32... | 2024-02-14 11:56:49 |
NKS476 | KLAS | FenixA320_... | 2024-02-13 21:55:03 |
NKS1438 | MHLM | Airbus A32... | 2024-02-08 20:21:05 |
NKS1267 | KMCO | A20N | 2024-02-06 05:30:00 |
NKS680 | KFLL | Airbus A32... | 2024-01-28 21:11:15 |
NKS1821 | KTPA | Airbus A32... | 2024-01-28 23:39:03 |
NKS1267 | KMCO | ToLissA319... | 2024-01-27 02:13:12 |
NKS669 | KDFW | Airbus A32... | 2024-01-24 19:50:38 |
NKS1046 | KIAH | FenixA320_... | 2024-01-18 19:53:47 |
NKS955 | KLAX | Airbus A32... | 2023-12-26 20:24:28 |
NKS669 | KDFW | FWB Spirit... | 2023-12-23 00:13:14 |
NKS669 | KDFW | Airbus A32... | 2023-12-15 14:24:39 |
NKS1982 | KTPA | Airbus A32... | 2023-12-09 12:46:39 |
NKS867 | KMIA | Airbus A32... | 2023-12-05 11:53:52 |
NKS476 | KLAS | ToLissA320... | 2023-12-04 22:37:22 |
NKS1821 | KTPA | Airbus A32... | 2023-11-17 05:48:48 |
NKS1046 | KIAH | FenixA320_... | 2023-11-08 02:59:59 |
NKS1046 | KIAH | FenixA320_... | 2023-10-25 02:15:02 |
NKS1438 | MHLM | FenixA320_... | 2023-10-03 23:24:43 |
NKS1440 | KATL | FenixA320_... | 2023-09-30 01:03:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS1056 | KFLL | Fenix A320... | 2024-09-03 23:51:40 |
NKS1045 | KIAH | ToLissA320... | 2024-08-28 22:33:25 |
NKS8802 | KIAH | Airbus A32... | 2024-08-25 06:42:27 |
NKS1526 | KFLL | Fenix A319... | 2024-08-25 15:24:01 |
NKS481 | KATL | Airbus A32... | 2024-07-24 22:56:37 |
NKS481 | KATL | Airbus A32... | 2024-07-23 23:04:38 |
NKS481 | KATL | ToLissA320... | 2024-06-03 16:35:13 |
NKS1439 | MHLM | Airbus A32... | 2024-05-28 03:47:18 |
NKS3160 | KTPA | Airbus A31... | 2024-05-13 19:30:42 |
NKS668 | KDFW | ToLissA320... | 2024-05-11 14:59:52 |
NKS868 | KMIA | Fenix A320... | 2024-04-26 20:35:58 |
NKS3667 | KDTW | Airbus A32... | 2024-04-25 14:03:02 |
NKS555 | KMCO | Airbus A32... | 2024-04-20 00:56:23 |
NKS668 | KDFW | Airbus A32... | 2024-04-18 22:01:56 |
NKS668 | KDFW | Airbus A32... | 2024-04-15 22:43:09 |
NKS1266 | KMCO | Airbus A32... | 2024-04-13 17:48:56 |
NKS1982 | KTPA | ToLissA320... | 2024-04-12 22:35:21 |
NKS1526 | KFLL | Airbus A32... | 2024-04-06 07:52:42 |
NKS1526 | KFLL | Fenix A320... | 2024-03-26 22:29:46 |
NKS481 | KATL | Airbus A32... | 2024-03-18 03:31:59 |
NKS1981 | KTPA | Fenix A320... | 2024-03-09 01:51:31 |
NKS1360 | KDTW | Aerosoft A... | 2024-03-07 03:36:33 |
NKS1045 | KIAH | FenixA320_... | 2024-02-18 10:55:34 |
NKS707 | KDTW | Airbus A32... | 2024-02-13 23:09:38 |
NKS1281 | MMUN | FenixA320_... | 2024-02-12 21:51:13 |
NKS868 | KMIA | FenixA320_... | 2024-02-07 23:19:01 |
NKS1441 | KATL | A20N | 2024-02-06 21:21:00 |
NKS1981 | KTPA | Airbus A32... | 2024-01-27 22:55:41 |
NKS1820 | KTPA | ToLissA319... | 2024-01-26 23:16:13 |
NKS1441 | KATL | Airbus A32... | 2024-01-24 18:53:24 |
NKS1045 | KIAH | FenixA320_... | 2024-01-23 15:57:57 |
NKS555 | KMCO | FenixA320_... | 2024-01-18 19:29:21 |
NKS1281 | MMUN | Airbus A32... | 2024-01-18 07:31:42 |
NKS668 | KDFW | Airbus A32... | 2024-01-13 05:25:39 |
NKS1981 | KTPA | Airbus A32... | 2023-12-25 19:42:23 |
NKS668 | KDFW | FWB SPIRIT... | 2023-12-22 13:46:33 |
NKS1820 | KTPA | FenixA320_... | 2023-12-19 22:57:11 |
NKS1266 | KMCO | Airbus A32... | 2023-12-15 02:46:51 |
NKS868 | KMIA | FenixA320_... | 2023-12-04 19:12:59 |
NKS868 | KMIA | Airbus A32... | 2023-12-04 05:01:20 |
NKS668 | KDFW | ToLissA320... | 2023-12-03 03:57:34 |
NKS1820 | KTPA | FWB SPIRIT... | 2023-10-30 02:10:47 |
NKS1045 | KIAH | A320 | 2023-10-24 06:05:00 |
NKS1820 | KTPA | FenixA320_... | 2023-10-02 19:21:52 |
NKS1820 | KTPA | FenixA320_... | 2023-09-27 22:43:43 |
Runway Information (Airport elevation: 1ft)
Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | ATIS | Frequency | 127.550 Mhz |
Type | Clearance | Frequency | 120.925 Mhz |
Type | CPT | Frequency | 120.925 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 133.150 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | Clearance | Frequency | 120.925 Mhz |
Type | D | Frequency | 123.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | MS | Frequency | 338 Khz |