Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK1280 | MMUN | Fenix A320... | 2025-03-15 21:39:14 |
NKS2003 | KCLT | Fenix A320... | 2025-03-12 01:38:23 |
NKS1695 | KMCO | Fenix A321... | 2025-03-01 13:54:34 |
NKS1445 | KFLL | Fenix A320... | 2025-02-27 21:08:49 |
NKS710 | KLGA | Fenix A320... | 2025-02-22 01:44:38 |
NK8871 | KMCO | Toliss Air... | 2025-02-16 19:37:03 |
NKS1375 | KBOS | Fenix A320... | 2025-02-15 10:28:30 |
NKS3181 | KMIA | Fenix A321... | 2025-02-04 23:41:49 |
NKS1065 | KLAS | FWB SPIRIT... | 2025-02-04 22:43:51 |
NK3181 | KMIA | A321 | 2025-02-04 23:13:00 |
NK2063 | KBOS | Fenix A321... | 2025-02-03 21:16:02 |
NKS1703 | KBWI | Fenix A320... | 2025-01-20 11:15:59 |
NKS1646 | TJSJ | A320neo V2... | 2025-01-11 11:27:34 |
NKS3862 | KCLT | Fenix A320... | 2025-01-07 11:22:08 |
NK976 | KIAH | Fenix A320... | 2025-01-07 15:53:11 |
NKS1646 | TJSJ | Airbus A32... | 2025-01-01 22:13:33 |
NKS1833 | KBWI | Fenix A320... | 2024-12-21 20:01:09 |
NKS2026 | KMCO | FWB SPIRIT... | 2024-12-12 06:34:23 |
NKS529 | KDFW | A21N | 2024-11-29 18:58:00 |
NKS2026 | KMCO | FWB Spirit... | 2024-11-22 23:37:29 |
NK1280 | MMUN | Fenix A321... | 2024-11-20 01:58:12 |
NK1154 | KIAH | Airbus A32... | 2024-11-13 21:14:39 |
NKS1280 | MMUN | Airbus A32... | 2024-10-28 23:53:16 |
1646 | TJSJ | A20N | 2024-10-27 18:00:00 |
NKS2711 | KCLT | Airbus A32... | 2024-10-21 00:32:59 |
NK3164 | KORD | FSLabs A32... | 2024-10-21 23:45:25 |
NKS1046 | KIAH | Fenix A320... | 2024-09-04 23:59:24 |
NKS680 | KFLL | Airbus A32... | 2024-08-26 21:30:46 |
NKS669 | KDFW | Airbus A32... | 2024-07-25 23:02:45 |
NKS452 | KATL | Airbus A32... | 2024-07-24 03:35:13 |
NKS1046 | KIAH | ToLissA320... | 2024-06-03 17:29:01 |
NKS292 | KBWI | Airbus A32... | 2024-06-02 12:41:27 |
NKS1589 | KEWR | Airbus A32... | 2024-04-26 11:24:29 |
NKS669 | KDFW | Airbus A32... | 2024-04-20 02:17:20 |
NKS452 | KATL | Airbus A32... | 2024-04-18 22:12:15 |
NKS1046 | KIAH | Airbus A32... | 2024-04-13 18:45:33 |
NKS1046 | KIAH | Airbus A32... | 2024-04-06 08:05:26 |
NKS1440 | KATL | Airbus A32... | 2024-03-23 11:31:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK2002 | KCLT | Fenix A320... | 2025-03-12 23:59:23 |
NKS1713 | KCMH | Airbus A32... | 2025-03-09 16:07:47 |
NKS546 | KMCO | Fenix A321... | 2025-03-01 03:20:54 |
NKS546 | KMCO | Fenix A320... | 2025-02-27 19:09:04 |
NKS2002 | KCLT | Fenix A320... | 2025-02-16 16:05:36 |
NKS2002 | KCLT | Fenix A320... | 2025-02-09 14:45:29 |
NKS2025 | KMCO | Airbus A32... | 2025-02-03 20:52:20 |
NKS1441 | KORD | Fenix A321... | 2025-02-03 22:53:07 |
NK1153 | KIAH | FWB Spirit... | 2025-02-01 15:41:41 |
NKS1164 | KTPA | Fenix A321... | 2025-01-26 00:28:30 |
NK1442 | KATL | Fenix A320... | 2025-01-22 02:46:06 |
NKS1378 | TJSJ | A320neo V2... | 2025-01-12 16:00:06 |
NKS852 | KCLT | Fenix A320... | 2025-01-10 12:30:35 |
NK1302 | KBNA | Fenix A320... | 2025-01-07 02:07:28 |
NKS387 | KLAX | Fenix A320... | 2025-01-05 15:11:41 |
NKS2710 | KCLT | Airbus A32... | 2024-12-31 19:51:49 |
NKS749 | KEWR | Fenix A320... | 2024-12-21 01:27:12 |
NKS3180 | KMIA | Fenix A320... | 2024-12-16 22:26:24 |
NKS749 | KEWR | Fenix A320... | 2024-11-28 17:49:22 |
NK1442 | KATL | A32-271N S... | 2024-11-20 01:50:32 |
NK2025 | KMCO | Airbus A32... | 2024-11-13 21:08:32 |
NKS1153 | KIAH | FWB Spirit... | 2024-11-10 19:50:55 |
NKS1647 | TJSJ | Airbus A32... | 2024-10-27 16:35:14 |
NKS2710 | KCLT | Airbus A32... | 2024-10-26 15:04:33 |
NKS1045 | KIAH | ToLissA321... | 2024-10-26 20:15:17 |
NKS1594 | KEWR | Fenix A320... | 2024-10-20 15:28:50 |
NK367 | KMCO | FSLabs A32... | 2024-10-18 01:15:12 |
NKS1056 | KFLL | Fenix A320... | 2024-09-03 23:51:40 |
NKS8802 | KIAH | Airbus A32... | 2024-08-25 06:42:27 |
NKS481 | KATL | Airbus A32... | 2024-07-24 22:56:37 |
NKS481 | KATL | Airbus A32... | 2024-07-23 23:04:38 |
NKS481 | KATL | ToLissA320... | 2024-06-03 16:35:13 |
NKS1439 | MHLM | Airbus A32... | 2024-05-28 03:47:18 |
NKS3667 | KDTW | Airbus A32... | 2024-04-25 14:03:02 |
NKS555 | KMCO | Airbus A32... | 2024-04-20 00:56:23 |
NKS668 | KDFW | Airbus A32... | 2024-04-18 22:01:56 |
NKS668 | KDFW | Airbus A32... | 2024-04-15 22:43:09 |
NKS1266 | KMCO | Airbus A32... | 2024-04-13 17:48:56 |
NKS1526 | KFLL | Airbus A32... | 2024-04-06 07:52:42 |
NKS481 | KATL | Airbus A32... | 2024-03-18 03:31:59 |
Runway Information (Airport elevation: 1ft)
Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | ATIS | Frequency | 127.550 Mhz |
Type | Clearance | Frequency | 120.925 Mhz |
Type | CPT | Frequency | 120.925 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 133.150 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | Clearance | Frequency | 120.925 Mhz |
Type | D | Frequency | 123.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | MS | Frequency | 338 Khz |