KRDU Airport Information
Runway Information
Runway | 05R | Length | 7500 ft | width | 150 ft | Elevation | 397 ft | Threshold | N/A | Heading | 45 |
Runway | 23L | Length | 7500 ft | Width | 150 ft | Elevation | 431 ft | Threshold | N/A | Heading | 225 |
Runway | 05L | Length | 10000 ft | width | 150 ft | Elevation | 367 ft | Threshold | N/A | Heading | 45 |
Runway | 23R | Length | 10000 ft | Width | 150 ft | Elevation | 409 ft | Threshold | N/A | Heading | 225 |
Runway | 14 | Length | 3570 ft | width | 100 ft | Elevation | 432 ft | Threshold | N/A | Heading | 135 |
Runway | 32 | Length | 3570 ft | Width | 100 ft | Elevation | 425 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 124.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.1 MHZ |
Type | DEP | Name | DEP | Frequency | 125.3 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | ARNG OPS | Frequency | 49.15 MHZ |
Type | RDO | Name | RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 119.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Raleigh-Durham | Frequency | 117200 KHZ |
Airport Weather Information & NOTAM