Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK332 | KLAS | Fenix A321... | 2025-03-09 14:51:19 |
NK1360 | KBOS | ToLissA321... | 2025-03-02 19:30:29 |
NK494 | KFLL | Fenix A321... | 2025-03-01 03:07:26 |
NK8808 | KMYR | Fenix A320... | 2025-02-23 23:57:35 |
NK3200 | KPHL | Fenix A321... | 2025-02-23 15:43:15 |
NKS1123 | KDFW | Fenix A320... | 2025-02-22 10:41:17 |
NK1444 | KBOS | Airbus A32... | 2025-02-19 19:28:19 |
NK1858 | KMSP | Fenix A320... | 2025-02-09 22:10:01 |
NK2202 | KFLL | Fenix A320... | 2025-02-07 01:36:26 |
NK3200 | KPHL | Fenix A321... | 2025-01-27 17:18:07 |
NKS1360 | KBOS | Fenix A321... | 2025-01-26 10:46:22 |
NKS3340 | KLGA | FWB SPIRIT... | 2025-01-22 23:05:38 |
NK1442 | KMSY | Fenix A320... | 2025-01-22 00:41:15 |
NK3154 | KPHL | Airbus A32... | 2025-01-02 15:59:31 |
NK340 | KFLL | Fenix A321... | 2024-12-27 21:34:56 |
NK3200 | KPHL | Fenix A320... | 2024-12-25 20:49:00 |
NKS313 | KBWI | Fenix A320... | 2024-12-19 16:07:54 |
NKS1995 | KFLL | FenixA321... | 2024-11-22 21:39:07 |
NK1442 | KMSY | A32-271N S... | 2024-11-20 00:01:23 |
NKS3340 | KLGA | Fenix A320... | 2024-11-16 14:40:43 |
NK3176 | KFLL | Airbus A32... | 2024-11-05 18:25:34 |
NKS839 | KTPA | ToLissA319... | 2024-11-03 07:15:52 |
NK1304 | KBWI | Fenix A320... | 2024-10-25 23:46:04 |
NK600 | KPHL | Airbus A32... | 2024-10-18 21:10:26 |
NK449 | KLAX | ToLissA320... | 2024-10-17 18:14:52 |
NKS1304 | KBWI | ToLissA321... | 2024-10-09 07:51:03 |
NK743 | KFLL | Airbus A32... | 2024-10-08 21:09:20 |
NK1444 | KBOS | Fenix A320... | 2024-10-05 18:20:06 |
NK1314 | KLAS | ToLissA321... | 2024-10-04 01:08:42 |
NKS8871 | KFLL | Airbus A32... | 2024-09-17 00:07:39 |
NKS1829 | KLAX | A320NEO PW... | 2024-09-15 14:35:49 |
NKS1444 | KBOS | Airbus A32... | 2024-09-11 00:42:10 |
NKS600 | KPHL | Airbus A32... | 2024-09-08 20:09:16 |
NKS1304 | KBWI | Airbus A32... | 2024-08-08 03:51:20 |
NKS481 | KMSY | Airbus A32... | 2024-07-24 21:31:57 |
NKS481 | KMSY | Airbus A32... | 2024-07-23 21:19:50 |
3389 | KLGA | A20N | 2024-07-20 15:23:00 |
NKS1560 | KDTW | Fenix A320... | 2024-06-17 21:03:37 |
NKS1440 | KIAH | Fenix A320... | 2024-06-11 22:03:38 |
NKS1306 | KORD | FWB Spirit... | 2024-06-08 04:13:43 |
NKS481 | KMSY | ToLissA320... | 2024-06-03 15:00:53 |
NKS1877 | KFLL | fnx-aircra... | 2024-05-14 00:00:14 |
NK77 | KDFW | A20N | 2024-05-12 01:05:00 |
NKS600 | KPHL | fnx-aircra... | 2024-05-07 17:53:57 |
NKS1306 | KORD | Airbus A32... | 2024-04-20 17:27:53 |
NKS3066 | KMCO | Airbus A32... | 2024-04-19 23:37:37 |
NKS1877 | KFLL | Fenix A320... | 2024-04-17 15:04:27 |
NKS1306 | KORD | A320NEO PW... | 2024-04-15 23:54:08 |
NKS403 | KFLL | Fenix A320... | 2024-04-08 00:36:23 |
NKS403 | KFLL | Fenix A320... | 2024-04-08 00:36:23 |
NKS3066 | KMCO | Airbus A32... | 2024-04-05 04:42:15 |
NKS3066 | KMCO | Airbus A32... | 2024-03-31 01:21:48 |
NKS3389 | KLGA | Airbus A32... | 2024-03-24 10:58:07 |
NKS481 | KMSY | Airbus A32... | 2024-03-18 01:38:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK630 | KMCO | A32-271N S... | 2025-03-14 02:54:33 |
NK339 | KFLL | Fenix A321... | 2025-03-02 22:10:42 |
NK3201 | KPHL | Fenix A321... | 2025-02-23 21:50:01 |
NK1859 | KMSP | ToLissA321... | 2025-02-23 22:05:37 |
NK2202 | KFLL | Fenix A320... | 2025-02-22 23:46:52 |
NK1161 | KBOS | Fenix A320... | 2025-02-22 02:35:17 |
NK840 | KTPA | Airbus A32... | 2025-02-17 06:27:31 |
NKS1363 | KBOS | Fenix A321... | 2025-02-16 14:17:10 |
NK822 | KDTW | Fenix A321... | 2025-02-09 20:37:56 |
NK159 | KFLL | ToLissA321... | 2025-02-09 00:27:15 |
NK840 | KTPA | Fenix A320... | 2025-02-08 19:59:06 |
NK6609 | KCLT | Fenix A321... | 2025-02-05 22:04:19 |
NKS1355 | KBWI | A321 | 2025-01-25 13:31:00 |
NK8879 | KMCO | Fenix A321... | 2025-01-25 00:55:16 |
NKS493 | KMCO | FWB SPIRIT... | 2025-01-21 17:20:01 |
NK2168 | KIAH | Fenix A321... | 2025-01-21 17:23:08 |
NKS2004 | KEWR | FlightFact... | 2024-12-28 02:01:22 |
NK3201 | KPHL | Fenix A320... | 2024-12-26 22:51:29 |
NK159 | KFLL | Airbus A32... | 2024-12-25 23:21:42 |
NK1161 | KBOS | Fenix A320... | 2024-12-24 22:53:33 |
NKS1996 | KFLL | Fenix A321... | 2024-12-17 22:56:34 |
NKS836 | KLAX | Airbus A32... | 2024-12-16 01:51:09 |
NKS840 | KTPA | Fenix A320... | 2024-11-21 00:08:59 |
NKS1850 | KMCO | Airbus A32... | 2024-11-15 15:32:21 |
NKS3155 | KIAH | ToLissA319... | 2024-11-03 06:43:35 |
NK1232 | KFLL | Fenix A320... | 2024-10-31 02:53:34 |
NK1828 | KLAX | Airbus A32... | 2024-10-29 04:47:24 |
NKS1305 | KBWI | ToLissA321... | 2024-10-16 02:34:27 |
NK740 | KFLL | Fenix A320... | 2024-10-16 01:35:56 |
NK1159 | KDTW | ToLissA320... | 2024-10-10 02:46:25 |
NKS386 | KTPA | ToLissA321... | 2024-10-09 06:58:24 |
NK966 | KIAH | Airbus A32... | 2024-10-05 21:27:01 |
NK386 | KTPA | A32-271N S... | 2024-10-05 03:02:23 |
NKS386 | KTPA | FWB Spirit... | 2024-10-04 06:30:36 |
NKS386 | KTPA | Airbus A32... | 2024-09-19 06:22:11 |
NKS386 | KTPA | A20N | 2024-09-19 21:30:00 |
NKS742 | KEWR | ToLissA321... | 2024-09-07 13:44:30 |
NKS1078 | KFLL | Fenix A321... | 2024-09-07 16:39:34 |
NKS2062 | KMCO | Fenix A320... | 2024-09-03 17:52:33 |
NKS635 | KORD | Aerosoft A... | 2024-08-27 01:44:19 |
NKS452 | KMSY | Airbus A32... | 2024-07-24 04:57:19 |
NKS3100 | KMIA | ToLissA320... | 2024-07-23 01:15:47 |
NKS226 | KFLL | Airbus A32... | 2024-07-23 04:05:01 |
NKS770 | KMCO | A320NEO PW... | 2024-07-06 23:07:24 |
NKS386 | KTPA | Fenix A320... | 2024-06-17 03:37:13 |
NKS1232 | KFLL | Fenix A320... | 2024-06-09 19:33:31 |
NKS3065 | KMCO | FWB Spirit... | 2024-06-07 06:03:50 |
NKS1305 | KBWI | ToLissA321... | 2024-05-30 19:49:23 |
NKS3100 | KMIA | ToLissA320... | 2024-05-29 07:52:18 |
NKS3878 | KDTW | Fenix A320... | 2024-05-18 23:14:14 |
NKS1837 | KPHL | Fenix A320... | 2024-05-09 19:32:28 |
NKS3103 | KLAX | fnx-aircra... | 2024-05-06 23:03:12 |
NKS1078 | KFLL | Aerosoft A... | 2024-05-01 01:30:49 |
NKS740 | KFLL | Airbus A32... | 2024-04-18 23:03:45 |
NKS452 | KMSY | Airbus A32... | 2024-04-18 23:26:09 |
NKS1837 | KPHL | Fenix A320... | 2024-04-15 03:55:05 |
NKS2062 | KMCO | Airbus A31... | 2024-04-07 22:36:29 |
NKS969 | KDTW | FWB Spirit... | 2024-04-05 03:14:09 |
NKS386 | KTPA | Fenix A320... | 2024-04-05 23:20:55 |
NKS386 | KTPA | Fenix A320... | 2024-04-05 23:20:55 |
NKS3390 | KLGA | Airbus A32... | 2024-03-30 15:32:44 |
NKS1440 | KMSY | Airbus A32... | 2024-03-23 13:15:49 |
NKS962 | KIAH | Airbus A32... | 2024-03-17 16:49:33 |
Runway Information (Airport elevation: 999ft)
Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | ATIS | Frequency | 119.650 Mhz |
Type | ATIS | Frequency | 122.550 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 121.225 Mhz |
Type | D | Frequency | 125.650 Mhz |
Type | D | Frequency | 133.475 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 128.970 Mhz |
Type | Ground | Frequency | 129.270 Mhz |
Type | Ground | Frequency | 129.370 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.250 Mhz |
Type | Ground | Frequency | 131.370 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.870 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 127.250 Mhz |
Type | APP/DEP | Frequency | 135.375 Mhz |
Type | ATIS | Frequency | 125.550 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.250 Mhz |
Type | Ground | Frequency | 129.275 Mhz |
Type | Ground | Frequency | 129.375 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 132.550 Mhz |
Type | Tower | Frequency | 133.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AT | Frequency | 375 Khz |
Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
Type | NDB | Ident | BR | Frequency | 266 Khz |