Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS1401 | KDTW | Airbus A32... | 2026-02-10 22:25:59 |
| NK2564 | KBOS | FenixA321... | 2026-02-04 20:38:53 |
| NKS240 | KIAH | Fenix A320... | 2026-01-30 23:09:08 |
| NKS493 | KEWR | FSLabs A32... | 2026-01-28 23:27:37 |
| NKS2225 | KDFW | FenixA321... | 2026-01-24 13:52:17 |
| NKS240 | KIAH | Airbus A32... | 2026-01-17 16:00:51 |
| NKS205 | KDTW | FSLabs A32... | 2026-01-17 09:24:04 |
| NKS2564 | KBOS | FenixA321... | 2026-01-11 18:17:03 |
| NKS2225 | KDFW | FSLabs A32... | 2026-01-10 10:19:44 |
| NKS1802 | KLAS | Airbus A32... | 2026-01-10 18:48:55 |
| NKS8860 | KIND | Airbus A32... | 2026-01-08 01:26:15 |
| NKS2323 | KDTW | A321 | 2026-01-05 06:47:28 |
| NKS3980 | TJSJ | FenixA320... | 2026-01-01 11:46:31 |
| NK2482 | KMSY | Airbus A32... | 2025-12-15 12:52:34 |
| NK1541 | KLAX | Airbus A32... | 2025-12-14 20:46:00 |
| NK2562 | KEWR | Airbus A32... | 2025-12-11 12:36:54 |
| NKS541 | KEWR | A320neo V2 | 2025-12-01 18:04:39 |
| NK2756 | KPHL | Airbus A32... | 2025-11-25 14:20:31 |
| NKS2041 | KTPA | Fenix A320... | 2025-11-01 18:04:26 |
| NK1467 | KFLL | FenixA320... | 2025-10-30 18:56:22 |
| NKS2547 | KEWR | ToLissA320... | 2025-10-08 21:33:46 |
| NKS8878 | KMSY | A320neo V2 | 2025-10-07 17:06:49 |
| NK2218 | KFLL | FenixA321... | 2025-09-16 22:10:55 |
| NKS1364 | KLAS | FenixA321... | 2025-09-15 21:14:27 |
| NKS2218 | KFLL | A321 | 2025-09-13 21:19:00 |
| NK2214 | KDTW | FenixA321... | 2025-08-16 13:24:07 |
| NK2353 | KDFW | FenixA321... | 2025-08-05 16:29:43 |
| NK456 | KMCO | Fenix A320... | 2025-07-14 17:23:36 |
| NKS852 | KLAS | FWB SPIRIT... | 2025-07-13 20:47:39 |
| NK512 | KDTW | Fenix A320... | 2025-07-11 13:55:28 |
| NKS677 | KFLL | FenixA321... | 2025-07-07 19:29:45 |
| NK677 | KFLL | Fenix A321... | 2025-06-24 02:18:22 |
| NKS850 | KEWR | Fenix A320... | 2025-06-23 13:45:04 |
| NKS848 | KCMH | Airbus A32... | 2025-06-22 18:38:24 |
| NKS732 | KLGA | Fenix A320... | 2025-06-22 17:49:41 |
| NKS1517 | KFLL | Fenix A320... | 2025-06-21 13:16:58 |
| NK458 | KPHL | Fenix A321... | 2025-06-19 13:44:27 |
| NK852 | KLAS | FWB SPIRIT... | 2025-06-16 22:08:04 |
| NK848 | KCMH | Airbus A32... | 2025-06-15 02:48:53 |
| NK208 | KMCO | A20N | 2025-06-15 12:00:00 |
| NK1949 | KCMH | Airbus A32... | 2025-06-06 11:47:53 |
| NK691 | KIAH | Fenix A321... | 2025-06-01 21:21:58 |
| NKS2339 | KIND | Airbus A32... | 2025-05-31 21:13:05 |
| NK458 | KPHL | Fenix A320... | 2025-05-29 01:25:04 |
| NKS2339 | KIND | Airbus A32... | 2025-05-26 13:02:02 |
| NKS2711 | KCMH | Airbus A32... | 2025-05-25 03:48:56 |
| NKS2171 | KSAT | Fenix A321... | 2025-05-25 11:51:38 |
| NKS2458 | KSDF | A321 | 2025-05-24 11:50:38 |
| NKS2339 | KIND | Fenix A321... | 2025-05-21 09:59:08 |
| NK507 | KTPA | Airbus A32... | 2025-05-07 22:54:53 |
| NK456 | KMCO | FWB SPIRIT... | 2025-04-26 02:54:41 |
| NK448 | KLAX | Fenix A320... | 2025-04-20 19:52:56 |
| NKS158 | KFLL | FWB SPIRIT... | 2025-04-17 15:01:37 |
| NKS848 | KCMH | Airbus A32... | 2025-04-15 10:31:37 |
| NK736 | KBWI | Fenix A320... | 2025-04-07 21:23:03 |
| NK332 | KLAS | Fenix A321... | 2025-03-09 14:51:19 |
| NK1360 | KBOS | ToLissA321... | 2025-03-02 19:30:29 |
| NK494 | KFLL | Fenix A321... | 2025-03-01 03:07:26 |
| NK8808 | KMYR | Fenix A320... | 2025-02-23 23:57:35 |
| NK3200 | KPHL | Fenix A321... | 2025-02-23 15:43:15 |
| NKS1123 | KDFW | Fenix A320... | 2025-02-22 10:41:17 |
| NK1444 | KBOS | Airbus A32... | 2025-02-19 19:28:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS2224 | KDFW | FenixA321... | 2026-01-29 21:50:27 |
| NKS2167 | KDFW | Fenix A320... | 2026-01-29 23:03:03 |
| NKS3981 | TJSJ | Airbus A32... | 2026-01-27 23:13:06 |
| NKS151 | KFLL | FenixA321... | 2026-01-25 23:39:40 |
| NKS2137 | KDTW | Airbus A32... | 2026-01-23 18:42:01 |
| NKS494 | KEWR | FenixA321... | 2026-01-19 03:00:55 |
| NKS2139 | KFLL | Airbus A32... | 2026-01-17 15:51:26 |
| NKS2224 | KDFW | FSLabs A32... | 2026-01-11 11:31:03 |
| NKS1240 | KTPA | FenixA321... | 2026-01-11 18:09:55 |
| NKS3986 | KMCO | A320neo V2... | 2026-01-04 10:30:48 |
| NKS3981 | TJSJ | FenixA320... | 2026-01-04 14:33:43 |
| NKS151 | KFLL | FSLabs A32... | 2026-01-01 11:07:13 |
| NK309 | KLAX | Airbus A32... | 2025-12-14 17:40:44 |
| NK2665 | KMIA | Airbus A32... | 2025-12-13 14:46:29 |
| NK130 | KFLL | Airbus A32... | 2025-12-10 19:16:46 |
| NKS540 | KEWR | A320neo V2 | 2025-11-29 05:06:13 |
| NK168 | KFLL | Airbus A32... | 2025-11-25 14:05:14 |
| NKS2040 | KTPA | Fenix A320... | 2025-11-01 02:11:20 |
| NK1754 | KMSY | FenixA320... | 2025-10-07 01:10:09 |
| NK168 | KFLL | ToLissA320... | 2025-10-07 23:26:34 |
| NK2008 | KDTW | Fenix A321... | 2025-09-08 00:47:50 |
| NKS1750 | KMSY | Airbus A32... | 2025-09-01 18:14:54 |
| NK1377 | KDTW | FenixA321... | 2025-08-14 15:19:20 |
| NK457 | KMCO | FenixA321... | 2025-08-02 04:31:20 |
| NKS853 | KLAS | FWB SPIRIT... | 2025-07-29 06:26:29 |
| NK2213 | KFLL | Fenix A321... | 2025-07-11 04:27:42 |
| NK861 | KPHL | Fenix A320... | 2025-07-07 19:59:33 |
| NKS211 | KMCO | Airbus A32... | 2025-06-28 21:14:32 |
| NKS2170 | KIAH | Fenix A320... | 2025-06-22 16:00:15 |
| NKS216 | KDTW | Airbus A32... | 2025-06-22 18:27:04 |
| NK461 | KPHL | Fenix A320... | 2025-06-22 03:28:36 |
| NKS1608 | KMIA | Fenix A320... | 2025-06-17 00:47:27 |
| NK849 | KCMH | Airbus A32... | 2025-06-15 19:08:58 |
| NK2706 | KCMH | Airbus A32... | 2025-06-13 00:22:58 |
| NK676 | KIAH | Fenix A321... | 2025-06-12 02:33:34 |
| NKS8801 | KMIA | Fenix A320... | 2025-06-10 20:07:35 |
| NK606 | KDFW | Fenix A320... | 2025-06-01 15:57:48 |
| NK461 | KPHL | Fenix A320... | 2025-05-30 03:57:32 |
| NKS213 | KEWR | Fenix A320... | 2025-05-29 19:41:22 |
| NK447 | KFLL | Fenix A320... | 2025-05-28 03:44:15 |
| NKS2706 | KCMH | Airbus A32... | 2025-05-25 15:05:58 |
| NKS2459 | KSDF | Fenix A321... | 2025-05-25 11:08:28 |
| NKS2340 | KIND | Airbus A32... | 2025-05-24 13:01:42 |
| NKS2340 | KIND | Fenix A321... | 2025-05-24 11:08:28 |
| NKS2172 | KSAT | Fenix A320... | 2025-05-20 11:27:30 |
| NK207 | KLAX | Airbus A32... | 2025-05-06 22:50:58 |
| NK8816 | KFLL | Airbus A32... | 2025-04-21 03:16:12 |
| NKS1608 | KMIA | Fenix A320... | 2025-04-16 15:57:29 |
| NK731 | KBWI | Fenix A320... | 2025-04-13 18:48:13 |
| NKS849 | KCMH | Airbus A32... | 2025-04-12 12:19:35 |
| NK461 | KPHL | Fenix A320... | 2025-04-04 02:30:41 |
| NK630 | KMCO | A32-271N S... | 2025-03-14 02:54:33 |
| NK339 | KFLL | Fenix A321... | 2025-03-02 22:10:42 |
| NK3201 | KPHL | Fenix A321... | 2025-02-23 21:50:01 |
| NK1859 | KMSP | ToLissA321... | 2025-02-23 22:05:37 |
| NK2202 | KFLL | Fenix A320... | 2025-02-22 23:46:52 |
| NK1161 | KBOS | Fenix A320... | 2025-02-22 02:35:17 |
| NK840 | KTPA | Airbus A32... | 2025-02-17 06:27:31 |
| NKS1363 | KBOS | Fenix A321... | 2025-02-16 14:17:10 |
Runway Information (Airport elevation: 999ft)
| Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 119.650 Mhz |
| Type | ATIS | Frequency | 122.550 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 121.225 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | D | Frequency | 133.475 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 128.970 Mhz |
| Type | Ground | Frequency | 129.270 Mhz |
| Type | Ground | Frequency | 129.370 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.250 Mhz |
| Type | Ground | Frequency | 131.370 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.870 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | APP/DEP | Frequency | 135.375 Mhz |
| Type | ATIS | Frequency | 125.550 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 129.275 Mhz |
| Type | Ground | Frequency | 129.375 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.550 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 375 Khz |
| Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
| Type | NDB | Ident | BR | Frequency | 266 Khz |
