Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS2547 | KEWR | ToLissA320... | 2025-10-08 21:33:46 |
NKS8878 | KMSY | A320neo V2 | 2025-10-07 17:06:49 |
NK2218 | KFLL | FenixA321... | 2025-09-16 22:10:55 |
NKS1364 | KLAS | FenixA321... | 2025-09-15 21:14:27 |
NKS2218 | KFLL | A321 | 2025-09-13 21:19:00 |
NK2214 | KDTW | FenixA321... | 2025-08-16 13:24:07 |
NK2353 | KDFW | FenixA321... | 2025-08-05 16:29:43 |
NK456 | KMCO | Fenix A320... | 2025-07-14 17:23:36 |
NKS852 | KLAS | FWB SPIRIT... | 2025-07-13 20:47:39 |
NK512 | KDTW | Fenix A320... | 2025-07-11 13:55:28 |
NKS677 | KFLL | FenixA321... | 2025-07-07 19:29:45 |
NK677 | KFLL | Fenix A321... | 2025-06-24 02:18:22 |
NKS850 | KEWR | Fenix A320... | 2025-06-23 13:45:04 |
NKS848 | KCMH | Airbus A32... | 2025-06-22 18:38:24 |
NKS732 | KLGA | Fenix A320... | 2025-06-22 17:49:41 |
NKS1517 | KFLL | Fenix A320... | 2025-06-21 13:16:58 |
NK458 | KPHL | Fenix A321... | 2025-06-19 13:44:27 |
NK852 | KLAS | FWB SPIRIT... | 2025-06-16 22:08:04 |
NK848 | KCMH | Airbus A32... | 2025-06-15 02:48:53 |
NK208 | KMCO | A20N | 2025-06-15 12:00:00 |
NK1949 | KCMH | Airbus A32... | 2025-06-06 11:47:53 |
NK691 | KIAH | Fenix A321... | 2025-06-01 21:21:58 |
NKS2339 | KIND | Airbus A32... | 2025-05-31 21:13:05 |
NK458 | KPHL | Fenix A320... | 2025-05-29 01:25:04 |
NKS2339 | KIND | Airbus A32... | 2025-05-26 13:02:02 |
NKS2711 | KCMH | Airbus A32... | 2025-05-25 03:48:56 |
NKS2171 | KSAT | Fenix A321... | 2025-05-25 11:51:38 |
NKS2458 | KSDF | A321 | 2025-05-24 11:50:38 |
NKS2339 | KIND | Fenix A321... | 2025-05-21 09:59:08 |
NK507 | KTPA | Airbus A32... | 2025-05-07 22:54:53 |
NK456 | KMCO | FWB SPIRIT... | 2025-04-26 02:54:41 |
NK448 | KLAX | Fenix A320... | 2025-04-20 19:52:56 |
NKS158 | KFLL | FWB SPIRIT... | 2025-04-17 15:01:37 |
NKS848 | KCMH | Airbus A32... | 2025-04-15 10:31:37 |
NK736 | KBWI | Fenix A320... | 2025-04-07 21:23:03 |
NK332 | KLAS | Fenix A321... | 2025-03-09 14:51:19 |
NK1360 | KBOS | ToLissA321... | 2025-03-02 19:30:29 |
NK494 | KFLL | Fenix A321... | 2025-03-01 03:07:26 |
NK8808 | KMYR | Fenix A320... | 2025-02-23 23:57:35 |
NK3200 | KPHL | Fenix A321... | 2025-02-23 15:43:15 |
NKS1123 | KDFW | Fenix A320... | 2025-02-22 10:41:17 |
NK1444 | KBOS | Airbus A32... | 2025-02-19 19:28:19 |
NK1858 | KMSP | Fenix A320... | 2025-02-09 22:10:01 |
NK2202 | KFLL | Fenix A320... | 2025-02-07 01:36:26 |
NK3200 | KPHL | Fenix A321... | 2025-01-27 17:18:07 |
NKS1360 | KBOS | Fenix A321... | 2025-01-26 10:46:22 |
NKS3340 | KLGA | FWB SPIRIT... | 2025-01-22 23:05:38 |
NK1442 | KMSY | Fenix A320... | 2025-01-22 00:41:15 |
NK3154 | KPHL | Airbus A32... | 2025-01-02 15:59:31 |
NK340 | KFLL | Fenix A321... | 2024-12-27 21:34:56 |
NK3200 | KPHL | Fenix A320... | 2024-12-25 20:49:00 |
NKS313 | KBWI | Fenix A320... | 2024-12-19 16:07:54 |
NKS1995 | KFLL | FenixA321... | 2024-11-22 21:39:07 |
NK1442 | KMSY | A32-271N S... | 2024-11-20 00:01:23 |
NKS3340 | KLGA | Fenix A320... | 2024-11-16 14:40:43 |
NKS3340 | KLGA | Airbus A32... | 2024-11-12 22:12:14 |
NK3176 | KFLL | Airbus A32... | 2024-11-05 18:25:34 |
NKS839 | KTPA | ToLissA319... | 2024-11-03 07:15:52 |
NK1304 | KBWI | Fenix A320... | 2024-10-25 23:46:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK1754 | KMSY | FenixA320... | 2025-10-07 01:10:09 |
NK168 | KFLL | ToLissA320... | 2025-10-07 23:26:34 |
NK2008 | KDTW | Fenix A321... | 2025-09-08 00:47:50 |
NKS1750 | KMSY | Airbus A32... | 2025-09-01 18:14:54 |
NK1377 | KDTW | FenixA321... | 2025-08-14 15:19:20 |
NK457 | KMCO | FenixA321... | 2025-08-02 04:31:20 |
NKS853 | KLAS | FWB SPIRIT... | 2025-07-29 06:26:29 |
NK2213 | KFLL | Fenix A321... | 2025-07-11 04:27:42 |
NK861 | KPHL | Fenix A320... | 2025-07-07 19:59:33 |
NKS211 | KMCO | Airbus A32... | 2025-06-28 21:14:32 |
NKS2170 | KIAH | Fenix A320... | 2025-06-22 16:00:15 |
NKS216 | KDTW | Airbus A32... | 2025-06-22 18:27:04 |
NK461 | KPHL | Fenix A320... | 2025-06-22 03:28:36 |
NKS1608 | KMIA | Fenix A320... | 2025-06-17 00:47:27 |
NK849 | KCMH | Airbus A32... | 2025-06-15 19:08:58 |
NK2706 | KCMH | Airbus A32... | 2025-06-13 00:22:58 |
NK676 | KIAH | Fenix A321... | 2025-06-12 02:33:34 |
NKS8801 | KMIA | Fenix A320... | 2025-06-10 20:07:35 |
NK606 | KDFW | Fenix A320... | 2025-06-01 15:57:48 |
NK461 | KPHL | Fenix A320... | 2025-05-30 03:57:32 |
NKS213 | KEWR | Fenix A320... | 2025-05-29 19:41:22 |
NK447 | KFLL | Fenix A320... | 2025-05-28 03:44:15 |
NKS2706 | KCMH | Airbus A32... | 2025-05-25 15:05:58 |
NKS2459 | KSDF | Fenix A321... | 2025-05-25 11:08:28 |
NKS2340 | KIND | Airbus A32... | 2025-05-24 13:01:42 |
NKS2340 | KIND | Fenix A321... | 2025-05-24 11:08:28 |
NKS2172 | KSAT | Fenix A320... | 2025-05-20 11:27:30 |
NK207 | KLAX | Airbus A32... | 2025-05-06 22:50:58 |
NK8816 | KFLL | Airbus A32... | 2025-04-21 03:16:12 |
NKS1608 | KMIA | Fenix A320... | 2025-04-16 15:57:29 |
NK731 | KBWI | Fenix A320... | 2025-04-13 18:48:13 |
NKS849 | KCMH | Airbus A32... | 2025-04-12 12:19:35 |
NK461 | KPHL | Fenix A320... | 2025-04-04 02:30:41 |
NK630 | KMCO | A32-271N S... | 2025-03-14 02:54:33 |
NK339 | KFLL | Fenix A321... | 2025-03-02 22:10:42 |
NK3201 | KPHL | Fenix A321... | 2025-02-23 21:50:01 |
NK1859 | KMSP | ToLissA321... | 2025-02-23 22:05:37 |
NK2202 | KFLL | Fenix A320... | 2025-02-22 23:46:52 |
NK1161 | KBOS | Fenix A320... | 2025-02-22 02:35:17 |
NK840 | KTPA | Airbus A32... | 2025-02-17 06:27:31 |
NKS1363 | KBOS | Fenix A321... | 2025-02-16 14:17:10 |
NK822 | KDTW | Fenix A321... | 2025-02-09 20:37:56 |
NK159 | KFLL | ToLissA321... | 2025-02-09 00:27:15 |
NK840 | KTPA | Fenix A320... | 2025-02-08 19:59:06 |
NK6609 | KCLT | Fenix A321... | 2025-02-05 22:04:19 |
NKS1355 | KBWI | A321 | 2025-01-25 13:31:00 |
NK8879 | KMCO | Fenix A321... | 2025-01-25 00:55:16 |
NKS493 | KMCO | FWB SPIRIT... | 2025-01-21 17:20:01 |
NK2168 | KIAH | Fenix A321... | 2025-01-21 17:23:08 |
NKS2004 | KEWR | FlightFact... | 2024-12-28 02:01:22 |
NK3201 | KPHL | Fenix A320... | 2024-12-26 22:51:29 |
NK159 | KFLL | Airbus A32... | 2024-12-25 23:21:42 |
NK1161 | KBOS | Fenix A320... | 2024-12-24 22:53:33 |
NKS1996 | KFLL | Fenix A321... | 2024-12-17 22:56:34 |
NKS836 | KLAX | Airbus A32... | 2024-12-16 01:51:09 |
NKS840 | KTPA | Fenix A320... | 2024-11-21 00:08:59 |
NKS1850 | KMCO | Airbus A32... | 2024-11-15 15:32:21 |
NKS448 | KLAX | Airbus A32... | 2024-11-03 00:18:10 |
NKS3155 | KIAH | ToLissA319... | 2024-11-03 06:43:35 |
NK1232 | KFLL | Fenix A320... | 2024-10-31 02:53:34 |
NK1828 | KLAX | Airbus A32... | 2024-10-29 04:47:24 |
Runway Information (Airport elevation: 999ft)
Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | ATIS | Frequency | 119.650 Mhz |
Type | ATIS | Frequency | 122.550 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 121.225 Mhz |
Type | D | Frequency | 125.650 Mhz |
Type | D | Frequency | 133.475 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 128.970 Mhz |
Type | Ground | Frequency | 129.270 Mhz |
Type | Ground | Frequency | 129.370 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.250 Mhz |
Type | Ground | Frequency | 131.370 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.870 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 127.250 Mhz |
Type | APP/DEP | Frequency | 135.375 Mhz |
Type | ATIS | Frequency | 125.550 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.250 Mhz |
Type | Ground | Frequency | 129.275 Mhz |
Type | Ground | Frequency | 129.375 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 132.550 Mhz |
Type | Tower | Frequency | 133.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AT | Frequency | 375 Khz |
Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
Type | NDB | Ident | BR | Frequency | 266 Khz |