Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK1153 | KMSY | FWB Spirit... | 2025-02-01 14:38:03 |
NK255 | MSLP | Fenix A320... | 2025-01-31 03:53:25 |
NK2168 | KATL | Fenix A321... | 2025-01-21 15:33:32 |
NKS384 | KDTW | Fenix A320... | 2025-01-12 14:06:02 |
NK3716 | KDFW | Fenix A321... | 2025-01-07 18:53:21 |
NKS1336 | MMUN | Fenix A320... | 2025-01-01 20:57:23 |
NKS1145 | KORD | Airbus A32... | 2024-12-31 03:30:58 |
NKS3128 | KBWI | A320 | 2024-12-24 05:52:00 |
NKS1151 | TJSJ | Airbus A32... | 2024-12-23 00:35:39 |
NKS3929 | KLGA | FenixA321... | 2024-12-22 14:47:22 |
NKS1145 | KORD | Airbus A32... | 2024-12-13 20:48:30 |
NK2221 | KFLL | ToLissA320... | 2024-12-08 19:51:00 |
NK1577 | KFLL | FSLabs A32... | 2024-11-27 01:59:52 |
NKS384 | KDTW | FlightFact... | 2024-11-24 20:34:33 |
NK8821 | KDFW | A21N | 2024-11-14 12:00:00 |
NKS3716 | KDFW | Fenix A321... | 2024-11-11 09:53:55 |
NKS1153 | KMSY | FWB Spirit... | 2024-11-10 18:39:31 |
NKS964 | KCLT | Fenix A320... | 2024-11-09 09:07:30 |
NKS3155 | KATL | ToLissA319... | 2024-11-03 04:44:58 |
NKS1151 | TJSJ | Fenix A320... | 2024-11-02 07:58:45 |
NK1269 | KLAS | ToLissA320... | 2024-10-27 18:15:26 |
NKS3716 | KDFW | FenixA321... | 2024-10-26 11:00:00 |
NKS1045 | KMSY | ToLissA321... | 2024-10-26 18:58:34 |
NKS964 | KCLT | Fenix A320... | 2024-10-20 09:37:53 |
NK1151 | TJSJ | Fenix A319... | 2024-10-11 20:23:18 |
NK966 | KATL | Airbus A32... | 2024-10-05 19:15:34 |
NKS8861 | KDFW | Airbus A32... | 2024-09-15 14:27:57 |
NKS1199 | KLAS | ToLissA320... | 2024-09-15 18:30:40 |
NKS8861 | KDFW | Fenix A320... | 2024-09-05 21:28:38 |
NKS8802 | KMSY | Airbus A32... | 2024-08-25 05:43:12 |
NKS957 | KFLL | Fenix A320... | 2024-08-08 21:25:44 |
NKS1476 | KCLT | A320 | 2024-07-28 15:30:00 |
NKS461 | KLAX | FSLabs A32... | 2024-07-19 01:40:17 |
NKS253 | KBOS | Fenix A320... | 2024-07-13 08:52:12 |
NKS1627 | MGGT | A32N | 2024-06-20 11:32:00 |
NKS966 | KMCO | ToLissA320... | 2024-06-13 19:52:14 |
NKS484 | TJSJ | Fenix A320... | 2024-06-12 19:51:51 |
NKS258 | MROC | ToLissA320... | 2024-06-04 20:11:19 |
NKS8823 | KDTW | Fenix A320... | 2024-05-22 00:27:43 |
NKS253 | KBOS | Airbus A32... | 2024-04-22 01:42:14 |
NKS1336 | MMUN | FenixA320_... | 2024-04-17 18:30:10 |
NKS797 | KFLL | Airbus A32... | 2024-04-07 23:11:12 |
NKS325 | KMCO | Fenix A320... | 2024-03-27 10:05:06 |
NKS1343 | KLGA | Airbus A32... | 2024-03-18 11:55:59 |
NKS962 | KATL | Airbus A32... | 2024-03-17 14:43:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK8824 | KDFW | Airbus A32... | 2025-01-31 13:29:53 |
NK383 | KDTW | Fenix A320... | 2025-01-31 03:43:07 |
NKS3125 | KBWI | Airbus A32... | 2025-01-11 17:05:42 |
NK976 | KMSY | Fenix A320... | 2025-01-07 18:01:50 |
NKS1846 | KMIA | Fenix A320... | 2025-01-01 20:51:22 |
NKS1144 | KFLL | Airbus A32... | 2024-12-30 17:01:25 |
NKS1152 | TJSJ | FWB Spirit... | 2024-12-24 06:16:57 |
NKS3125 | KBWI | Fenix A320... | 2024-12-22 01:24:18 |
NKS3727 | KLAS | Airbus A32... | 2024-12-15 16:32:16 |
NKS1152 | TJSJ | Airbus A32... | 2024-12-13 20:44:49 |
NK489 | KLAS | ToLissA320... | 2024-12-01 22:00:42 |
NK963 | KORD | FSLabs A32... | 2024-11-19 04:25:43 |
NK1154 | KMSY | Airbus A32... | 2024-11-13 22:40:32 |
NKS965 | KCLT | Fenix A320... | 2024-11-10 11:36:23 |
NKS1152 | TJSJ | Fenix A320... | 2024-11-03 04:26:57 |
NKS1951 | KMCO | ToLissA319... | 2024-11-02 10:04:45 |
NKS3723 | KDFW | FenixA321... | 2024-10-31 08:58:37 |
NKS965 | KCLT | Fenix A320... | 2024-10-26 10:24:18 |
NKS134 | KMCO | FWB SPIRIT... | 2024-10-22 21:26:51 |
NKS3723 | KDFW | Fenix A321... | 2024-10-20 09:05:37 |
NK279 | KPHL | ToLissA321... | 2024-10-13 21:43:21 |
NK8829 | KDTW | Fenix A319... | 2024-10-10 18:33:38 |
NK8861 | KDFW | Airbus A32... | 2024-10-05 18:49:46 |
NKS347 | KDFW | A21N | 2024-09-15 21:03:00 |
NKS1046 | KMSY | Fenix A320... | 2024-09-04 01:26:18 |
NKS279 | KPHL | ToLissA321... | 2024-09-01 22:37:15 |
NKS703 | KEWR | Fenix A320... | 2024-08-08 05:56:58 |
NKS8837 | KDFW | Airbus A32... | 2024-07-27 19:27:11 |
NKS1475 | KCLT | A20N | 2024-07-27 12:03:00 |
NKS254 | KBOS | Fenix A320... | 2024-07-07 14:29:41 |
NKS1628 | MGGT | ToLissA320... | 2024-06-26 04:52:37 |
NKS134 | KMCO | FSLabs A32... | 2024-06-25 03:02:23 |
NKS1440 | KATL | Fenix A320... | 2024-06-11 00:17:06 |
NKS259 | MROC | ToLissA321... | 2024-06-10 18:48:10 |
NKS1046 | KMSY | ToLissA320... | 2024-06-03 19:55:46 |
NKS326 | KLAX | FlightFact... | 2024-05-24 01:57:27 |
NKS591 | KLAX | Fenix A320... | 2024-05-20 05:56:11 |
NKS8802 | KDTW | Fenix A320... | 2024-04-22 02:25:23 |
NKS254 | KBOS | Airbus A32... | 2024-04-21 19:12:14 |
NKS1046 | KMSY | Airbus A32... | 2024-04-13 19:54:00 |
NKS1046 | KMSY | Airbus A32... | 2024-04-06 09:14:39 |
NKS688 | KLGA | Fenix A320... | 2024-03-26 12:19:03 |
NKS3144 | KMIA | Airbus A32... | 2024-03-18 04:46:00 |
NKS259 | MROC | Airbus A32... | 2024-03-16 15:30:43 |
Runway Information (Airport elevation: 91ft)
Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | Ground | Frequency | 130.825 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 124.050 Mhz |
Type | Clearance | Frequency | 128.100 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 127.125 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 119.950 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.725 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 135.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 126.675 Mhz |
Type | D | Frequency | 132.250 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
Type | NDB | Ident | BVP | Frequency | 326 Khz |