Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS3034 | KSLC | Airbus A32... | 2024-08-23 01:08:22 |
NKS266 | KPHL | ToLissA320... | 2024-08-18 16:42:07 |
NKS128 | KBWI | ToLissA321... | 2024-08-08 17:54:59 |
NKS471 | KDFW | FSLabs A32... | 2024-07-24 00:35:22 |
NKS2526 | KSJC | Airbus A32... | 2024-07-13 13:08:19 |
NKS816 | KMCI | Fenix A320... | 2024-07-01 19:09:27 |
NKS398 | KLAS | Airbus A32... | 2024-07-01 17:23:31 |
NKS1454 | KOAK | Fenix A320... | 2024-06-08 01:02:51 |
NKS1043 | KSAT | fnx-aircra... | 2024-05-29 16:11:28 |
NKS326 | KIAH | FlightFact... | 2024-05-24 22:55:38 |
NKS591 | KIAH | Fenix A320... | 2024-05-20 02:44:58 |
NKS2323 | KEWR | Fenix A320... | 2024-05-10 11:00:17 |
NKS3103 | KATL | fnx-aircra... | 2024-05-06 18:43:39 |
NKS327 | KLAS | Fenix A320... | 2024-05-04 15:19:04 |
NKS1023 | KORD | Airbus A32... | 2024-04-30 17:49:09 |
NKS8812 | KLAS | Fenix A320... | 2024-04-26 23:36:55 |
NKS310 | KFLL | ToLissA320... | 2024-04-11 23:22:31 |
NKS1454 | KOAK | Airbus A31... | 2024-03-03 14:58:14 |
NKS648 | KLAS | FenixA320_... | 2024-03-02 15:10:08 |
NKS3103 | KATL | Aerosoft A... | 2024-02-28 00:02:05 |
NKS184 | KCLE | Airbus A32... | 2024-02-14 16:21:32 |
NKS2699 | KLAS | FenixA320_... | 2024-01-27 19:28:14 |
NKS1073 | KBNA | Airbus A32... | 2024-01-27 09:15:01 |
NKS266 | KPHL | Airbus A32... | 2024-01-22 11:44:41 |
NKS472 | KMEM | FenixA320_... | 2024-01-20 12:52:57 |
NKS3034 | KSLC | Airbus A32... | 2024-01-17 19:30:38 |
NKS326 | KIAH | Airbus A32... | 2024-01-07 21:48:39 |
NKS266 | KPHL | Airbus A32... | 2023-12-29 23:14:04 |
NKS186 | KLAS | Airbus A32... | 2023-12-26 20:00:42 |
NKS186 | KLAS | 320_JARDes... | 2023-12-24 19:06:35 |
NKS3103 | KATL | A320 | 2023-12-22 19:46:00 |
NKS203 | KCLT | Airbus A32... | 2023-12-19 11:34:35 |
NKS648 | KLAS | FenixA320_... | 2023-12-14 03:14:12 |
NKS1200 | KDFW | A321 | 2023-12-14 02:44:00 |
NKS648 | KLAS | Airbus A32... | 2023-12-12 04:28:44 |
NKS203 | KCLT | FenixA320_... | 2023-12-12 21:39:57 |
NKS3034 | KSLC | Airbus A32... | 2023-12-09 19:42:37 |
NKS2699 | KLAS | FenixA320_... | 2023-12-05 22:48:27 |
NKS310 | KFLL | Airbus A32... | 2023-12-02 20:35:55 |
NKS2445 | MMSD | Airbus A32... | 2023-12-01 15:32:31 |
NKS186 | KLAS | Airbus A32... | 2023-11-27 17:51:11 |
NKS1114 | KLAS | FenixA320_... | 2023-11-23 16:30:17 |
NKS816 | KMCI | Airbus A32... | 2023-11-22 12:30:56 |
NKS3706 | KOAK | FenixA320_... | 2023-11-10 00:25:26 |
NKS186 | KLAS | Airbus A32... | 2023-11-02 23:15:43 |
NKS3034 | KSLC | FenixA320_... | 2023-10-15 00:31:41 |
NKS2699 | KLAS | FenixA320_... | 2023-10-13 00:54:28 |
NKS591 | KIAH | FenixA320_... | 2023-10-08 16:02:14 |
NKS76 | KEWR | FWB Spirit... | 2023-09-17 00:19:05 |
NKS3103 | KATL | ToLissA319... | 2023-09-09 16:55:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS8809 | KLAS | Airbus A32... | 2024-08-23 00:38:37 |
NKS141 | KBWI | Airbus A32... | 2024-08-11 12:19:50 |
NKS1201 | KORD | A321 | 2024-08-06 22:30:00 |
NKS339 | KFLL | ToLissA320... | 2024-08-04 21:59:32 |
NKS8801 | KLAS | Fenix A320... | 2024-07-31 07:48:09 |
NKS2110 | KLAS | A320 | 2024-07-23 12:00:00 |
NKS461 | KIAH | FSLabs A32... | 2024-07-19 04:58:02 |
NKS2531 | KSJC | Airbus A32... | 2024-07-07 05:24:53 |
NKS2322 | KEWR | Fenix A320... | 2024-07-01 19:05:18 |
NKS1268 | KIAH | ToLissA320... | 2024-06-03 14:06:49 |
NKS2048 | KLAS | Airbus A32... | 2024-06-01 19:15:30 |
NKS3035 | KSLC | ToLissA320... | 2024-05-25 18:57:27 |
NKS1044 | KSAT | Fenix A320... | 2024-05-25 20:51:48 |
NKS339 | KFLL | Fenix A320... | 2024-05-19 22:45:04 |
NKS506 | KLAS | Fenix A320... | 2024-05-12 19:15:08 |
NKS2322 | KEWR | Fenix A320... | 2024-05-09 16:55:55 |
NKS2698 | KLAS | fnx-aircra... | 2024-05-05 22:27:50 |
NKS339 | KFLL | Fenix A320... | 2024-05-04 04:44:14 |
NKS470 | KDFW | Fenix A320... | 2024-04-27 23:48:16 |
NKS194 | KLAS | Fenix A320... | 2024-04-25 22:31:54 |
NKS267 | KPHL | ToLissA320... | 2024-04-10 22:32:52 |
NKS947 | KDTW | Airbus A32... | 2024-04-08 04:30:42 |
NKS1349 | KOAK | Fenix Airb... | 2024-03-11 06:03:36 |
NKS1349 | KOAK | FenixA320_... | 2024-03-01 02:35:23 |
NKS955 | KMSY | Airbus A32... | 2024-02-14 16:14:26 |
NKS2048 | KLAS | A320NEO PW... | 2024-02-11 05:28:20 |
NKS473 | KMEM | FenixA320_... | 2024-01-21 13:46:11 |
NKS267 | KPHL | Airbus A32... | 2024-01-21 12:53:58 |
NKS1044 | KSAT | FenixA320_... | 2024-01-20 12:08:32 |
NKS194 | KLAS | Airbus A32... | 2024-01-06 21:32:28 |
NKS2322 | KEWR | Airbus A32... | 2023-12-28 22:56:25 |
NKS955 | KMSY | Airbus A32... | 2023-12-26 01:47:06 |
NKS1112 | KDFW | A320 | 2023-12-22 23:56:00 |
NKS204 | KCLT | Airbus A32... | 2023-12-18 17:07:59 |
NKS1268 | KIAH | Airbus A32... | 2023-12-16 21:10:50 |
NKS2698 | KLAS | FenixA320_... | 2023-12-14 02:48:34 |
NKS470 | KDFW | A320 | 2023-12-13 21:10:00 |
NKS506 | KLAS | Airbus A32... | 2023-12-11 23:45:40 |
NKS2698 | KLAS | FenixA320_... | 2023-12-11 04:53:17 |
NKS194 | KLAS | Airbus A32... | 2023-12-09 02:15:52 |
NKS1349 | KOAK | FenixA320_... | 2023-12-04 19:53:17 |
NKS194 | KLAS | Airbus A32... | 2023-11-25 18:48:04 |
NKS1349 | KOAK | FenixA320_... | 2023-11-25 03:08:55 |
NKS2803 | KMCO | FenixA320_... | 2023-11-22 23:50:21 |
NKS3102 | KATL | Airbus A32... | 2023-11-21 04:33:19 |
NKS194 | KLAS | ToLissA320... | 2023-11-08 10:38:47 |
NKS75 | KEWR | ToLissA320... | 2023-10-27 01:44:02 |
NKS1268 | KIAH | Airbus A32... | 2023-10-22 03:34:11 |
NKS1349 | KOAK | FenixA320_... | 2023-10-20 03:42:21 |
NKS628 | KDFW | Aerosoft A... | 2023-10-17 03:40:12 |
NKS2446 | MMSD | FenixA320_... | 2023-10-13 00:30:59 |
NKS1301 | KATL | FenixA320_... | 2023-10-08 03:42:09 |
NKS8823 | KLAS | FWB Spirit... | 2023-09-09 14:56:16 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |