Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK796 | KORD | Airbus A32... | 2026-02-11 19:31:24 |
| NKS790 | KDFW | Airbus A32... | 2026-01-28 00:07:01 |
| NKS482 | KDTW | Airbus A32... | 2026-01-28 18:23:11 |
| NKS1596 | KBWI | FSLabs A32... | 2026-01-18 14:26:34 |
| NKS536 | KFLL | Airbus A32... | 2026-01-17 00:10:44 |
| NKS781 | KAUS | A320 | 2026-01-16 17:15:00 |
| NKS1332 | KORD | Airbus A32... | 2026-01-15 21:00:51 |
| NK1228 | KDFW | Airbus A32... | 2025-12-31 13:58:51 |
| NK2523 | KFLL | Airbus A32... | 2025-12-25 13:20:55 |
| NKS1289 | KSLC | Airbus A32... | 2025-12-19 17:34:35 |
| NK1289 | KSLC | FenixA320... | 2025-12-18 16:25:52 |
| NK2316 | KIAH | Airbus A32... | 2025-12-16 13:00:12 |
| NK309 | KATL | Airbus A32... | 2025-12-14 12:50:51 |
| NKS613 | KCMH | ToLissA321... | 2025-11-21 22:28:39 |
| NK2523 | KFLL | Airbus A32... | 2025-11-08 18:10:16 |
| NK1550 | KLAS | FenixA320... | 2025-11-03 01:39:21 |
| NKS8802 | KLAS | Fenix A320... | 2025-09-03 05:26:33 |
| NKS671 | KLAS | A20N | 2025-07-29 12:00:00 |
| NKS1626 | KLAS | Fenix A320... | 2025-06-23 02:33:44 |
| NK191 | KDFW | Fenix A321... | 2025-06-23 18:45:30 |
| NKS318 | KDTW | A320 | 2025-06-01 12:00:00 |
| NKS693 | KLAS | Fenix A320... | 2025-05-14 02:50:01 |
| NK207 | KATL | Airbus A32... | 2025-05-06 18:15:36 |
| NK8830 | KLAS | Fenix A320... | 2025-04-20 16:39:00 |
| NKS911 | KLAS | Fenix A321... | 2025-04-10 02:12:10 |
| NK1724 | KLAS | A320neo V2... | 2025-03-01 14:34:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS481 | KIAH | Fenix A320... | 2026-01-30 22:20:30 |
| NKS415 | KIND | Airbus A32... | 2026-01-30 04:31:33 |
| NKS3353 | KORD | Airbus A32... | 2026-01-28 09:44:47 |
| NKS2524 | KFLL | Airbus A32... | 2026-01-27 06:29:03 |
| NKS2524 | KFLL | Airbus A32... | 2026-01-18 02:15:54 |
| NKS174 | KDTW | Airbus A32... | 2026-01-16 23:59:03 |
| NKS1506 | KLAS | Airbus A32... | 2026-01-11 02:21:49 |
| NKS1953 | KDFW | Airbus A32... | 2026-01-06 20:08:29 |
| NK2524 | KFLL | Airbus A32... | 2025-12-29 00:39:27 |
| NK415 | KIND | Airbus A32... | 2025-12-23 02:56:22 |
| NKS2093 | KLAS | Airbus A32... | 2025-12-18 19:01:19 |
| NK2524 | KFLL | FenixA320... | 2025-12-18 06:49:57 |
| NK1541 | KMSY | Airbus A32... | 2025-12-15 19:01:06 |
| NK1541 | KATL | Airbus A32... | 2025-12-14 01:35:00 |
| NK415 | KIND | Airbus A32... | 2025-11-08 04:26:55 |
| NK2321 | KIAH | FenixA320... | 2025-11-03 00:47:10 |
| NKS2700 | KSAT | A20N JV -... | 2025-07-14 23:50:12 |
| NKS696 | KLAS | Fenix A320... | 2025-06-30 02:31:48 |
| NK626 | KEWR | Fenix A320... | 2025-06-23 02:23:52 |
| NK2071 | KLAS | FWB SPIRIT... | 2025-06-16 03:54:14 |
| NKS8888 | KLAS | A20N | 2025-06-01 12:00:00 |
| NK374 | KIAH | Fenix A321... | 2025-06-01 17:31:15 |
| NKS696 | KLAS | Fenix A320... | 2025-05-06 19:00:02 |
| NK521 | KDTW | Fenix A320... | 2025-05-06 00:02:37 |
| NK448 | KATL | Fenix A320... | 2025-04-20 01:13:14 |
| NKS306 | KLAS | Fenix A320... | 2025-04-09 01:28:36 |
| NKS8827 | KLAS | A320neo V2... | 2025-03-06 01:00:43 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |
