Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS1679 | KORD | Airbus A32... | 2025-02-09 02:24:25 |
NK1494 | KLAS | Fenix A320... | 2025-01-31 17:47:15 |
NK1581 | KDTW | Fenix A321... | 2025-01-27 02:28:18 |
NKS2074 | KBWI | Airbus A32... | 2025-01-06 22:29:17 |
NKS391 | KPIT | Fenix A320... | 2025-01-05 16:40:23 |
NKS387 | KMSY | Fenix A320... | 2025-01-05 10:46:06 |
NKS1490 | KSEA | Airbus A32... | 2025-01-05 23:17:42 |
NKS468 | KSJC | Airbus A32... | 2025-01-04 18:11:18 |
NKS476 | KRNO | Airbus A32... | 2025-01-03 00:46:46 |
NKS1490 | KSEA | Fenix A321... | 2025-01-01 10:59:08 |
NKS836 | KATL | Airbus A32... | 2024-12-16 21:53:13 |
NK636 | KLAS | A320 | 2024-12-07 22:52:00 |
NK985 | KLAS | Fenix A321... | 2024-11-04 18:41:08 |
NK1828 | KATL | Airbus A32... | 2024-10-29 00:35:58 |
NK507 | KLAS | Fenix A320... | 2024-10-24 01:48:56 |
NK128 | KBWI | ToLissA321... | 2024-10-18 00:00:18 |
NK507 | KLAS | Aerosoft A... | 2024-10-08 23:18:11 |
NKS468 | KSJC | Fenix A320... | 2024-10-01 07:25:56 |
NKS310 | KFLL | Fenix A320... | 2024-09-30 18:36:35 |
NKS310 | KFLL | ToLissA320... | 2024-09-29 04:47:12 |
NKS310 | KFLL | A320neo Sp... | 2024-09-29 02:12:17 |
NKS476 | KRNO | Fenix A320... | 2024-09-28 08:35:29 |
NKS356 | KPDX | Fenix A320... | 2024-09-21 07:32:16 |
NKS3034 | KSLC | Airbus A32... | 2024-08-23 01:08:22 |
NKS266 | KPHL | ToLissA320... | 2024-08-18 16:42:07 |
NKS128 | KBWI | ToLissA321... | 2024-08-08 17:54:59 |
NKS471 | KDFW | FSLabs A32... | 2024-07-24 00:35:22 |
NKS2526 | KSJC | Airbus A32... | 2024-07-13 13:08:19 |
NKS816 | KMCI | Fenix A320... | 2024-07-01 19:09:27 |
NKS398 | KLAS | Airbus A32... | 2024-07-01 17:23:31 |
NKS1043 | KSAT | fnx-aircra... | 2024-05-29 16:11:28 |
NKS326 | KIAH | FlightFact... | 2024-05-24 22:55:38 |
NKS591 | KIAH | Fenix A320... | 2024-05-20 02:44:58 |
NKS2323 | KEWR | Fenix A320... | 2024-05-10 11:00:17 |
NKS3103 | KATL | fnx-aircra... | 2024-05-06 18:43:39 |
NKS327 | KLAS | Fenix A320... | 2024-05-04 15:19:04 |
NKS1023 | KORD | Airbus A32... | 2024-04-30 17:49:09 |
NKS8812 | KLAS | Fenix A320... | 2024-04-26 23:36:55 |
NKS3103 | KATL | Aerosoft A... | 2024-02-28 00:02:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS306 | KLAS | Fenix A320... | 2025-02-08 14:54:05 |
NKS1723 | KLAS | Airbus A32... | 2025-01-31 16:26:42 |
NK1580 | KDTW | Fenix A321... | 2025-01-25 07:25:33 |
NKS392 | KPIT | Fenix A320... | 2025-01-12 23:20:38 |
NKS1493 | KOAK | Fenix A320... | 2025-01-05 16:35:50 |
NKS1491 | KSEA | Airbus A32... | 2025-01-05 17:15:26 |
NKS477 | KRNO | Airbus A32... | 2025-01-03 04:19:21 |
NKS847 | KPHL | Airbus A32... | 2025-01-02 23:15:02 |
NKS467 | KORD | Airbus A32... | 2025-01-01 17:45:30 |
NKS1491 | KSEA | Fenix A321... | 2025-01-01 17:46:57 |
NKS1723 | KLAS | Fenix A320... | 2024-12-31 12:51:24 |
NKS304 | KDTW | Airbus A32... | 2024-12-15 21:48:08 |
NKS465 | KLAS | Fenix A320... | 2024-12-06 21:40:29 |
NK1495 | KLAS | Fenix A320... | 2024-11-03 15:46:27 |
NK2048 | KLAS | Airbus A32... | 2024-10-28 23:17:50 |
NKS947 | KDTW | ToLissA321... | 2024-10-26 00:25:51 |
NK2698 | KLAS | Fenix A320... | 2024-10-23 03:43:27 |
NK449 | KATL | ToLissA320... | 2024-10-17 22:38:00 |
NKS506 | KLAS | Fenix A320... | 2024-09-30 17:31:09 |
NKS477 | KRNO | Fenix A320... | 2024-09-30 10:10:22 |
NKS947 | KDTW | ToLissA321... | 2024-09-29 04:19:31 |
NKS339 | KFLL | A320neo Sp... | 2024-09-29 02:00:44 |
NKS304 | KDTW | Fenix A321... | 2024-09-29 04:15:19 |
NKS469 | KSJC | Fenix A320... | 2024-09-27 08:31:26 |
NKS359 | KPDX | Fenix A320... | 2024-09-20 09:23:49 |
NKS204 | KCLT | ToLissA321... | 2024-09-19 02:19:48 |
NKS1829 | KATL | A320NEO PW... | 2024-09-15 19:08:35 |
NKS8809 | KLAS | Airbus A32... | 2024-08-23 00:38:37 |
NKS1201 | KORD | A321 | 2024-08-06 22:30:00 |
NKS339 | KFLL | ToLissA320... | 2024-08-04 21:59:32 |
NKS2110 | KLAS | A320 | 2024-07-23 12:00:00 |
NKS461 | KIAH | FSLabs A32... | 2024-07-19 04:58:02 |
NKS2531 | KSJC | Airbus A32... | 2024-07-07 05:24:53 |
NKS2322 | KEWR | Fenix A320... | 2024-07-01 19:05:18 |
NKS2048 | KLAS | Airbus A32... | 2024-06-01 19:15:30 |
NKS1044 | KSAT | Fenix A320... | 2024-05-25 20:51:48 |
NKS339 | KFLL | Fenix A320... | 2024-05-19 22:45:04 |
NKS2322 | KEWR | Fenix A320... | 2024-05-09 16:55:55 |
NKS2698 | KLAS | fnx-aircra... | 2024-05-05 22:27:50 |
NKS339 | KFLL | Fenix A320... | 2024-05-04 04:44:14 |
NKS470 | KDFW | Fenix A320... | 2024-04-27 23:48:16 |
NKS194 | KLAS | Fenix A320... | 2024-04-25 22:31:54 |
NKS947 | KDTW | Airbus A32... | 2024-04-08 04:30:42 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |