Search flights
Charleston AFB/Intl Airport, Charleston (KCHS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS3391 | KLGA | Airbus A32... | 2024-11-23 14:13:49 |
NKS1965 | KDTW | Airbus A32... | 2024-09-22 21:08:30 |
NKS1445 | KEWR | Fenix A320... | 2024-09-08 14:03:30 |
NKS528 | KBWI | Airbus A32... | 2024-09-06 07:19:15 |
NKS3391 | KLGA | A20N | 2024-09-02 18:10:00 |
NKS528 | KBWI | Airbus A32... | 2024-09-01 08:20:59 |
NKS3391 | KLGA | Airbus A32... | 2024-08-28 07:27:33 |
3391 | KLGA | A20N | 2024-08-20 00:15:00 |
NKS1445 | KEWR | Fenix A320... | 2024-08-08 23:40:24 |
NKS1447 | KFLL | Fenix A320... | 2024-07-14 02:49:23 |
NKS2327 | KBOS | Fenix A320... | 2024-06-30 09:01:08 |
NKS1447 | KFLL | Fenix A320... | 2024-04-24 12:29:55 |
NKS1912 | KBOS | Airbus A32... | 2024-04-14 12:37:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS3390 | KLGA | Airbus A32... | 2024-11-18 03:58:13 |
NKS1448 | KFLL | Fenix A320... | 2024-09-22 05:47:50 |
NKS527 | KBWI | Airbus A32... | 2024-09-04 08:51:47 |
NKS3390 | KLGA | A20N | 2024-09-03 12:00:00 |
NKS2326 | KBOS | Airbus A32... | 2024-09-02 17:16:39 |
NKS3390 | KLGA | Fenix A320... | 2024-08-31 10:41:32 |
NKS1167 | KBOS | Fenix A320... | 2024-08-25 11:30:17 |
NKS1964 | KDTW | Aerosoft A... | 2024-08-10 02:24:15 |
NKS1446 | KEWR | ToLissA320... | 2024-08-07 23:43:57 |
NKS1446 | KEWR | Fenix A320... | 2024-08-07 23:33:10 |
NKS1448 | KFLL | Fenix A320... | 2024-07-13 03:44:17 |
NKS2326 | KBOS | Fenix A320... | 2024-06-29 13:58:36 |
NKS1446 | KEWR | Fenix A320... | 2024-04-24 12:22:59 |
NKS1911 | KBOS | Airbus A32... | 2024-04-14 04:32:09 |
Runway Information (Airport elevation: 35ft)
Runway | 03 | Length | 6,996ft | Width | 148ft | Elevation | 35ft | Surface | Asphalt | Heading | 24 |
Runway | 15 | Length | 8,998ft | Width | 143ft | Elevation | 35ft | Surface | Asphalt | Heading | 148 |
Runway | 21 | Length | 6,996ft | Width | 148ft | Elevation | 35ft | Surface | Asphalt | Heading | 204 |
Runway | 33 | Length | 8,998ft | Width | 143ft | Elevation | 35ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.275 Mhz |
Type | ASOS | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 124.750 Mhz |
Type | Clearance | Frequency | 127.325 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 121.275 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 126.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 127.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CH | Frequency | 329 Khz |
Type | VORTAC | Ident | CHS | Frequency | 113500 Khz |