Search flights
Pittsburgh Intl Airport, Pittsburgh (KPIT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS1382 | KMYR | A321 | 2026-04-24 11:45:00 |
| NKS1686 | KFLL | ToLissA321... | 2026-03-09 23:42:41 |
| NKS617 | KFLL | Fenix A320... | 2026-02-03 22:55:29 |
| NK2454 | KTPA | ToLissA321... | 2025-10-26 16:40:21 |
| NKS1764 | KTPA | ToLissA321... | 2025-09-05 22:45:39 |
| NKS2753 | KMYR | Fenix A320... | 2025-08-10 06:20:18 |
| NKS918 | KFLL | FSLabs A32... | 2025-07-08 17:25:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS1478 | KMCO | Fenix A320... | 2026-04-22 16:26:05 |
| NKS1478 | KMCO | Fenix A320... | 2026-02-02 22:50:28 |
| NKS2236 | KEWR | Airbus A32... | 2025-12-29 06:16:48 |
| NK8861 | KBWI | ToLissA321... | 2025-09-28 06:17:14 |
| NKS358 | KEWR | Fenix A320... | 2025-07-20 17:29:43 |
| NKS358 | KEWR | Fenix A320... | 2025-07-08 17:06:59 |
Runway Information (Airport elevation: 1,146ft)
| Runway | 10C | Length | 10,775ft | Width | 150ft | Elevation | 1,146ft | Surface | Concrete | Heading | 92 |
| Runway | 10L | Length | 10,500ft | Width | 150ft | Elevation | 780ft | Surface | Asphalt | Heading | 92 |
| Runway | 10R | Length | 11,495ft | Width | 200ft | Elevation | 780ft | Surface | Concrete | Heading | 92 |
| Runway | 14 | Length | 8,100ft | Width | 150ft | Elevation | 780ft | Surface | Concrete | Heading | 136 |
| Runway | 28C | Length | 10,775ft | Width | 150ft | Elevation | 1,146ft | Surface | Concrete | Heading | 272 |
| Runway | 28L | Length | 11,495ft | Width | 200ft | Elevation | 780ft | Surface | Concrete | Heading | 272 |
| Runway | 28R | Length | 10,500ft | Width | 150ft | Elevation | 780ft | Surface | Asphalt | Heading | 272 |
| Runway | 32 | Length | 8,100ft | Width | 150ft | Elevation | 780ft | Surface | Concrete | Heading | 316 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 123.950 Mhz |
| Type | APP/DEP | Frequency | 124.150 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | ATIS | Frequency | 127.250 Mhz |
| Type | ATIS | Frequency | 135.900 Mhz |
| Type | Clearance | Frequency | 126.750 Mhz |
| Type | CPT | Frequency | 126.750 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 125.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.800 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 128.300 Mhz |
| Type | Tower | Frequency | 135.025 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 121.250 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 133.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | MMJ | Frequency | 112000 Khz |
