Search flights
Key West Intl Airport, Key West (KEYW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS164 | KFLL | Airbus A32... | 2026-05-01 19:28:15 |
| NKS164 | KFLL | Airbus A32... | 2026-02-23 14:23:33 |
| NK164 | KFLL | Airbus A32... | 2025-11-16 22:44:55 |
| NKS164 | KFLL | Fenix A320... | 2025-11-12 00:01:15 |
| NKS164 | KFLL | Fenix A320... | 2025-11-10 14:45:53 |
| NKS164 | KFLL | FenixA320... | 2025-11-08 13:51:44 |
Runway Information (Airport elevation: 3ft)
| Runway | 09 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 89 |
| Runway | 27 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 133.500 Mhz |
| Type | ATIS | Frequency | 119.675 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 124.025 Mhz |
| Type | D | Frequency | 126.575 Mhz |
| Type | D | Frequency | 133.500 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 133.500 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FIS | Frequency | 332 Khz |
