Search flights
Philip S W Goldson Intl Airport, Belize City (MZBZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS2065 | KFLL | FenixA320... | 2026-04-11 07:52:46 |
| NKS2065 | KFLL | Fenix A320... | 2026-02-26 14:22:02 |
| NK2065 | KFLL | Airbus A32... | 2025-12-26 16:11:28 |
| NKS2065 | KFLL | FenixA320... | 2025-11-30 09:15:31 |
| NKS2065 | KFLL | Fenix A320... | 2025-11-28 14:10:55 |
| NKS2065 | KFLL | Fenix A320... | 2025-11-24 13:30:49 |
| NKS2065 | KFLL | FenixA320... | 2025-11-22 14:21:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS2064 | KFLL | FenixA320... | 2026-04-09 11:27:47 |
| NKS2064 | KFLL | Airbus A32... | 2026-02-26 14:11:35 |
| NK2064 | KFLL | Airbus A32... | 2025-12-26 15:58:29 |
| NKS2064 | KFLL | Fenix A320... | 2025-11-27 19:05:40 |
| NKS2064 | KFLL | FenixA320... | 2025-11-27 16:59:20 |
| NKS2064 | KFLL | Fenix A320... | 2025-11-23 15:46:43 |
| NKS2064 | KFLL | FenixA320... | 2025-11-22 11:20:48 |
Runway Information (Airport elevation: 15ft)
| Runway | 07 | Length | 7,094ft | Width | 146ft | Elevation | 14ft | Surface | Asphalt | Heading | 77 |
| Runway | 25 | Length | 7,094ft | Width | 146ft | Elevation | 14ft | Surface | Asphalt | Heading | 257 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | ATIS | Frequency | 132.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.650 Mhz |
| Type | FSS | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | UC | Frequency | 122.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BZE | Frequency | 114300 Khz |
| Type | NDB | Ident | BZE | Frequency | 392 Khz |
