Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS2326 | KCHS | Airbus A32... | 2024-09-02 14:43:53 |
NKS1165 | KPIT | Airbus A32... | 2024-09-01 11:56:13 |
NKS1458 | KMCI | Airbus A32... | 2024-08-26 01:44:27 |
NKS1167 | KCHS | Fenix A320... | 2024-08-25 08:26:11 |
NKS1165 | KPIT | Fenix A320... | 2024-08-24 10:57:18 |
NKS901 | KPIT | Airbus A32... | 2024-08-23 00:30:20 |
NKS3136 | KORF | Fenix A320... | 2024-08-17 13:43:46 |
NKS931 | KBWI | Airbus A32... | 2024-08-14 00:20:55 |
NKS899 | KCMH | Airbus A32... | 2024-08-03 13:04:20 |
NKS933 | KEWR | Fenix A320... | 2024-07-27 08:17:59 |
NKS1157 | KMYR | A320 | 2024-07-20 18:58:00 |
931 | KBWI | A21N | 2024-07-20 01:56:00 |
NKS1458 | KMCI | Fenix A320... | 2024-07-14 08:37:53 |
NKS254 | KIAH | Fenix A320... | 2024-07-07 10:31:02 |
NKS2324 | TJSJ | ToLissA320... | 2024-07-07 17:19:27 |
NKS899 | KCMH | Fenix A320... | 2024-07-06 09:23:32 |
NKS2326 | KCHS | Fenix A320... | 2024-06-29 11:06:46 |
NKS296 | KFLL | ToLissA320... | 2024-06-06 19:23:52 |
NKS2010 | KMYR | Fenix A320... | 2024-06-06 19:05:17 |
NKS2086 | KMCO | ToLissA319... | 2024-05-29 19:06:03 |
NKS2807 | KMCO | Airbus A32... | 2024-05-26 14:03:46 |
NKS2324 | TJSJ | Fenix A320... | 2024-05-26 19:35:24 |
NKS1368 | KORF | ToLissA321... | 2024-05-25 11:11:11 |
NKS1172 | KRSW | Fenix A320... | 2024-05-24 20:10:29 |
NKS1368 | KORF | Airbus A32... | 2024-04-27 02:45:46 |
NKS254 | KIAH | Airbus A32... | 2024-04-21 14:32:14 |
NKS1911 | KCHS | Airbus A32... | 2024-04-14 02:01:56 |
NKS296 | KFLL | ToLissA320... | 2024-04-03 14:28:58 |
NKS2324 | TJSJ | Fenix A320... | 2024-03-25 16:19:25 |
NKS3904 | KBNA | FWB Spirit... | 2024-03-17 13:31:39 |
NKS2324 | TJSJ | Fenix A320... | 2024-03-10 00:56:21 |
NKS1157 | KMYR | FenixA320_... | 2024-02-22 17:45:40 |
NKS1166 | KCLT | Toliss Air... | 2024-02-04 19:54:09 |
NKS1157 | KMYR | Airbus A32... | 2024-02-04 01:18:13 |
NKS299 | KFLL | ToLissA321... | 2024-01-28 18:27:27 |
NKS3582 | KTPA | Airbus A32... | 2024-01-27 15:21:47 |
NKS116A | KDFW | FWB Spirit... | 2024-01-13 21:10:05 |
NKS126 | KMCO | A320 | 2024-01-13 19:37:00 |
NKS2324 | TJSJ | Airbus A32... | 2024-01-02 13:11:15 |
NKS3738 | KLAS | Airbus A32... | 2023-12-31 13:37:01 |
NKS1220 | KATL | (IAE) Spir... | 2023-12-27 04:49:57 |
NKS3738 | KLAS | FenixA320_... | 2023-12-10 22:11:08 |
NKS3738 | KLAS | Airbus A32... | 2023-12-06 14:39:03 |
NKS116A | KDFW | A20N | 2023-12-05 02:16:00 |
NKS3904 | KBNA | Airbus A32... | 2023-12-03 13:04:12 |
NKS1170 | KMIA | Airbus A32... | 2023-11-30 14:34:04 |
NKS2807 | KMCO | Airbus A32... | 2023-11-04 14:00:27 |
NKS3904 | KBNA | FenixA320_... | 2023-11-03 10:35:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS1444 | KATL | Airbus A32... | 2024-09-11 03:28:19 |
NKS902 | KPIT | Airbus A32... | 2024-09-02 05:10:36 |
NKS1457 | KMCI | A320 | 2024-08-31 18:00:00 |
NKS2329 | KDTW | Airbus A32... | 2024-08-25 03:32:22 |
NKS1166 | KPIT | Fenix A320... | 2024-08-25 08:00:06 |
NKS3137 | KORF | Fenix A320... | 2024-08-24 10:17:25 |
NKS932 | KBWI | Airbus A32... | 2024-08-18 05:18:47 |
NKS2327 | KEWR | Fenix A320... | 2024-08-17 13:05:06 |
NKS177 | KORD | Airbus A32... | 2024-08-12 01:22:49 |
NKS900 | KCMH | Fenix A320... | 2024-08-03 04:48:47 |
NKS1457 | KMCI | Fenix A320... | 2024-07-21 11:15:43 |
NKS932 | KBWI | A320 | 2024-07-20 12:25:00 |
NKS932 | KBWI | Airbus A32... | 2024-07-15 02:32:58 |
NKS253 | KIAH | Fenix A320... | 2024-07-13 12:33:21 |
NKS900 | KCMH | Fenix A320... | 2024-07-07 10:10:50 |
NKS2327 | KCHS | Fenix A320... | 2024-06-30 11:36:37 |
NKS896 | KMYR | Fenix A320... | 2024-06-29 10:44:29 |
NKS3583 | KTPA | ToLissA320... | 2024-06-23 22:36:35 |
NKS616 | KFLL | Fenix A320... | 2024-06-05 00:05:52 |
NKS616 | KFLL | ToLissA320... | 2024-06-04 17:22:21 |
NKS616 | KFLL | A320neo Sp... | 2024-05-26 02:00:39 |
NKS103 | KMCO | Fenix A320... | 2024-05-26 22:19:10 |
NKS1167 | KCLT | Fenix A320... | 2024-05-24 19:14:33 |
NKS1167 | KCLT | ToLissA320... | 2024-05-05 21:19:47 |
NKS1369 | KORF | Airbus A32... | 2024-04-27 14:15:17 |
NKS253 | KIAH | Airbus A32... | 2024-04-22 05:07:45 |
NKS1912 | KCHS | Airbus A32... | 2024-04-14 15:00:36 |
NKS1708 | KDFW | Airbus A32... | 2024-04-13 15:05:56 |
NKS616 | KFLL | ToLissA320... | 2024-04-03 05:35:23 |
NKS3903 | KBNA | Fenix A320... | 2024-03-21 21:15:14 |
NKS2325 | TJSJ | Fenix A320... | 2024-03-02 13:33:21 |
NKS1160 | KMYR | FenixA320_... | 2024-02-19 20:58:37 |
NKS1171 | KMIA | FenixA320_... | 2024-02-03 16:03:34 |
NKS1444 | KATL | Airbus A32... | 2024-02-02 21:43:03 |
NKS1167 | KCLT | Toliss Air... | 2024-01-29 23:20:17 |
NKS103 | KMCO | FenixA320_... | 2024-01-27 01:30:58 |
NKS1160 | KMYR | ToLissA320... | 2024-01-14 22:30:15 |
NKS1165 | KDFW | Airbus A32... | 2024-01-12 20:20:16 |
NKS103 | KMCO | A320 | 2024-01-13 18:26:00 |
NKS3583 | KTPA | Airbus A32... | 2024-01-01 15:54:22 |
NKS3903 | KBNA | Airbus A32... | 2023-12-30 16:25:17 |
NKS3737 | KLAS | ToLissA320... | 2023-12-09 09:21:36 |
NKS1165 | KDFW | FenixA320_... | 2023-12-08 01:55:30 |
NKS616 | KFLL | Airbus A32... | 2023-12-04 00:50:36 |
NKS1165 | KDFW | A20N | 2023-12-05 21:40:00 |
NKS3903 | KBNA | Airbus A32... | 2023-12-03 05:08:07 |
NKS1330 | KMYR | Airbus A32... | 2023-11-30 13:55:50 |
NKS103 | KMCO | Airbus A31... | 2023-11-17 00:59:50 |
NKS3903 | KBNA | FenixA320_... | 2023-11-04 13:11:13 |
NKS2060 | KMCO | Airbus A32... | 2023-11-01 13:51:06 |
NKS1167 | KCLT | 320_JARDes... | 2023-10-23 02:36:41 |
NKS1165 | KDFW | ToLissA320... | 2023-10-15 19:33:44 |
Runway Information (Airport elevation: 16ft)
Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | CPT | Frequency | 121.650 Mhz |
Type | D | Frequency | 133.000 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | Tower | Frequency | 124.725 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 132.225 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 375 Khz |
Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
Type | NDB | Ident | LI | Frequency | 346 Khz |
Type | NDB | Ident | LQ | Frequency | 382 Khz |