Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK271 | KMCO | FenixA321... | 2026-02-06 23:08:12 |
| NKS1670 | KMIA | FenixA321... | 2026-02-01 22:23:49 |
| NKS448 | KFLL | Airbus A32... | 2026-01-26 21:43:25 |
| NKS2512 | KMYR | Fenix A320... | 2026-01-24 12:09:51 |
| NKS2512 | KMYR | FenixA320... | 2026-01-14 20:39:16 |
| NKS1785 | KMSY | Fenix A320... | 2026-01-12 21:48:38 |
| NKS8802 | KEWR | Fenix A320... | 2025-12-27 14:51:30 |
| NK2351 | KMYR | Airbus A32... | 2025-12-26 21:12:01 |
| NKS2301 | KBNA | A20N | 2025-12-09 01:59:00 |
| NK1670 | KMIA | FenixA320... | 2025-12-07 18:00:49 |
| NKS2151 | KDTW | Fenix A320... | 2025-10-20 13:06:05 |
| NKS2151 | KDTW | Fenix A320... | 2025-09-22 23:34:21 |
| NK189 | KDTW | Airbus A32... | 2025-07-13 19:32:25 |
| NK613 | KBWI | A321-231 S... | 2025-06-19 17:41:21 |
| NK615 | KBWI | Fenix A320... | 2025-06-01 19:41:31 |
| NK156 | KFLL | A321 | 2025-05-22 12:00:00 |
| NKS997 | KMCO | Airbus A32... | 2025-05-08 00:09:38 |
| NKS183 | KMIA | FWB SPIRIT... | 2025-04-23 01:57:54 |
| NK1361 | KBWI | Airbus A32... | 2025-04-04 04:01:19 |
| NK189 | KDTW | Fenix A320... | 2025-04-03 00:52:52 |
| NKS934 | TJSJ | Airbus A32... | 2025-03-16 12:40:40 |
| NKS189 | KDTW | Fenix A320... | 2025-03-16 10:35:40 |
| NK1367 | KDTW | ToLissA321... | 2025-03-16 19:05:22 |
| NKS1367 | KDTW | Fenix A321... | 2025-03-07 10:19:29 |
| NK1161 | KATL | Fenix A320... | 2025-02-22 23:20:49 |
| NK8925 | KMCO | Fenix A320... | 2025-02-18 01:01:34 |
| NKS1363 | KATL | Fenix A321... | 2025-02-16 10:13:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK2564 | KATL | FenixA321... | 2026-02-04 23:08:01 |
| NKS890 | KMCO | FenixA321... | 2026-01-31 22:17:27 |
| NKS2152 | KDTW | Airbus A32... | 2026-01-25 18:42:15 |
| NKS3900 | KFLL | FenixA321... | 2026-01-24 02:06:47 |
| NKS3900 | KFLL | FenixA321... | 2026-01-11 03:30:18 |
| NKS2564 | KATL | FenixA321... | 2026-01-11 20:32:05 |
| NK449 | KFLL | Airbus A32... | 2025-12-26 21:03:21 |
| NKS2302 | KMYR | FenixA321... | 2025-12-13 15:47:29 |
| NK2152 | KDTW | FenixA321... | 2025-12-07 02:05:41 |
| NK2201 | KMCO | Airbus A32... | 2025-12-06 01:39:01 |
| NKS1005 | KMYR | Fenix A320... | 2025-10-19 15:08:30 |
| NKS2178 | KMCO | A321 | 2025-09-21 13:44:00 |
| NK612 | KBWI | A321-231 S... | 2025-06-29 20:09:10 |
| NK996 | KORF | Project Ai... | 2025-06-07 21:04:09 |
| NK8804 | KDTW | Fenix A320... | 2025-05-31 20:57:05 |
| NKS614 | KBWI | Fenix A321... | 2025-05-28 00:18:20 |
| NK874 | KMSY | ToLissA320... | 2025-05-16 17:19:07 |
| NKS876 | KTPA | Fenix A320... | 2025-05-08 00:00:12 |
| NKS1369 | KBWI | FWB SPIRIT... | 2025-04-22 20:45:13 |
| NK186 | KMCO | Fenix A320... | 2025-04-02 04:16:57 |
| NKS1453 | KRSW | Fenix A320... | 2025-03-16 03:55:28 |
| NKS180 | KDTW | Fenix A320... | 2025-03-15 12:17:54 |
| NKS1369 | KBWI | A320neo V2... | 2025-03-04 12:22:37 |
| NK1360 | KATL | ToLissA321... | 2025-03-02 22:04:44 |
| NK3652 | KMYR | Fenix A320... | 2025-02-21 22:47:34 |
| NK1444 | KATL | Airbus A32... | 2025-02-19 21:38:07 |
| NK1368 | KDTW | Airbus A32... | 2025-02-19 07:14:08 |
| NK8924 | KDTW | Fenix A320... | 2025-02-18 00:53:21 |
| NKS1375 | KMSY | Fenix A320... | 2025-02-15 13:54:53 |
Runway Information (Airport elevation: 16ft)
| Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
| Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
| Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
| Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
| Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
| Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | CPT | Frequency | 121.650 Mhz |
| Type | D | Frequency | 133.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | Tower | Frequency | 124.725 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 132.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 375 Khz |
| Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
| Type | NDB | Ident | LI | Frequency | 346 Khz |
| Type | NDB | Ident | LQ | Frequency | 382 Khz |
