Search flights
Laguardia Airport, New York (KLGA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK2005 | KFLL | Airbus A32... | 2025-08-21 15:25:45 |
| NKS644 | KDTW | Fenix A320... | 2025-06-22 23:11:13 |
| NK644 | KDTW | Fenix A320... | 2025-05-29 23:35:28 |
| NKS832 | KMSY | Fenix A320... | 2025-04-06 10:29:53 |
| NKS781 | KCMH | Fenix A320... | 2025-04-05 09:48:33 |
| NKS2023 | KCMH | Fenix A320... | 2025-03-09 02:20:59 |
| NK1350 | KMCO | Airbus A32... | 2025-03-07 13:55:28 |
| NKS225 | KORD | Fenix A320... | 2025-02-22 13:57:00 |
| NKS1849 | KMCO | FWB SPIRIT... | 2025-01-23 00:09:16 |
| NKS3388 | KMYR | Airbus A32... | 2025-01-20 15:04:03 |
| NKS3386 | KORD | FenixA321... | 2024-12-30 20:07:03 |
| NK2707 | KDFW | Fenix A320... | 2024-12-23 21:10:56 |
| NK3388 | KMYR | Fenix A320... | 2024-12-17 20:31:39 |
| NK475 | KMCO | Fenix A321... | 2024-12-09 02:54:22 |
| NKS3396 | KFLL | Fenix A320... | 2024-11-28 02:25:15 |
| NKS2707 | KDFW | Airbus A32... | 2024-11-24 13:34:29 |
| NKS3390 | KCHS | Airbus A32... | 2024-11-18 02:01:13 |
| NKS2023 | KCMH | Fenix A320... | 2024-11-17 01:36:02 |
| NKS207 | KCLT | Fenix A321... | 2024-11-12 01:18:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK1176 | KORD | Project Ai... | 2025-08-19 00:09:37 |
| NKS732 | KATL | Fenix A320... | 2025-06-22 20:00:45 |
| NKS406 | KDFW | Fenix A320... | 2025-06-21 22:16:10 |
| NK780 | KCMH | Fenix A320... | 2025-05-28 02:05:23 |
| NKS1940 | KIAH | FlightFact... | 2025-05-04 01:19:02 |
| NKS780 | KCMH | Fenix A320... | 2025-04-05 13:20:34 |
| NKS8879 | KMSY | Fenix A321... | 2025-04-04 12:04:19 |
| NK2024 | KMIA | Airbus A32... | 2025-03-06 17:22:46 |
| NKS1680 | KORD | Airbus A32... | 2025-03-03 01:44:55 |
| NKS710 | KMSY | Fenix A320... | 2025-02-22 04:31:13 |
| NKS3340 | KATL | FWB SPIRIT... | 2025-01-22 01:36:44 |
| NKS3929 | KPIT | FenixA321... | 2025-01-05 22:35:45 |
| NKS3929 | KIAH | FenixA321... | 2024-12-22 18:00:33 |
| NK3389 | KMYR | Fenix A320... | 2024-12-22 20:43:06 |
| NK206 | KCLT | Fenix A321... | 2024-12-14 19:33:38 |
| NKS3391 | KCHS | Airbus A32... | 2024-11-23 16:33:28 |
| NK403 | KDTW | Fenix A320... | 2024-11-19 04:49:02 |
| NKS2022 | KCMH | Fenix A320... | 2024-11-17 15:24:05 |
| NKS3340 | KATL | Fenix A320... | 2024-11-16 16:56:17 |
| NKS3340 | KATL | Airbus A32... | 2024-11-12 00:25:18 |
| NKS1801 | KMCO | Fenix A321... | 2024-11-12 01:12:15 |
Runway Information (Airport elevation: 13ft)
| Runway | 04 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 32 |
| Runway | 13 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 122 |
| Runway | 22 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 212 |
| Runway | 31 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.300 Mhz |
| Type | APP/DEP | Frequency | 128.800 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | ATIS | Frequency | 125.950 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | CPT | Frequency | 135.200 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 124.450 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 127.675 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | Clearance | Frequency | 135.200 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | D | Frequency | 127.600 Mhz |
| Type | D | Frequency | 128.125 Mhz |
| Type | D | Frequency | 128.550 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 129.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.475 Mhz |
Airport Navaids
| Type | NDB | Ident | LG | Frequency | 332 Khz |
| Type | VOR-DME | Ident | LGA | Frequency | 113100 Khz |
| Type | NDB | Ident | UR | Frequency | 385 Khz |
