Search flights
Laguardia Airport, New York (KLGA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS1849 | KMCO | FWB SPIRIT... | 2025-01-23 00:09:16 |
NKS3388 | KMYR | Airbus A32... | 2025-01-20 15:04:03 |
NKS3386 | KORD | FenixA321... | 2024-12-30 20:07:03 |
NK2707 | KDFW | Fenix A320... | 2024-12-23 21:10:56 |
NK3388 | KMYR | Fenix A320... | 2024-12-17 20:31:39 |
NK475 | KMCO | Fenix A321... | 2024-12-09 02:54:22 |
NKS2707 | KDFW | Airbus A32... | 2024-11-24 13:34:29 |
NKS3390 | KCHS | Airbus A32... | 2024-11-18 02:01:13 |
NKS2023 | KCMH | Fenix A320... | 2024-11-17 01:36:02 |
NKS171 | KFLL | FWB Spirit... | 2024-10-03 13:34:28 |
NKS1667 | KPIT | FWB Spirit... | 2024-10-02 17:51:09 |
NKS779 | KORD | Fenix A321... | 2024-09-21 16:02:22 |
NKS3390 | KCHS | A20N | 2024-09-03 15:00:00 |
NKS3390 | KCHS | Fenix A320... | 2024-08-31 08:43:57 |
NKS3386 | KORD | Aerosoft A... | 2024-08-23 00:29:56 |
NKS173 | KDTW | Fenix A320... | 2024-08-16 15:27:05 |
NKS173 | KDTW | Aerosoft A... | 2024-07-28 14:52:19 |
NKS3386 | KORD | Fenix A320... | 2024-07-19 20:17:20 |
NKS1667 | KFLL | Airbus A32... | 2024-06-19 02:11:01 |
NKS734 | KDTW | Fenix A320... | 2024-05-18 00:20:58 |
NKS1667 | KFLL | Airbus A32... | 2024-04-03 15:44:48 |
NKS3390 | KATL | Airbus A32... | 2024-03-30 13:10:03 |
NKS688 | KIAH | Fenix A320... | 2024-03-26 08:17:24 |
NKS3383 | KPBI | Airbus A32... | 2024-03-24 13:26:53 |
NKS3930 | KFLL | Airbus A32... | 2024-03-19 09:06:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS3340 | KATL | FWB SPIRIT... | 2025-01-22 01:36:44 |
NKS3929 | KPIT | FenixA321... | 2025-01-05 22:35:45 |
NKS3929 | KIAH | FenixA321... | 2024-12-22 18:00:33 |
NK3389 | KMYR | Fenix A320... | 2024-12-22 20:43:06 |
NK206 | KCLT | Fenix A321... | 2024-12-14 19:33:38 |
NKS3391 | KCHS | Airbus A32... | 2024-11-23 16:33:28 |
NK403 | KDTW | Fenix A320... | 2024-11-19 04:49:02 |
NKS2022 | KCMH | Fenix A320... | 2024-11-17 15:24:05 |
NKS3340 | KATL | Fenix A320... | 2024-11-16 16:56:17 |
NKS3929 | KPIT | FWB Spirit... | 2024-10-03 01:11:12 |
NKS857 | KORD | FWB Spirit... | 2024-10-02 17:38:40 |
NKS891 | KMYR | Fenix A320... | 2024-09-19 23:16:25 |
NKS3391 | KCHS | A20N | 2024-09-02 20:14:00 |
NKS3391 | KCHS | Airbus A32... | 2024-08-28 09:21:58 |
3391 | KCHS | A20N | 2024-08-20 01:59:00 |
NKS891 | KMYR | Fenix A320... | 2024-08-15 03:06:44 |
3389 | KATL | A20N | 2024-07-20 17:10:00 |
NKS172 | KDTW | Fenix A320... | 2024-07-09 06:05:56 |
NKS172 | KDTW | Fenix A320... | 2024-07-08 04:07:09 |
NKS2020 | KFLL | Fenix A320... | 2024-05-17 00:19:57 |
NKS1402 | KCLT | Airbus A32... | 2024-05-10 22:54:47 |
NKS3384 | KPBI | Airbus A32... | 2024-03-26 05:25:38 |
NKS857 | KORD | Airbus A32... | 2024-03-25 09:56:05 |
NKS3389 | KATL | Airbus A32... | 2024-03-24 12:58:45 |
NKS1343 | KIAH | Airbus A32... | 2024-03-18 15:13:02 |
NKS3173 | KMIA | Airbus A32... | 2024-03-14 23:53:46 |
Runway Information (Airport elevation: 13ft)
Runway | 04 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 32 |
Runway | 13 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 122 |
Runway | 22 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 212 |
Runway | 31 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 127.300 Mhz |
Type | APP/DEP | Frequency | 128.800 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | ATIS | Frequency | 125.950 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | CPT | Frequency | 135.200 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 127.675 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | Clearance | Frequency | 135.200 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 126.400 Mhz |
Type | D | Frequency | 127.600 Mhz |
Type | D | Frequency | 128.125 Mhz |
Type | D | Frequency | 128.550 Mhz |
Type | Ground | Frequency | 129.675 Mhz |
Type | Ground | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 129.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.475 Mhz |
Airport Navaids
Type | NDB | Ident | LG | Frequency | 332 Khz |
Type | VOR-DME | Ident | LGA | Frequency | 113100 Khz |
Type | NDB | Ident | UR | Frequency | 385 Khz |