Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK1127 | KPHL | ToLissA320... | 2025-10-05 10:37:08 |
NKS1590 | KBWI | Fenix A320... | 2025-08-21 20:31:15 |
NKS1135 | KDFW | Fenix A320... | 2025-07-20 12:22:16 |
NKS1590 | KBWI | A320 | 2025-07-13 11:00:00 |
NKS260 | KPHL | A320 | 2025-07-06 10:30:00 |
NKS2044 | KBNA | A20N | 2025-07-04 20:00:00 |
NKS653 | KEWR | Fenix A320... | 2025-07-03 21:18:17 |
NKS2362 | KIND | Fenix A320... | 2025-06-27 09:46:43 |
NKS2362 | KIND | A20N | 2025-06-07 18:34:00 |
NKS2492 | KDTW | Fenix A321... | 2025-06-05 09:50:48 |
NKS2492 | KDTW | Fenix A321... | 2025-06-03 09:47:38 |
NKS2492 | KDTW | A320 | 2025-06-01 17:44:00 |
NKS502 | KTPA | Fenix A321... | 2025-04-26 10:12:03 |
NKS499 | KRSW | Fenix A320... | 2025-04-24 09:53:29 |
499 | KRSW | A320 | 2025-03-14 06:00:00 |
NK2002 | KMSY | Fenix A320... | 2025-03-12 21:38:36 |
NK746 | KEWR | A321 | 2025-02-27 19:09:45 |
NKS2002 | KMSY | Fenix A320... | 2025-02-16 13:48:50 |
NKS2002 | KMSY | Fenix A320... | 2025-02-09 12:35:16 |
NK6609 | KATL | Fenix A321... | 2025-02-05 20:38:30 |
NK746 | KEWR | Fenix A320... | 2025-01-29 19:15:35 |
NK147 | KMCO | Fenix A321... | 2025-01-21 01:10:49 |
NK746 | KEWR | Fenix A320... | 2025-01-19 20:32:26 |
NKS852 | KMSY | Fenix A320... | 2025-01-10 10:22:10 |
NK147 | KMCO | Fenix A320... | 2025-01-10 18:16:30 |
NK147 | KMCO | Fenix A320... | 2025-01-05 03:20:26 |
NKS2710 | KMSY | Airbus A32... | 2024-12-31 17:48:08 |
NK206 | KLGA | Fenix A321... | 2024-12-14 17:32:40 |
NKS208 | KFLL | ToLissA321... | 2024-11-13 22:37:58 |
NKS965 | KIAH | Fenix A320... | 2024-11-10 08:52:50 |
NKS965 | KIAH | Fenix A320... | 2024-10-26 08:03:21 |
NKS2710 | KMSY | Airbus A32... | 2024-10-26 13:11:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK488 | KMCO | ToLissA320... | 2025-10-18 01:08:42 |
NK1532 | KFLL | ToLissA320... | 2025-09-21 13:24:45 |
NKS1138 | KDFW | Fenix A320... | 2025-08-21 20:24:07 |
NKS1375 | KDTW | A321 | 2025-07-20 17:00:00 |
NKS1128 | KPHL | Airbus A32... | 2025-07-12 14:36:00 |
NKS2043 | KBNA | A20N | 2025-07-05 18:30:00 |
NKS2489 | KDTW | A320 | 2025-07-03 12:00:00 |
NKS2363 | KIND | Fenix A320... | 2025-06-26 11:18:11 |
NKS2489 | KDTW | Fenix A321... | 2025-06-04 11:19:00 |
NKS2667 | KBWI | A20N | 2025-06-02 07:02:00 |
NKS2489 | KDTW | Fenix A321... | 2025-06-01 12:11:33 |
NKS2363 | KIND | A20N | 2025-05-26 22:07:00 |
NKS604 | KFLL | Fenix A320... | 2025-05-18 22:26:59 |
NKS498 | KRSW | Fenix A320... | 2025-04-25 11:25:15 |
NKS747 | KMSY | Fenix A320... | 2025-04-20 12:40:22 |
NKS2003 | KMSY | Fenix A320... | 2025-03-12 03:35:10 |
NK8886 | KFLL | Fenix A320... | 2025-03-11 00:34:22 |
NK3755 | KMIA | A320neo V2... | 2025-02-26 01:32:44 |
NK531 | KFLL | Fenix A321... | 2025-02-19 04:49:05 |
NKS880 | KMIA | Airbus A32... | 2025-02-16 04:30:22 |
NK2005 | KTPA | A320 | 2025-02-09 12:15:00 |
NKS17 | KMIA | Fenix A321... | 2025-02-04 04:13:19 |
NK17 | KMIA | Fenix A321... | 2025-02-04 04:13:27 |
NK3755 | KMIA | Fenix A320... | 2025-02-03 23:56:14 |
NK144 | KMCO | Fenix A320... | 2025-01-29 19:07:06 |
NK8805 | KFLL | Fenix A320... | 2025-01-19 19:58:18 |
NK8873 | KDFW | Fenix A321... | 2025-01-10 04:11:37 |
NKS1148 | KMCO | Fenix A320... | 2025-01-08 20:13:19 |
NKS3862 | KMSY | Fenix A320... | 2025-01-07 12:52:11 |
NK1148 | KMCO | Fenix A320... | 2025-01-04 00:50:27 |
NKS1107 | KMCO | Airbus A32... | 2024-12-31 17:43:51 |
NK13 | KTPA | Fenix A321... | 2024-12-09 13:47:11 |
NKS207 | KLGA | Fenix A321... | 2024-11-12 03:05:22 |
NKS964 | KIAH | Fenix A320... | 2024-11-09 11:27:52 |
NKS2711 | KMSY | Airbus A32... | 2024-10-21 02:10:43 |
NKS964 | KIAH | Fenix A320... | 2024-10-20 12:00:41 |
Runway Information (Airport elevation: 730ft)
Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 121.150 Mhz |
Type | ATIS | Frequency | 132.100 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | D | Frequency | 120.050 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | D | Frequency | 128.325 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 133.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | Ground | Frequency | 129.225 Mhz |
Type | Ground | Frequency | 129.800 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 242 Khz |
Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
Type | VORTAC | Ident | FML | Frequency | 112400 Khz |