Search flights
Austin-Bergstrom Intl Airport, Austin (KAUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS2220 | KFLL | FSLabs A32... | 2026-03-28 11:39:56 |
| NKS781 | KLAX | A320 | 2026-01-16 20:04:00 |
| NKS606 | KEWR | FSLabs A32... | 2026-01-16 22:59:21 |
| NKS1555 | KDTW | Fenix A320... | 2025-12-28 01:12:57 |
| NKS1618 | KMCO | Fenix A320... | 2025-08-18 03:57:44 |
| NK443 | KFLL | ToLissA321... | 2025-07-06 22:00:14 |
| NK416 | KEWR | Fenix A321... | 2025-05-25 05:04:28 |
Runway Information (Airport elevation: 498ft)
| Runway | 18L | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
| Runway | 18R | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
| Runway | 36L | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
| Runway | 36R | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 120.875 Mhz |
| Type | APP/DEP | Frequency | 127.225 Mhz |
| Type | ATIS | Frequency | 124.400 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 120.875 Mhz |
| Type | D | Frequency | 127.225 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GF | Frequency | 232 Khz |
