Search flights

Princess Juliana Intl Airport Airport, St Maarten I (TNCM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NK101 KFLL ToLissA321... 2025-06-11 16:09:04
NKS101 KFLL Fenix A320... 2025-05-17 19:50:24
NK101 KFLL Fenix A321... 2025-05-16 22:39:04
NKS101 KFLL FWB SPIRIT... 2025-04-12 17:41:59
NK101 KFLL ToLissA320... 2025-03-05 21:14:42
NKS101 KFLL FWB SPIRIT... 2025-02-09 19:20:05

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NK100 KFLL ToLissA321... 2025-08-30 16:13:23
NK100 KFLL ToLissA321... 2025-08-06 00:38:30
NK100 KFLL ToLissA321... 2025-06-09 18:49:25
NK100 KFLL Fenix A321... 2025-05-09 03:00:33
NK100 KFLL A32-271N S... 2025-04-08 02:24:21
NKS100 KFLL Fenix A320... 2025-04-05 20:22:32
NK100 KFLL Airbus A32... 2025-03-30 15:24:21
NKS100 KFLL FWB SPIRIT... 2025-02-14 05:25:27
NK100 KFLL ToLissA320... 2025-02-14 02:41:54
NKS100 KFLL FWB SPIRIT... 2025-02-10 23:48:38
NKS100 KFLL FWB SPIRIT... 2025-02-08 22:46:20

Runway Information (Airport elevation: 14ft)

Runway 10 Length 7,546ft Width 142ft Elevation 12ft Surface Asphalt Heading 81
Runway 28 Length 7,546ft Width 142ft Elevation 12ft Surface Asphalt Heading 261

Airport Frequencies

Type APP/DEP Frequency 118.700 Mhz
Type APP/DEP Frequency 128.950 Mhz
Type ATIS Frequency 127.650 Mhz
Type Clearance Frequency 121.650 Mhz
Type Tower Frequency 118.700 Mhz

Airport Navaids

Type NDB Ident PJD Frequency 284 Khz
Type VOR-DME Ident PJM Frequency 113000 Khz