Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK315 | KMCO | ToLissA320... | 2026-03-29 10:53:08 |
| NK315 | KMCO | ToLissA320... | 2026-03-01 12:16:57 |
| NKS2402 | KCLT | Airbus A32... | 2026-01-25 10:11:52 |
| NKS2402 | KCLT | Fenix A320... | 2026-01-24 19:21:50 |
| NKS653 | KFLL | Airbus A32... | 2026-01-19 20:41:54 |
| NKS2402 | KCLT | ToLissA320... | 2026-01-18 19:45:56 |
| NK2402 | KCLT | Airbus A32... | 2025-12-19 13:07:29 |
| NK735 | KMIA | Airbus A32... | 2025-12-04 22:15:23 |
| NK757 | KLAS | Airbus A32... | 2025-11-25 16:21:22 |
| NK2278 | KCLT | FenixA321... | 2025-11-22 23:39:59 |
| NK1889 | KLAS | ToLissA320... | 2025-10-12 16:23:51 |
| NK2155 | KDTW | FenixA320... | 2025-10-08 20:02:50 |
| NKS1128 | KCLT | Airbus A32... | 2025-07-12 12:46:13 |
| NK2056 | KMIA | FSLabs A32... | 2025-07-09 23:40:46 |
| NK861 | KATL | Fenix A320... | 2025-07-07 17:51:38 |
| NK461 | KATL | Fenix A320... | 2025-06-22 01:39:16 |
| NK1003 | KRSW | ToLissA320... | 2025-06-01 18:21:46 |
| NK461 | KATL | Fenix A320... | 2025-05-30 01:26:35 |
| NK356 | KMCO | FSLabs A32... | 2025-04-13 23:50:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK320 | KMCO | ToLissA320... | 2026-03-15 13:43:59 |
| NKS1545 | KFLL | NA | 2026-02-22 21:23:45 |
| NK1501 | KFLL | ToLissA321... | 2026-02-15 15:13:53 |
| NKS2462 | KLAS | Airbus A32... | 2026-01-25 10:01:02 |
| NKS2422 | KFLL | Fenix A320... | 2026-01-24 19:14:41 |
| NKS2462 | KLAS | Airbus A32... | 2026-01-19 03:31:32 |
| NKS870 | KFLL | ToLissA321... | 2026-01-11 13:55:17 |
| NK1393 | KMIA | Airbus A32... | 2025-12-18 15:07:46 |
| NK2401 | KCLT | Airbus A32... | 2025-12-03 22:01:39 |
| NK2756 | KATL | Airbus A32... | 2025-11-25 16:13:41 |
| NK1393 | KMIA | Airbus A32... | 2025-11-22 22:38:29 |
| NK2427 | KBNA | FenixA321... | 2025-11-18 02:24:34 |
| NK1109 | KFLL | FenixA321... | 2025-10-06 03:41:10 |
| NK1127 | KCLT | ToLissA320... | 2025-10-05 12:25:33 |
| NKS260 | KCLT | A320 | 2025-07-06 12:15:00 |
| NK458 | KATL | Fenix A321... | 2025-06-19 15:58:36 |
| NK1955 | KDTW | FSLabs A32... | 2025-06-18 03:19:00 |
| NK460 | KTPA | Fenix A320... | 2025-06-17 00:27:48 |
| NK458 | KATL | Fenix A320... | 2025-05-29 03:35:48 |
| NK900 | KFLL | ToLissA321... | 2025-05-18 22:19:36 |
| NK460 | KTPA | FSLabs A32... | 2025-04-11 02:55:45 |
Runway Information (Airport elevation: 15ft)
| Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
| Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.850 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 133.875 Mhz |
| Type | ASOS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.350 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.850 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | D | Frequency | 133.875 Mhz |
| Type | Ground | Frequency | 129.750 Mhz |
| Type | Ground | Frequency | 130.050 Mhz |
| Type | Ground | Frequency | 130.575 Mhz |
| Type | Tower | Frequency | 120.425 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PD | Frequency | 222 Khz |
