Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK3201 | KATL | Fenix A321... | 2025-02-23 19:07:30 |
NK3149 | KMIA | Fenix A321... | 2025-02-02 16:50:51 |
NK1925 | KBNA | FSLabs A32... | 2025-01-22 01:30:26 |
NK1925 | KBNA | Fenix A320... | 2025-01-06 21:00:09 |
NK3151 | KBNA | Fenix A321... | 2025-01-05 19:39:03 |
NKS847 | KLAX | Airbus A32... | 2025-01-02 17:22:26 |
NK3201 | KATL | Fenix A320... | 2024-12-26 20:20:01 |
NK1005 | KFLL | Fenix A321... | 2024-11-29 23:26:39 |
NKS1012 | KDTW | ToLissA321... | 2024-11-24 22:02:22 |
NK8867 | KEWR | Airbus A32... | 2024-10-19 15:50:50 |
NK279 | KIAH | ToLissA321... | 2024-10-13 17:54:06 |
NKS1951 | KDFW | FWB Spirit... | 2024-10-01 16:36:04 |
NKS2176 | KBNA | Fenix A320... | 2024-09-26 00:13:17 |
NKS321 | KMCO | Fenix A319... | 2024-09-14 18:47:00 |
NKS279 | KIAH | ToLissA321... | 2024-09-01 18:49:51 |
NKS3149 | KMIA | Airbus A32... | 2024-08-04 18:16:05 |
NKS309 | KMCO | Airbus A32... | 2024-05-20 23:38:05 |
NKS1837 | KATL | Fenix A320... | 2024-05-09 17:14:00 |
NKS1005 | KFLL | Fenix A320... | 2024-05-01 10:40:07 |
NKS1843 | KDTW | Airbus A32... | 2024-04-25 09:21:11 |
NKS309 | KMCO | ToLissA320... | 2024-04-22 19:25:54 |
NKS2176 | KBNA | Fenix A320... | 2024-04-20 12:49:11 |
NKS1837 | KATL | Fenix A320... | 2024-04-15 01:55:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK3200 | KATL | Fenix A321... | 2025-02-23 18:16:04 |
NKS1011 | KFLL | Fenix A320... | 2025-01-27 02:04:01 |
NK3200 | KATL | Fenix A321... | 2025-01-27 19:35:07 |
NK1924 | KMCO | FSLabs A32... | 2025-01-21 04:19:17 |
NK1957 | KMCO | Fenix A320... | 2025-01-06 03:32:42 |
NK1011 | KFLL | ToLissA321... | 2025-01-04 23:45:03 |
NKS1009 | MMUN | Fenix A320... | 2025-01-02 02:24:10 |
NK3154 | KATL | Airbus A32... | 2025-01-02 17:55:52 |
NK3200 | KATL | Fenix A320... | 2024-12-25 23:02:35 |
NK2164 | MDPC | Fenix A321... | 2024-11-24 19:32:05 |
NK600 | KATL | Airbus A32... | 2024-10-18 23:20:50 |
NKS2162 | MDPC | FWB Spirit... | 2024-10-01 15:38:11 |
NKS396 | KLAS | ToLissA320... | 2024-09-29 21:54:50 |
NKS8808 | KFLL | Fenix A320... | 2024-09-22 21:58:53 |
NKS600 | KATL | Airbus A32... | 2024-09-08 22:04:38 |
NKS266 | KLAX | ToLissA320... | 2024-08-18 22:11:17 |
NKS3807 | TJSJ | Airbus A32... | 2024-08-01 19:10:54 |
NKS396 | KLAS | Airbus A32... | 2024-05-18 21:14:50 |
NKS600 | KATL | fnx-aircra... | 2024-05-07 20:06:08 |
NKS396 | KLAS | Fenix A320... | 2024-05-01 03:12:49 |
NKS2162 | MDPC | Fenix A320... | 2024-04-24 17:22:56 |
NKS1810 | KFLL | Fenix A320... | 2024-04-19 18:02:36 |
NKS1011 | KFLL | ToLissA320... | 2024-04-16 21:51:47 |
NKS1810 | KFLL | Fenix A320... | 2024-04-10 02:42:52 |
Runway Information (Airport elevation: 15ft)
Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 126.850 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | APP/DEP | Frequency | 128.400 Mhz |
Type | APP/DEP | Frequency | 133.875 Mhz |
Type | ASOS | Frequency | 133.400 Mhz |
Type | ATIS | Frequency | 133.400 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.425 Mhz |
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 118.350 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 126.850 Mhz |
Type | D | Frequency | 127.350 Mhz |
Type | D | Frequency | 128.400 Mhz |
Type | D | Frequency | 133.875 Mhz |
Type | Ground | Frequency | 129.750 Mhz |
Type | Ground | Frequency | 130.050 Mhz |
Type | Ground | Frequency | 130.575 Mhz |
Type | Tower | Frequency | 120.425 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | PD | Frequency | 222 Khz |