Search flights

Myrtle Beach Intl Airport, Myrtle Beach (KMYR)

Airport Weather & NOTAM's

METAR for:KMYR (Myrtle Beach Intl, SC, US)
Text:KMYR 220153Z 28009KT 10SM HZ CLR 28/17 A2978 RMK AO2 SLP083 T02780167
Conditions at:0153 UTC 22 May 2025
Temperature: 27.8°C ( 82°F)
Dewpoint: 16.7°C ( 62°F) [RH = 51%]
Pressure (altimeter):29.78 inches Hg (1008.5 mb) [Sea level pressure: 1008.3 mb]
Winds:from the W (280 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
Weather:HZ (haze)
TAF for:KMYR (Myrtle Beach Intl, SC, US) issued at 2320 UTC 21 May 2025
Text:KMYR 212320Z 2200/2224 26009KT P6SM FEW250
Forecast period:0000 to 0200 UTC 22 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 25000 feet AGL
Text:FM220200 29010KT P6SM FEW250 WS020/31040KT
Forecast period:0200 to 0800 UTC 22 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (290 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 25000 feet AGL
Wind Shear:310 degrees at 40 knots at 2000 feet AGL
Text:FM220800 29009KT P6SM SKC
Forecast period:0800 to 1700 UTC 22 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (290 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM221700 26015G22KT P6SM FEW250
Forecast period:1700 UTC 22 May 2025 to 0000 UTC 23 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 25 MPH (22 knots; 11.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 25000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NK403 KFLL Fenix A320... 2025-05-20 23:13:18
NKS171 KFLL Fenix A320... 2025-05-19 17:08:22
NKS869 KSDF Fenix A320... 2025-04-29 09:52:53
NK293 KFLL A321-231 S... 2025-04-27 19:32:27
869 KSDF A320 2025-04-21 06:00:00
NK8035 KBNA Fenix A321... 2025-03-23 19:20:51
NK1182 KDTW Fenix A320... 2025-02-23 01:38:06
NK3652 KBOS Fenix A320... 2025-02-21 20:17:34
NKS212 KEWR FWB SPIRIT... 2025-02-11 18:16:40
NKS507 KLBE Fenix A320... 2025-02-01 18:41:20
NKS3650 KCLE FWB SPIRIT... 2025-02-01 23:15:54
NKS2170 KPIT Fenix A320... 2025-01-11 01:46:07
NK137 KMCO Fenix A320... 2025-01-02 01:28:24
NK2170 KPIT Fenix A321... 2024-12-30 16:13:32
NK3652 KBOS ToLissA321... 2024-12-29 19:12:36
NK893 KBOS Fenix A320... 2024-12-23 21:06:21
NK3389 KLGA Fenix A320... 2024-12-22 18:57:12
NK3646 KFLL Fenix A320... 2024-12-19 12:13:53
NK2170 KPIT Fenix A321... 2024-12-08 01:19:05
NK1002 KFLL Fenix A320... 2024-11-21 20:54:23
NKS137 KMCO ToLissA320... 2024-11-13 02:19:45
NK1002 KFLL Fenix A320... 2024-11-10 18:25:16
NKS507 KLBE FWB Spirit... 2024-10-14 04:03:38
NK8802 KDTW Fenix A320... 2024-10-10 23:11:35
NKS891 KLGA Fenix A320... 2024-09-19 21:05:00
NKS2001 KFLL Airbus A32... 2024-09-05 00:08:11
NKS891 KLGA Fenix A320... 2024-08-15 00:50:01
NKS1002 KFLL A21N 2024-07-20 21:56:00
NKS2001 KFLL Fenix A320... 2024-07-11 01:05:49
NKS1170 KBWI Fenix A320... 2024-07-02 23:36:05
NKS896 KBOS Fenix A320... 2024-06-29 08:20:56
NKS2806 KROC Airbus A32... 2024-06-22 11:34:45
NKS920 KIND Airbus A32... 2024-06-16 09:01:23

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NKS170 KFLL Fenix A320... 2025-05-19 16:45:43
NK301 KMCO Fenix A320... 2025-05-19 01:42:27
NK402 KFLL Fenix A321... 2025-05-18 01:38:15
NKS170 KFLL Fenix A320... 2025-05-06 23:12:11
NKS304 KSDF Fenix A320... 2025-04-28 11:02:27
NKS722 KSDF Fenix A320... 2025-04-21 05:07:42
NK292 KMCO A321-231 S... 2025-04-18 20:56:41
NK703 KACY ToLissA320... 2025-04-04 02:56:36
NK785 KFLL Fenix A321... 2025-03-18 20:14:16
NK8808 KATL Fenix A320... 2025-02-23 01:31:22
NK785 KFLL Fenix A321... 2025-02-16 03:14:56
NKS136 KMCO FWB SPIRIT... 2025-02-11 07:07:36
NKS136 KMCO FWB SPIRIT... 2025-01-28 21:10:15
NKS3388 KLGA Airbus A32... 2025-01-20 17:03:40
NKS1001 KFLL Fenix A320... 2025-01-10 04:20:59
NK2169 KPIT Fenix A321... 2025-01-01 18:08:05
NK3647 KFLL Fenix A321... 2024-12-29 22:42:30
NK1001 KFLL ToLissA320... 2024-12-25 21:28:29
NK3647 KFLL Fenix A320... 2024-12-20 03:32:55
NK263 KACY Fenix A320... 2024-12-18 08:16:43
NK3388 KLGA Fenix A320... 2024-12-17 22:28:23
NK3647 KFLL Fenix A320... 2024-12-07 00:19:55
NK1453 KDTW Fenix A321... 2024-11-20 20:36:16
NKS1001 KFLL ToLissA320... 2024-11-13 02:15:58
NK943 KEWR Fenix A320... 2024-11-10 17:05:58
NK136 KMCO Fenix A320... 2024-10-09 22:40:06
NKS1001 KFLL Fenix A321... 2024-09-19 01:03:55
NKS1171 KBWI Airbus A32... 2024-08-20 05:19:56
NKS1001 KFLL Fenix A321... 2024-08-20 20:49:21
NKS2002 KFLL Fenix A320... 2024-08-15 00:06:22
NKS1157 KBOS A320 2024-07-20 20:56:00
NKS1171 KBWI Fenix A320... 2024-07-11 00:26:44
NKS2002 KFLL Fenix A320... 2024-07-01 23:11:22
NKS136 KMCO Airbus A32... 2024-06-30 22:07:39
NKS2805 KROC Fenix A320... 2024-06-23 11:23:04
NKS921 KIND Airbus A32... 2024-06-22 10:13:18
NKS136 KMCO Airbus A32... 2024-06-15 13:39:37
NKS2010 KBOS Fenix A320... 2024-06-06 21:16:42
NKS1171 KBWI Fenix A320... 2024-05-29 03:24:09

Runway Information (Airport elevation: 23ft)

Runway 18 Length 9,505ft Width 146ft Elevation 23ft Surface Asphalt Heading 168
Runway 36 Length 9,505ft Width 146ft Elevation 23ft Surface Asphalt Heading 348

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 127.400 Mhz
Type APP/DEP Frequency 128.700 Mhz
Type ATIS Frequency 123.925 Mhz
Type AWOS Frequency 123.925 Mhz
Type Clearance Frequency 120.300 Mhz
Type D Frequency 119.200 Mhz
Type D Frequency 127.400 Mhz
Type D Frequency 128.700 Mhz
Type Ground Frequency 120.300 Mhz
Type Tower Frequency 128.450 Mhz
Type UC Frequency 122.950 Mhz
Type AWOS Frequency 123.925 Mhz
Type CTR Frequency 134.375 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.