Search flights
Myrtle Beach Intl Airport, Myrtle Beach (KMYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS1411 | KEWR | Fenix A320... | 2026-04-05 14:17:15 |
| NK8836 | KFLL | FenixA320... | 2026-04-04 23:10:15 |
| NKS136 | KEWR | Fenix A320... | 2026-03-20 19:11:47 |
| NKS1455 | KLGA | FenixA320... | 2026-03-15 08:15:35 |
| NK159 | KMCO | FenixA321... | 2026-03-11 21:32:58 |
| NK136 | KEWR | FenixA321... | 2026-02-28 22:21:44 |
| NKS1550 | KMCO | Fenix A320... | 2026-02-01 00:38:22 |
| NKS521 | KFLL | Fenix A320... | 2026-01-24 14:41:57 |
| NKS521 | KFLL | FenixA320... | 2026-01-20 19:54:22 |
| NKS661 | KBDL | A320neo V2 | 2025-12-30 18:32:39 |
| NK2356 | KFLL | Airbus A32... | 2025-12-28 17:29:26 |
| NK2352 | KLGA | Airbus A32... | 2025-12-18 19:51:27 |
| NKS2302 | KBOS | FenixA321... | 2025-12-13 13:55:04 |
| NK2360 | KMSP | FenixA320... | 2025-12-02 21:29:20 |
| NK2402 | KCLE | FenixA320... | 2025-11-28 00:44:34 |
| NK2661 | KBDL | FenixA321... | 2025-11-14 16:38:52 |
| NK1403 | KDTW | FenixA320... | 2025-10-31 22:02:47 |
| NK1644 | KMCO | FenixA321... | 2025-10-26 14:48:32 |
| NKS1005 | KBOS | Fenix A320... | 2025-10-19 12:55:02 |
| NKS2356 | KFLL | FenixA320... | 2025-09-22 22:15:55 |
| NK1289 | KMCO | FenixA320... | 2025-08-13 23:49:01 |
| NK722 | KEWR | Fenix A320... | 2025-07-17 00:33:07 |
| NKS2750 | KSDF | Airbus A32... | 2025-07-01 23:22:31 |
| NK361 | KEWR | Fenix A321... | 2025-05-22 16:29:18 |
| NK403 | KFLL | Fenix A320... | 2025-05-20 23:13:18 |
| NKS171 | KFLL | Fenix A320... | 2025-05-19 17:08:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS1382 | KPIT | A321 | 2026-04-24 13:05:00 |
| NKS1412 | KEWR | Fenix A320... | 2026-04-04 14:28:53 |
| NK3512 | KMCO | FenixA320... | 2026-04-01 21:01:19 |
| NKS1412 | KEWR | Fenix A320... | 2026-03-19 20:31:44 |
| NKS1410 | KLGA | FenixA320... | 2026-03-14 11:33:54 |
| NK135 | KEWR | FenixA321... | 2026-03-02 00:11:33 |
| NK158 | KMCO | FenixA321... | 2026-02-15 03:05:54 |
| NKS516 | KMCO | FenixA320... | 2026-01-30 16:13:54 |
| NKS158 | KMCO | Fenix A320... | 2026-01-30 23:54:47 |
| NKS2512 | KBOS | Fenix A320... | 2026-01-24 14:30:43 |
| NKS2512 | KBOS | FenixA320... | 2026-01-14 23:33:02 |
| NK2351 | KBOS | Airbus A32... | 2025-12-26 23:12:06 |
| NK2355 | KLBE | Airbus A32... | 2025-12-18 16:52:25 |
| NKS1346 | KEWR | A320neo V2 | 2025-12-09 00:05:37 |
| NKS516 | KMCO | Fenix A320... | 2025-12-07 15:00:26 |
| NK2403 | KCLE | FenixA320... | 2025-12-01 00:53:11 |
| NK2038 | KDTW | FenixA320... | 2025-11-23 20:18:47 |
| NK2349 | KFLL | FenixA320... | 2025-11-14 03:26:08 |
| NK1645 | KMCO | FenixA321... | 2025-10-30 21:23:50 |
| NK2409 | KEWR | FenixA321... | 2025-10-26 02:09:33 |
| NKS1002 | KDTW | Fenix A320... | 2025-10-19 02:26:36 |
| NKS1290 | KMCO | ToLissA320... | 2025-09-05 17:36:02 |
| NKS2753 | KPIT | Fenix A320... | 2025-08-10 08:01:55 |
| NK1004 | KEWR | FenixA320... | 2025-08-06 02:46:08 |
| NK8811 | KFLL | A320 | 2025-07-16 22:29:00 |
| NKS6671 | KEWR | A320neo Sp... | 2025-06-30 18:31:43 |
| NK415 | KBDL | A20N | 2025-05-28 12:00:00 |
| NK305 | KDTW | ToLissA320... | 2025-05-23 17:52:23 |
| NKS170 | KFLL | Fenix A320... | 2025-05-19 16:45:43 |
| NK301 | KMCO | Fenix A320... | 2025-05-19 01:42:27 |
| NK402 | KFLL | Fenix A321... | 2025-05-18 01:38:15 |
| NKS170 | KFLL | Fenix A320... | 2025-05-06 23:12:11 |
Runway Information (Airport elevation: 23ft)
| Runway | 18 | Length | 9,505ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 168 |
| Runway | 36 | Length | 9,505ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 127.400 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | ATIS | Frequency | 123.925 Mhz |
| Type | AWOS | Frequency | 123.925 Mhz |
| Type | Clearance | Frequency | 120.300 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 128.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | AWOS | Frequency | 123.925 Mhz |
| Type | CTR | Frequency | 134.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
