KMIA Airport Information
Runway Information
Runway | 08R | Length | 10506 ft | width | 200 ft | Elevation | 8 ft | Threshold | N/A | Heading | 87 |
Runway | 26L | Length | 10506 ft | Width | 200 ft | Elevation | 8 ft | Threshold | N/A | Heading | 267 |
Runway | 08L | Length | 8600 ft | width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 87 |
Runway | 26R | Length | 8600 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 267 |
Runway | 09 | Length | 13000 ft | width | 150 ft | Elevation | 7 ft | Threshold | 1350 ft | Heading | 87 |
Runway | 27 | Length | 13000 ft | Width | 150 ft | Elevation | 8 ft | Threshold | 1270 ft | Heading | 267 |
Runway | 12 | Length | 9354 ft | width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 119 |
Runway | 30 | Length | 9354 ft | Width | 150 ft | Elevation | 8 ft | Threshold | 939 ft | Heading | 299 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.35 MHZ |
Type | DEP | Name | DEP | Frequency | 119.45 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 123 MHZ |
Airport Navaids
Type | VORTAC | Name | Dolphin | Frequency | 113900 KHZ |
Type | NDB | Name | Keyes | Frequency | 248 KHZ |
Airport Weather Information & NOTAM