Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS2893 | KEWR | FenixA321... | 2026-03-29 13:12:15 |
| NKS275 | KATL | Airbus A32... | 2026-03-26 04:05:52 |
| NKS1458 | KCLT | Airbus A32... | 2026-03-25 01:53:45 |
| NKS2894 | KLGA | FenixA321... | 2026-03-22 00:58:52 |
| NKS2941 | KDFW | Fenix A320... | 2026-03-16 20:10:23 |
| NKS2894 | KLGA | FenixA321... | 2026-03-11 09:46:55 |
| NKS2894 | KLGA | FSLabs A32... | 2026-03-08 10:51:18 |
| NKS8800 | KFLL | Fenix A320... | 2026-02-22 15:20:19 |
| NKS275 | KATL | Fenix A321... | 2026-02-16 01:27:08 |
| NKS430 | KIAH | Fenix A320... | 2026-02-14 13:40:17 |
| NKS676 | KDTW | Fenix A320... | 2026-02-02 22:18:03 |
| NKS769 | KLAS | Airbus A32... | 2026-01-15 05:15:27 |
| NKS904 | KDTW | ToLissA320... | 2026-01-12 23:04:29 |
| NKS904 | KDTW | Fenix A320... | 2026-01-03 14:36:52 |
| NK1393 | KPHL | Airbus A32... | 2025-12-18 12:36:38 |
| NK2665 | KATL | Airbus A32... | 2025-12-13 12:50:30 |
| NK2325 | KFLL | Airbus A32... | 2025-12-10 14:35:17 |
| NK8804 | KFLL | FenixA320... | 2025-12-09 01:52:22 |
| NK769 | KLAS | Airbus A32... | 2025-12-04 16:03:10 |
| NK1393 | KPHL | Airbus A32... | 2025-11-22 19:58:47 |
| NK8890 | KMCO | Airbus A32... | 2025-09-06 19:50:00 |
| NK2057 | KDTW | A32N | 2025-07-15 18:30:00 |
| NK218 | TJSJ | FSLabs A32... | 2025-07-10 23:48:56 |
| NK1824 | KIAH | FSLabs A32... | 2025-07-02 02:04:09 |
| NKS1608 | KATL | Fenix A320... | 2025-06-17 23:10:02 |
| NKS8801 | KATL | Fenix A320... | 2025-06-10 18:22:47 |
| NKS812 | KDFW | Fenix A320... | 2025-05-18 01:55:32 |
| NKS912 | KLAS | Fenix A320... | 2025-05-17 08:38:43 |
| NKS222 | KMSY | Fenix A320... | 2025-04-23 15:53:41 |
| NK1029 | KBWI | ToLissA320... | 2025-04-20 19:28:21 |
| NKS1608 | KATL | Fenix A320... | 2025-04-16 14:03:31 |
| NK8859 | KMCO | A321-231 S... | 2025-04-06 17:59:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS2890 | KEWR | FenixA321... | 2026-03-29 05:08:34 |
| NKS2851 | KLGA | Airbus A32... | 2026-03-26 01:10:07 |
| NKS2080 | KDTW | Airbus A32... | 2026-03-24 19:24:34 |
| NKS2080 | KDTW | FenixA321... | 2026-03-21 15:28:09 |
| NKS1989 | KLGA | FSLabs A32... | 2026-03-07 13:24:23 |
| NKS276 | KATL | Fenix A321... | 2026-02-21 22:33:11 |
| NKS8872 | KFLL | FenixA321... | 2026-02-15 22:59:23 |
| NKS1350 | KDFW | FenixA321... | 2026-02-07 16:04:54 |
| NKS279 | KMSY | FenixA321... | 2026-02-01 18:10:41 |
| NKS1670 | KBOS | FenixA321... | 2026-02-01 02:17:08 |
| NKS2308 | KEWR | Fenix A320... | 2026-01-31 15:03:36 |
| NKS2051 | KCLT | Fenix A320... | 2026-01-01 20:14:15 |
| NK533 | KIAH | Airbus A32... | 2025-12-16 19:38:35 |
| NK2736 | KBWI | Airbus A32... | 2025-12-12 17:35:47 |
| NK1670 | KBOS | FenixA320... | 2025-12-07 22:22:59 |
| NK735 | KPHL | Airbus A32... | 2025-12-04 00:44:51 |
| NK786 | KLAS | Airbus A32... | 2025-11-09 02:16:30 |
| NK2056 | KPHL | FSLabs A32... | 2025-07-09 02:17:14 |
| NKS223 | KMSY | Fenix A320... | 2025-06-15 19:37:22 |
| NK866 | KEWR | Fenix A320... | 2025-05-20 02:07:06 |
| NKS917 | KLAS | Airbus A32... | 2025-05-17 05:32:37 |
| NK811 | KDFW | FenixA319... | 2025-05-10 21:11:29 |
| NKS866 | KEWR | Fenix A320... | 2025-05-05 12:06:30 |
| NKS183 | KBOS | FWB SPIRIT... | 2025-04-23 05:33:51 |
| NKS223 | KMSY | Fenix A320... | 2025-04-16 00:53:21 |
| NK8809 | KDTW | ToLissA320... | 2025-04-13 21:22:56 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |
