Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS676 | KDTW | Fenix A320... | 2026-02-02 22:18:03 |
| NKS769 | KLAS | Airbus A32... | 2026-01-15 05:15:27 |
| NKS904 | KDTW | ToLissA320... | 2026-01-12 23:04:29 |
| NKS904 | KDTW | Fenix A320... | 2026-01-03 14:36:52 |
| NK1393 | KPHL | Airbus A32... | 2025-12-18 12:36:38 |
| NK2665 | KATL | Airbus A32... | 2025-12-13 12:50:30 |
| NK2325 | KFLL | Airbus A32... | 2025-12-10 14:35:17 |
| NK8804 | KFLL | FenixA320... | 2025-12-09 01:52:22 |
| NK769 | KLAS | Airbus A32... | 2025-12-04 16:03:10 |
| NK1393 | KPHL | Airbus A32... | 2025-11-22 19:58:47 |
| NK8890 | KMCO | Airbus A32... | 2025-09-06 19:50:00 |
| NK2057 | KDTW | A32N | 2025-07-15 18:30:00 |
| NK218 | TJSJ | FSLabs A32... | 2025-07-10 23:48:56 |
| NK1824 | KIAH | FSLabs A32... | 2025-07-02 02:04:09 |
| NKS1608 | KATL | Fenix A320... | 2025-06-17 23:10:02 |
| NKS8801 | KATL | Fenix A320... | 2025-06-10 18:22:47 |
| NKS812 | KDFW | Fenix A320... | 2025-05-18 01:55:32 |
| NKS912 | KLAS | Fenix A320... | 2025-05-17 08:38:43 |
| NKS222 | KMSY | Fenix A320... | 2025-04-23 15:53:41 |
| NK1029 | KBWI | ToLissA320... | 2025-04-20 19:28:21 |
| NKS1608 | KATL | Fenix A320... | 2025-04-16 14:03:31 |
| NK8859 | KMCO | A321-231 S... | 2025-04-06 17:59:12 |
| NK2024 | KLGA | Airbus A32... | 2025-03-06 14:17:30 |
| NKS396 | KORD | Airbus A32... | 2025-03-02 14:15:45 |
| NK3755 | KCLT | A320neo V2... | 2025-02-26 00:18:54 |
| NK866 | KEWR | FSLabs A32... | 2025-02-17 01:21:21 |
| NKS880 | KCLT | Airbus A32... | 2025-02-16 02:39:57 |
| NKS1956 | KMCO | FWB SPIRIT... | 2025-02-14 05:38:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS1350 | KDFW | FenixA321... | 2026-02-07 16:04:54 |
| NKS279 | KMSY | FenixA321... | 2026-02-01 18:10:41 |
| NKS1670 | KBOS | FenixA321... | 2026-02-01 02:17:08 |
| NKS2308 | KEWR | Fenix A320... | 2026-01-31 15:03:36 |
| NKS2051 | KCLT | Fenix A320... | 2026-01-01 20:14:15 |
| NK533 | KIAH | Airbus A32... | 2025-12-16 19:38:35 |
| NK2736 | KBWI | Airbus A32... | 2025-12-12 17:35:47 |
| NK1670 | KBOS | FenixA320... | 2025-12-07 22:22:59 |
| NK735 | KPHL | Airbus A32... | 2025-12-04 00:44:51 |
| NK786 | KLAS | Airbus A32... | 2025-11-09 02:16:30 |
| NK2056 | KPHL | FSLabs A32... | 2025-07-09 02:17:14 |
| NKS223 | KMSY | Fenix A320... | 2025-06-15 19:37:22 |
| NK866 | KEWR | Fenix A320... | 2025-05-20 02:07:06 |
| NKS917 | KLAS | Airbus A32... | 2025-05-17 05:32:37 |
| NK811 | KDFW | FenixA319... | 2025-05-10 21:11:29 |
| NKS866 | KEWR | Fenix A320... | 2025-05-05 12:06:30 |
| NKS183 | KBOS | FWB SPIRIT... | 2025-04-23 05:33:51 |
| NKS223 | KMSY | Fenix A320... | 2025-04-16 00:53:21 |
| NK8809 | KDTW | ToLissA320... | 2025-04-13 21:22:56 |
| NK8879 | KFLL | A321-231 S... | 2025-03-26 18:27:07 |
| NKS8834 | KTPA | Fenix A319... | 2025-03-01 02:10:22 |
| NKS397 | KORD | Airbus A32... | 2025-02-23 16:33:38 |
| NK1692 | KDTW | FSLabs A32... | 2025-02-14 04:01:37 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |
