Search flights

Norman Manley Intl Airport, Kingston (MKJP)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NK702 KFLL FenixA321... 2025-09-30 01:02:36
NK2061 KFLL Airbus A32... 2025-09-30 08:49:22
NK702 KFLL FenixA321... 2025-08-22 21:26:51
NKS702 KFLL FenixA321... 2025-07-29 20:04:42
NK702 KFLL Fenix A320... 2025-07-16 18:29:59
NKS702 KFLL Fenix A320... 2025-05-21 14:47:04
NKS702 KFLL Airbus A32... 2025-04-27 14:39:31
NK702 KFLL Airbus A32... 2025-03-27 19:33:22
NK702 KFLL Fenix A320... 2025-03-09 00:09:53
NKS691 KFLL FWB SPIRIT... 2025-02-16 14:04:23
NK2051 KFLL Fenix A321... 2025-02-13 23:18:46
NKS702 KFLL Airbus A32... 2025-02-01 14:36:27
NK2051 KFLL FWB SPIRIT... 2025-01-01 21:27:27
NK702 KFLL Airbus A32... 2024-12-23 02:21:06
NK702 KFLL Fenix A321... 2024-11-15 18:50:28
NKS2051 KFLL Airbus A32... 2024-11-11 14:37:41
NK2051 KFLL Airbus A32... 2024-11-11 20:11:02

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NK723 KFLL FenixA321... 2025-09-28 20:20:35
NK2060 KFLL Airbus A32... 2025-09-24 00:46:09
NK723 KFLL A321-231 S... 2025-08-25 21:10:58
NK723 KFLL FenixA321... 2025-08-22 20:39:56
NKS723 KFLL FenixA321... 2025-07-29 19:58:42
NK8870 KFLL Fenix A320... 2025-07-15 20:45:19
NK723 KFLL Airbus A32... 2025-04-27 13:13:17
NKS723 KFLL Airbus A32... 2025-03-17 00:22:57
NK690 KFLL Fenix A320... 2025-03-09 00:01:03
NK690 KFLL Fenix A321... 2025-02-12 22:37:56
NKS2050 KFLL Airbus A32... 2025-01-26 15:30:38
NK2050 KFLL Airbus A32... 2025-01-26 14:47:30
NKS2050 KFLL FWB SPIRIT... 2025-01-01 16:28:37
NKS723 KFLL Airbus A31... 2024-12-14 21:04:34
NK2050 KFLL Fenix A321... 2024-11-13 22:31:59
NK2050 KFLL Airbus A32... 2024-11-11 20:06:56
NKS2060 KFLL FWB Spirit... 2024-11-06 00:44:13

Runway Information (Airport elevation: 13ft)

Runway 12 Length 8,866ft Width 151ft Elevation 13ft Surface Asphalt Heading 112
Runway 30 Length 8,866ft Width 151ft Elevation 13ft Surface Asphalt Heading 292

Airport Frequencies

Type APP/DEP Frequency 120.600 Mhz
Type ATIS Frequency 127.700 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.650 Mhz

Airport Navaids

Type NDB Ident KIN Frequency 360 Khz
Type VOR-DME Ident MLY Frequency 115500 Khz