Search flights
Norman Manley Intl Airport, Kingston (MKJP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS2051 | KFLL | FWB SPIRIT... | 2026-04-21 01:02:02 |
| NK2051 | KFLL | Airbus A32... | 2026-04-03 03:22:08 |
| NK2061 | KFLL | Airbus A32... | 2025-12-17 00:14:12 |
| NKS2061 | KFLL | Fenix A320... | 2025-11-27 14:22:34 |
| NKS2061 | KFLL | Fenix A320... | 2025-11-17 00:03:16 |
| NK702 | KFLL | FenixA321... | 2025-09-30 01:02:36 |
| NK2061 | KFLL | Airbus A32... | 2025-09-30 08:49:22 |
| NK702 | KFLL | FenixA321... | 2025-08-22 21:26:51 |
| NKS702 | KFLL | FenixA321... | 2025-07-29 20:04:42 |
| NK702 | KFLL | Fenix A320... | 2025-07-16 18:29:59 |
| NKS702 | KFLL | Fenix A320... | 2025-05-21 14:47:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK2050 | KFLL | FWB SPIRIT... | 2026-04-19 02:37:07 |
| NK2050 | KFLL | Airbus A32... | 2026-03-21 18:41:11 |
| NK2060 | KFLL | Airbus A32... | 2025-12-16 23:57:15 |
| NKS2060 | KFLL | NA | 2025-11-26 17:46:41 |
| NKS2060 | KFLL | FenixA321... | 2025-11-15 15:42:49 |
| NK723 | KFLL | FenixA321... | 2025-09-28 20:20:35 |
| NK2060 | KFLL | Airbus A32... | 2025-09-24 00:46:09 |
| NK723 | KFLL | A321-231 S... | 2025-08-25 21:10:58 |
| NK723 | KFLL | FenixA321... | 2025-08-22 20:39:56 |
| NKS723 | KFLL | FenixA321... | 2025-07-29 19:58:42 |
| NK8870 | KFLL | Fenix A320... | 2025-07-15 20:45:19 |
Runway Information (Airport elevation: 13ft)
| Runway | 12 | Length | 8,866ft | Width | 151ft | Elevation | 13ft | Surface | Asphalt | Heading | 112 |
| Runway | 30 | Length | 8,866ft | Width | 151ft | Elevation | 13ft | Surface | Asphalt | Heading | 292 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.650 Mhz |
Airport Navaids
| Type | NDB | Ident | KIN | Frequency | 360 Khz |
| Type | VOR-DME | Ident | MLY | Frequency | 115500 Khz |
