Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS1381 | TJSJ | A320neo V2... | 2025-03-01 10:16:52 |
NK241 | KORD | Fenix A320... | 2025-02-18 04:16:09 |
NK8824 | KIAH | Airbus A32... | 2025-01-31 12:19:44 |
NKS3721 | KMKE | Fenix A319... | 2025-01-25 01:41:54 |
NK8873 | KCLT | Fenix A321... | 2025-01-10 01:40:05 |
NKS1097 | KFLL | Fenix A320... | 2024-12-28 14:20:22 |
NK971 | KFLL | Fenix A320... | 2024-12-24 00:18:01 |
NKS1019 | KDTW | Fenix A320... | 2024-11-30 14:28:18 |
NKS828 | KORD | Airbus A32... | 2024-11-25 00:51:29 |
NKS1941 | KSJC | Airbus A32... | 2024-11-17 08:18:03 |
NK2393 | KABQ | Airbus A32... | 2024-11-14 21:06:36 |
NKS3721 | KMKE | Fenix A321... | 2024-11-12 08:26:21 |
NK1015 | KMEM | Airbus A32... | 2024-11-10 19:49:41 |
NKS3723 | KIAH | FenixA321... | 2024-10-31 07:45:03 |
NK2902 | KPHX | ToLissA321... | 2024-10-31 22:23:49 |
NKS345 | KSAT | FenixA321... | 2024-10-28 07:43:29 |
NKS3721 | KMKE | FenixA321... | 2024-10-27 07:56:35 |
NKS3723 | KIAH | Fenix A321... | 2024-10-20 07:38:49 |
NKS345 | KSAT | Airbus A32... | 2024-10-12 12:59:23 |
NKS3721 | KMKE | Airbus A32... | 2024-10-07 01:55:53 |
NKS1015 | KMEM | Fenix A320... | 2024-10-05 13:04:28 |
NK8861 | KIAH | Airbus A32... | 2024-10-05 17:53:15 |
NKS2704 | KORD | FWB Spirit... | 2024-10-02 02:29:08 |
NKS347 | KIAH | A21N | 2024-09-15 20:03:00 |
NKS3705 | KSAT | Fenix A320... | 2024-09-07 22:44:37 |
NKS391 | KMCO | FSLabs A32... | 2024-08-22 23:57:52 |
NKS3161 | KMIA | Airbus A32... | 2024-08-12 21:19:12 |
NKS3703 | KMCI | Fenix A320... | 2024-08-11 10:40:14 |
NKS3701 | KCMH | Airbus A32... | 2024-08-04 08:35:17 |
NKS3701 | KCMH | Airbus A32... | 2024-08-04 12:19:24 |
NKS1110 | TJSJ | Airbus A32... | 2024-07-30 13:52:26 |
NKS8837 | KIAH | Airbus A32... | 2024-07-27 18:05:00 |
NKS1108 | KCLT | Airbus A32... | 2024-07-22 23:51:13 |
NKS2701 | KLAS | Aerosoft A... | 2024-06-26 23:41:13 |
NKS391 | KMCO | FSLabs A32... | 2024-05-01 01:29:22 |
NKS470 | KLAX | Fenix A320... | 2024-04-27 20:21:47 |
NKS2701 | KLAS | Airbus A32... | 2024-04-20 04:03:23 |
NKS668 | KMSY | Airbus A32... | 2024-04-18 20:07:26 |
NKS3125 | KFLL | Airbus A32... | 2024-04-16 01:13:32 |
NKS668 | KMSY | Airbus A32... | 2024-04-15 21:20:36 |
NKS1708 | KBOS | Airbus A32... | 2024-04-13 11:40:02 |
NKS2902 | KPHX | Fenix A320... | 2024-03-23 08:39:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS1123 | KATL | Fenix A320... | 2025-02-22 13:24:51 |
NKS1186 | KDTW | FlightFact... | 2025-02-06 01:58:31 |
NKS533 | KLAS | Fenix A321... | 2025-01-24 23:34:02 |
NK3716 | KIAH | Fenix A321... | 2025-01-07 20:08:33 |
NKS1020 | KDTW | Fenix A320... | 2024-12-27 16:40:48 |
NK2707 | KLGA | Fenix A320... | 2024-12-23 04:09:26 |
NKS529 | KMSY | A21N | 2024-11-29 20:35:00 |
NKS2707 | KLGA | Airbus A32... | 2024-11-24 17:11:10 |
NKS3722 | KMKE | Fenix A321... | 2024-11-16 12:33:13 |
NK8821 | KIAH | A21N | 2024-11-14 12:00:00 |
NK8862 | KBUR | ToLiss - A... | 2024-11-13 13:09:11 |
NKS3716 | KIAH | Fenix A321... | 2024-11-11 11:10:05 |
NK214 | KFLL | Airbus A32... | 2024-11-09 04:33:16 |
NK1935 | KBWI | ToLissA320... | 2024-11-02 15:57:00 |
NKS3706 | KSAT | Fenix A320... | 2024-10-30 09:06:12 |
NKS3722 | KMKE | FenixA321... | 2024-10-27 14:01:45 |
NKS3716 | KIAH | FenixA321... | 2024-10-26 12:08:15 |
NKS1942 | KSJC | Fenix A321... | 2024-10-19 13:04:50 |
NKS3722 | KMKE | Airbus A32... | 2024-10-09 04:00:50 |
NKS1016 | KMEM | Fenix A320... | 2024-10-06 14:56:06 |
NK3163 | KMIA | Airbus A32... | 2024-10-06 04:13:55 |
NK1855 | KDTW | Spirit-N51... | 2024-10-06 04:05:17 |
NKS1951 | KPHL | FWB Spirit... | 2024-10-01 20:00:44 |
NKS1111 | TJSJ | ToLissA320... | 2024-09-23 22:51:23 |
NKS2903 | KPHX | Airbus A32... | 2024-09-22 18:58:55 |
NKS8861 | KIAH | Airbus A32... | 2024-09-15 15:40:32 |
NKS3700 | KSAT | Airbus A32... | 2024-09-15 02:32:18 |
NKS8861 | KIAH | Fenix A320... | 2024-09-05 22:26:31 |
NKS3704 | KMCI | Fenix A320... | 2024-08-11 10:10:57 |
NKS1857 | KTPA | Airbus A32... | 2024-08-09 17:30:14 |
NKS3702 | KCMH | Airbus A32... | 2024-08-04 03:04:46 |
NKS3702 | KCMH | Airbus A32... | 2024-08-03 11:24:05 |
NKS1910 | KFLL | Airbus A32... | 2024-07-30 00:11:10 |
NKS669 | KMSY | Airbus A32... | 2024-07-25 00:24:10 |
NKS471 | KLAX | FSLabs A32... | 2024-07-24 04:42:18 |
NKS667 | KBWI | Airbus A32... | 2024-07-21 14:14:02 |
NK77 | KATL | A20N | 2024-05-12 03:35:00 |
NKS2918 | KORD | Airbus A32... | 2024-04-27 12:57:08 |
NKS669 | KMSY | Airbus A32... | 2024-04-20 03:55:26 |
NKS1855 | KDTW | Airbus A32... | 2024-04-18 03:25:17 |
NKS2519 | KSJC | Airbus A32... | 2024-04-15 06:19:55 |
NKS3052 | KFLL | Airbus A32... | 2024-04-07 13:32:20 |
NKS2700 | KLAS | FSLabs A32... | 2024-04-05 03:13:08 |
NKS2903 | KPHX | Airbus A32... | 2024-03-22 13:04:51 |
Runway Information (Airport elevation: 568ft)
Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.875 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 133.525 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | APP/DEP | Frequency | 135.975 Mhz |
Type | ATIS | Frequency | 123.775 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 118.550 Mhz |
Type | D | Frequency | 124.825 Mhz |
Type | D | Frequency | 125.125 Mhz |
Type | D | Frequency | 126.475 Mhz |
Type | D | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | Tower | Frequency | 126.550 Mhz |
Type | Tower | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 134.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | Ground | Frequency | 128.825 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FL | Frequency | 219 Khz |