Search flights
Louisville Intl-Standiford Fie Airport, Louisville (KSDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS349 | KTPA | Fenix A321... | 2025-04-30 09:45:12 |
NKS304 | KMYR | Fenix A320... | 2025-04-28 09:38:42 |
NKS620 | KFLL | Fenix A320... | 2025-04-23 01:19:00 |
NKS722 | KMYR | Fenix A320... | 2025-04-21 03:40:15 |
NKS349 | KTPA | Airbus A32... | 2025-04-14 00:57:59 |
NKS1043 | KFLL | ToLissA321... | 2024-11-15 22:56:28 |
NKS693 | KMCO | Airbus A32... | 2024-06-03 14:49:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS869 | KMYR | Fenix A320... | 2025-04-29 11:24:44 |
NKS490 | KTPA | Fenix A321... | 2025-04-27 11:59:21 |
869 | KMYR | A320 | 2025-04-21 07:25:00 |
NKS490 | KTPA | Airbus A32... | 2025-04-19 15:07:20 |
NKS619 | KFLL | Airbus A32... | 2025-04-12 15:12:49 |
NK1042 | KFLL | ToLissA320... | 2024-12-12 00:43:07 |
NKS392 | KFLL | Airbus A32... | 2024-06-01 14:44:12 |
Runway Information (Airport elevation: 479ft)
Runway | 11 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 111 |
Runway | 17L | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
Runway | 17R | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
Runway | 29 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 291 |
Runway | 35L | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Runway | 35R | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.075 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | ATIS | Frequency | 118.725 Mhz |
Type | Clearance | Frequency | 126.100 Mhz |
Type | D | Frequency | 132.075 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 123.675 Mhz |
Type | Clearance | Frequency | 126.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |