Search flights
Louisville Intl-Standiford Fie Airport, Louisville (KSDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS1256 | KDTW | FenixA320... | 2025-08-04 10:03:38 |
| NKS349 | KTPA | Airbus A32... | 2025-07-02 23:57:19 |
| NKS2459 | KATL | Fenix A321... | 2025-05-25 09:43:50 |
| NKS349 | KTPA | Fenix A321... | 2025-04-30 09:45:12 |
| NKS304 | KMYR | Fenix A320... | 2025-04-28 09:38:42 |
| NKS620 | KFLL | Fenix A320... | 2025-04-23 01:19:00 |
| NKS722 | KMYR | Fenix A320... | 2025-04-21 03:40:15 |
| NKS349 | KTPA | Airbus A32... | 2025-04-14 00:57:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS1255 | KDTW | FenixA320... | 2025-08-03 14:09:02 |
| NKS2750 | KMYR | Airbus A32... | 2025-07-01 00:53:31 |
| NKS2458 | KATL | A321 | 2025-05-24 13:42:57 |
| NKS869 | KMYR | Fenix A320... | 2025-04-29 11:24:44 |
| NKS490 | KTPA | Fenix A321... | 2025-04-27 11:59:21 |
| 869 | KMYR | A320 | 2025-04-21 07:25:00 |
| NKS490 | KTPA | Airbus A32... | 2025-04-19 15:07:20 |
| NKS619 | KFLL | Airbus A32... | 2025-04-12 15:12:49 |
Runway Information (Airport elevation: 479ft)
| Runway | 11 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 111 |
| Runway | 17L | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
| Runway | 17R | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
| Runway | 29 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 291 |
| Runway | 35L | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
| Runway | 35R | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.075 Mhz |
| Type | APP/DEP | Frequency | 134.150 Mhz |
| Type | ATIS | Frequency | 118.725 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | D | Frequency | 132.075 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 124.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.675 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
