Search flights
Detroit Metro Wayne Co Airport, Detroit (KDTW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK822 | KATL | Fenix A321... | 2025-02-09 18:30:54 |
NKS1368 | KBOS | Fenix A321... | 2025-02-07 10:19:01 |
NKS1186 | KDFW | FlightFact... | 2025-02-06 23:07:00 |
NK383 | KIAH | Fenix A320... | 2025-01-31 23:55:06 |
NK1580 | KLAX | Fenix A321... | 2025-01-25 02:28:28 |
NK8841 | KFLL | Fenix A320... | 2025-01-21 04:20:56 |
NK2388 | KMSP | Fenix A320... | 2025-01-20 18:06:25 |
NK1451 | KFLL | Fenix A321... | 2025-01-20 18:40:18 |
NKS1455 | KFLL | Airbus A32... | 2025-01-19 13:40:32 |
NK8846 | KBWI | Fenix A321... | 2025-01-05 08:19:36 |
NKS1020 | KDFW | Fenix A320... | 2024-12-27 13:40:35 |
NKS2386 | KEWR | Fenix A320... | 2024-12-20 15:34:23 |
NKS304 | KLAX | Airbus A32... | 2024-12-15 17:01:23 |
NKS2329 | KBOS | Fenix A320... | 2024-12-01 13:26:20 |
NK1453 | KMYR | Fenix A321... | 2024-11-20 18:21:11 |
NK403 | KLGA | Fenix A320... | 2024-11-19 03:19:54 |
NKS2329 | KBOS | Fenix A320... | 2024-11-09 13:51:28 |
NKS3140 | KBNA | Fenix A320... | 2024-11-03 14:05:26 |
NKS1445 | KORD | Airbus A32... | 2024-11-03 23:39:12 |
NKS947 | KLAX | ToLissA321... | 2024-10-26 19:46:46 |
NKS1348 | KFLL | ToLissA320... | 2024-10-12 22:59:54 |
NK8829 | KIAH | Fenix A319... | 2024-10-10 15:31:10 |
NK1159 | KATL | ToLissA320... | 2024-10-10 00:44:58 |
NK1445 | KORD | Spirit-N51... | 2024-10-09 21:29:26 |
NK1455 | KFLL | Spirit-N51... | 2024-10-08 21:50:46 |
NK1445 | KORD | Spirit-N51... | 2024-10-07 23:30:08 |
NK1855 | KDFW | Spirit-N51... | 2024-10-06 01:05:51 |
NKS947 | KLAX | ToLissA321... | 2024-09-29 22:51:59 |
NKS304 | KLAX | Fenix A321... | 2024-09-29 23:40:44 |
NKS1698 | KMCO | A320neo Sp... | 2024-09-28 23:08:23 |
NKS3124 | KEWR | A20N | 2024-09-26 14:39:00 |
NKS3348 | KTPA | Fenix A320... | 2024-09-08 19:10:10 |
NKS3124 | KEWR | Fenix A321... | 2024-08-26 02:12:36 |
NKS1348 | KFLL | Fenix A321... | 2024-08-26 23:01:38 |
NKS2329 | KBOS | Airbus A32... | 2024-08-25 01:35:52 |
NKS1348 | KFLL | Fenix A319... | 2024-08-20 14:18:41 |
NKS1964 | KCHS | Aerosoft A... | 2024-08-10 00:32:41 |
NKS1348 | KFLL | FlightFact... | 2024-08-08 20:24:11 |
NKS172 | KLGA | Fenix A320... | 2024-07-09 04:28:01 |
NKS172 | KLGA | Fenix A320... | 2024-07-08 02:19:39 |
NKS8801 | KBWI | Fenix A320... | 2024-06-30 05:56:32 |
NKS1348 | KFLL | Fenix A320... | 2024-06-19 22:02:10 |
NKS8821 | KBWI | Fenix A320... | 2024-05-29 00:12:18 |
NKS2369 | KLAS | Fenix A320... | 2024-05-28 09:33:47 |
NKS8821 | KBWI | Fenix A320... | 2024-05-18 18:54:30 |
NKS3878 | KATL | Fenix A320... | 2024-05-18 21:21:12 |
NKS1450 | KFLL | Fenix A320... | 2024-05-16 23:54:24 |
NKS3667 | KMSY | Airbus A32... | 2024-04-25 11:44:42 |
NKS1450 | KFLL | Fenix A320... | 2024-04-23 02:24:31 |
NKS8812 | KBNA | Airbus A32... | 2024-04-22 05:28:48 |
NKS8802 | KIAH | Fenix A320... | 2024-04-22 23:28:49 |
NKS1855 | KDFW | Airbus A32... | 2024-04-18 00:26:27 |
NKS3124 | KEWR | Airbus A32... | 2024-04-14 02:48:54 |
NKS1237 | KRSW | FlightFact... | 2024-04-14 23:17:44 |
NKS8812 | KBNA | Airbus A32... | 2024-04-12 01:28:06 |
NKS947 | KLAX | Airbus A32... | 2024-04-08 23:43:33 |
NKS8812 | KBNA | Airbus A32... | 2024-04-08 21:03:25 |
NKS2087 | MMUN | Airbus A32... | 2024-04-06 23:42:48 |
NKS969 | KATL | FWB Spirit... | 2024-04-05 01:28:00 |
NKS1360 | KMSY | Aerosoft A... | 2024-03-07 01:08:13 |
NKS3878 | KATL | A20N | 2024-02-24 10:08:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK1242 | KMSP | Fenix A320... | 2025-02-09 04:55:17 |
NKS8802 | KORD | A321 | 2025-02-06 12:51:56 |
NK415 | KTPA | ToLissA321... | 2025-02-02 22:18:28 |
NK2328 | KBOS | Fenix A320... | 2025-01-30 21:14:26 |
NK1581 | KLAX | Fenix A321... | 2025-01-27 06:58:26 |
NK9961 | KBNA | FSLabs A32... | 2025-01-23 02:46:29 |
NK286 | MMUN | Fenix A321... | 2025-01-21 05:16:24 |
NK2383 | KMSP | Fenix A320... | 2025-01-21 02:05:39 |
NK2328 | KBOS | Fenix A320... | 2025-01-20 18:00:22 |
NKS384 | KIAH | Fenix A320... | 2025-01-12 16:39:02 |
NKS2385 | KTPA | ToLissA320... | 2025-01-05 00:53:02 |
NKS1950 | KFLL | Airbus A32... | 2024-12-26 01:38:12 |
NKS2328 | KBOS | Fenix A320... | 2024-12-20 01:18:56 |
NKS998 | KORD | Airbus A32... | 2024-12-14 01:35:02 |
NKS1019 | KDFW | Fenix A320... | 2024-11-30 16:55:32 |
NKS384 | KIAH | FlightFact... | 2024-11-24 23:36:17 |
NKS1012 | KPHL | ToLissA321... | 2024-11-24 00:08:43 |
NK1242 | KMSP | A321 | 2024-11-23 02:40:00 |
NK8829 | KMCI | Fenix A321... | 2024-11-20 03:44:01 |
NKS998 | KORD | Fenix A320... | 2024-11-17 21:52:07 |
NKS3139 | KBNA | Fenix A320... | 2024-11-04 02:23:56 |
NKS1446 | KORD | Airbus A32... | 2024-11-03 02:57:11 |
NKS286 | MMUN | Airbus A32... | 2024-11-02 16:45:08 |
NK8802 | KMYR | Fenix A320... | 2024-10-10 01:19:08 |
NK380 | KFLL | ToLissA320... | 2024-10-09 21:49:07 |
NKS286 | MMUN | A320neo Sp... | 2024-09-27 22:43:36 |
NKS1965 | KCHS | Airbus A32... | 2024-09-22 23:16:50 |
NKS380 | KFLL | Fenix A320... | 2024-09-08 19:01:47 |
NKS678 | KORD | A320N | 2024-08-24 09:00:00 |
NKS173 | KLGA | Fenix A320... | 2024-08-16 17:45:03 |
NKS380 | KFLL | FWB Spirit... | 2024-07-29 23:38:44 |
NKS173 | KLGA | Aerosoft A... | 2024-07-28 16:25:26 |
NKS380 | KFLL | Fenix A320... | 2024-07-10 01:20:44 |
NKS1560 | KATL | Fenix A320... | 2024-06-17 23:20:39 |
N703NK | BIKF | Airbus A32... | 2024-06-11 21:23:16 |
NKS1234 | KRSW | Fenix A320... | 2024-05-26 20:29:52 |
NKS8823 | KIAH | Fenix A320... | 2024-05-22 03:28:57 |
NKS734 | KLGA | Fenix A320... | 2024-05-18 01:55:24 |
NKS1843 | KPHL | Airbus A32... | 2024-04-25 11:09:19 |
NKS8802 | KBWI | Fenix A320... | 2024-04-21 22:46:32 |
NKS8802 | KBWI | Airbus A32... | 2024-04-18 00:11:38 |
NKS1449 | KFLL | Airbus A32... | 2024-04-14 02:39:36 |
NKS1449 | KFLL | Airbus A32... | 2024-04-12 01:20:31 |
NKS2088 | MMUN | Airbus A32... | 2024-04-07 07:27:33 |
NKS968 | KATL | A320NEO PW... | 2024-03-03 23:30:58 |
NKS3666 | KMSY | FenixA320_... | 2024-02-18 13:48:36 |
Runway Information (Airport elevation: 636ft)
Runway | 03L | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
Runway | 03R | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
Runway | 04L | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
Runway | 04R | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
Runway | 09L | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
Runway | 09R | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
Runway | 21L | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
Runway | 21R | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
Runway | 22L | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
Runway | 22R | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
Runway | 27L | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
Runway | 27R | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 125.150 Mhz |
Type | ATIS | Frequency | 118.125 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | CPT | Frequency | 120.650 Mhz |
Type | D | Frequency | 118.950 Mhz |
Type | D | Frequency | 125.525 Mhz |
Type | D | Frequency | 132.025 Mhz |
Type | D | Frequency | 134.300 Mhz |
Type | Ground | Frequency | 119.250 Mhz |
Type | Ground | Frequency | 119.450 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 132.725 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 128.125 Mhz |
Type | Tower | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 135.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.650 Mhz |
Type | D | Frequency | 132.350 Mhz |
Type | Ground | Frequency | 121.125 Mhz |
Type | Ground | Frequency | 123.675 Mhz |
Type | Ground | Frequency | 127.825 Mhz |
Type | Ground | Frequency | 130.150 Mhz |
Type | Ground | Frequency | 130.750 Mhz |
Type | Ground | Frequency | 130.800 Mhz |
Type | Ground | Frequency | 132.725 Mhz |
Type | Tower | Frequency | 127.050 Mhz |
Type | Tower | Frequency | 135.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DM | Frequency | 223 Khz |
Type | NDB | Ident | DT | Frequency | 388 Khz |
Type | VOR-DME | Ident | DXO | Frequency | 113400 Khz |