Search flights
Detroit Metro Wayne Co Airport, Detroit (KDTW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS1522 | KMCO | ToLissA320... | 2026-02-07 23:57:22 |
| NKS386 | KIAH | FSLabs A32... | 2026-02-02 12:08:39 |
| NKS472 | KLAS | Airbus A32... | 2026-01-29 22:25:32 |
| NKS285 | MMUN | Fenix A320... | 2026-01-25 22:56:09 |
| NKS2152 | KBOS | Airbus A32... | 2026-01-25 17:15:54 |
| NKS2137 | KATL | Airbus A32... | 2026-01-23 16:25:41 |
| NKS285 | MMUN | FSLabs A32... | 2026-01-17 12:19:42 |
| NKS174 | KLAX | Airbus A32... | 2026-01-16 19:19:09 |
| NKS1757 | KRDU | Fenix A320... | 2026-01-12 21:06:25 |
| NKS1520 | KTPA | A321 | 2026-01-11 01:48:02 |
| NKS1177 | KMCO | Fenix A320... | 2026-01-04 14:54:05 |
| NKS1555 | KAUS | Fenix A320... | 2025-12-28 22:09:22 |
| NKS2034 | KEWR | Fenix A320... | 2025-12-21 13:49:02 |
| NK2252 | KLGA | FenixA320... | 2025-12-15 05:00:34 |
| NKS1322 | KBNA | FenixA320... | 2025-12-14 19:39:17 |
| NKS174 | KLGA | FenixA321... | 2025-12-13 13:28:53 |
| NK618 | KBNA | Airbus A32... | 2025-12-08 13:15:56 |
| NK2152 | KBOS | FenixA321... | 2025-12-07 23:39:34 |
| NK2038 | KMYR | FenixA320... | 2025-11-23 17:54:52 |
| NK1322 | KBNA | FenixA320... | 2025-11-17 21:18:18 |
| NKS2234 | KRDU | A20N | 2025-11-12 02:48:00 |
| NK2188 | KIAH | FenixA321... | 2025-11-02 22:24:20 |
| NK1251 | KLAS | Airbus A32... | 2025-10-31 15:54:38 |
| NKS2160 | KBNA | Fenix A320... | 2025-10-25 13:18:43 |
| NKS1002 | KMYR | Fenix A320... | 2025-10-19 00:25:39 |
| NK2234 | KRDU | FenixA320... | 2025-10-19 16:10:59 |
| NKS3106 | KIAH | A320 | 2025-09-28 07:00:00 |
| NKS3002 | KRSW | A320 | 2025-09-27 08:53:00 |
| NKS3002 | KRSW | A320 | 2025-09-13 06:00:00 |
| NK2008 | KATL | Fenix A321... | 2025-09-08 22:17:13 |
| NKS2028 | KBHM | FenixA320... | 2025-08-29 09:50:24 |
| NKS2028 | KBHM | FenixA320... | 2025-08-25 10:22:30 |
| NKS1251 | KLAS | Fenix A320... | 2025-08-25 16:09:22 |
| NKS8833 | KFLL | FENIX A321 | 2025-08-22 23:55:00 |
| NKS2150 | KBDL | A320neo V2 | 2025-08-21 09:56:31 |
| NKS1060 | KDFW | Fenix A320... | 2025-08-20 19:39:48 |
| NKS1259 | KPNS | FenixA320... | 2025-08-19 09:45:35 |
| NKS2322 | KSTL | FenixA320... | 2025-08-16 09:51:21 |
| NK1377 | KATL | FenixA321... | 2025-08-14 13:19:26 |
| NKS1543 | TJSJ | FenixA321... | 2025-08-09 09:41:05 |
| NKS1253 | KMKE | FenixA320... | 2025-08-05 10:03:41 |
| NKS1255 | KSDF | FenixA320... | 2025-08-03 12:33:40 |
| NKS1347 | KBDL | FenixA320... | 2025-08-02 10:12:02 |
| NK2834 | KRIC | Airbus A32... | 2025-07-30 20:09:20 |
| NKS1081 | KBHM | Fenix A320... | 2025-07-28 10:02:12 |
| NKS1375 | KCLT | A321 | 2025-07-20 15:30:00 |
| NKS1191 | KSAT | Fenix A320... | 2025-07-12 12:57:31 |
| NKS768 | KTPA | Fenix A320... | 2025-07-10 19:22:05 |
| NKS1055 | KSLC | Fenix A320... | 2025-07-10 19:51:39 |
| NKS2834 | KRIC | Fenix A320... | 2025-07-02 09:55:04 |
| NKS2489 | KCLT | A320 | 2025-07-03 08:30:00 |
| NKS2788 | KBHM | A320 | 2025-06-29 11:21:00 |
| NK2316 | KRDU | Fenix A320... | 2025-06-24 09:56:22 |
| NKS216 | KATL | Airbus A32... | 2025-06-22 16:37:23 |
| NK1955 | KPHL | FSLabs A32... | 2025-06-18 01:39:13 |
| NKS2796 | MDPC | Fenix A320... | 2025-06-14 11:05:25 |
| NKS1104 | KORF | A320neo V2... | 2025-06-11 09:50:59 |
| NKS224 | KRSW | Fenix A320... | 2025-06-10 22:10:48 |
| NKS2312 | KMEM | A321 | 2025-06-08 10:00:00 |
| NKS1100 | KCHS | Fenix A320... | 2025-06-06 09:44:32 |
| NKS2489 | KCLT | Fenix A321... | 2025-06-04 09:45:25 |
| NKS8801 | KBWI | A20N | 2025-06-01 05:50:00 |
| NKS2489 | KCLT | Fenix A321... | 2025-06-01 10:33:19 |
| NK8804 | KBOS | Fenix A320... | 2025-05-31 18:53:54 |
| NK8828 | KORD | Fenix A319... | 2025-05-24 04:42:27 |
| NK305 | KMYR | ToLissA320... | 2025-05-23 15:57:57 |
| NK521 | KLAX | Fenix A320... | 2025-05-06 19:20:49 |
| NK8809 | KMIA | ToLissA320... | 2025-04-13 18:30:48 |
| NKS412 | KFLL | ToLissA320... | 2025-04-03 22:41:21 |
| NKS1451 | KFLL | Airbus A32... | 2025-03-26 16:53:11 |
| NK1013 | KPHL | ToLissA321... | 2025-03-23 20:22:25 |
| NKS827 | KBNA | Fenix A321... | 2025-03-18 10:05:24 |
| NKS180 | KBOS | Fenix A320... | 2025-03-15 10:20:31 |
| NKS827 | KBNA | Fenix A321... | 2025-03-09 11:42:03 |
| NKS603 | KLAS | ToLissA321... | 2025-03-03 20:30:23 |
| NK8885 | KBNA | Fenix A320... | 2025-03-02 21:08:10 |
| NK2388 | KMSP | ToLissA320... | 2025-02-22 20:01:40 |
| NK1368 | KBOS | Airbus A32... | 2025-02-19 05:32:34 |
| NK8924 | KBOS | Fenix A320... | 2025-02-18 21:29:53 |
| NK1451 | KFLL | Airbus A32... | 2025-02-17 20:22:10 |
| NK1692 | KMIA | FSLabs A32... | 2025-02-14 00:43:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS1401 | KATL | Airbus A32... | 2026-02-10 00:39:39 |
| NKS676 | KMIA | Fenix A320... | 2026-02-02 01:23:22 |
| NKS482 | KLAX | Airbus A32... | 2026-01-28 22:15:08 |
| NKS1652 | KCLT | Airbus A32... | 2026-01-25 16:57:17 |
| NKS1652 | KCLT | Fenix A320... | 2026-01-24 22:49:13 |
| NKS205 | KATL | FSLabs A32... | 2026-01-17 11:29:44 |
| NKS2211 | KTPA | Airbus A32... | 2026-01-15 17:05:10 |
| NKS904 | KMIA | ToLissA320... | 2026-01-12 02:31:39 |
| NKS3111 | KMSY | Fenix A320... | 2026-01-12 21:02:43 |
| NKS2323 | KATL | A321 | 2026-01-05 09:31:52 |
| NKS904 | KMIA | Fenix A320... | 2026-01-03 17:46:51 |
| NKS2044 | KFLL | ToLissA321... | 2025-12-28 21:35:43 |
| NKS2243 | KMCO | Fenix A320... | 2025-12-27 21:59:02 |
| NKS1061 | KDFW | Fenix A320... | 2025-12-21 13:28:32 |
| NK2103 | KSAN | FenixA320... | 2025-12-15 04:53:44 |
| NKS317 | KBNA | A320 | 2025-12-07 13:55:00 |
| NK1953 | KTPA | Airbus A32... | 2025-12-06 17:52:05 |
| NK2101 | KMSP | FenixA320... | 2025-12-02 03:35:59 |
| NK1652 | KCLT | FenixA320... | 2025-11-22 20:18:45 |
| NK1652 | KCLT | FenixA320... | 2025-11-17 00:11:45 |
| NK2233 | KRDU | FenixA320... | 2025-11-08 03:55:03 |
| NKS2044 | KFLL | ToLissA321... | 2025-10-31 01:08:19 |
| NK2181 | KMCO | Airbus A32... | 2025-10-31 15:40:35 |
| NK1403 | KMYR | FenixA320... | 2025-10-31 00:14:51 |
| NKS2151 | KBOS | Fenix A320... | 2025-10-20 15:01:32 |
| NKS2197 | KBWI | Fenix A320... | 2025-10-18 14:44:18 |
| NK2155 | KPHL | FenixA320... | 2025-10-08 22:00:28 |
| NKS2003 | KRSW | Fenix A320... | 2025-09-28 01:41:43 |
| NKS2151 | KBOS | Fenix A320... | 2025-09-22 01:44:35 |
| NKS1194 | KRDU | Fenix A320... | 2025-09-08 01:48:21 |
| NK2031 | KRIC | FenixA321... | 2025-09-05 23:15:16 |
| NKS2029 | KBHM | FenixA320... | 2025-08-28 11:28:27 |
| NKS2147 | KBDL | FenixA320... | 2025-08-24 14:18:55 |
| NKS1079 | KEWR | Fenix A320... | 2025-08-22 17:12:53 |
| NKS1260 | KPNS | FenixA320... | 2025-08-20 11:55:55 |
| NKS2323 | KSTL | FenixA320... | 2025-08-17 11:25:01 |
| NK2214 | KATL | FenixA321... | 2025-08-16 15:40:07 |
| NKS1258 | KMCI | Airbus A32... | 2025-08-15 18:39:22 |
| NKS1054 | KTPA | FenixA320... | 2025-08-15 11:39:54 |
| NK8876 | KMCO | FenixA321... | 2025-08-13 00:16:45 |
| NKS1254 | KMKE | FenixA320... | 2025-08-06 11:01:57 |
| NKS1256 | KSDF | FenixA320... | 2025-08-04 11:14:27 |
| NKS1342 | KBDL | FenixA320... | 2025-08-03 12:02:03 |
| NKS1082 | KBHM | FenixA320... | 2025-08-01 11:46:05 |
| NKS1546 | TJSJ | FSLabs A32... | 2025-07-27 13:59:46 |
| NKS8841 | KBWI | Airbus A32... | 2025-07-19 16:51:30 |
| NK2057 | KMIA | A32N | 2025-07-15 21:30:00 |
| NK189 | KBOS | Airbus A32... | 2025-07-13 21:29:29 |
| NKS1056 | KSLC | Fenix A320... | 2025-07-12 04:54:55 |
| NK512 | KATL | Fenix A320... | 2025-07-11 15:57:26 |
| NKS2835 | KRIC | Fenix A320... | 2025-07-03 11:58:32 |
| NKS2317 | KRDU | Fenix A320... | 2025-07-01 11:14:26 |
| NKS2789 | KBHM | A320 | 2025-06-30 04:32:00 |
| NKS2799 | TJSJ | A21N | 2025-06-29 12:00:00 |
| NKS2797 | MDPC | Fenix A320... | 2025-06-28 14:27:20 |
| NKS644 | KLGA | Fenix A320... | 2025-06-22 01:01:06 |
| NK765 | KMSY | FSLabs A32... | 2025-06-16 03:03:08 |
| NKS1105 | KORF | A320neo V2... | 2025-06-13 12:19:54 |
| NKS897 | KMCO | FlightFact... | 2025-06-12 01:06:16 |
| NKS2313 | KMEM | Fenix A320... | 2025-06-10 11:26:24 |
| NKS1101 | KCHS | Fenix A320... | 2025-06-07 11:49:02 |
| NKS2492 | KCLT | Fenix A321... | 2025-06-05 11:21:41 |
| NKS2492 | KCLT | Fenix A321... | 2025-06-03 11:23:15 |
| NKS318 | KLAX | A320 | 2025-06-01 12:00:00 |
| NKS2745 | KSAT | Fenix A320... | 2025-05-31 13:08:43 |
| NKS2492 | KCLT | A320 | 2025-06-01 19:18:00 |
| NK644 | KLGA | Fenix A320... | 2025-05-29 01:38:00 |
| NK578 | KMCO | Airbus A32... | 2025-05-05 19:12:15 |
| NK819 | KPHL | ToLissA321... | 2025-04-06 21:01:10 |
| NK189 | KBOS | Fenix A320... | 2025-04-03 03:31:08 |
| NKS392 | KMSP | FlightFact... | 2025-03-23 01:11:08 |
| NKS189 | KBOS | Fenix A320... | 2025-03-16 12:39:54 |
| NK1367 | KBOS | ToLissA321... | 2025-03-16 21:10:14 |
| NKS830 | KBNA | Fenix A321... | 2025-03-14 11:43:47 |
| NKS1367 | KBOS | Fenix A321... | 2025-03-07 12:17:17 |
| NK1182 | KMYR | Fenix A320... | 2025-02-23 04:00:22 |
Runway Information (Airport elevation: 636ft)
| Runway | 03L | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 03R | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 04L | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 04R | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 09L | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
| Runway | 09R | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
| Runway | 21L | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 21R | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 22L | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 22R | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 27L | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
| Runway | 27R | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.150 Mhz |
| Type | ATIS | Frequency | 118.125 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | CPT | Frequency | 120.650 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 132.025 Mhz |
| Type | D | Frequency | 134.300 Mhz |
| Type | Ground | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 132.725 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 128.125 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 135.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.650 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | Ground | Frequency | 121.125 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
| Type | Ground | Frequency | 127.825 Mhz |
| Type | Ground | Frequency | 130.150 Mhz |
| Type | Ground | Frequency | 130.750 Mhz |
| Type | Ground | Frequency | 130.800 Mhz |
| Type | Ground | Frequency | 132.725 Mhz |
| Type | Tower | Frequency | 127.050 Mhz |
| Type | Tower | Frequency | 135.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DM | Frequency | 223 Khz |
| Type | NDB | Ident | DT | Frequency | 388 Khz |
| Type | VOR-DME | Ident | DXO | Frequency | 113400 Khz |
