Search flights
La Aurora Intl Airport, Guatemala City (MGGT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS1627 | KIAH | FSLabs A32... | 2026-02-02 17:38:17 |
| NKS515 | KMCO | Fenix A320... | 2026-01-10 15:37:21 |
| NK1627 | KIAH | Airbus A32... | 2025-11-20 01:03:52 |
| NK243 | KFLL | ToLissA320... | 2025-09-29 23:05:55 |
| NK243 | KFLL | ToLissA320... | 2025-07-01 23:11:30 |
| NKS515 | KMCO | Airbus A32... | 2025-06-13 18:13:51 |
| NK243 | KFLL | ToLissA320... | 2025-06-09 17:41:48 |
| NK2153 | KFLL | ToLissA320... | 2025-04-25 00:06:47 |
Runway Information (Airport elevation: 4,910ft)
| Runway | 02 | Length | 9,791ft | Width | 189ft | Elevation | 4,910ft | Surface | Asphalt | Heading | 17 |
| Runway | 20 | Length | 9,791ft | Width | 189ft | Elevation | 4,910ft | Surface | Asphalt | Heading | 197 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | ASOS | Frequency | 121.900 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 120.700 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AUR | Frequency | 114500 Khz |
| Type | NDB | Ident | GUA | Frequency | 375 Khz |
