KTPA Airport Information
Runway Information
Runway | 10 | Length | 6999 ft | width | 150 ft | Elevation | 14 ft | Threshold | N/A | Heading | 92 |
Runway | 28 | Length | 6999 ft | Width | 150 ft | Elevation | 26 ft | Threshold | N/A | Heading | 272 |
Runway | 19R | Length | 11002 ft | width | 150 ft | Elevation | 21 ft | Threshold | N/A | Heading | 182 |
Runway | 01L | Length | 11002 ft | Width | 150 ft | Elevation | 11 ft | Threshold | N/A | Heading | 2 |
Runway | 19L | Length | 8300 ft | width | 150 ft | Elevation | 26 ft | Threshold | N/A | Heading | 182 |
Runway | 01R | Length | 8300 ft | Width | 150 ft | Elevation | 18 ft | Threshold | N/A | Heading | 2 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 118.15 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.45 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 133.6 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Cosme | Frequency | 368 KHZ |
Airport Weather Information & NOTAM