Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS386 | KATL | FWB Spirit... | 2024-10-04 05:04:44 |
NKS1556 | KFLL | Fenix A320... | 2024-09-23 23:07:59 |
NKS386 | KATL | Airbus A32... | 2024-09-19 05:02:37 |
NKS386 | KATL | A20N | 2024-09-19 20:00:00 |
NKS348 | KACY | Airbus A32... | 2024-09-09 21:42:45 |
NKS1556 | KFLL | A320 | 2024-09-02 01:15:00 |
NKS1556 | KFLL | Fenix A319... | 2024-08-24 07:22:04 |
NKS1556 | KFLL | A320 | 2024-08-23 23:01:00 |
NKS1857 | KDFW | Airbus A32... | 2024-08-09 15:14:23 |
NKS348 | KACY | ToLissA320... | 2024-07-26 13:04:37 |
NKS3830 | KBWI | JV - Spiri... | 2024-07-09 02:14:46 |
NKS3583 | KBOS | ToLissA320... | 2024-06-23 18:33:53 |
NKS386 | KATL | Fenix A320... | 2024-06-17 01:40:38 |
NKS1963 | KMIA | Fenix A320... | 2024-06-16 01:17:45 |
NKS538 | TJSJ | Fenix A320... | 2024-05-29 18:32:03 |
NKS1151 | KCLT | Fenix A320... | 2024-05-23 14:58:19 |
NKS687 | KORD | Airbus A32... | 2024-05-13 01:50:11 |
NKS3160 | KMSY | Airbus A31... | 2024-05-13 17:49:27 |
NKS1151 | KCLT | ToLissA320... | 2024-05-04 13:15:50 |
NKS1556 | KFLL | Aerosoft A... | 2024-04-30 23:34:39 |
NKS8802 | KMCO | Airbus A32... | 2024-04-13 00:19:04 |
NKS1982 | KMSY | ToLissA320... | 2024-04-12 20:48:53 |
NKS386 | KATL | Fenix A320... | 2024-04-05 21:35:28 |
NKS386 | KATL | Fenix A320... | 2024-04-01 20:05:40 |
NKS3830 | KBWI | FSLabs A32... | 2024-03-20 19:02:13 |
NKS1981 | KMSY | Fenix A320... | 2024-03-09 23:54:12 |
NKS575 | KFLL | Airbus A32... | 2024-02-03 05:16:13 |
NKS386 | KATL | Airbus A32... | 2024-01-28 13:33:56 |
NKS538 | TJSJ | Airbus A32... | 2024-01-27 13:48:20 |
NKS1981 | KMSY | Airbus A32... | 2024-01-27 21:18:00 |
NKS1556 | KFLL | ToLissA321... | 2024-01-27 16:26:24 |
NKS1184 | KRIC | Airbus A32... | 2024-01-27 18:31:46 |
NKS1820 | KMSY | ToLissA319... | 2024-01-26 21:08:14 |
NKS2801 | KORD | A20N | 2024-01-22 19:28:00 |
NKS1273 | KSAT | FenixA320_... | 2024-01-14 09:31:48 |
NKS1182 | KPHL | FenixA320_... | 2024-01-14 18:28:05 |
NKS3583 | KBOS | Airbus A32... | 2024-01-01 12:52:17 |
NKS538 | TJSJ | Airbus A32... | 2023-12-31 14:26:59 |
NKS1313 | KCHS | Airbus A32... | 2023-12-27 14:40:25 |
NKS1981 | KMSY | Airbus A32... | 2023-12-25 17:13:20 |
NKS3340 | KDTW | ToLissA321... | 2023-12-24 18:38:29 |
NKS2801 | KORD | Airbus A32... | 2023-12-23 01:21:23 |
NKS1318 | KIND | FenixA320_... | 2023-12-21 16:26:20 |
NKS1820 | KMSY | FenixA320_... | 2023-12-19 20:48:02 |
NKS1151 | KCLT | Airbus A32... | 2023-12-10 13:49:55 |
NKS386 | KATL | FenixA320_... | 2023-12-06 18:19:52 |
NKS386 | KATL | FSLabs A32... | 2023-12-04 02:00:33 |
NKS3830 | KBWI | FenixA320_... | 2023-12-01 14:02:59 |
NKS1184 | KRIC | FenixA320_... | 2023-11-26 13:58:42 |
NKS1186 | KORF | FenixA320_... | 2023-11-24 13:17:00 |
NKS1151 | KCLT | FenixA320_... | 2023-11-23 11:04:32 |
NKS3830 | KBWI | Airbus A32... | 2023-11-21 05:40:16 |
NKS1313 | KCHS | Airbus A31... | 2023-11-17 12:00:29 |
NKS1820 | KMSY | FWB SPIRIT... | 2023-10-30 00:36:53 |
NKS348 | KACY | FlightFact... | 2023-10-24 22:44:25 |
NKS1556 | KFLL | Airbus A32... | 2023-10-18 18:34:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS1115 | KFLL | FWB Spirit... | 2024-10-04 04:55:32 |
NKS1555 | KFLL | ToLissA319... | 2024-09-26 01:50:34 |
NKS1150 | KCLT | Fenix A320... | 2024-09-22 22:32:25 |
NKS3348 | KDTW | Fenix A320... | 2024-09-08 21:30:15 |
NKS1115 | KFLL | A320 | 2024-08-31 20:15:00 |
NKS1115 | KFLL | Fenix A319... | 2024-08-24 07:05:03 |
NKS1555 | KFLL | A320 | 2024-08-22 18:40:00 |
NKS2800 | KORD | Airbus A32... | 2024-08-08 18:45:55 |
NKS409 | KLAS | Airbus A32... | 2024-07-05 04:00:59 |
NKS700 | KACY | 320_JARDes... | 2024-06-29 04:54:05 |
NKS1115 | KFLL | ToLissA320... | 2024-06-15 14:17:19 |
NKS1115 | KFLL | Fenix A320... | 2024-06-15 13:11:02 |
NKS539 | TJSJ | fnx-aircra... | 2024-06-13 03:05:46 |
NKS2800 | KORD | A20N | 2024-06-14 02:05:00 |
NKS409 | KLAS | Fenix A320... | 2024-05-28 18:09:00 |
NKS1115 | KFLL | Fenix A320... | 2024-05-23 12:51:45 |
NKS3348 | KDTW | ToLissA321... | 2024-05-12 04:27:20 |
NKS1856 | KDFW | Airbus A32... | 2024-05-12 04:15:18 |
NKS1856 | KDFW | ToLissA320... | 2024-05-05 21:41:34 |
NKS2800 | KORD | Airbus A32... | 2024-04-19 02:34:06 |
NKS700 | KACY | ToLissA320... | 2024-04-14 22:11:41 |
NKS1555 | KFLL | Airbus A32... | 2024-04-13 23:59:34 |
NKS1115 | KFLL | ToLissA320... | 2024-04-12 19:57:01 |
NKS1115 | KFLL | Fenix A320... | 2024-04-03 00:17:24 |
NKS3829 | KBWI | Fenix A320... | 2024-04-01 19:55:36 |
NKS3829 | KBWI | Fenix A320... | 2024-03-26 16:11:08 |
NKS3829 | KBWI | FSLabs A32... | 2024-03-20 02:27:23 |
NKS1555 | KFLL | Fenix A320... | 2024-03-07 00:49:27 |
NKS1981 | KMSY | Fenix A320... | 2024-03-06 19:53:06 |
NKS1115 | KFLL | Airbus A32... | 2024-02-02 21:40:35 |
NKS1821 | KMSY | Airbus A32... | 2024-01-28 01:22:04 |
NKS1185 | KRIC | Airbus A32... | 2024-01-28 03:49:01 |
NKS3582 | KBOS | Airbus A32... | 2024-01-27 18:42:01 |
NKS1183 | KPHL | FenixA320_... | 2024-01-27 16:18:58 |
NKS8801 | KFLL | ToLissA319... | 2024-01-26 20:38:57 |
NKS1150 | KCLT | ToLissA319... | 2024-01-26 21:20:55 |
NKS2800 | KORD | A20N | 2024-01-22 18:44:00 |
NKS3348 | KDTW | FenixA320_... | 2024-01-14 04:10:39 |
NKS1190 | KCMH | Airbus A32... | 2024-01-14 04:29:50 |
NKS1856 | KDFW | Airbus A31... | 2024-01-01 06:04:13 |
NKS539 | TJSJ | Airbus A32... | 2023-12-31 16:26:23 |
NKS409 | KLAS | Airbus A32... | 2023-12-30 18:41:52 |
NKS1150 | KCLT | Airbus A32... | 2023-12-27 14:22:12 |
NKS1555 | KFLL | Airbus A32... | 2023-12-25 01:05:17 |
NKS1181 | KORF | Airbus A32... | 2023-12-23 23:04:20 |
NKS1181 | KORF | Airbus A32... | 2023-12-22 14:55:43 |
NKS1115 | KFLL | FenixA320_... | 2023-12-18 17:02:11 |
NKS1150 | KCLT | FenixA320_... | 2023-12-17 19:17:25 |
NKS1982 | KMSY | Airbus A32... | 2023-12-09 14:05:54 |
NKS1308 | KCHS | Airbus A31... | 2023-12-01 13:31:31 |
NKS2800 | KORD | FSLabs A32... | 2023-11-29 22:53:01 |
NKS1555 | KFLL | FenixA320_... | 2023-11-29 15:00:45 |
NKS1185 | KRIC | FenixA320_... | 2023-11-26 13:16:58 |
NKS1150 | KCLT | FenixA320_... | 2023-11-24 12:40:43 |
NKS1181 | KORF | FenixA320_... | 2023-11-22 14:07:05 |
NKS1821 | KMSY | Airbus A32... | 2023-11-17 07:15:57 |
NKS1308 | KCHS | Airbus A31... | 2023-11-16 13:25:10 |
NKS1115 | KFLL | ToLissA320... | 2023-10-25 22:52:46 |
NKS539 | TJSJ | FlightFact... | 2023-10-23 22:32:41 |
Runway Information (Airport elevation: 19ft)
Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 134.250 Mhz |
Type | ASOS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.475 Mhz |
Type | Clearance | Frequency | 133.600 Mhz |
Type | D | Frequency | 118.150 Mhz |
Type | D | Frequency | 118.800 Mhz |
Type | D | Frequency | 134.250 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | TP | Frequency | 368 Khz |