TJSJ Airport Information
Runway Information
Runway | 08 | Length | 10002 ft | width | 200 ft | Elevation | 8 ft | Threshold | N/A | Heading | 67 |
Runway | 26 | Length | 10002 ft | Width | 200 ft | Elevation | 7 ft | Threshold | 220 ft | Heading | 247 |
Runway | 10 | Length | 8016 ft | width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 90 |
Runway | 28 | Length | 8016 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | APP | Name | SAN JUAN A | Frequency | 119.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.8 MHZ |
Type | CLD | Name | SAN JUAN C | Frequency | 126.4 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | CORONET OA | Frequency | 25.28 MHZ |
Type | POST | Name | PRANG COMD | Frequency | 139.9 MHZ |
Type | RDO | Name | SAN JUAN R | Frequency | 122.2 MHZ |
Type | TWR | Name | SAN JUAN T | Frequency | 132.05 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 123 MHZ |
Airport Navaids
Type | NDB | Name | Patty | Frequency | 330 KHZ |
Type | VORTAC | Name | San Juan | Frequency | 114000 KHZ |
Airport Weather Information & NOTAM