Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS2241 | KMCO | Fenix A320... | 2025-09-18 03:08:17 |
NKS2659 | KBDL | FenixA321... | 2025-08-23 09:33:31 |
NKS1875 | KSAT | Fenix A321... | 2025-07-19 12:00:42 |
NKS1793 | KCLE | Fenix A320... | 2025-07-17 10:05:50 |
NKS1185 | KORD | Fenix A320... | 2025-07-15 10:08:23 |
NKS2043 | KCLT | A20N | 2025-07-05 14:30:00 |
NKS1557 | KIAH | FenixA321... | 2025-06-21 21:55:13 |
NK544 | KMSY | Fenix A320... | 2025-06-08 04:30:25 |
NK1452 | KCMH | Fenix A320... | 2025-05-25 23:11:42 |
NKS1452 | KCMH | Fenix A321... | 2025-04-19 09:48:11 |
NKS544 | KMSY | Fenix A321... | 2025-04-03 09:52:50 |
NK3761 | KPHL | Fenix A321... | 2025-04-03 00:59:16 |
NKS866 | KIAH | Fenix A320... | 2025-03-30 10:39:22 |
NKS830 | KDTW | Fenix A321... | 2025-03-14 10:22:45 |
NK1300 | KFLL | Fenix A320... | 2025-03-08 21:33:13 |
NK9961 | KDTW | FSLabs A32... | 2025-01-23 01:03:58 |
NK3130 | KMCO | Fenix A320... | 2025-01-07 01:14:50 |
NK1302 | KMSY | Fenix A320... | 2025-01-07 00:10:14 |
NKS3139 | KDTW | Fenix A320... | 2024-11-04 00:53:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK1456 | KMCO | FWB SPIRIT... | 2025-09-04 02:12:19 |
NKS2662 | KBDL | FenixA321... | 2025-08-22 12:00:46 |
NKS1794 | KCLE | Fenix A320... | 2025-07-18 11:50:48 |
NKS1184 | KORD | Fenix A320... | 2025-07-16 11:21:52 |
NKS1876 | KSAT | Fenix A321... | 2025-07-14 11:36:30 |
NKS2214 | KEWR | Fenix A321... | 2025-07-06 21:37:42 |
NKS2044 | KCLT | A20N | 2025-07-04 21:00:00 |
NK2025 | KFLL | ToLissA320... | 2025-06-30 23:07:29 |
NKS547 | KMSY | FenixA321... | 2025-06-20 03:26:21 |
NK2240 | KBWI | Fenix A320... | 2025-06-02 23:57:22 |
NK1556 | KIAH | Fenix A320... | 2025-05-24 23:01:52 |
NKS1453 | KCMH | Fenix A321... | 2025-04-18 11:43:36 |
NKS1556 | KIAH | Fenix A321... | 2025-04-01 11:30:39 |
NK8035 | KMYR | Fenix A321... | 2025-03-23 21:24:20 |
NKS827 | KDTW | Fenix A321... | 2025-03-18 11:34:19 |
NKS827 | KDTW | Fenix A321... | 2025-03-09 13:18:44 |
NK8885 | KDTW | Fenix A320... | 2025-03-02 22:46:31 |
NKS875 | KEWR | FWB SPIRIT... | 2025-02-12 02:09:27 |
NK1925 | KPHL | FSLabs A32... | 2025-01-22 04:06:27 |
NK3138 | KBOS | ToLissA320... | 2025-01-12 22:09:41 |
NK1925 | KPHL | Fenix A320... | 2025-01-06 23:31:28 |
NK3151 | KPHL | Fenix A321... | 2025-01-05 21:50:43 |
NKS3140 | KDTW | Fenix A320... | 2024-11-03 15:55:57 |
Runway Information (Airport elevation: 568ft)
Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | ATIS | Frequency | 135.100 Mhz |
Type | Clearance | Frequency | 126.050 Mhz |
Type | CPT | Frequency | 126.050 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 119.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BN | Frequency | 304 Khz |
Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
Type | NDB | Ident | VI | Frequency | 344 Khz |