Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS830 | KDTW | Fenix A321... | 2025-03-14 10:22:45 |
NK1300 | KFLL | Fenix A320... | 2025-03-08 21:33:13 |
NK9961 | KDTW | FSLabs A32... | 2025-01-23 01:03:58 |
NK3130 | KMCO | Fenix A320... | 2025-01-07 01:14:50 |
NK1302 | KMSY | Fenix A320... | 2025-01-07 00:10:14 |
NKS3139 | KDTW | Fenix A320... | 2024-11-04 00:53:11 |
NKS3122 | KMIA | FWB SPIRIT... | 2024-10-07 02:44:38 |
NKS3122 | KMIA | ToLissA321... | 2024-10-01 20:55:03 |
NKS416 | KLAS | Fenix A320... | 2024-09-29 15:40:53 |
NKS3031 | KMCO | FSLabs A32... | 2024-09-23 00:25:04 |
NKS609 | KFLL | fnx-aircra... | 2024-08-07 15:20:43 |
NKS1868 | KMCO | ToLissA319... | 2024-05-30 01:19:57 |
NKS416 | KLAS | Fenix A320... | 2024-04-21 00:39:33 |
NKS301 | KFLL | Airbus A32... | 2024-04-17 18:55:18 |
NKS3031 | KMCO | Airbus A32... | 2024-04-13 02:38:45 |
NKS301 | KFLL | Airbus A32... | 2024-04-09 22:45:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS827 | KDTW | Fenix A321... | 2025-03-09 13:18:44 |
NK8885 | KDTW | Fenix A320... | 2025-03-02 22:46:31 |
NKS875 | KEWR | FWB SPIRIT... | 2025-02-12 02:09:27 |
NK1925 | KPHL | FSLabs A32... | 2025-01-22 04:06:27 |
NK3138 | KBOS | ToLissA320... | 2025-01-12 22:09:41 |
NK1925 | KPHL | Fenix A320... | 2025-01-06 23:31:28 |
NK3151 | KPHL | Fenix A321... | 2025-01-05 21:50:43 |
NKS3140 | KDTW | Fenix A320... | 2024-11-03 15:55:57 |
NKS415 | KLAS | Airbus A32... | 2024-10-13 22:21:15 |
NKS3170 | KMCO | FWB SPIRIT... | 2024-10-06 09:02:55 |
NKS300 | KFLL | Fenix A319... | 2024-09-28 23:23:32 |
NKS2176 | KPHL | Fenix A320... | 2024-09-26 02:13:03 |
NKS1592 | KEWR | FSLabs A32... | 2024-09-22 03:17:31 |
NKS415 | KLAS | fnx-aircra... | 2024-08-06 23:47:57 |
NKS8812 | KDTW | Airbus A32... | 2024-04-22 07:09:49 |
NKS2176 | KPHL | Fenix A320... | 2024-04-20 15:33:04 |
NKS1592 | KEWR | Airbus A32... | 2024-04-17 14:14:36 |
NKS8812 | KDTW | Airbus A32... | 2024-04-12 03:14:01 |
NKS8812 | KDTW | Airbus A32... | 2024-04-08 22:37:01 |
Runway Information (Airport elevation: 568ft)
Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | ATIS | Frequency | 135.100 Mhz |
Type | Clearance | Frequency | 126.050 Mhz |
Type | CPT | Frequency | 126.050 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 119.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BN | Frequency | 304 Khz |
Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
Type | NDB | Ident | VI | Frequency | 344 Khz |