KBNA Airport Information
Runway Information
Runway | 02C | Length | 8001 ft | width | 150 ft | Elevation | 569 ft | Threshold | 455 ft | Heading | 18 |
Runway | 20C | Length | 8001 ft | Width | 150 ft | Elevation | 572 ft | Threshold | N/A | Heading | 198 |
Runway | 02R | Length | 8000 ft | width | 150 ft | Elevation | 590 ft | Threshold | N/A | Heading | 18 |
Runway | 20L | Length | 8000 ft | Width | 150 ft | Elevation | 540 ft | Threshold | N/A | Heading | 198 |
Runway | 02L | Length | 7703 ft | width | 150 ft | Elevation | 599 ft | Threshold | N/A | Heading | 18 |
Runway | 20R | Length | 7703 ft | Width | 150 ft | Elevation | 555 ft | Threshold | N/A | Heading | 198 |
Runway | 13 | Length | 11030 ft | width | 150 ft | Elevation | 543 ft | Threshold | 801 ft | Heading | 133 |
Runway | 31 | Length | 11030 ft | Width | 150 ft | Elevation | 577 ft | Threshold | 741 ft | Heading | 313 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 126.05 MHZ |
Type | DEP | Name | DEP | Frequency | 118.4 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | ANG MAINT | Frequency | 138.1 MHZ |
Type | OPS | Name | ANG OPS | Frequency | 32.29 MHZ |
Type | RDO | Name | RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.6 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Dobbs | Frequency | 304 KHZ |
Type | VORTAC | Name | Nashville | Frequency | 114100 KHZ |
Type | NDB | Name | Opery | Frequency | 344 KHZ |
Airport Weather Information & NOTAM