Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS609 | KFLL | fnx-aircra... | 2024-08-07 15:20:43 |
NKS2177 | KPHL | ToLissA320... | 2024-08-07 11:22:34 |
NKS8871 | KDFW | ToLissA320... | 2024-08-04 22:44:47 |
NKS2177 | KPHL | Fenix A320... | 2024-08-03 17:54:53 |
NKS1868 | KMCO | ToLissA319... | 2024-05-30 01:19:57 |
NKS416 | KLAS | Fenix A320... | 2024-04-21 00:39:33 |
NKS301 | KFLL | Airbus A32... | 2024-04-17 18:55:18 |
NKS3031 | KMCO | Airbus A32... | 2024-04-13 02:38:45 |
NKS301 | KFLL | Airbus A32... | 2024-04-09 22:45:38 |
NKS3903 | KBOS | Fenix A320... | 2024-03-21 18:47:09 |
NKS2177 | KPHL | FWB Spirit... | 2024-03-18 00:46:45 |
NKS301 | KFLL | ToLissA321... | 2024-02-25 19:54:44 |
NKS373 | KRSW | FenixA320_... | 2024-01-27 14:00:02 |
NKS3903 | KBOS | Airbus A32... | 2023-12-30 13:38:30 |
NKS373 | KRSW | Airbus A32... | 2023-12-17 14:13:35 |
NKS3122 | KMIA | FenixA320_... | 2023-12-04 13:10:38 |
NKS3903 | KBOS | Airbus A32... | 2023-12-03 02:45:30 |
NKS3122 | KMIA | Airbus A32... | 2023-12-03 19:24:25 |
NKS2177 | KPHL | ToLissA321... | 2023-11-25 19:56:10 |
NKS3903 | KBOS | FenixA320_... | 2023-11-04 10:43:03 |
NKS2177 | KPHL | A321 A321... | 2023-10-17 12:22:04 |
NKS223 | KMCO | FenixA320_... | 2023-09-21 19:59:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS415 | KLAS | fnx-aircra... | 2024-08-06 23:47:57 |
NKS415 | KLAS | ToLissA320... | 2024-08-03 22:40:53 |
NKS119 | KDFW | ToLissA320... | 2024-08-02 18:05:03 |
NKS3030 | KMCO | Fenix A320... | 2024-07-28 11:42:56 |
NKS8812 | KDTW | Airbus A32... | 2024-04-22 07:09:49 |
NKS2176 | KPHL | Fenix A320... | 2024-04-20 15:33:04 |
NKS1592 | KEWR | Airbus A32... | 2024-04-17 14:14:36 |
NKS8812 | KDTW | Airbus A32... | 2024-04-12 03:14:01 |
NKS8812 | KDTW | Airbus A32... | 2024-04-08 22:37:01 |
NKS297 | KFLL | ToLissA321... | 2024-04-07 20:17:20 |
NKS3904 | KBOS | FWB Spirit... | 2024-03-17 16:46:44 |
NKS415 | KLAS | Fenix A320... | 2024-03-04 01:22:20 |
NKS2176 | KPHL | ToLissA321... | 2024-02-18 22:13:37 |
NKS1073 | KLAX | Airbus A32... | 2024-01-27 13:13:07 |
NKS415 | KLAS | Airbus A32... | 2023-12-30 04:49:11 |
NKS372 | KRSW | Airbus A32... | 2023-12-17 04:57:18 |
NKS3121 | KMIA | FenixA320_... | 2023-12-04 05:11:05 |
NKS3904 | KBOS | Airbus A32... | 2023-12-03 16:41:51 |
NKS3121 | KMIA | Airbus A32... | 2023-12-02 14:45:30 |
NKS2176 | KPHL | ToLissA321... | 2023-11-19 22:09:57 |
NKS3904 | KBOS | FenixA320_... | 2023-11-03 13:06:56 |
NKS437 | KCLT | A320 Spiri... | 2023-09-24 20:29:01 |
NKS222 | KMCO | FenixA320_... | 2023-09-19 23:40:29 |
Runway Information (Airport elevation: 568ft)
Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | ATIS | Frequency | 135.100 Mhz |
Type | Clearance | Frequency | 126.050 Mhz |
Type | CPT | Frequency | 126.050 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 119.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 129.950 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BN | Frequency | 304 Khz |
Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
Type | NDB | Ident | VI | Frequency | 344 Khz |