Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS937 | KEWR | FWB SPIRIT... | 2025-02-08 00:01:52 |
NKS1517 | KLAS | Fenix A320... | 2025-02-03 01:17:08 |
NKS3703 | KFLL | Airbus A32... | 2025-01-25 13:21:06 |
NK334 | KLAS | Fenix A319... | 2024-10-14 20:27:45 |
NKS921 | KMYR | Airbus A32... | 2024-06-22 08:30:20 |
NKS3962 | KMCO | Fenix A320... | 2024-03-31 10:36:51 |
NKS716 | KEWR | Airbus A32... | 2024-03-29 09:14:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS1476 | KEWR | FWB SPIRIT... | 2025-02-06 20:00:32 |
NKS1516 | KLAS | Fenix A320... | 2025-02-02 17:20:59 |
NKS1612 | KFLL | Airbus A32... | 2025-01-20 05:01:19 |
NK2890 | KMCO | Fenix A320... | 2024-12-13 05:22:35 |
NK1910 | KFLL | Fenix A319... | 2024-10-13 19:36:37 |
NKS920 | KMYR | Airbus A32... | 2024-06-16 10:48:42 |
NKS715 | KEWR | Airbus A32... | 2024-03-30 15:39:09 |
NKS1356 | KMCO | Fenix A320... | 2024-03-28 13:56:13 |
Runway Information (Airport elevation: 778ft)
Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | ATIS | Frequency | 134.250 Mhz |
Type | CPT | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | Clearance | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | D | Frequency | 127.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CO | Frequency | 232 Khz |