Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS921 | KMYR | Airbus A32... | 2024-06-22 08:30:20 |
NKS3962 | KMCO | Fenix A320... | 2024-03-31 10:36:51 |
NKS716 | KEWR | Airbus A32... | 2024-03-29 09:14:54 |
NKS533 | KLAS | Airbus A32... | 2024-01-28 12:05:52 |
NKS223 | KFLL | FenixA320_... | 2023-12-26 20:16:02 |
NKS716 | KEWR | Airbus A32... | 2023-12-05 21:49:51 |
NKS716 | KEWR | ToLissA321... | 2023-09-24 17:44:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS920 | KMYR | Airbus A32... | 2024-06-16 10:48:42 |
NKS715 | KEWR | Airbus A32... | 2024-03-30 15:39:09 |
NKS1356 | KMCO | Fenix A320... | 2024-03-28 13:56:13 |
NKS1096 | KRSW | FenixA320_... | 2024-01-28 10:49:39 |
NKS1318 | KTPA | FenixA320_... | 2023-12-21 19:13:43 |
NKS1096 | KRSW | Airbus A32... | 2023-12-03 19:35:03 |
Runway Information (Airport elevation: 778ft)
Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | ATIS | Frequency | 134.250 Mhz |
Type | CPT | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | Clearance | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | D | Frequency | 127.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CO | Frequency | 232 Khz |