Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS614 | KEWR | Fenix A320... | 2026-01-31 22:36:23 |
| NKS415 | KLAX | Airbus A32... | 2026-01-30 00:32:09 |
| NKS2302 | KMCO | Fenix A320... | 2026-01-26 19:41:31 |
| NKS614 | KEWR | Fenix A320... | 2026-01-18 02:17:53 |
| NKS2302 | KMCO | Airbus A32... | 2026-01-10 03:41:53 |
| NK415 | KLAX | Airbus A32... | 2025-12-23 22:22:02 |
| NK695 | KFLL | Airbus A32... | 2025-12-09 13:55:12 |
| NK415 | KLAX | Airbus A32... | 2025-11-08 00:13:27 |
| NKS2363 | KCLT | Fenix A320... | 2025-06-26 09:49:03 |
| NK3677 | KMCO | Airbus A32... | 2025-06-13 01:51:09 |
| NKS2730 | KDFW | A320 | 2025-06-08 17:58:00 |
| NKS2363 | KCLT | A20N | 2025-05-26 21:05:00 |
| NKS2340 | KATL | Airbus A32... | 2025-05-24 11:30:23 |
| NKS2340 | KATL | Fenix A321... | 2025-05-24 09:20:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS2024 | KTPA | Airbus A32... | 2026-01-29 23:26:00 |
| NKS2414 | KFLL | Fenix A320... | 2026-01-26 19:36:21 |
| NKS2443 | KMCO | Fenix A320... | 2026-01-17 16:07:35 |
| NKS8860 | KATL | Airbus A32... | 2026-01-08 02:56:57 |
| NKS613 | KEWR | Fenix A320... | 2025-12-27 18:53:48 |
| NK2024 | KTPA | Airbus A32... | 2025-12-22 18:06:48 |
| NK613 | KEWR | Airbus A32... | 2025-12-08 19:47:07 |
| NK2024 | KTPA | Airbus A32... | 2025-11-06 19:25:55 |
| NKS2362 | KCLT | Fenix A320... | 2025-06-27 11:21:29 |
| NKS2729 | KDFW | A320 | 2025-06-26 11:29:00 |
| NKS2362 | KCLT | A20N | 2025-06-07 20:19:00 |
| NKS2339 | KATL | Airbus A32... | 2025-05-31 23:30:40 |
| NKS2339 | KATL | Airbus A32... | 2025-05-26 14:37:24 |
| NKS2339 | KATL | Fenix A321... | 2025-05-21 11:25:29 |
| NKS2729 | KDFW | A320 | 2025-05-18 16:29:00 |
Runway Information (Airport elevation: 778ft)
| Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
| Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
| Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
| Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
| Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | ATIS | Frequency | 134.250 Mhz |
| Type | CPT | Frequency | 128.750 Mhz |
| Type | D | Frequency | 119.050 Mhz |
| Type | D | Frequency | 124.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | Clearance | Frequency | 128.750 Mhz |
| Type | D | Frequency | 119.050 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | D | Frequency | 124.950 Mhz |
| Type | D | Frequency | 127.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CO | Frequency | 232 Khz |
