Search flights
Baltimore-Washington Intl Airport, Baltimore (KBWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS3139 | KORD | Airbus A32... | 2026-04-19 01:05:24 |
| NKS3139 | KORD | Airbus A32... | 2026-03-25 04:00:30 |
| NK2299 | KMSY | Airbus A32... | 2026-03-20 21:23:49 |
| NKS713 | KIAH | Airbus A32... | 2026-01-21 20:39:47 |
| NKS770 | KFLL | FSLabs A32... | 2026-01-18 19:24:28 |
| NK2736 | KMIA | Airbus A32... | 2025-12-12 15:25:37 |
| NK2332 | KMCO | FenixA320... | 2025-12-09 17:38:42 |
| NKS2197 | KDTW | Fenix A320... | 2025-10-18 13:10:39 |
| NK8861 | KPIT | ToLissA321... | 2025-09-28 05:17:03 |
| NKS1187 | KORD | Fenix A320... | 2025-09-20 00:49:43 |
| NKS1673 | KLAS | Fenix A320... | 2025-08-31 20:42:37 |
| NKS1040 | MDPC | Fenix A320... | 2025-08-19 16:52:48 |
| NKS8841 | KDTW | Airbus A32... | 2025-07-19 15:02:41 |
| NK612 | KBOS | A321-231 S... | 2025-06-29 18:56:47 |
| NKS1040 | MDPC | Fenix A320... | 2025-06-20 10:47:47 |
| NK2240 | KBNA | Fenix A320... | 2025-06-02 21:21:16 |
| NKS2667 | KCLT | A20N | 2025-06-02 06:00:00 |
| NKS614 | KBOS | Fenix A321... | 2025-05-28 22:17:02 |
| NK757 | KFLL | ToLissA320... | 2025-05-04 17:55:00 |
| NKS1369 | KBOS | FWB SPIRIT... | 2025-04-22 19:22:01 |
| NK844 | KFLL | FWB SPIRIT... | 2025-04-21 22:43:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS8819 | KDTW | Airbus A32... | 2026-04-17 03:59:54 |
| NKS1030 | MMUN | Airbus A32... | 2026-03-29 01:22:59 |
| NKS8819 | KDTW | Airbus A32... | 2026-03-23 04:58:15 |
| NK1030 | MMUN | Airbus A32... | 2026-03-11 21:31:23 |
| NKS2456 | KLAS | Airbus A32... | 2026-01-20 20:27:28 |
| NKS1596 | KLAX | FSLabs A32... | 2026-01-18 19:18:41 |
| NK1221 | KTPA | Airbus A32... | 2025-12-12 14:08:56 |
| 1221 | KTPA | A320 | 2025-11-28 22:43:00 |
| NKS1030 | MMUN | Fenix A320... | 2025-10-13 03:43:09 |
| NK2602 | KLAS | ToLissA321... | 2025-09-28 04:42:34 |
| NKS2440 | KORD | Fenix A320... | 2025-09-16 03:14:32 |
| NKS1590 | KCLT | Fenix A320... | 2025-08-21 21:52:04 |
| NKS1186 | KORD | Fenix A320... | 2025-08-19 16:39:50 |
| NKS1590 | KCLT | A320 | 2025-07-13 12:20:00 |
| NK613 | KBOS | A321-231 S... | 2025-06-19 19:03:05 |
| NKS1041 | MDPC | Fenix A320... | 2025-06-15 14:18:09 |
| NKS8801 | KDTW | A20N | 2025-06-01 06:53:00 |
| NK615 | KBOS | Fenix A320... | 2025-06-01 21:15:58 |
| NKS1624 | KMCO | FWB SPIRIT... | 2025-04-22 17:38:49 |
Runway Information (Airport elevation: 133ft)
| Runway | 04 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 33 |
| Runway | 10 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 94 |
| Runway | 15L | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 144 |
| Runway | 22 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 213 |
| Runway | 28 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 274 |
| Runway | 33R | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.550 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 118.050 Mhz |
| Type | D | Frequency | 124.550 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 118.050 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VORTAC | Ident | BAL | Frequency | 115100 Khz |
| Type | NDB | Ident | FND | Frequency | 371 Khz |
