KBWI Airport Information
Runway Information
Runway | 04 | Length | 6000 ft | width | 150 ft | Elevation | 146 ft | Threshold | N/A | Heading | 33 |
Runway | 22 | Length | 6000 ft | Width | 150 ft | Elevation | 138 ft | Threshold | N/A | Heading | 213 |
Runway | 10 | Length | 10502 ft | width | 200 ft | Elevation | 141 ft | Threshold | 550 ft | Heading | 94 |
Runway | 28 | Length | 10502 ft | Width | 200 ft | Elevation | 129 ft | Threshold | 500 ft | Heading | 274 |
Runway | 15R | Length | 9501 ft | width | 150 ft | Elevation | 139 ft | Threshold | N/A | Heading | 144 |
Runway | 33L | Length | 9501 ft | Width | 150 ft | Elevation | 129 ft | Threshold | N/A | Heading | 324 |
Runway | 15L | Length | 5000 ft | width | 100 ft | Elevation | 142 ft | Threshold | N/A | Heading | 144 |
Runway | 33R | Length | 5000 ft | Width | 100 ft | Elevation | 114 ft | Threshold | N/A | Heading | 324 |
Airport Frequencies
Type | APP | Name | POTOMAC AP | Frequency | 119 MHZ |
Type | ATIS | Name | ATIS | Frequency | 115.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.05 MHZ |
Type | DEP | Name | POTOMAC DE | Frequency | 126.75 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | LEESBURG R | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 119.4 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Baltimore | Frequency | 115100 KHZ |
Type | NDB | Name | Ellicott | Frequency | 371 KHZ |
Airport Weather Information & NOTAM