Search flights
Baltimore-Washington Intl Airport, Baltimore (KBWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS1355 | KATL | A321 | 2025-01-25 11:15:46 |
NKS3125 | KIAH | Airbus A32... | 2025-01-11 13:12:30 |
NK1900 | KFLL | ToLissA321... | 2025-01-04 21:59:06 |
NKS1073 | KBOS | Fenix A320... | 2024-12-29 16:11:56 |
NKS1185 | KFLL | Fenix A320... | 2024-12-25 13:55:50 |
NKS3125 | KIAH | Fenix A320... | 2024-12-22 22:23:50 |
NKS1073 | KBOS | Fenix A320... | 2024-12-19 21:43:41 |
NK2075 | KBOS | A20N | 2024-12-14 00:21:00 |
NK1095 | KMCO | FSLabs A32... | 2024-12-13 00:19:51 |
NK1931 | KLAS | Airbus A32... | 2024-11-24 23:18:38 |
NK1935 | KDFW | ToLissA320... | 2024-11-02 12:46:44 |
NK223 | KFLL | Aerosoft A... | 2024-10-30 16:31:45 |
NKS1305 | KATL | ToLissA321... | 2024-10-16 00:27:16 |
NKS1296 | KSJC | Airbus A32... | 2024-10-06 08:00:21 |
NKS3829 | KTPA | ToLissA320... | 2024-09-16 00:49:54 |
NKS308 | KPDX | Fenix A320... | 2024-09-08 07:59:52 |
NKS525 | KMKE | Fenix A321... | 2024-09-07 11:44:17 |
NKS527 | KCHS | Airbus A32... | 2024-09-04 07:22:22 |
NKS1171 | KMYR | Airbus A32... | 2024-08-20 03:59:37 |
NKS932 | KBOS | Airbus A32... | 2024-08-18 04:03:32 |
NKS288 | KPDX | Airbus A32... | 2024-08-17 11:49:44 |
NKS1896 | KFLL | A319 | 2024-08-14 22:16:00 |
NKS2077 | KMCO | Airbus A32... | 2024-08-09 03:13:16 |
NKS1614 | KMCO | Spirit A32... | 2024-08-09 03:18:40 |
NKS667 | KDFW | Airbus A32... | 2024-07-21 11:01:31 |
NKS932 | KBOS | A320 | 2024-07-20 14:14:00 |
NKS932 | KBOS | Airbus A32... | 2024-07-15 01:08:10 |
NKS1171 | KMYR | Fenix A320... | 2024-07-11 22:30:21 |
NKS1614 | KMCO | ToLissA320... | 2024-07-10 01:36:52 |
NKS1025 | MMUN | A21N | 2024-07-05 19:30:00 |
1295 | KSJC | A320N | 2024-07-04 08:00:00 |
NKS1293 | KSMF | Airbus A32... | 2024-06-30 23:21:33 |
NKS288 | KPDX | Airbus A32... | 2024-06-08 11:46:27 |
NKS1305 | KATL | ToLissA321... | 2024-05-30 17:55:06 |
NKS1171 | KMYR | Fenix A320... | 2024-05-29 02:01:12 |
NKS8802 | KDTW | Fenix A320... | 2024-04-21 21:11:37 |
NKS8802 | KDTW | Airbus A32... | 2024-04-18 22:27:48 |
NKS2331 | TJSJ | FenixA320_... | 2024-02-26 21:23:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS1703 | KMSY | Fenix A320... | 2025-01-20 13:34:47 |
NKS2074 | KLAX | Airbus A32... | 2025-01-06 03:22:19 |
NK8846 | KDTW | Fenix A321... | 2025-01-05 10:38:10 |
NKS1072 | KBOS | Fenix A320... | 2024-12-30 02:23:55 |
NKS3128 | KIAH | A320 | 2024-12-24 09:45:00 |
NKS1833 | KMSY | Fenix A320... | 2024-12-21 22:20:37 |
NKS313 | KATL | Fenix A320... | 2024-12-19 17:51:47 |
NK8804 | KFLL | FSLabs A32... | 2024-12-12 01:52:50 |
NK2382 | KLAS | Airbus A32... | 2024-12-08 04:17:56 |
NK1835 | KMCO | Airbus A32... | 2024-11-22 03:53:06 |
NK1304 | KATL | Fenix A320... | 2024-10-25 01:40:01 |
NK128 | KLAX | ToLissA321... | 2024-10-18 05:02:26 |
NK1180 | KLAS | Airbus A32... | 2024-10-13 02:31:49 |
NKS1304 | KATL | ToLissA321... | 2024-10-09 09:56:23 |
NKS309 | KPDX | Fenix A320... | 2024-10-05 12:34:21 |
NKS526 | KMKE | Fenix A321... | 2024-09-08 01:45:08 |
NKS528 | KCHS | Airbus A32... | 2024-09-06 08:59:52 |
NKS528 | KCHS | Airbus A32... | 2024-09-01 10:02:19 |
NKS1929 | KFLL | Airbus A32... | 2024-08-16 05:01:30 |
NKS931 | KBOS | Airbus A32... | 2024-08-14 01:54:55 |
NKS1929 | KFLL | Spirit A32... | 2024-08-09 03:01:37 |
NKS1895 | KFLL | Airbus A32... | 2024-08-09 03:06:59 |
NKS1304 | KATL | Airbus A32... | 2024-08-08 05:55:16 |
NKS128 | KLAX | ToLissA321... | 2024-08-08 22:37:58 |
931 | KBOS | A21N | 2024-07-20 03:04:00 |
NKS1296 | KSJC | Airbus A32... | 2024-07-14 06:04:43 |
NKS1030 | MMUN | A21N | 2024-07-11 21:42:00 |
NKS3830 | KTPA | JV - Spiri... | 2024-07-09 04:59:11 |
NKS120 | KFLL | ToLissA319... | 2024-07-03 18:57:58 |
NKS1170 | KMYR | Fenix A320... | 2024-07-02 01:29:37 |
NKS1294 | KSMF | Airbus A32... | 2024-07-01 03:58:41 |
NKS8801 | KDTW | Fenix A320... | 2024-06-30 07:19:01 |
NKS289 | KPDX | Airbus A32... | 2024-06-23 16:45:08 |
NKS292 | KMSY | Airbus A32... | 2024-06-02 15:16:25 |
NKS8821 | KDTW | Fenix A320... | 2024-05-29 01:54:31 |
NKS8821 | KDTW | Fenix A320... | 2024-05-18 20:27:42 |
NKS1895 | KFLL | Airbus A32... | 2024-04-17 03:35:15 |
NKS1895 | KFLL | Airbus A32... | 2024-04-15 02:32:05 |
NKS1304 | KATL | Airbus A32... | 2024-02-25 11:43:24 |
Runway Information (Airport elevation: 133ft)
Runway | 04 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 33 |
Runway | 10 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 94 |
Runway | 15L | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 144 |
Runway | 22 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 213 |
Runway | 28 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 274 |
Runway | 33R | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.550 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 118.050 Mhz |
Type | D | Frequency | 124.550 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | UC | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 118.050 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | BAL | Frequency | 115100 Khz |
Type | NDB | Ident | FND | Frequency | 371 Khz |