Search flights
Baltimore-Washington Intl Airport, Baltimore (KBWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK8861 | KPIT | ToLissA321... | 2025-09-28 05:17:03 |
NKS1187 | KORD | Fenix A320... | 2025-09-20 00:49:43 |
NKS1673 | KLAS | Fenix A320... | 2025-08-31 20:42:37 |
NKS1040 | MDPC | Fenix A320... | 2025-08-19 16:52:48 |
NKS8841 | KDTW | Airbus A32... | 2025-07-19 15:02:41 |
NK612 | KBOS | A321-231 S... | 2025-06-29 18:56:47 |
NKS1040 | MDPC | Fenix A320... | 2025-06-20 10:47:47 |
NK2240 | KBNA | Fenix A320... | 2025-06-02 21:21:16 |
NKS2667 | KCLT | A20N | 2025-06-02 06:00:00 |
NKS614 | KBOS | Fenix A321... | 2025-05-28 22:17:02 |
NK757 | KFLL | ToLissA320... | 2025-05-04 17:55:00 |
NKS1369 | KBOS | FWB SPIRIT... | 2025-04-22 19:22:01 |
NK844 | KFLL | FWB SPIRIT... | 2025-04-21 22:43:32 |
NK731 | KATL | Fenix A320... | 2025-04-13 16:43:44 |
NK292 | KMCO | ToLissA320... | 2025-04-07 19:23:37 |
NK1040 | MDPC | ToLissA321... | 2025-04-05 21:38:23 |
NK398 | KFLL | ToLissA321... | 2025-04-03 02:18:06 |
NKS924 | KLAS | Airbus A32... | 2025-03-31 22:58:40 |
NK1832 | KMSY | Fenix A320... | 2025-03-30 01:24:21 |
NKS1377 | TJSJ | Airbus A32... | 2025-03-05 21:08:59 |
NKS1369 | KBOS | A320neo V2... | 2025-03-04 10:44:15 |
NKS1355 | KATL | A321 | 2025-01-25 11:15:46 |
NKS3125 | KIAH | Airbus A32... | 2025-01-11 13:12:30 |
NK1900 | KFLL | ToLissA321... | 2025-01-04 21:59:06 |
NKS1073 | KBOS | Fenix A320... | 2024-12-29 16:11:56 |
NKS1185 | KFLL | Fenix A320... | 2024-12-25 13:55:50 |
NKS3125 | KIAH | Fenix A320... | 2024-12-22 22:23:50 |
NKS1073 | KBOS | Fenix A320... | 2024-12-19 21:43:41 |
NK2075 | KBOS | A20N | 2024-12-14 00:21:00 |
NK1095 | KMCO | FSLabs A32... | 2024-12-13 00:19:51 |
NK1931 | KLAS | Airbus A32... | 2024-11-24 23:18:38 |
NK1935 | KDFW | ToLissA320... | 2024-11-02 12:46:44 |
NK223 | KFLL | Aerosoft A... | 2024-10-30 16:31:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS1030 | MMUN | Fenix A320... | 2025-10-13 03:43:09 |
NK2602 | KLAS | ToLissA321... | 2025-09-28 04:42:34 |
NKS2440 | KORD | Fenix A320... | 2025-09-16 03:14:32 |
NKS1590 | KCLT | Fenix A320... | 2025-08-21 21:52:04 |
NKS1186 | KORD | Fenix A320... | 2025-08-19 16:39:50 |
NKS1590 | KCLT | A320 | 2025-07-13 12:20:00 |
NK613 | KBOS | A321-231 S... | 2025-06-19 19:03:05 |
NKS1041 | MDPC | Fenix A320... | 2025-06-15 14:18:09 |
NKS8801 | KDTW | A20N | 2025-06-01 06:53:00 |
NK615 | KBOS | Fenix A320... | 2025-06-01 21:15:58 |
NKS1624 | KMCO | FWB SPIRIT... | 2025-04-22 17:38:49 |
NK1029 | KMIA | ToLissA320... | 2025-04-20 22:01:02 |
NK845 | KFLL | Fenix A320... | 2025-04-07 05:17:28 |
NK736 | KATL | Fenix A320... | 2025-04-07 23:11:46 |
NK395 | KFLL | ToLissA321... | 2025-04-04 00:00:28 |
NK1361 | KBOS | Airbus A32... | 2025-04-04 05:35:19 |
NK1624 | KMCO | Fenix A320... | 2025-04-03 00:43:35 |
NK943 | KMSY | ToLissA321... | 2025-04-02 01:26:07 |
NK8820 | KMCO | Fenix A320... | 2025-03-30 00:58:14 |
1041 | MDPC | A20N | 2025-03-23 16:10:00 |
NK403 | KFLL | Airbus A32... | 2025-03-13 03:47:18 |
NK1382 | TJSJ | A20N | 2025-03-02 14:28:00 |
NKS388 | KMCO | Airbus A32... | 2025-02-23 20:25:18 |
NKS1703 | KMSY | Fenix A320... | 2025-01-20 13:34:47 |
NKS2074 | KLAX | Airbus A32... | 2025-01-06 03:22:19 |
NK8846 | KDTW | Fenix A321... | 2025-01-05 10:38:10 |
NKS1072 | KBOS | Fenix A320... | 2024-12-30 02:23:55 |
NKS3128 | KIAH | A320 | 2024-12-24 09:45:00 |
NKS1833 | KMSY | Fenix A320... | 2024-12-21 22:20:37 |
NKS313 | KATL | Fenix A320... | 2024-12-19 17:51:47 |
NK8804 | KFLL | FSLabs A32... | 2024-12-12 01:52:50 |
NK2382 | KLAS | Airbus A32... | 2024-12-08 04:17:56 |
NK1835 | KMCO | Airbus A32... | 2024-11-22 03:53:06 |
NK1304 | KATL | Fenix A320... | 2024-10-25 01:40:01 |
Runway Information (Airport elevation: 133ft)
Runway | 04 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 33 |
Runway | 10 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 94 |
Runway | 15L | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 144 |
Runway | 22 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 213 |
Runway | 28 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 274 |
Runway | 33R | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.550 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 118.050 Mhz |
Type | D | Frequency | 124.550 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | UC | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 118.050 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | BAL | Frequency | 115100 Khz |
Type | NDB | Ident | FND | Frequency | 371 Khz |