Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS1030 | KBWI | Fenix A320... | 2025-10-13 00:18:31 |
NKS3643 | KMCO | Fenix A321... | 2025-09-30 12:37:53 |
NK1281 | KMSY | FenixA320... | 2025-08-20 00:37:56 |
NKS105 | KORD | Fenix A320... | 2025-08-18 20:28:27 |
NK528 | KFLL | Airbus A32... | 2025-05-20 00:11:33 |
NKS1337 | KIAH | Fenix A320... | 2025-05-09 16:27:54 |
NK2952 | KFLL | Fenix A320... | 2025-03-15 01:47:23 |
NK8862 | KFLL | Fenix A320... | 2025-02-02 00:38:43 |
NK1611 | KFLL | Airbus A32... | 2025-01-23 18:21:43 |
NK286 | KDTW | Fenix A321... | 2025-01-21 01:39:04 |
NKS3643 | KMCO | FWB SPIRIT... | 2025-01-12 01:03:48 |
NKS1611 | KFLL | Airbus A32... | 2025-01-04 13:50:34 |
NKS1009 | KPHL | Fenix A320... | 2025-01-02 23:07:34 |
NKS3643 | KMCO | FWB SPIRIT... | 2024-11-28 01:35:53 |
NK1611 | KFLL | Fenix A321... | 2024-11-20 04:09:34 |
NK1611 | KFLL | Airbus A32... | 2024-11-11 01:23:03 |
NKS286 | KDTW | Airbus A32... | 2024-11-02 13:03:30 |
NKS3643 | KMCO | FWB SPIRIT... | 2024-10-22 16:11:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS3642 | KMCO | Fenix A321... | 2025-10-12 15:49:16 |
NKS1336 | KIAH | Fenix A321... | 2025-09-29 14:52:04 |
NK527 | KFLL | FenixA320... | 2025-08-20 00:34:20 |
NKS1610 | KFLL | Fenix A320... | 2025-08-18 20:17:49 |
NKS527 | KFLL | Fenix A320... | 2025-05-09 16:18:20 |
NK527 | KFLL | Airbus A32... | 2025-05-08 20:00:46 |
NKS1280 | KMSY | Fenix A320... | 2025-04-23 21:01:12 |
NK1280 | KMSY | Fenix A320... | 2025-03-15 01:30:41 |
NK527 | KFLL | Fenix A320... | 2025-01-31 21:48:06 |
NK1610 | KFLL | Fenix A321... | 2025-01-21 00:43:40 |
NK1610 | KFLL | Airbus A32... | 2025-01-04 01:30:42 |
NKS1336 | KIAH | Fenix A320... | 2025-01-01 23:04:06 |
NKS3642 | KMCO | FWB SPIRIT... | 2024-11-28 01:31:00 |
NK1280 | KMSY | Fenix A321... | 2024-11-20 04:01:47 |
NK3642 | KMCO | Airbus A32... | 2024-11-11 01:18:13 |
NKS1280 | KMSY | Airbus A32... | 2024-10-28 02:02:40 |
Runway Information (Airport elevation: 19ft)
Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.820 Mhz |
Type | APP/DEP | Frequency | 120.825 Mhz |
Type | APP/DEP | Frequency | 122.700 Mhz |
Type | APP/DEP | Frequency | 123.200 Mhz |
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.820 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 125.200 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 128.200 Mhz |
Type | D | Frequency | 120.825 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |