Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK8862 | KFLL | Fenix A320... | 2025-02-02 00:38:43 |
NK1611 | KFLL | Airbus A32... | 2025-01-23 18:21:43 |
NK286 | KDTW | Fenix A321... | 2025-01-21 01:39:04 |
NKS3643 | KMCO | FWB SPIRIT... | 2025-01-12 01:03:48 |
NKS1611 | KFLL | Airbus A32... | 2025-01-04 13:50:34 |
NKS1009 | KPHL | Fenix A320... | 2025-01-02 23:07:34 |
NKS3643 | KMCO | FWB SPIRIT... | 2024-11-28 01:35:53 |
NK1611 | KFLL | Fenix A321... | 2024-11-20 04:09:34 |
NK1611 | KFLL | Airbus A32... | 2024-11-11 01:23:03 |
NKS286 | KDTW | Airbus A32... | 2024-11-02 13:03:30 |
NKS3643 | KMCO | FWB SPIRIT... | 2024-10-22 16:11:51 |
NK3643 | KMCO | Fenix A319... | 2024-10-08 23:41:39 |
NKS3643 | KMCO | FWB Spirit... | 2024-10-06 22:37:56 |
NKS286 | KDTW | A320neo Sp... | 2024-09-27 18:57:28 |
NKS528 | KFLL | Fenix A319... | 2024-08-25 17:15:40 |
NKS1030 | KBWI | A21N | 2024-07-11 18:00:00 |
NKS528 | KFLL | Fenix A320... | 2024-05-19 02:44:45 |
NKS528 | KFLL | Airbus A32... | 2024-04-19 03:37:25 |
NKS528 | KFLL | FenixA320_... | 2024-04-17 21:10:53 |
NKS1611 | KFLL | Airbus A32... | 2024-04-13 08:37:55 |
NKS2088 | KDTW | Airbus A32... | 2024-04-07 03:45:01 |
NKS1611 | KFLL | Airbus A32... | 2024-04-06 03:46:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NK527 | KFLL | Fenix A320... | 2025-01-31 21:48:06 |
NK1610 | KFLL | Fenix A321... | 2025-01-21 00:43:40 |
NK1610 | KFLL | Airbus A32... | 2025-01-04 01:30:42 |
NKS1336 | KIAH | Fenix A320... | 2025-01-01 23:04:06 |
NKS3642 | KMCO | FWB SPIRIT... | 2024-11-28 01:31:00 |
NK1280 | KMSY | Fenix A321... | 2024-11-20 04:01:47 |
NK3642 | KMCO | Airbus A32... | 2024-11-11 01:18:13 |
NKS1280 | KMSY | Airbus A32... | 2024-10-28 02:02:40 |
NKS3642 | KMCO | FWB SPIRIT... | 2024-10-17 04:12:23 |
NKS3642 | KMCO | FWB Spirit... | 2024-10-05 22:10:58 |
NK1610 | KFLL | Fenix A321... | 2024-10-05 23:46:21 |
NKS3642 | KMCO | A320neo Sp... | 2024-09-27 17:41:49 |
NKS3642 | KMCO | Fenix A319... | 2024-08-24 18:12:54 |
NKS1025 | KBWI | A21N | 2024-07-05 22:34:00 |
NKS1522 | KFLL | Fenix A320... | 2024-05-19 02:41:15 |
NKS543 | KMCO | A320 | 2024-04-19 03:19:00 |
NKS1336 | KIAH | FenixA320_... | 2024-04-17 20:53:34 |
NKS1610 | KFLL | Airbus A32... | 2024-04-13 08:31:49 |
NKS1610 | KFLL | Airbus A32... | 2024-04-07 03:39:15 |
NKS2087 | KDTW | Airbus A32... | 2024-04-06 03:27:17 |
Runway Information (Airport elevation: 19ft)
Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.820 Mhz |
Type | APP/DEP | Frequency | 120.825 Mhz |
Type | APP/DEP | Frequency | 122.700 Mhz |
Type | APP/DEP | Frequency | 123.200 Mhz |
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.820 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 125.200 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 128.200 Mhz |
Type | D | Frequency | 120.825 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |