Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK1003 | KMCO | Airbus A32... | 2025-11-11 14:35:30 |
| NKS2313 | KDTW | Fenix A320... | 2025-06-10 09:44:34 |
| NKS288 | KLAS | A320 | 2025-05-28 11:50:00 |
| NKS288 | KLAS | Fenix A320... | 2025-05-15 18:21:26 |
| NKS468 | KFLL | Fenix A320... | 2025-04-28 01:39:17 |
| NKS468 | KFLL | Airbus A32... | 2025-04-07 00:33:36 |
| NKS379 | KMCO | ToLiss A32... | 2025-03-05 04:26:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK2642 | KFLL | Airbus A32... | 2025-11-10 23:43:13 |
| NKS2312 | KDTW | A321 | 2025-06-08 11:48:00 |
| NK1316 | KFLL | Airbus A32... | 2025-05-27 18:32:45 |
| NKS471 | KFLL | Fenix A320... | 2025-05-15 17:41:12 |
| NKS471 | KFLL | A20N | 2025-04-27 05:34:00 |
| NKS556 | KLAS | Fenix A320... | 2025-04-06 16:02:07 |
| NKS376 | KMCO | ToLiss A32... | 2025-03-05 04:08:54 |
Runway Information (Airport elevation: 297ft)
| Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
| Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
| Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ASOS | Frequency | 127.750 Mhz |
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 125.200 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 128.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.925 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 126.700 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ME | Frequency | 287 Khz |
| Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |
