Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS306 | KLAX | Fenix A320... | 2025-02-08 13:30:44 |
NKS304 | KBOI | Fenix A320... | 2025-02-06 17:17:53 |
NKS1727 | KPDX | FWB SPIRIT... | 2025-02-04 02:52:14 |
NKS1516 | KIND | Fenix A320... | 2025-02-02 14:00:40 |
NKS875 | KPHX | Fenix A319... | 2025-02-01 00:20:39 |
NKS1723 | KLAX | Airbus A32... | 2025-01-31 15:24:18 |
NKS533 | KDFW | Fenix A321... | 2025-01-24 20:53:49 |
NK875 | KPHX | Fenix A320... | 2025-01-01 01:32:32 |
NKS1723 | KLAX | Fenix A320... | 2024-12-31 11:20:10 |
NKS2926 | KSLC | Fenix A320... | 2024-12-29 12:09:51 |
NKS2926 | KSLC | Fenix A320... | 2024-12-26 23:57:33 |
NKS230 | KSMF | Fenix A321... | 2024-12-24 11:23:08 |
NKS439 | KRNO | Airbus A32... | 2024-12-22 11:42:27 |
NKS3727 | KIAH | Airbus A32... | 2024-12-15 13:28:50 |
NKS2379 | KEWR | ToLissA320... | 2024-12-09 20:23:57 |
NK2382 | KBWI | Airbus A32... | 2024-12-08 23:29:15 |
NK439 | KRNO | Fenix A320... | 2024-12-07 00:51:18 |
NKS465 | KLAX | Fenix A320... | 2024-12-06 20:36:06 |
NKS1512 | KPIT | Fenix A320... | 2024-12-01 10:22:49 |
NK489 | KIAH | ToLissA320... | 2024-12-01 19:10:26 |
NK1475 | KSAN | FWB SPIRIT... | 2024-11-30 19:29:36 |
NK2390 | KPDX | Airbus A32... | 2024-11-15 00:18:30 |
NK203 | KSEA | ToLissA321... | 2024-11-10 19:50:47 |
NK912 | KEWR | Fenix A320... | 2024-11-09 14:58:01 |
NK426 | KPDX | Fenix A320... | 2024-11-08 20:46:19 |
NK2907 | KSAN | Airbus A32... | 2024-11-04 12:16:36 |
NK1495 | KLAX | Fenix A320... | 2024-11-03 14:22:41 |
NK2042 | KPHX | Fenix A320... | 2024-10-30 19:07:20 |
NK2048 | KLAX | Airbus A32... | 2024-10-28 21:44:01 |
NKS1652 | KBUR | Airbus A32... | 2024-10-27 00:40:48 |
NK2698 | KLAX | Fenix A320... | 2024-10-23 02:34:44 |
NK741 | KSAN | Fenix A320... | 2024-10-17 20:04:45 |
NK2042 | KPHX | Fenix A320... | 2024-10-14 01:31:23 |
NKS415 | KBNA | Airbus A32... | 2024-10-13 18:49:18 |
NK1180 | KBWI | Airbus A32... | 2024-10-13 22:03:49 |
NK187 | KORD | ToLissA321... | 2024-10-07 18:51:40 |
NKS1363 | KSEA | Airbus A32... | 2024-10-02 17:46:46 |
NKS506 | KLAX | Fenix A320... | 2024-09-30 16:11:44 |
NKS396 | KPHL | ToLissA320... | 2024-09-29 17:01:50 |
NKS2042 | KPHX | Airbus A32... | 2024-09-18 18:15:17 |
NKS1652 | KBUR | ToLissA320... | 2024-09-11 23:52:24 |
NKS2042 | KPHX | FenixA319... | 2024-09-09 00:52:13 |
NKS1652 | KBUR | FenixA319... | 2024-09-08 18:45:34 |
NKS214 | KFLL | Airbus A32... | 2024-08-25 16:34:58 |
NKS8809 | KLAX | Airbus A32... | 2024-08-23 23:32:21 |
NKS415 | KBNA | fnx-aircra... | 2024-08-06 20:02:22 |
NKS429 | KSAN | Fenix A320... | 2024-08-01 18:59:15 |
NKS2110 | KLAX | A320 | 2024-07-23 19:35:00 |
NKS2252 | KCLT | Airbus A32... | 2024-07-14 16:19:04 |
NKS409 | KTPA | Airbus A32... | 2024-07-05 23:41:25 |
NKS540 | KAUS | A320NEO PW... | 2024-07-04 15:10:36 |
NKS1652 | KBUR | Airbus A32... | 2024-07-04 20:16:30 |
NKS429 | KSAN | ToLissA320... | 2024-06-22 22:07:21 |
NKS2048 | KLAX | Airbus A32... | 2024-06-01 18:14:19 |
NKS409 | KTPA | Fenix A320... | 2024-05-28 13:59:34 |
NKS2522 | KSJC | Airbus A32... | 2024-05-24 01:20:25 |
NKS396 | KPHL | Airbus A32... | 2024-05-18 16:28:58 |
NKS3032 | KSLC | Airbus A32... | 2024-05-17 16:31:34 |
NKS2524 | KORD | ToLissA320... | 2024-05-15 18:54:52 |
NKS430 | KPDX | Fenix A320... | 2024-05-07 14:04:50 |
NKS2698 | KLAX | fnx-aircra... | 2024-05-05 21:09:10 |
NKS509 | KMKE | FlightFact... | 2024-05-02 20:51:16 |
NKS396 | KPHL | Fenix A320... | 2024-05-01 22:37:20 |
NKS215 | KRIC | Fenix A320... | 2024-04-29 17:54:39 |
NKS741 | KSAN | Fenix A320... | 2024-04-27 15:32:38 |
NKS2524 | KORD | Airbus A32... | 2024-04-27 22:07:50 |
NKS741 | KSAN | Fenix A320... | 2024-04-25 01:01:38 |
NKS194 | KLAX | Fenix A320... | 2024-04-25 21:24:36 |
NKS741 | KSAN | Fenix A320... | 2024-04-22 23:29:14 |
NKS421 | KSEA | Airbus A32... | 2024-04-20 18:43:21 |
NKS214 | KFLL | Airbus A32... | 2024-04-07 23:41:15 |
NKS441 | KMCO | FWB SPIRIT... | 2024-04-05 08:32:38 |
NKS2700 | KDFW | FSLabs A32... | 2024-04-05 00:44:15 |
NKS2906 | KSNA | Fenix A320... | 2024-04-04 06:49:43 |
NKS428 | KSAT | A320NEO PW... | 2024-03-25 21:31:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS305 | KBOI | Fenix A320... | 2025-02-06 21:27:45 |
NKS1065 | KMSY | FWB SPIRIT... | 2025-02-04 02:38:25 |
NKS1517 | KIND | Fenix A320... | 2025-02-03 05:43:30 |
NKS518 | KFLL | Airbus A32... | 2025-02-02 05:16:39 |
NKS876 | KPHX | Fenix A320... | 2025-02-01 03:27:56 |
NK1494 | KLAX | Fenix A320... | 2025-01-31 18:56:44 |
NK777 | KFLL | Fenix A320... | 2025-01-12 04:35:48 |
NK777 | KFLL | Fenix A320... | 2025-01-01 01:25:22 |
NKS2923 | KSLC | Fenix A320... | 2024-12-30 13:01:34 |
NKS2923 | KSLC | Fenix A320... | 2024-12-29 11:45:13 |
NKS2904 | KSMF | Fenix A320... | 2024-12-25 11:40:07 |
NKS192 | KRNO | Airbus A32... | 2024-12-22 15:06:21 |
NKS1521 | KMKE | Fenix A320... | 2024-12-21 14:37:07 |
NKS1075 | KMKE | Airbus A32... | 2024-12-08 05:30:08 |
NKS879 | KRNO | Fenix A320... | 2024-12-07 04:07:45 |
NK636 | KLAX | A320 | 2024-12-07 23:41:00 |
NK2908 | KSAN | FWB SPIRIT... | 2024-12-02 04:07:19 |
NK204 | KSEA | ToLissA321... | 2024-11-24 21:44:29 |
NK1931 | KBWI | Airbus A32... | 2024-11-24 04:47:18 |
NKS194 | KSJC | Fenix A320... | 2024-11-18 09:52:48 |
NK2906 | KABQ | A20N | 2024-11-14 00:06:00 |
NK431 | KPDX | Fenix A320... | 2024-11-09 02:49:21 |
NK985 | KLAX | Fenix A321... | 2024-11-04 19:59:55 |
NK876 | KPHX | Fenix A320... | 2024-11-03 02:07:47 |
NK876 | KPHX | A320 | 2024-10-31 22:40:45 |
NK1269 | KIAH | ToLissA320... | 2024-10-27 21:21:00 |
NK507 | KLAX | Fenix A320... | 2024-10-24 02:44:47 |
NK788 | KSAN | Fenix A320... | 2024-10-22 02:29:47 |
NK183 | KORD | Airbus A32... | 2024-10-21 03:13:44 |
NK876 | KPHX | Fenix A320... | 2024-10-17 01:39:09 |
NK334 | KIND | Fenix A319... | 2024-10-14 00:51:16 |
NK507 | KLAX | Aerosoft A... | 2024-10-08 00:15:17 |
NK1314 | KATL | ToLissA321... | 2024-10-04 05:11:50 |
NKS416 | KBNA | Fenix A320... | 2024-09-29 19:41:55 |
NKS8861 | KPHX | Airbus A32... | 2024-09-18 21:27:45 |
NKS1199 | KIAH | ToLissA320... | 2024-09-15 21:50:28 |
NKS1653 | KBUR | ToLissA320... | 2024-09-10 23:45:57 |
NKS1653 | KBUR | FenixA319... | 2024-09-08 22:40:44 |
NKS790 | KSAT | Fenix A320... | 2024-09-07 03:28:11 |
NKS442 | KMIA | Airbus A32... | 2024-08-24 21:46:54 |
NKS1716 | KSLC | Airbus A32... | 2024-08-23 04:33:33 |
NKS220 | KOAK | fnx-aircra... | 2024-08-06 04:38:27 |
NKS2043 | KPHX | Fenix A320... | 2024-07-30 21:42:17 |
NKS398 | KLAX | Airbus A32... | 2024-07-01 18:30:14 |
NKS2701 | KDFW | Aerosoft A... | 2024-06-26 02:15:10 |
NKS1805 | KSMF | ToLissA320... | 2024-06-17 00:19:49 |
NKS2369 | KDTW | Fenix A320... | 2024-05-28 13:39:49 |
NKS260 | KSAN | Airbus A32... | 2024-05-25 18:59:13 |
NKS427 | KPDX | Airbus A32... | 2024-05-08 20:57:10 |
NKS1716 | KSLC | ToLissA320... | 2024-05-05 18:46:41 |
NKS327 | KLAX | Fenix A320... | 2024-05-04 16:28:13 |
NKS440 | KEWR | Fenix A320... | 2024-04-30 14:08:34 |
NKS8891 | KOAK | Fenix A320... | 2024-04-29 00:19:07 |
NKS8812 | KLAX | Fenix A320... | 2024-04-26 01:08:51 |
NKS192 | KSAN | Airbus A32... | 2024-04-26 21:59:07 |
NKS1688 | KMCI | Fenix A320... | 2024-04-25 00:51:04 |
NKS260 | KSAN | Fenix A320... | 2024-04-22 20:41:01 |
NKS422 | KSEA | Airbus A32... | 2024-04-21 01:05:18 |
NKS416 | KBNA | Fenix A320... | 2024-04-21 04:56:16 |
NKS2701 | KDFW | Airbus A32... | 2024-04-20 07:00:58 |
NKS2907 | KSNA | Fenix A320... | 2024-04-04 10:22:14 |
NKS3166 | KMCO | Airbus A32... | 2024-04-03 14:01:59 |
NKS1716 | KSLC | Airbus A32... | 2024-04-01 04:15:58 |
NKS476 | KMSY | Aerosoft A... | 2024-03-11 05:25:38 |
Runway Information (Airport elevation: 2,114ft)
Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.775 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | ATIS | Frequency | 132.400 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 119.775 Mhz |
Type | D | Frequency | 125.025 Mhz |
Type | D | Frequency | 125.475 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |