Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Mark (ID: NKS311) | NKS1361 | KATL | KLAS | Fenix A321 - Spirit... | In-flight | 1743.7nm | 04:15 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS1362 | KATL | Fenix A321... | 2024-09-07 13:32:11 |
NKS214 | KFLL | Airbus A32... | 2024-08-25 16:34:58 |
NKS8809 | KLAX | Airbus A32... | 2024-08-23 23:32:21 |
NKS415 | KBNA | fnx-aircra... | 2024-08-06 20:02:22 |
NKS1850 | KSAN | ToLissA320... | 2024-08-04 14:47:47 |
NKS415 | KBNA | ToLissA320... | 2024-08-03 18:38:25 |
NKS1791 | KRNO | ToLissA321... | 2024-08-03 15:46:58 |
NKS429 | KSAN | Fenix A320... | 2024-08-01 18:59:15 |
NKS8801 | KLAX | Fenix A320... | 2024-07-31 06:38:27 |
NKS1723 | KPDX | Airbus A32... | 2024-07-25 14:57:02 |
NKS2110 | KLAX | A320 | 2024-07-23 19:35:00 |
NKS182 | KORD | Airbus A32... | 2024-07-17 00:49:47 |
NKS2252 | KCLT | Airbus A32... | 2024-07-14 16:19:04 |
NKS1723 | KPDX | Project Ai... | 2024-07-11 15:53:16 |
NKS409 | KTPA | Airbus A32... | 2024-07-05 23:41:25 |
NKS540 | KAUS | A320NEO PW... | 2024-07-04 15:10:36 |
NKS1652 | KBUR | Airbus A32... | 2024-07-04 20:16:30 |
NKS429 | KSAN | A320 IAE S... | 2024-06-30 18:23:20 |
NKS1806 | KSMF | Airbus A32... | 2024-06-25 01:15:08 |
NKS429 | KSAN | ToLissA320... | 2024-06-22 22:07:21 |
NKS249 | KBUR | A320 IAE S... | 2024-06-22 09:29:05 |
NKS249 | KBUR | Fenix A320... | 2024-06-14 12:41:37 |
NKS430 | KPDX | Airbus A32... | 2024-06-09 15:24:47 |
NKS249 | KBUR | Fenix A320... | 2024-06-06 21:16:14 |
NKS428 | KSAT | Airbus A32... | 2024-06-05 23:48:43 |
NKS1363 | KSEA | ToLissA320... | 2024-06-05 17:07:38 |
NKS249 | KBUR | Fenix A320... | 2024-06-02 00:47:06 |
NKS191 | KSAN | Fenix A320... | 2024-06-02 02:40:32 |
NKS2048 | KLAX | Airbus A32... | 2024-06-01 18:14:19 |
NKS409 | KTPA | Fenix A320... | 2024-05-28 13:59:34 |
NKS430 | KPDX | Airbus A32... | 2024-05-24 14:30:13 |
NKS2522 | KSJC | Airbus A32... | 2024-05-24 01:20:25 |
NKS2042 | KPHX | Fenix A320... | 2024-05-24 17:45:55 |
NKS3032 | KSLC | ToLissA320... | 2024-05-20 11:53:01 |
NKS2518 | KSJC | Fenix A320... | 2024-05-20 18:28:50 |
NKS1950 | KDFW | Fenix A320... | 2024-05-19 11:13:11 |
NKS396 | KPHL | Airbus A32... | 2024-05-18 16:28:58 |
NKS3032 | KSLC | Airbus A32... | 2024-05-17 16:31:34 |
NKS2524 | KORD | ToLissA320... | 2024-05-15 18:54:52 |
NKS506 | KLAX | Fenix A320... | 2024-05-12 18:17:42 |
NKS430 | KPDX | Airbus A32... | 2024-05-08 18:41:14 |
NKS430 | KPDX | Fenix A320... | 2024-05-07 14:04:50 |
NKS2698 | KLAX | fnx-aircra... | 2024-05-05 21:09:10 |
NKS1652 | KBUR | Fenix A320... | 2024-05-05 16:58:04 |
NKS612 | KMSP | Fenix A320... | 2024-05-02 00:01:55 |
NKS509 | KMKE | FlightFact... | 2024-05-02 20:51:16 |
NKS2524 | KORD | ToLissA321... | 2024-05-02 19:09:39 |
NKS396 | KPHL | Fenix A320... | 2024-05-01 22:37:20 |
NKS215 | KRIC | Fenix A320... | 2024-04-29 17:54:39 |
NKS741 | KSAN | Fenix A320... | 2024-04-27 15:32:38 |
NKS2524 | KORD | Airbus A32... | 2024-04-27 22:07:50 |
NKS741 | KSAN | Fenix A320... | 2024-04-25 01:01:38 |
NKS194 | KLAX | Fenix A320... | 2024-04-25 21:24:36 |
NKS741 | KSAN | Fenix A320... | 2024-04-22 23:29:14 |
NKS1723 | KPDX | Airbus A32... | 2024-04-21 14:28:16 |
NKS421 | KSEA | Airbus A32... | 2024-04-20 18:43:21 |
NKS1849 | KSNA | A320 IAE J... | 2024-04-20 00:29:48 |
NKS1723 | KPDX | CSeries 30... | 2024-04-14 15:13:52 |
NKS2514 | KRNO | Airbus A32... | 2024-04-13 04:07:50 |
NKS214 | KFLL | Airbus A32... | 2024-04-07 23:41:15 |
NKS439 | KEWR | Fenix A320... | 2024-04-06 19:59:22 |
NKS441 | KMCO | FWB SPIRIT... | 2024-04-05 08:32:38 |
NKS2700 | KDFW | FSLabs A32... | 2024-04-05 00:44:15 |
NKS1368 | KBOI | Fenix A320... | 2024-04-05 16:20:49 |
NKS2906 | KSNA | Fenix A320... | 2024-04-04 06:49:43 |
NKS2368 | KDTW | FWB Spirit... | 2024-04-04 22:20:10 |
NKS1723 | KPDX | Airbus A32... | 2024-04-04 15:50:30 |
NKS1247 | KRNO | Airbus A32... | 2024-04-01 04:24:43 |
NKS1806 | KSMF | ToLiss A32... | 2024-03-29 02:55:50 |
NKS428 | KSAT | A320NEO PW... | 2024-03-25 21:31:21 |
NKS1588 | KPDX | Project Ai... | 2024-03-24 16:10:12 |
NKS741 | KSAN | Fenix A320... | 2024-03-16 01:46:52 |
NKS540 | KAUS | Toliss Air... | 2024-03-14 01:29:30 |
NKS1588 | KPDX | Project Ai... | 2024-03-14 15:49:12 |
NKS1202 | KDEN | Fenix A320... | 2024-03-12 00:05:37 |
NKS1652 | KBUR | 320_JARDes... | 2024-03-09 02:08:13 |
NKS1588 | KPDX | Project Ai... | 2024-03-06 16:59:21 |
NKS510 | KSMF | Fenix A320... | 2024-03-04 05:07:58 |
NKS415 | KBNA | Fenix A320... | 2024-03-04 21:47:59 |
NKS2042 | KPHX | Fenix A320... | 2024-03-03 01:27:54 |
NKS1202 | KDEN | FenixA320_... | 2024-03-03 00:12:18 |
NKS741 | KSAN | Fenix A320... | 2024-03-01 23:46:22 |
NKS2123 | KOAK | FenixA320_... | 2024-02-29 02:16:23 |
NKS8000 | KIAH | FenixA320_... | 2024-02-28 01:19:33 |
NKS2906 | KSNA | Airbus A32... | 2024-02-27 06:35:40 |
NKS1588 | KPDX | Airbus A32... | 2024-02-26 19:39:22 |
NKS426 | KPDX | Airbus A32... | 2024-02-20 20:13:26 |
NKS965 | KDTW | Airbus A32... | 2024-02-13 17:05:24 |
NKS2048 | KLAX | A320NEO PW... | 2024-02-11 03:55:12 |
NKS806 | KATL | A20N | 2024-02-06 17:00:00 |
NKS2906 | KSNA | Airbus A32... | 2024-02-06 06:47:05 |
NKS264 | KBUR | Airbus A32... | 2024-02-04 00:55:36 |
NKS439 | KEWR | FenixA320_... | 2024-01-31 08:51:12 |
NKS741 | KSAN | FenixA320_... | 2024-01-29 01:12:57 |
NKS526 | KOAK | 320_JARDes... | 2024-01-20 01:33:30 |
NKS334 | KPIT | Airbus A32... | 2024-01-16 16:50:05 |
NKS509 | KMKE | Airbus A32... | 2024-01-14 19:49:46 |
NKS1849 | KSNA | A320 Spiri... | 2024-01-13 16:02:03 |
NKS1363 | KSEA | FenixA320_... | 2024-01-10 20:38:08 |
NKS2510 | KABQ | FenixA320_... | 2024-01-08 21:29:14 |
NKS2510 | KABQ | A320 Spiri... | 2024-01-07 20:16:45 |
NKS1202 | KDEN | FenixA320_... | 2024-01-07 00:40:34 |
NKS428 | KSEA | FlightFact... | 2024-01-06 19:06:48 |
NKS194 | KLAX | Airbus A32... | 2024-01-06 20:33:38 |
NKS396 | KPHL | Airbus A32... | 2024-01-05 19:58:49 |
NKS1652 | KBUR | FenixA320_... | 2024-01-05 22:22:50 |
NKS906 | KDEN | Airbus A32... | 2024-01-04 09:57:52 |
NKS2514 | KRNO | FenixA320_... | 2024-01-04 01:53:16 |
NKS1850 | KSAN | Airbus A32... | 2024-01-04 06:26:10 |
NKS1850 | KSAN | Airbus A32... | 2024-01-04 06:44:48 |
NKS3347 | KDTW | Airbus A32... | 2024-01-01 00:53:51 |
NKS2042 | KPHX | FenixA320_... | 2024-01-01 21:34:44 |
NKS415 | KBNA | Airbus A32... | 2023-12-30 00:42:00 |
NKS409 | KTPA | Airbus A32... | 2023-12-30 14:12:36 |
NKS697 | KEWR | Airbus A32... | 2023-12-27 21:51:56 |
NKS396 | KPHL | Airbus A32... | 2023-12-27 12:04:48 |
NKS249 | KBUR | FenixA320_... | 2023-12-27 20:21:42 |
NKS1808 | KSMF | FenixA320_... | 2023-12-22 19:22:45 |
NKS1247 | KRNO | Airbus A32... | 2023-12-18 20:03:46 |
NKS741 | KSAN | FenixA320_... | 2023-12-17 18:46:32 |
NKS899 | KIAH | Airbus A32... | 2023-12-15 19:50:57 |
NKS2698 | KLAX | FenixA320_... | 2023-12-14 01:44:44 |
NKS1849 | KSNA | FenixA320_... | 2023-12-13 20:17:28 |
NKS1849 | KSNA | Airbus A32... | 2023-12-12 06:21:49 |
NKS506 | KLAX | Airbus A32... | 2023-12-11 22:36:21 |
NKS2698 | KLAX | FenixA320_... | 2023-12-11 03:44:18 |
NKS214 | KFLL | ToLissA320... | 2023-12-10 17:38:07 |
NKS3737 | KBOS | ToLissA320... | 2023-12-09 04:04:24 |
NKS194 | KLAX | Airbus A32... | 2023-12-09 01:15:41 |
NKS426 | KPDX | ToLissA320... | 2023-12-08 19:37:59 |
NKS1286 | KOAK | FenixA320_... | 2023-12-06 20:37:27 |
NKS2510 | KABQ | Airbus A31... | 2023-12-05 01:16:27 |
NKS2512 | KBOI | ToLissA320... | 2023-12-04 03:55:02 |
NKS1993 | KFLL | Airbus A32... | 2023-11-28 19:51:44 |
NKS269 | KDFW | Airbus A32... | 2023-11-25 15:31:21 |
NKS194 | KLAX | Airbus A32... | 2023-11-25 17:52:53 |
NKS1921 | KDTW | FenixA320_... | 2023-11-24 23:16:50 |
NKS428 | KSEA | Airbus A31... | 2023-11-20 17:17:16 |
NKS3347 | KDTW | Airbus A32... | 2023-11-19 13:05:01 |
NKS700 | KSDF | ToLissA321... | 2023-11-16 22:40:22 |
NKS1286 | KOAK | Airbus A32... | 2023-11-12 16:10:14 |
NKS306 | KCMH | Airbus A32... | 2023-11-11 12:00:32 |
NKS240 | KCHS | Airbus A32... | 2023-11-11 10:59:11 |
NKS194 | KLAX | ToLissA320... | 2023-11-08 09:38:06 |
NKS240 | KCHS | Airbus A32... | 2023-11-06 13:20:24 |
NKS1723 | KPDX | Airbus A31... | 2023-11-05 20:25:30 |
NKS1285 | KPHX | Airbus A31... | 2023-11-03 01:09:41 |
NKS2513 | KBOI | Airbus A31... | 2023-11-01 02:54:06 |
NKS2514 | KRNO | Airbus A31... | 2023-10-29 15:25:39 |
NKS2252 | KCLT | A20N | 2023-10-28 07:00:00 |
NKS240 | KCHS | FSLabs A32... | 2023-10-21 11:56:23 |
NKS264 | KBUR | FSLabs A32... | 2023-10-20 01:48:48 |
NKS526 | KOAK | FenixA320_... | 2023-10-18 00:48:19 |
NKS1285 | KPHX | Airbus A31... | 2023-10-16 22:54:10 |
NKS906 | KDEN | FenixA320_... | 2023-10-14 18:58:27 |
NKS409 | KTPA | FenixA320_... | 2023-10-02 19:28:50 |
NKS428 | KSEA | FenixA320_... | 2023-10-01 00:02:26 |
NKS240 | KCHS | FenixA320_... | 2023-09-18 23:39:43 |
NKS509 | KMKE | ToLissA320... | 2023-09-15 00:05:46 |
NKS8823 | KLAX | FWB Spirit... | 2023-09-09 12:48:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS790 | KSAT | Fenix A320... | 2024-09-07 03:28:11 |
NKS442 | KMIA | Airbus A32... | 2024-08-24 21:46:54 |
NKS1716 | KSLC | Airbus A32... | 2024-08-23 04:33:33 |
NKS431 | KPDX | Airbus A32... | 2024-08-06 21:52:29 |
NKS220 | KOAK | fnx-aircra... | 2024-08-06 04:38:27 |
NKS268 | KDFW | ToLissA320... | 2024-08-04 04:12:45 |
NKS1248 | KRNO | ToLissA320... | 2024-08-03 18:33:33 |
NKS2043 | KPHX | Fenix A320... | 2024-07-30 21:42:17 |
NKS431 | KPDX | Project Ai... | 2024-07-17 16:56:48 |
NKS260 | KSAN | Airbus A32... | 2024-07-15 19:24:56 |
NKS427 | KPDX | Project Ai... | 2024-07-05 17:34:19 |
NKS398 | KLAX | Airbus A32... | 2024-07-01 18:30:14 |
NKS2701 | KDFW | Aerosoft A... | 2024-06-26 02:15:10 |
NKS511 | KSLC | A320 IAE-S... | 2024-06-21 10:35:05 |
NKS268 | KDFW | Airbus A32... | 2024-06-20 05:43:55 |
NKS1805 | KSMF | ToLissA320... | 2024-06-17 00:19:49 |
NKS265 | KBUR | Fenix A320... | 2024-06-09 18:14:33 |
NKS2907 | KSNA | Fenix A320... | 2024-06-04 03:07:24 |
NKS3166 | KMCO | Airbus A32... | 2024-06-02 01:36:27 |
NKS1722 | KPDX | Airbus A32... | 2024-05-30 17:00:48 |
NKS2369 | KDTW | Fenix A320... | 2024-05-28 13:39:49 |
NKS260 | KSAN | Airbus A32... | 2024-05-25 18:59:13 |
NKS260 | KSAN | A32-271N S... | 2024-05-24 13:10:49 |
NKS431 | KPDX | Airbus A32... | 2024-05-20 17:57:26 |
NKS1369 | KBOI | A20N | 2024-05-15 23:16:00 |
NKS265 | KBUR | Fenix A320... | 2024-05-12 01:26:19 |
NKS427 | KPDX | Airbus A32... | 2024-05-08 20:57:10 |
NKS870 | KSNA | A320 IAE S... | 2024-05-06 18:44:17 |
NKS1716 | KSLC | ToLissA320... | 2024-05-05 18:46:41 |
NKS327 | KLAX | Fenix A320... | 2024-05-04 16:28:13 |
NKS431 | KPDX | Airbus A32... | 2024-05-02 17:46:34 |
NKS395 | KPHL | (IAE) Spir... | 2024-05-02 01:27:05 |
NKS440 | KEWR | Fenix A320... | 2024-04-30 14:08:34 |
NKS8891 | KOAK | Fenix A320... | 2024-04-29 00:19:07 |
NKS8812 | KLAX | Fenix A320... | 2024-04-26 01:08:51 |
NKS192 | KSAN | Airbus A32... | 2024-04-26 21:59:07 |
NKS1688 | KMCI | Fenix A320... | 2024-04-25 00:51:04 |
NKS260 | KSAN | Fenix A320... | 2024-04-22 20:41:01 |
NKS422 | KSEA | Airbus A32... | 2024-04-21 01:05:18 |
NKS416 | KBNA | Fenix A320... | 2024-04-21 04:56:16 |
NKS2701 | KDFW | Airbus A32... | 2024-04-20 07:00:58 |
NKS1261 | KPDX | CSeries 30... | 2024-04-15 22:39:25 |
NKS1261 | KPDX | Airbus A32... | 2024-04-08 20:07:05 |
NKS511 | KSMF | Fenix A320... | 2024-04-06 04:55:57 |
NKS1369 | KBOI | Fenix A320... | 2024-04-05 19:54:22 |
NKS1179 | KBWI | Airbus A32... | 2024-04-05 01:28:07 |
NKS2907 | KSNA | Fenix A320... | 2024-04-04 10:22:14 |
NKS3166 | KMCO | Airbus A32... | 2024-04-03 14:01:59 |
NKS1199 | KIAH | FSLabs A32... | 2024-04-03 02:32:10 |
NKS1248 | KRNO | Airbus A32... | 2024-04-02 03:52:10 |
NKS2369 | KDTW | Airbus A32... | 2024-04-01 04:05:04 |
NKS1716 | KSLC | Airbus A32... | 2024-04-01 04:15:58 |
NKS1261 | KPDX | Airbus A32... | 2024-03-29 19:27:47 |
NKS1261 | KPDX | Airbus A32... | 2024-03-19 21:08:03 |
NKS1244 | KDEN | Fenix A320... | 2024-03-12 04:15:32 |
NKS476 | KMSY | Aerosoft A... | 2024-03-11 05:25:38 |
NKS1261 | KPDX | Project Ai... | 2024-03-11 18:29:06 |
NKS2043 | KPHX | Fenix A320... | 2024-03-03 04:14:42 |
NKS648 | KLAX | FenixA320_... | 2024-03-02 16:14:19 |
NKS1261 | KPDX | Airbus A32... | 2024-03-02 00:04:45 |
NKS2122 | KOAK | Fenix A320... | 2024-02-29 07:39:33 |
NKS422 | KSEA | ToLissA320... | 2024-02-24 13:32:21 |
NKS744 | KSAN | Airbus A31... | 2024-02-22 07:42:20 |
NKS1261 | KPDX | Project Ai... | 2024-02-22 23:48:10 |
NKS1069 | KCLE | Airbus A32... | 2024-02-15 01:42:38 |
NKS476 | KMSY | FenixA320_... | 2024-02-13 01:35:38 |
NKS2521 | KSJC | FenixA320_... | 2024-02-11 02:40:00 |
NKS414 | KMKE | A20N | 2024-02-06 23:30:00 |
NKS533 | KIND | Airbus A32... | 2024-01-28 16:23:45 |
NKS2699 | KLAX | FenixA320_... | 2024-01-27 20:47:27 |
NKS2515 | KRNO | FenixA320_... | 2024-01-20 03:23:07 |
NKS3166 | KMCO | Airbus A32... | 2024-01-16 02:33:08 |
NKS1364 | KSEA | FenixA320_... | 2024-01-12 19:35:23 |
NKS2511 | KABQ | FenixA320_... | 2024-01-10 20:28:30 |
NKS2511 | KABQ | A320 Spiri... | 2024-01-08 03:26:58 |
NKS1269 | KIAH | FenixA320_... | 2024-01-08 21:11:48 |
NKS250 | KBUR | FenixA320_... | 2024-01-06 01:36:58 |
NKS192 | KSAN | Airbus A32... | 2024-01-04 09:43:34 |
NKS1203 | KDEN | Airbus A32... | 2024-01-04 09:32:46 |
NKS223 | KSMF | FenixA320_... | 2024-01-03 19:09:27 |
NKS1284 | KPHX | FenixA320_... | 2024-01-02 19:16:13 |
NKS272 | KATL | A321 A321... | 2024-01-01 01:26:22 |
NKS1203 | KDEN | FenixA320_... | 2024-01-01 01:52:12 |
NKS3738 | KBOS | Airbus A32... | 2023-12-31 19:31:57 |
NKS1069 | KCLE | Airbus A32... | 2023-12-29 04:36:43 |
NKS189 | KBUR | FenixA320_... | 2023-12-28 22:15:49 |
NKS3373 | KMEM | FWB Spirit... | 2023-12-26 12:15:37 |
NKS186 | KLAX | Airbus A32... | 2023-12-26 21:05:35 |
NKS3166 | KMCO | Airbus A32... | 2023-12-25 22:58:48 |
NKS186 | KLAX | 320_JARDes... | 2023-12-24 20:01:39 |
NKS788 | KSAN | Airbus A32... | 2023-12-23 19:04:08 |
NKS1203 | KDEN | FenixA320_... | 2023-12-16 18:05:16 |
NKS2523 | KSJC | Airbus A32... | 2023-12-15 21:40:16 |
NKS648 | KLAX | FenixA320_... | 2023-12-14 04:17:44 |
NKS193 | KIAH | FenixA320_... | 2023-12-13 17:35:05 |
NKS648 | KLAX | Airbus A32... | 2023-12-12 05:57:06 |
NKS3738 | KBOS | FenixA320_... | 2023-12-10 04:01:56 |
NKS3166 | KMCO | Airbus A32... | 2023-12-10 03:20:48 |
NKS427 | KPDX | ToLissA320... | 2023-12-09 03:15:34 |
NKS3738 | KBOS | Airbus A32... | 2023-12-06 20:07:08 |
NKS2511 | KABQ | Airbus A31... | 2023-12-06 23:38:19 |
NKS1369 | KBOI | ToLissA320... | 2023-12-06 01:35:59 |
NKS2699 | KLAX | FenixA320_... | 2023-12-05 00:19:33 |
NKS476 | KMSY | ToLissA320... | 2023-12-04 03:00:28 |
NKS186 | KLAX | Airbus A32... | 2023-11-27 18:43:41 |
NKS395 | KPHL | ToLissA320... | 2023-11-26 22:46:45 |
NKS395 | KPHL | ToLissA320... | 2023-11-25 21:52:33 |
NKS1137 | KMCO | Airbus A32... | 2023-11-25 02:43:38 |
NKS1114 | KLAX | FenixA320_... | 2023-11-23 17:57:32 |
NKS2619 | KSEA | Airbus A31... | 2023-11-22 01:44:25 |
NKS805 | KATL | Airbus A32... | 2023-11-18 18:22:59 |
NKS431 | KPDX | Airbus A31... | 2023-11-17 04:49:57 |
NKS1284 | KPHX | Airbus A31... | 2023-11-12 06:05:43 |
NKS241 | KCHS | Airbus A32... | 2023-11-08 05:50:04 |
NKS241 | KCHS | Airbus A32... | 2023-11-06 19:41:25 |
NKS2043 | KPHX | Airbus A32... | 2023-11-05 19:42:05 |
NKS1284 | KPHX | Airbus A31... | 2023-11-04 02:23:16 |
NKS186 | KLAX | Airbus A32... | 2023-11-02 00:23:04 |
NKS2522 | KBOI | Airbus A31... | 2023-11-01 22:19:09 |
NKS2515 | KRNO | Airbus A31... | 2023-10-31 01:05:02 |
NKS169 | KMSP | Airbus A31... | 2023-10-29 00:28:52 |
NKS241 | KCHS | FSLabs A32... | 2023-10-22 17:29:44 |
NKS697 | KBUR | FSLabs A32... | 2023-10-20 14:07:17 |
NKS884 | KDTW | ToLissA320... | 2023-10-19 02:05:42 |
NKS2516 | KSLC | FenixA320_... | 2023-10-17 22:04:05 |
NKS505 | KAUS | FSLabs A32... | 2023-10-15 14:48:59 |
NKS2699 | KLAX | FenixA320_... | 2023-10-13 02:11:37 |
NKS422 | KSEA | ToLissA320... | 2023-10-09 12:16:16 |
NKS1819 | KSMF | Airbus A32... | 2023-10-04 05:37:21 |
NKS790 | KSEA | FenixA320_... | 2023-10-01 17:08:44 |
NKS520 | KIAH | FenixA320_... | 2023-09-30 22:17:40 |
NKS241 | KCHS | FenixA320_... | 2023-09-17 15:04:04 |
NKS6070 | KSEA | ToLissA321... | 2023-09-12 03:38:49 |
Runway Information (Airport elevation: 2,114ft)
Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.775 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | ATIS | Frequency | 132.400 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 119.775 Mhz |
Type | D | Frequency | 125.025 Mhz |
Type | D | Frequency | 125.475 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |