Search flights
Southwest Florida Intl Airport, Fort Myers (KRSW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS1604 | KORD | FSLabs A32... | 2026-02-07 09:52:57 |
| NKS2001 | KACY | Fenix A320... | 2025-12-31 02:01:41 |
| NKS2003 | KDTW | Fenix A320... | 2025-09-28 22:49:15 |
| NKS1872 | KORD | Fenix A321... | 2025-09-14 13:17:37 |
| NKS496 | KACY | FlightFact... | 2025-07-22 22:11:46 |
| NK2034 | KEWR | ToLissA321... | 2025-06-15 18:33:29 |
| NKS498 | KCLT | Fenix A320... | 2025-04-25 09:36:14 |
| NK570 | KORD | FSLabs A32... | 2025-03-19 00:22:57 |
| NKS1453 | KBOS | Fenix A320... | 2025-03-16 00:37:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS1602 | KACY | FSLabs A32... | 2026-02-01 21:09:33 |
| NKS1338 | KACY | Airbus A32... | 2026-01-10 01:03:57 |
| NKS2002 | KACY | Fenix A320... | 2025-12-30 16:30:47 |
| NKS3002 | KDTW | A320 | 2025-09-27 11:52:00 |
| NKS3002 | KDTW | A320 | 2025-09-13 09:00:00 |
| NKS224 | KDTW | Fenix A320... | 2025-06-10 01:22:00 |
| NK1003 | KPHL | ToLissA320... | 2025-06-01 22:05:33 |
| NKS499 | KCLT | Fenix A320... | 2025-04-24 11:47:03 |
| NK573 | KORD | FSLabs A32... | 2025-03-13 02:38:37 |
| 499 | KCLT | A320 | 2025-03-14 07:48:00 |
Runway Information (Airport elevation: 28ft)
| Runway | 06 | Length | 11,981ft | Width | 146ft | Elevation | 28ft | Surface | Asphalt | Heading | 54 |
| Runway | 24 | Length | 11,981ft | Width | 146ft | Elevation | 28ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.125 Mhz |
| Type | APP/DEP | Frequency | 125.150 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 127.050 Mhz |
| Type | APP/DEP | Frequency | 134.425 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ASOS | Frequency | 124.650 Mhz |
| Type | ATIS | Frequency | 124.650 Mhz |
| Type | Clearance | Frequency | 132.075 Mhz |
| Type | D | Frequency | 124.125 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 134.425 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.125 Mhz |
| Type | APP/DEP | Frequency | 125.150 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 127.050 Mhz |
| Type | APP/DEP | Frequency | 134.425 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Clearance | Frequency | 132.075 Mhz |
| Type | D | Frequency | 124.125 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 134.425 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | RS | Frequency | 336 Khz |
