Search flights
San Diego Intl Airport, San Diego (KSAN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NK2908 | KLAS | FWB SPIRIT... | 2024-12-02 02:55:23 |
NK1497 | KSJC | Airbus A32... | 2024-11-04 20:04:38 |
NK788 | KLAS | Fenix A320... | 2024-10-22 01:13:29 |
NKS1497 | KSJC | Fenix A320... | 2024-10-12 08:03:58 |
NKS1476 | KSMF | Fenix A320... | 2024-10-10 07:17:09 |
NKS358 | KPDX | Fenix A320... | 2024-09-23 06:58:10 |
NKS1478 | KOAK | Fenix A320... | 2024-09-22 07:54:49 |
NKS742 | KOAK | Fenix A320... | 2024-09-12 02:21:50 |
NKS742 | KOAK | Fenix A320... | 2024-08-06 23:22:32 |
NKS450 | KSJC | Airbus A32... | 2024-07-06 15:07:11 |
NKS298 | KSMF | Airbus A32... | 2024-06-30 16:32:08 |
NKS2878 | KPDX | ToLissA320... | 2024-06-23 00:22:44 |
NKS298 | KSMF | ToLissA320... | 2024-06-16 20:09:26 |
NKS2878 | KPDX | Airbus A32... | 2024-06-15 14:33:06 |
NKS260 | KLAS | Airbus A32... | 2024-05-25 17:47:12 |
NKS742 | KOAK | Fenix A320... | 2024-04-27 17:45:44 |
NKS192 | KLAS | Airbus A32... | 2024-04-26 20:57:22 |
NKS450 | KSJC | ToLissA320... | 2024-04-24 14:24:43 |
NKS260 | KLAS | Fenix A320... | 2024-04-22 19:18:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS3182 | KSMF | Airbus A32... | 2025-01-05 00:15:25 |
NK1475 | KLAS | FWB SPIRIT... | 2024-11-30 20:34:20 |
NK2907 | KLAS | Airbus A32... | 2024-11-04 13:12:16 |
NK741 | KLAS | Fenix A320... | 2024-10-17 21:32:13 |
NKS1477 | KSMF | Fenix A320... | 2024-10-11 09:14:35 |
NKS428 | KSJC | Fenix A320... | 2024-10-08 08:55:59 |
NKS1479 | KOAK | Fenix A320... | 2024-09-22 11:35:46 |
NKS357 | KPDX | Fenix A320... | 2024-09-21 12:57:54 |
NKS451 | KSJC | Fenix A320... | 2024-09-12 00:32:49 |
NKS429 | KLAS | Fenix A320... | 2024-08-01 20:19:03 |
NKS451 | KSJC | Airbus A32... | 2024-07-05 16:07:45 |
NKS299 | KSMF | Airbus A32... | 2024-06-30 16:13:24 |
NKS429 | KLAS | ToLissA320... | 2024-06-22 23:47:39 |
NKS2881 | KPDX | Airbus A32... | 2024-06-15 03:54:06 |
NKS451 | KSJC | Airbus A32... | 2024-05-25 17:16:07 |
NKS741 | KLAS | Fenix A320... | 2024-04-27 16:47:02 |
NKS741 | KLAS | Fenix A320... | 2024-04-25 02:05:47 |
NKS741 | KLAS | Fenix A320... | 2024-04-22 00:40:02 |
Runway Information (Airport elevation: 15ft)
Runway | 09 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 106 |
Runway | 27 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 286 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 134.800 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 123.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 125.150 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 127.300 Mhz |
Type | D | Frequency | 132.200 Mhz |
Type | Ground | Frequency | 129.775 Mhz |
Airport Navaids
Type | NDB | Ident | AN | Frequency | 245 Khz |