Search flights
Metropolitan Oakland Intl Airport, Oakland (KOAK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS1493 | KLAX | Fenix A320... | 2025-01-05 15:17:26 |
NKS451 | KBUR | Fenix A320... | 2024-10-15 07:15:10 |
NKS1479 | KSAN | Fenix A320... | 2024-09-22 10:00:54 |
NKS726 | KEWR | Fenix A319... | 2024-09-15 22:30:53 |
NKS240 | KBUR | Fenix A320... | 2024-09-13 08:51:23 |
NKS220 | KLAS | fnx-aircra... | 2024-08-06 02:50:57 |
NKS8891 | KLAS | Fenix A320... | 2024-04-29 22:36:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS452 | KBUR | Fenix A320... | 2025-01-05 01:46:11 |
NKS452 | KBUR | Fenix A320... | 2024-10-13 09:08:49 |
NKS1478 | KSAN | Fenix A320... | 2024-09-22 09:31:52 |
NKS2371 | KBUR | Fenix A320... | 2024-09-13 08:24:50 |
NKS742 | KSAN | Fenix A320... | 2024-09-12 03:55:19 |
NKS742 | KSAN | Fenix A320... | 2024-08-06 01:20:27 |
NKS742 | KSAN | Fenix A320... | 2024-04-27 19:34:27 |
Runway Information (Airport elevation: 6ft)
Runway | 10L | Length | 5,458ft | Width | 145ft | Elevation | 6ft | Surface | Asphalt | Heading | 112 |
Runway | 10R | Length | 6,213ft | Width | 147ft | Elevation | 6ft | Surface | Asphalt | Heading | 112 |
Runway | 12 | Length | 10,515ft | Width | 148ft | Elevation | 6ft | Surface | Asphalt | Heading | 130 |
Runway | 15 | Length | 3,375ft | Width | 73ft | Elevation | 6ft | Surface | Asphalt | Heading | 164 |
Runway | 28L | Length | 6,213ft | Width | 147ft | Elevation | 6ft | Surface | Asphalt | Heading | 292 |
Runway | 28R | Length | 5,458ft | Width | 145ft | Elevation | 6ft | Surface | Asphalt | Heading | 292 |
Runway | 30 | Length | 10,515ft | Width | 148ft | Elevation | 6ft | Surface | Asphalt | Heading | 310 |
Runway | 33 | Length | 3,375ft | Width | 73ft | Elevation | 6ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | APP/DEP | Frequency | 135.100 Mhz |
Type | ATIS | Frequency | 133.775 Mhz |
Type | Clearance | Frequency | 121.100 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 124.900 Mhz |
Type | Tower | Frequency | 127.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | OAK | Frequency | 116800 Khz |