Search flights
Metropolitan Oakland Intl Airport, Oakland (KOAK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK2708 | KLAS | FenixA320... | 2025-12-14 20:47:54 |
| NK2561 | KSAN | ToLissA320... | 2025-11-02 11:53:50 |
| NK2329 | KLAS | iniBuilds... | 2025-06-10 10:22:09 |
| NKS2002 | KSNA | Airbus A32... | 2025-05-08 22:06:24 |
| NK2897 | KSNA | Airbus A32... | 2025-03-21 05:46:31 |
| NKS2371 | KBUR | Airbus A32... | 2025-02-01 21:33:26 |
Runway Information (Airport elevation: 6ft)
| Runway | 10L | Length | 5,458ft | Width | 145ft | Elevation | 6ft | Surface | Asphalt | Heading | 112 |
| Runway | 10R | Length | 6,213ft | Width | 147ft | Elevation | 6ft | Surface | Asphalt | Heading | 112 |
| Runway | 12 | Length | 10,515ft | Width | 148ft | Elevation | 6ft | Surface | Asphalt | Heading | 130 |
| Runway | 15 | Length | 3,375ft | Width | 73ft | Elevation | 6ft | Surface | Asphalt | Heading | 164 |
| Runway | 28L | Length | 6,213ft | Width | 147ft | Elevation | 6ft | Surface | Asphalt | Heading | 292 |
| Runway | 28R | Length | 5,458ft | Width | 145ft | Elevation | 6ft | Surface | Asphalt | Heading | 292 |
| Runway | 30 | Length | 10,515ft | Width | 148ft | Elevation | 6ft | Surface | Asphalt | Heading | 310 |
| Runway | 33 | Length | 3,375ft | Width | 73ft | Elevation | 6ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 133.950 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | APP/DEP | Frequency | 135.100 Mhz |
| Type | ATIS | Frequency | 133.775 Mhz |
| Type | Clearance | Frequency | 121.100 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 124.900 Mhz |
| Type | Tower | Frequency | 127.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | OAK | Frequency | 116800 Khz |
