Search flights
Bob Hope Airport, Burbank (KBUR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS2371 | KOAK | Airbus A32... | 2025-02-01 19:47:13 |
NKS452 | KOAK | Fenix A320... | 2025-01-05 00:30:04 |
NKS406 | KSMF | Airbus A32... | 2025-01-04 20:33:03 |
NK8862 | KDFW | ToLiss - A... | 2024-11-13 10:19:14 |
NKS408 | KSJC | Fenix A320... | 2024-10-19 07:40:08 |
NKS3734 | KSMF | Fenix A320... | 2024-10-16 07:48:32 |
NKS452 | KOAK | Fenix A320... | 2024-10-13 07:53:58 |
NKS1526 | KSJC | Fenix A320... | 2024-09-26 07:20:07 |
NKS2379 | KPDX | Fenix A320... | 2024-09-15 07:14:05 |
NKS241 | KSMF | Fenix A320... | 2024-09-14 06:53:33 |
NKS2371 | KOAK | ToLissA320... | 2024-09-14 20:32:39 |
NKS2371 | KOAK | Fenix A320... | 2024-09-13 07:03:51 |
NKS1653 | KLAS | ToLissA320... | 2024-09-10 22:31:35 |
NKS1653 | KLAS | FenixA319... | 2024-09-08 21:41:19 |
NKS2880 | KPDX | Airbus A32... | 2024-06-09 13:28:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS2750 | KSJC | Airbus A32... | 2025-01-04 20:28:48 |
NK1525 | KSJC | Airbus A32... | 2024-11-04 23:44:44 |
NKS1652 | KLAS | Airbus A32... | 2024-10-27 01:50:34 |
NKS3735 | KSMF | Fenix A320... | 2024-10-18 09:01:11 |
NKS451 | KOAK | Fenix A320... | 2024-10-15 08:47:05 |
NKS3733 | KSJC | Fenix A320... | 2024-10-12 11:30:23 |
NKS1525 | KSJC | Fenix A320... | 2024-09-25 08:27:51 |
NKS242 | KSMF | Fenix A320... | 2024-09-14 10:40:28 |
NKS240 | KOAK | Fenix A320... | 2024-09-13 10:02:20 |
NKS2380 | KPDX | Fenix A320... | 2024-09-12 08:57:34 |
NKS1652 | KLAS | ToLissA320... | 2024-09-11 00:55:31 |
NKS1652 | KLAS | FenixA319... | 2024-09-08 20:17:50 |
NKS1652 | KLAS | Airbus A32... | 2024-07-04 21:29:25 |
NKS2879 | KPDX | A320 | 2024-06-09 11:40:00 |
Runway Information (Airport elevation: 778ft)
Runway | 08 | Length | 5,793ft | Width | 140ft | Elevation | 723ft | Surface | Asphalt | Heading | 91 |
Runway | 15 | Length | 6,887ft | Width | 150ft | Elevation | 723ft | Surface | Asphalt | Heading | 167 |
Runway | 26 | Length | 5,793ft | Width | 140ft | Elevation | 723ft | Surface | Asphalt | Heading | 271 |
Runway | 33 | Length | 6,887ft | Width | 150ft | Elevation | 723ft | Surface | Asphalt | Heading | 347 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 135.050 Mhz |
Type | ATIS | Frequency | 134.500 Mhz |
Type | ATIS | Frequency | 135.125 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | D | Frequency | 134.200 Mhz |
Type | D | Frequency | 135.050 Mhz |
Type | Ground | Frequency | 123.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 132.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 128.750 Mhz |