Search flights
Mineta San Jose Intl Airport, San Jose (KSJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS178 | KLAS | Fenix A320... | 2025-04-28 03:22:41 |
NKS2750 | KBUR | Airbus A32... | 2025-01-04 19:28:32 |
NKS194 | KLAS | Fenix A320... | 2024-11-18 08:21:41 |
NK1525 | KBUR | Airbus A32... | 2024-11-04 22:44:52 |
NKS1942 | KDFW | Fenix A321... | 2024-10-19 09:32:43 |
NKS3733 | KBUR | Fenix A320... | 2024-10-12 09:58:18 |
NKS428 | KSAN | Fenix A320... | 2024-10-08 07:19:59 |
NKS430 | KPDX | Fenix A320... | 2024-10-02 07:21:06 |
NKS469 | KLAX | Fenix A320... | 2024-09-27 07:22:04 |
NKS1525 | KBUR | Fenix A320... | 2024-09-25 07:18:41 |
NKS451 | KSAN | Fenix A320... | 2024-09-12 23:10:35 |
NKS1296 | KBWI | Airbus A32... | 2024-07-14 00:55:05 |
NKS2531 | KLAX | Airbus A32... | 2024-07-07 04:08:42 |
NKS451 | KSAN | Airbus A32... | 2024-07-05 14:39:43 |
NKS2529 | KPDX | Airbus A32... | 2024-06-23 01:12:09 |
NKS451 | KSAN | Airbus A32... | 2024-05-25 15:45:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS177 | KLAS | Fenix A320... | 2025-04-12 06:48:35 |
NK1500 | KLAS | ToLissA320... | 2025-03-31 05:16:41 |
NKS468 | KLAX | Airbus A32... | 2025-01-04 19:21:10 |
NKS1941 | KDFW | Airbus A32... | 2024-11-17 11:53:58 |
NK1497 | KSAN | Airbus A32... | 2024-11-04 21:18:10 |
NKS408 | KBUR | Fenix A320... | 2024-10-19 08:55:22 |
NKS1497 | KSAN | Fenix A320... | 2024-10-12 09:33:05 |
NKS1296 | KBWI | Airbus A32... | 2024-10-06 13:36:56 |
NKS468 | KLAX | Fenix A320... | 2024-10-01 08:43:04 |
NKS1526 | KBUR | Fenix A320... | 2024-09-26 08:30:35 |
NKS427 | KPDX | Fenix A320... | 2024-09-24 09:11:29 |
NKS2526 | KLAX | Airbus A32... | 2024-07-13 14:25:22 |
NKS450 | KSAN | Airbus A32... | 2024-07-06 16:30:36 |
1295 | KBWI | A320N | 2024-07-04 10:45:00 |
NKS2530 | KPDX | Airbus A32... | 2024-06-16 14:33:49 |
NKS2522 | KLAS | Airbus A32... | 2024-05-24 02:51:30 |
Runway Information (Airport elevation: 47ft)
Runway | 12L | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 12R | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 30L | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Runway | 30R | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Airport Frequencies
Type | Tower | Frequency | 124.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 135.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 126.475 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ASOS | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 126.950 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | CPT | Frequency | 118.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SJC | Frequency | 114100 Khz |