Search flights
Mineta San Jose Intl Airport, San Jose (KSJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS1296 | KBWI | Airbus A32... | 2024-07-14 00:55:05 |
NKS2531 | KLAX | Airbus A32... | 2024-07-07 04:08:42 |
NKS451 | KSAN | Airbus A32... | 2024-07-05 14:39:43 |
NKS2529 | KPDX | Airbus A32... | 2024-06-23 01:12:09 |
NKS451 | KSAN | Airbus A32... | 2024-05-25 15:45:30 |
NKS451 | KSAN | Fenix A320... | 2024-05-21 17:58:50 |
NKS2519 | KDFW | Airbus A32... | 2024-04-15 02:46:05 |
NKS2519 | KDFW | Fenix A320... | 2024-04-15 03:01:34 |
NKS451 | KSAN | Airbus A31... | 2024-03-04 02:43:26 |
NKS2521 | KLAS | FenixA320_... | 2024-02-11 01:20:56 |
NKS2523 | KLAS | Airbus A32... | 2023-12-15 20:17:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS1300 | KSAN | FFA320 ult... | 2024-08-04 17:05:01 |
NKS2526 | KLAX | Airbus A32... | 2024-07-13 14:25:22 |
NKS450 | KSAN | Airbus A32... | 2024-07-06 16:30:36 |
1295 | KBWI | A320N | 2024-07-04 10:45:00 |
NKS450 | KSAN | A320 IAE S... | 2024-07-03 10:58:23 |
NKS2530 | KPDX | Airbus A32... | 2024-06-16 14:33:49 |
NKS2522 | KLAS | Airbus A32... | 2024-05-24 02:51:30 |
NKS2518 | KLAS | Fenix A320... | 2024-05-20 19:57:15 |
NKS450 | KSAN | ToLissA320... | 2024-04-24 16:08:56 |
NKS450 | KSAN | Airbus A32... | 2024-04-13 14:14:54 |
NKS450 | KSAN | FenixA320_... | 2024-02-04 04:58:43 |
NKS450 | KSAN | Airbus A32... | 2023-12-14 16:58:43 |
Runway Information (Airport elevation: 47ft)
Runway | 12L | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 12R | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
Runway | 30L | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Runway | 30R | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Airport Frequencies
Type | Tower | Frequency | 124.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 135.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 126.475 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ASOS | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 126.950 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | CPT | Frequency | 118.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SJC | Frequency | 114100 Khz |