Search flights
Mineta San Jose Intl Airport, San Jose (KSJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS761 | KDFW | Fenix A321... | 2025-07-26 14:08:44 |
| NKS1920 | KLAS | Fenix A320... | 2025-06-27 01:41:12 |
| NKS761 | KDFW | Airbus A32... | 2025-06-21 15:40:21 |
| NKS280 | KLAS | Airbus A32... | 2025-06-20 01:12:13 |
| NKS177 | KLAS | Fenix A320... | 2025-04-12 06:48:35 |
| NK1500 | KLAS | ToLissA320... | 2025-03-31 05:16:41 |
Runway Information (Airport elevation: 47ft)
| Runway | 12L | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
| Runway | 12R | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 139 |
| Runway | 30L | Length | 11,003ft | Width | 137ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
| Runway | 30R | Length | 10,996ft | Width | 150ft | Elevation | 47ft | Surface | Concrete | Heading | 319 |
Airport Frequencies
| Type | Tower | Frequency | 124.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 126.475 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ASOS | Frequency | 126.950 Mhz |
| Type | ATIS | Frequency | 126.950 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | CPT | Frequency | 118.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SJC | Frequency | 114100 Khz |
