Raymond
Pilot ID: NKS2
|
Senior Captain
Base: Fort Lauderdale International Airport
U.S.A
Wallet: $954,029.06 | XP: 795,335
Best Landing: -3fpm on 01 Feb 2025 at KRSW
Over 20,000 hours on VATSIM (since 2001). PPL since 1993.
Pilot Statistics
30 Day Statistics
Hours
34:41
Flights
15
Miles
11,200nm
Fuel Used
165,426lb
Passengers
2,504
Cargo
121,006lb
All-time Statistics
Hours
4,590:56
Flights
1,711
Miles
1,576,866nm
Fuel Used
22,532,571lb
Passengers
262,278
Cargo
12,973,693lb
Average Performance
Average Landing Rate
-261fpm
Average Flight Performance Score
98.42%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NKS257 | 02 Apr 2026 | KRDU | KEWR | 01:15:17 | FenixA320 IAE W... | -445fpm | |
| NKS254 | 01 Apr 2026 | KEWR | KRDU | 01:29:46 | FenixA320 IAE W... | -231fpm | |
| NKS1661 | 31 Mar 2026 | KAUS | KEWR | 03:36:35 | FSLabs A321-271... | -159fpm | |
| NKS2220 | 28 Mar 2026 | KFLL | KAUS | 02:48:53 | FSLabs A321-231... | -126fpm | |
| NKS1657 | 25 Mar 2026 | KPNS | KFLL | 01:57:33 | FenixA320 IAE W... | -350fpm | |
| NKS878 | 24 Mar 2026 | KMCO | KPNS | 01:42:44 | FenixA320 IAE W... | -171fpm | |
| NKS1510 | 23 Mar 2026 | KORF | KMCO | 01:51:32 | FenixA320 IAE W... | -349fpm | |
| NKS1531 | 22 Mar 2026 | KMCO | KORF | 02:12:24 | FenixA320 IAE S... | -127fpm | |
| NKS1066 | 21 Mar 2026 | KEWR | KMCO | 02:30:28 | FenixA320 IAE S... | -146fpm | |
| NKS991 | 20 Mar 2026 | KMCO | KEWR | 02:27:56 | FSLabs A321-271... | -99fpm | |
| NKS1989 | 20 Mar 2026 | KLGA | KMCO | 02:25:19 | FenixA320 IAE S... | -78fpm | |
| NKS1455 | 15 Mar 2026 | KMYR | KLGA | 01:43:41 | FenixA320 IAE S... | -168fpm | |
| NKS1410 | 14 Mar 2026 | KLGA | KMYR | 02:17:25 | FenixA320 IAE S... | -473fpm | |
| NKS2894 | 08 Mar 2026 | KMIA | KLGA | 03:13:37 | FSLabs A321-231... | -205fpm | |
| NKS1989 | 07 Mar 2026 | KLGA | KMIA | 03:08:44 | FSLabs A321-231... | -289fpm | |
| NKS930 | 28 Feb 2026 | KMCO | KLGA | 02:37:50 | FSLabs A321-271... | -129fpm | |
| NKS2059 | 25 Feb 2026 | KACY | KMCO | 02:15:14 | FenixA320 IAE W... | -480fpm | |
| NKS2058 | 24 Feb 2026 | KFLL | KACY | 02:33:08 | FenixA320 IAE W... | -268fpm | |
| NKS260 | 22 Feb 2026 | KDTW | KFLL | 02:58:54 | FSLabs A321-231... | -200fpm | |
| NKS205 | 21 Feb 2026 | KATL | KDTW | 02:21:46 | FSLabs A321-271... | -70fpm |

