Raymond
Pilot ID: NKS2
|
Senior Captain
Base: Fort Lauderdale International Airport
U.S.A
Wallet: $930,787.89 | XP: 784,535
Best Landing: -3fpm on 01 Feb 2025 at KRSW
Over 20,000 hours on VATSIM (since 2001). PPL since 1993.
Pilot Statistics
30 Day Statistics
Hours
30:20
Flights
12
Miles
9,984nm
Fuel Used
166,583lb
Passengers
2,207
Cargo
119,934lb
All-time Statistics
Hours
4,528:7
Flights
1,687
Miles
1,555,818nm
Fuel Used
22,223,558lb
Passengers
258,340
Cargo
12,766,313lb
Average Performance
Average Landing Rate
-261fpm
Average Flight Performance Score
98.54%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NKS1602 | 01 Feb 2026 | KACY | KRSW | 02:40:08 | FSLabs A321-231... | -241fpm | |
| NKS759 | 01 Feb 2026 | KFLL | KACY | 02:24:49 | FSLabs A321-231... | -94fpm | |
| NKS240 | 31 Jan 2026 | KMSY | KFLL | 01:55:38 | FSLabs A321-231... | -468fpm | |
| NKS383 | 25 Jan 2026 | KMCO | KMSY | 02:05:36 | FenixA320 IAE W... | -222fpm | |
| NKS721 | 24 Jan 2026 | KBNA | KMCO | 01:57:32 | FenixA320 IAE W... | -228fpm | |
| NKS720 | 24 Jan 2026 | KMCO | KBNA | 01:52:40 | FenixA320 IAE W... | -455fpm | |
| NKS1605 | 20 Jan 2026 | KORD | KMCO | 02:39:27 | FSLabs A321-231... | -298fpm | |
| NKS105 | 18 Jan 2026 | MMUN | KORD | 03:49:04 | FSLabs A321-251... | -133fpm | |
| NKS285 | 17 Jan 2026 | KDTW | MMUN | 04:25:35 | FSLabs A321-231... | -139fpm | |
| NKS205 | 17 Jan 2026 | KATL | KDTW | 02:05:39 | FSLabs A321-231... | -257fpm | |
| NKS2224 | 11 Jan 2026 | KDFW | KATL | 02:03:41 | FSLabs A321-231... | -202fpm | |
| NKS2225 | 10 Jan 2026 | KATL | KDFW | 02:20:39 | FSLabs A321-231... | -391fpm | |
| NKS3981 | 04 Jan 2026 | TJSJ | KATL | 04:42:43 | FenixA320 IAE W... | -321fpm | |
| NKS3980 | 01 Jan 2026 | KATL | TJSJ | 03:58:21 | FenixA320 IAE S... | -183fpm | |
| NKS151 | 01 Jan 2026 | KFLL | KATL | 01:59:57 | FSLabs A321-231... | -153fpm | |
| NKS886 | 30 Dec 2025 | TNCA | KFLL | 03:01:38 | FSLabs A321-251... | -394fpm | |
| NKS885 | 29 Dec 2025 | KFLL | TNCA | 03:03:37 | FSLabs A321-251... | -144fpm | |
| NKS652 | 28 Dec 2025 | SKAR | KFLL | 03:44:57 | FenixA320 IAE S... | -121fpm | |
| NKS651 | 25 Dec 2025 | KFLL | SKAR | 03:43:10 | FenixA320 IAE S... | -416fpm | |
| NKS571 | 25 Dec 2025 | KTPA | KFLL | 01:04:59 | FenixA320 IAE S... | -156fpm |

