Ethan
Pilot ID: NKS252
|
Captain
Base: Fort Lauderdale International Airport
U.S.A
Wallet: $217,061.13 | XP: 139,680
Best Landing: -17fpm on 17 Apr 2024 at KBNA
Pilot Statistics
30 Day Statistics
Hours
20:19
Flights
7
Miles
7,398nm
Fuel Used
86,191lb
Passengers
1,049
Cargo
84,407lb
All-time Statistics
Hours
898:51
Flights
244
Miles
226,360nm
Fuel Used
3,506,401lb
Passengers
37,965
Cargo
3,623,847lb
Average Performance
Average Landing Rate
-264fpm
Average Flight Performance Score
90.70%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NKS1342 | 26 Feb 2026 | KFLL | KSDF | 02:21:14 | Airbus A320Neo... | -129fpm | |
| NKS2065 | 26 Feb 2026 | MZBZ | KFLL | 01:57:50 | Fenix A320 - Sp... | -266fpm | |
| NKS2064 | 26 Feb 2026 | KFLL | MZBZ | 02:13:35 | Airbus A320Neo... | -149fpm | |
| NKS978 | 24 Feb 2026 | SPJC | KFLL | 05:51:54 | Airbus A320Neo... | -240fpm | |
| NKS977 | 23 Feb 2026 | KFLL | SPJC | 05:50:58 | Airbus A320Neo... | -103fpm | |
| NKS3 | 23 Feb 2026 | KEYW | KFLL | 01:07:34 | Airbus A320Neo... | -215fpm | |
| NKS164 | 23 Feb 2026 | KFLL | KEYW | 00:56:29 | Airbus A320Neo... | -209fpm | |
| NKS142 | 03 Feb 2026 | MDSD | KFLL | 02:25:40 | Airbus A320Neo... | -212fpm | |
| NKS3770 | 03 Feb 2026 | KFLL | MDSD | 02:09:33 | Airbus A320Neo... | -271fpm | |
| NKS617 | 03 Feb 2026 | KPIT | KFLL | 02:27:00 | Fenix A320 - Sp... | -185fpm | |
| NKS1478 | 02 Feb 2026 | KMCO | KPIT | 02:23:32 | Fenix A320 - Sp... | -24fpm | |
| NKS514 | 02 Feb 2026 | MGGT | KMCO | 02:39:01 | Fenix A320 - Sp... | -106fpm | |
| NKS1627 | 02 Feb 2026 | KIAH | MGGT | 02:41:17 | FSLabs A321-251... | -22fpm | |
| NKS386 | 02 Feb 2026 | KDTW | KIAH | 02:43:48 | FSLabs A321-251... | -226fpm | |
| NKS676 | 02 Feb 2026 | KMIA | KDTW | 03:05:18 | Fenix A320 - Sp... | -207fpm | |
| NKS279 | 01 Feb 2026 | KMSY | KMIA | 01:35:07 | FenixA321 IAE S... | -191fpm | |
| NKS278 | 01 Feb 2026 | KTPA | KMSY | 01:55:04 | FenixA321 IAE S... | -159fpm | |
| NKS1670 | 01 Feb 2026 | KBOS | KMIA | 03:53:18 | FenixA321 IAE S... | -269fpm | |
| NKS890 | 31 Jan 2026 | KMCO | KBOS | 02:40:26 | FenixA321 IAE S... | -274fpm | |
| NKS2308 | 31 Jan 2026 | KEWR | KMIA | 03:20:50 | Fenix A320 - Sp... | -381fpm |

