George
Pilot ID: NKS290
|
Captain
Base: Fort Lauderdale International Airport
U.S.A
Wallet: $40,931.66 | XP: 23,460
Best Landing: -20fpm on 21 Oct 2025 at KORD
Pilot Statistics
30 Day Statistics
Hours
118:47
Flights
36
Miles
47,604nm
Fuel Used
348,460lb
Passengers
5,309
Cargo
298,378lb
All-time Statistics
Hours
249:25
Flights
85
Miles
97,388nm
Fuel Used
716,480lb
Passengers
12,726
Cargo
715,280lb
Average Performance
Average Landing Rate
-332fpm
Average Flight Performance Score
55.20%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NKS713 | 21 Jan 2026 | KBWI | KIAH | 04:27:00 | Airbus A320 Neo... | -189fpm | |
| NKS2456 | 20 Jan 2026 | KLAS | KBWI | 04:06:11 | Airbus A320 Neo... | -100fpm | |
| NKS777 | 20 Jan 2026 | KFLL | KLAS | 05:08:50 | Airbus A320 Neo... | -142fpm | |
| NKS653 | 19 Jan 2026 | KPHL | KFLL | 02:43:10 | Airbus A320 Neo... | -347fpm | |
| NKS2462 | 19 Jan 2026 | KLAS | KPHL | 03:55:21 | Airbus A320 Neo... | -314fpm | |
| NKS777 | 18 Jan 2026 | KFLL | KLAS | 04:51:20 | Airbus A320 Neo... | -545fpm | |
| NKS1333 | 18 Jan 2026 | KORD | KFLL | 02:48:13 | Airbus A320 Neo... | -203fpm | |
| NKS1335 | 17 Jan 2026 | KIAH | KORD | 02:12:24 | Airbus A320 Neo... | -219fpm | |
| NKS240 | 17 Jan 2026 | KATL | KIAH | 02:06:45 | Airbus A320 Neo... | -451fpm | |
| NKS2139 | 17 Jan 2026 | KFLL | KATL | 01:40:19 | Airbus A320 Neo... | -246fpm | |
| NKS536 | 17 Jan 2026 | KLAX | KFLL | 04:08:41 | Airbus A320 Neo... | -309fpm | |
| NKS174 | 16 Jan 2026 | KDTW | KLAX | 04:39:53 | Airbus A320 Neo... | -599fpm | |
| NKS2211 | 15 Jan 2026 | KTPA | KDTW | 02:24:00 | Airbus A320 Neo... | -266fpm | |
| NKS2450 | 15 Jan 2026 | KLAS | KTPA | 03:55:20 | Airbus A320 Neo... | -188fpm | |
| NKS769 | 15 Jan 2026 | KMIA | KLAS | 05:08:52 | Airbus A320 Neo... | -398fpm | |
| NKS1333 | 15 Jan 2026 | KORD | KFLL | 03:44:15 | Airbus A320 Neo... | -435fpm | |
| NKS1332 | 15 Jan 2026 | KLAX | KORD | 04:10:07 | Airbus A320 Neo... | -206fpm | |
| NKS1953 | 06 Jan 2026 | KDFW | KLAX | 03:08:53 | Airbus A320 Neo... | -319fpm | |
| NKS3120 | 06 Jan 2026 | KFLL | KDFW | 02:55:47 | Airbus A320 Neo... | -370fpm | |
| NKS652 | 06 Jan 2026 | SKAR | KFLL | 03:26:23 | Airbus A320 Neo... | -798fpm |

