George
Pilot ID: NKS290
|
Captain
Base: Fort Lauderdale International Airport
U.S.A
Wallet: $65,470.31 | XP: 31,720
Best Landing: -19fpm on 28 Jan 2026 at KORD
Pilot Statistics
30 Day Statistics
Hours
4:3
Flights
2
Miles
1,574nm
Fuel Used
11,342lb
Passengers
314
Cargo
19,664lb
All-time Statistics
Hours
340:18
Flights
114
Miles
134,399nm
Fuel Used
986,681lb
Passengers
17,069
Cargo
955,312lb
Average Performance
Average Landing Rate
-325fpm
Average Flight Performance Score
55.65%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NK1681 | 22 Apr 2026 | KFLL | KIND | 02:28:24 | Airbus A320 Neo... | -89fpm | |
| NK388 | 20 Apr 2026 | KMSY | KFLL | 01:35:08 | Airbus A320 Neo... | -268fpm | |
| NK2299 | 20 Mar 2026 | KBWI | KMSY | 02:24:30 | Airbus A320 Neo... | -376fpm | |
| NK1030 | 11 Mar 2026 | MMUN | KBWI | 03:03:59 | Airbus A320 Neo... | -764fpm | |
| NK1120 | 18 Feb 2026 | KDFW | MMUN | 02:26:39 | Airbus A320 Neo... | -235fpm | |
| NK2206 | 12 Feb 2026 | TJSJ | KDFW | 05:24:14 | Airbus A320 Neo... | -272fpm | |
| NK2205 | 12 Feb 2026 | KORD | TJSJ | 03:41:52 | Airbus A320 Neo... | -322fpm | |
| NK796 | 11 Feb 2026 | KLAX | KORD | 03:19:33 | Airbus A320 Neo... | -368fpm | |
| NKS415 | 30 Jan 2026 | KIND | KLAX | 03:59:23 | Airbus A320 Neo... | -322fpm | |
| NKS2024 | 29 Jan 2026 | KTPA | KIND | 02:18:26 | Airbus A320 Neo... | -101fpm | |
| NKS2450 | 29 Jan 2026 | KLAS | KTPA | 03:32:52 | Airbus A320 Neo... | -299fpm | |
| NKS472 | 29 Jan 2026 | KDTW | KLAS | 04:20:03 | Airbus A320 Neo... | -396fpm | |
| NKS482 | 28 Jan 2026 | KLAX | KDTW | 03:51:56 | Airbus A320 Neo... | -316fpm | |
| NKS3353 | 28 Jan 2026 | KORD | KLAX | 04:31:46 | Airbus A320 Neo... | -216fpm | |
| NKS1737 | 28 Jan 2026 | KDFW | KORD | 01:58:04 | Airbus A320 Neo... | -19fpm | |
| NKS790 | 28 Jan 2026 | KLAX | KDFW | 02:46:10 | Airbus A320 Neo... | -334fpm | |
| NKS2524 | 27 Jan 2026 | KFLL | KLAX | 06:41:38 | Airbus A320 Neo... | -159fpm | |
| NKS448 | 26 Jan 2026 | KBOS | KFLL | 03:09:25 | Airbus A320 Neo... | -318fpm | |
| NKS2152 | 25 Jan 2026 | KDTW | KBOS | 01:26:22 | Airbus A320 Neo... | -282fpm | |
| NKS1652 | 25 Jan 2026 | KCLT | KDTW | 01:31:36 | Airbus A320 Neo... | -255fpm |

