Mike
Pilot ID: NKS1
|
Senior Captain
Base: McCarran International Airport
U.S.A
Wallet: $705,136.40 | XP: 592,360
Best Landing: -4fpm on 19 Mar 2021 at KEWR
Pilot Statistics
30 Day Statistics
Hours
56:50
Flights
22
Miles
18,995nm
Fuel Used
270,283lb
Passengers
3,359
Cargo
146,646lb
All-time Statistics
Hours
3,713:8
Flights
1,410
Miles
1,303,325nm
Fuel Used
18,416,684lb
Passengers
215,698
Cargo
10,284,960lb
Average Performance
Average Landing Rate
-400fpm
Average Flight Performance Score
97.46%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NKS2443 | 17 Jan 2026 | KMCO | KIND | 02:26:43 | Fenix A320 - Sp... | -230fpm | |
| NKS1479 | 12 Jan 2026 | KIAH | KMCO | 02:23:30 | Fenix A320 - Sp... | -632fpm | |
| NKS1628 | 11 Jan 2026 | MGGT | KIAH | 03:03:36 | Fenix A320 - Sp... | -175fpm | |
| NKS515 | 10 Jan 2026 | KMCO | MGGT | 02:59:06 | Fenix A320 - Sp... | -82fpm | |
| NKS1177 | 04 Jan 2026 | KDTW | KMCO | 02:37:22 | Fenix A320 - Sp... | -251fpm | |
| NKS904 | 03 Jan 2026 | KMIA | KDTW | 03:09:58 | Fenix A320 - Sp... | -336fpm | |
| NKS2051 | 01 Jan 2026 | KCLT | KMIA | 01:50:44 | Fenix A320 - Sp... | -237fpm | |
| NKS488 | 01 Jan 2026 | KMCO | KCLT | 01:45:36 | Fenix A320 - Sp... | -372fpm | |
| NKS3997 | 31 Dec 2025 | KACY | KMCO | 02:50:39 | Fenix A320 - Sp... | -687fpm | |
| NKS2001 | 31 Dec 2025 | KRSW | KACY | 02:31:10 | Fenix A320 - Sp... | -401fpm | |
| NKS2002 | 30 Dec 2025 | KACY | KRSW | 03:04:00 | Fenix A320 - Sp... | -357fpm | |
| NKS2206 | 29 Dec 2025 | KPBI | KACY | 02:29:23 | Fenix A320 - Sp... | -478fpm | |
| NKS125 | 28 Dec 2025 | KEWR | KPBI | 02:42:18 | Fenix A320 - Sp... | -267fpm | |
| NKS572 | 26 Dec 2025 | KSAV | KEWR | 02:04:47 | Fenix A320 - Sp... | -373fpm | |
| NKS571 | 26 Dec 2025 | KEWR | KSAV | 02:11:48 | Fenix A320 - Sp... | -492fpm | |
| NKS1514 | 25 Dec 2025 | TJSJ | KEWR | 04:46:17 | Fenix A320 - Sp... | -376fpm | |
| NKS787 | 24 Dec 2025 | KEWR | TJSJ | 03:20:40 | Fenix A320 - Sp... | -403fpm | |
| NKS2235 | 24 Dec 2025 | KRDU | KEWR | 01:23:21 | Fenix A320 - Sp... | -628fpm | |
| NKS2232 | 23 Dec 2025 | KEWR | KRDU | 01:18:12 | Fenix A320 - Sp... | -266fpm | |
| NKS2034 | 21 Dec 2025 | KDTW | KEWR | 01:40:57 | Fenix A320 - Sp... | -258fpm |

