Mike
Pilot ID: NKS1
|
Senior Captain
Base: McCarran International Airport
U.S.A
Wallet: $742,987.49 | XP: 605,720
Best Landing: -4fpm on 19 Mar 2021 at KEWR
Pilot Statistics
30 Day Statistics
Hours
49:48
Flights
19
Miles
16,754nm
Fuel Used
234,287lb
Passengers
3,035
Cargo
137,422lb
All-time Statistics
Hours
3,815:26
Flights
1,447
Miles
1,337,352nm
Fuel Used
18,857,517lb
Passengers
221,881
Cargo
10,577,848lb
Average Performance
Average Landing Rate
-399fpm
Average Flight Performance Score
96.81%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NKS1382 | 23 Apr 2026 | KPIT | KMYR | 01:35:00 | A321 | N/A | |
| NKS1478 | 22 Apr 2026 | KMCO | KPIT | 02:13:58 | Fenix A320 - Sp... | -253fpm | |
| NKS882 | 19 Apr 2026 | MHLM | KMCO | 02:50:00 | A320 | N/A | |
| NKS1438 | 18 Apr 2026 | KMSY | MHLM | 02:40:01 | Fenix A320 - Sp... | -432fpm | |
| NKS2226 | 17 Apr 2026 | KDFW | KMSY | 01:22:18 | FenixA321 IAE S... | -241fpm | |
| NKS2225 | 16 Apr 2026 | KATL | KDFW | 02:41:23 | FenixA321 IAE S... | -215fpm | |
| NKS3981 | 15 Apr 2026 | TJSJ | KATL | 03:52:16 | Fenix A320 - Sp... | -325fpm | |
| NKS8954 | 14 Apr 2026 | KORD | TJSJ | 04:56:53 | Fenix A320 - Sp... | -201fpm | |
| NKS391 | 13 Apr 2026 | KMSY | KORD | 02:33:12 | Fenix A320 - Sp... | -539fpm | |
| NKS383 | 11 Apr 2026 | KFLL | KMSY | 02:13:39 | Fenix A320 - Sp... | -409fpm | |
| NKS8823 | 10 Apr 2026 | KBNA | KFLL | 02:03:21 | Fenix A320 - Sp... | -449fpm | |
| NKS1430 | 09 Apr 2026 | KFLL | KBNA | 02:31:48 | Fenix A320 - Sp... | -173fpm | |
| NKS2243 | 08 Apr 2026 | KMCI | KFLL | 02:51:21 | Fenix A320 - Sp... | -516fpm | |
| NKS1167 | 07 Apr 2026 | KMCO | KMCI | 03:04:12 | Fenix A320 - Sp... | -586fpm | |
| NKS1066 | 06 Apr 2026 | KEWR | KMCO | 02:45:30 | Fenix A320 - Sp... | -620fpm | |
| NKS1411 | 05 Apr 2026 | KMYR | KEWR | 01:56:11 | Fenix A320 - Sp... | -123fpm | |
| NKS1412 | 04 Apr 2026 | KEWR | KMYR | 01:47:03 | Fenix A320 - Sp... | -333fpm | |
| NKS2893 | 29 Mar 2026 | KMIA | KEWR | 03:02:57 | FenixA321 IAE S... | -305fpm | |
| NKS2890 | 29 Mar 2026 | KEWR | KMIA | 02:47:24 | FenixA321 IAE S... | -423fpm | |
| NKS1666 | 23 Mar 2026 | KDTW | KEWR | 01:49:36 | Fenix A320 - Sp... | -284fpm |

