Johnny
Pilot ID: NKS250
|
Senior Captain
Base: Hartsfield–Jackson Atlanta International Airport
U.S.A
Wallet: $389,843.12 | XP: 377,890
Best Landing: -6fpm on 27 Sep 2023 at KTPA
Pilot Statistics
30 Day Statistics
Hours
13:40
Flights
5
Miles
3,803nm
Fuel Used
60,855lb
Passengers
877
Cargo
46,969lb
All-time Statistics
Hours
1,942:22
Flights
796
Miles
578,581nm
Fuel Used
8,478,005lb
Passengers
118,703
Cargo
6,267,555lb
Average Performance
Average Landing Rate
-173fpm
Average Flight Performance Score
99.56%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NK271 | 06 Feb 2026 | KBOS | KMCO | 03:37:13 | FenixA321 IAE S... | -156fpm | |
| NK2564 | 04 Feb 2026 | KATL | KBOS | 02:29:08 | FenixA321 IAE S... | -78fpm | |
| NKS151 | 25 Jan 2026 | KFLL | KATL | 02:18:36 | FenixA321 IAE S... | -119fpm | |
| NKS521 | 20 Jan 2026 | KMYR | KFLL | 02:22:01 | FenixA320 IAE S... | -20fpm | |
| NKS2512 | 14 Jan 2026 | KBOS | KMYR | 02:53:45 | FenixA320 IAE S... | -138fpm | |
| NKS3900 | 11 Jan 2026 | KFLL | KBOS | 03:30:05 | FenixA321 IAE S... | -88fpm | |
| NKS8803 | 07 Jan 2026 | KRDU | KFLL | 02:26:36 | FenixA320 IAE S... | -119fpm | |
| NK2232 | 01 Jan 2026 | KEWR | KRDU | 02:15:31 | FenixA321 IAE S... | -74fpm | |
| NK2235 | 01 Jan 2026 | KRDU | KEWR | 01:50:18 | FenixA321 IAE S... | -184fpm | |
| NK2098 | 25 Dec 2025 | KFLL | KRDU | 02:52:32 | FenixA321 IAE S... | -159fpm | |
| NK1984 | 16 Dec 2025 | KRDU | KFLL | 02:27:38 | FenixA321 IAE S... | -78fpm | |
| NK2098 | 13 Dec 2025 | KFLL | KRDU | 02:38:28 | FenixA321 IAE S... | -111fpm | |
| NK8804 | 09 Dec 2025 | KMIA | KFLL | 00:25:25 | FenixA320 IAE S... | -109fpm | |
| NK1670 | 07 Dec 2025 | KBOS | KMIA | 04:22:10 | FenixA320 IAE S... | -218fpm | |
| NK2152 | 07 Dec 2025 | KDTW | KBOS | 02:26:07 | FenixA321 IAE S... | -177fpm | |
| NK2101 | 02 Dec 2025 | KMSP | KDTW | 02:20:47 | FenixA320 IAE S... | -98fpm | |
| NK2360 | 02 Dec 2025 | KMYR | KMSP | 03:13:12 | FenixA320 IAE S... | -152fpm | |
| NK2403 | 01 Dec 2025 | KCLE | KMYR | 02:22:35 | FenixA320 IAE S... | -121fpm | |
| NK2402 | 28 Nov 2025 | KMYR | KCLE | 02:26:10 | FenixA320 IAE S... | -43fpm | |
| NK2038 | 23 Nov 2025 | KDTW | KMYR | 02:23:54 | FenixA320 IAE S... | -106fpm |

