Johnny
Pilot ID: NKS250
|
Senior Captain
Base: Hartsfield–Jackson Atlanta International Airport
U.S.A
Wallet: $399,476.48 | XP: 383,845
Best Landing: -6fpm on 27 Sep 2023 at KTPA
Pilot Statistics
30 Day Statistics
Hours
8:25
Flights
4
Miles
2,327nm
Fuel Used
34,855lb
Passengers
579
Cargo
28,094lb
All-time Statistics
Hours
1,968:24
Flights
808
Miles
584,869nm
Fuel Used
8,583,296lb
Passengers
120,580
Cargo
6,364,467lb
Average Performance
Average Landing Rate
-173fpm
Average Flight Performance Score
99.55%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NK1700 | 18 Apr 2026 | KRDU | KFLL | 02:14:57 | FenixA321 IAE S... | -72fpm | |
| NK1760 | 10 Apr 2026 | KFLL | KRDU | 02:35:56 | FenixA321 IAE S... | -67fpm | |
| NK8836 | 04 Apr 2026 | KMYR | KFLL | 01:48:33 | FenixA320 IAE S... | -158fpm | |
| NK3512 | 01 Apr 2026 | KMCO | KMYR | 01:45:47 | FenixA320 IAE S... | -163fpm | |
| NK2986 | 29 Mar 2026 | MKJS | KMCO | 02:32:56 | FenixA320 IAE S... | -147fpm | |
| NK833 | 29 Mar 2026 | KFLL | MKJS | 02:08:18 | FenixA321 IAE S... | -166fpm | |
| NK200 | 28 Mar 2026 | KATL | KFLL | 02:20:25 | FenixA321 IAE S... | -228fpm | |
| NK224 | 13 Mar 2026 | KMCO | KATL | 01:59:19 | FenixA321 IAE S... | -165fpm | |
| NK159 | 11 Mar 2026 | KMYR | KMCO | 02:02:15 | FenixA321 IAE S... | -144fpm | |
| NK135 | 02 Mar 2026 | KEWR | KMYR | 01:57:33 | FenixA321 IAE S... | -111fpm | |
| NK136 | 28 Feb 2026 | KMYR | KEWR | 02:38:30 | FenixA321 IAE S... | -176fpm | |
| NK158 | 15 Feb 2026 | KMCO | KMYR | 01:57:41 | FenixA321 IAE S... | -187fpm | |
| NK271 | 06 Feb 2026 | KBOS | KMCO | 03:37:13 | FenixA321 IAE S... | -156fpm | |
| NK2564 | 04 Feb 2026 | KATL | KBOS | 02:29:08 | FenixA321 IAE S... | -78fpm | |
| NKS151 | 25 Jan 2026 | KFLL | KATL | 02:18:36 | FenixA321 IAE S... | -119fpm | |
| NKS521 | 20 Jan 2026 | KMYR | KFLL | 02:22:01 | FenixA320 IAE S... | -20fpm | |
| NKS2512 | 14 Jan 2026 | KBOS | KMYR | 02:53:45 | FenixA320 IAE S... | -138fpm | |
| NKS3900 | 11 Jan 2026 | KFLL | KBOS | 03:30:05 | FenixA321 IAE S... | -88fpm | |
| NKS8803 | 07 Jan 2026 | KRDU | KFLL | 02:26:36 | FenixA320 IAE S... | -119fpm | |
| NK2232 | 01 Jan 2026 | KEWR | KRDU | 02:15:31 | FenixA321 IAE S... | -74fpm |

