Johnny
Pilot ID: NKS250
|
Senior Captain
Base: Hartsfield–Jackson Atlanta International Airport
U.S.A
Wallet: $361,393.73 | XP: 362,060
Best Landing: -6fpm on 27 Sep 2023 at KTPA
Pilot Statistics
30 Day Statistics
Hours
36:44
Flights
15
Miles
10,505nm
Fuel Used
159,061lb
Passengers
2,485
Cargo
146,642lb
All-time Statistics
Hours
1,865:28
Flights
764
Miles
558,583nm
Fuel Used
8,159,070lb
Passengers
113,337
Cargo
5,978,390lb
Average Performance
Average Landing Rate
-175fpm
Average Flight Performance Score
99.59%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NK2311 | 04 Nov 2025 | KDFW | KRDU | 03:09:00 | FenixA321 IAE S... | -154fpm | |
| NKS2077 | 03 Nov 2025 | KLAS | KDFW | 02:10:00 | FENIX A320 | N/A | |
| NK1550 | 03 Nov 2025 | KLAX | KLAS | 01:12:57 | FenixA320 IAE S... | -49fpm | |
| NK2321 | 03 Nov 2025 | KIAH | KLAX | 03:35:43 | FenixA320 IAE S... | -69fpm | |
| NK2188 | 02 Nov 2025 | KDTW | KIAH | 03:18:53 | FenixA321 IAE S... | -133fpm | |
| NK1403 | 31 Oct 2025 | KMYR | KDTW | 02:12:03 | FenixA320 IAE S... | -115fpm | |
| NK1645 | 30 Oct 2025 | KMCO | KMYR | 01:30:07 | FenixA321 IAE S... | -254fpm | |
| NK1644 | 26 Oct 2025 | KMYR | KMCO | 02:14:12 | FenixA321 IAE S... | -123fpm | |
| NK2409 | 26 Oct 2025 | KEWR | KMYR | 02:10:42 | FenixA321 IAE S... | -187fpm | |
| NK1787 | 25 Oct 2025 | KRDU | KEWR | 01:34:04 | FenixA321 IAE S... | -134fpm | |
| NK2311 | 21 Oct 2025 | KDFW | KRDU | 03:01:51 | FenixA320 IAE S... | -13fpm | |
| NK1604 | 20 Oct 2025 | KRDU | KDFW | 03:22:28 | FenixA320 IAE S... | -112fpm | |
| NK2234 | 19 Oct 2025 | KDTW | KRDU | 02:06:30 | FenixA320 IAE S... | -195fpm | |
| NK2155 | 08 Oct 2025 | KPHL | KDTW | 01:57:36 | FenixA320 IAE S... | -29fpm | |
| NK1109 | 06 Oct 2025 | KFLL | KPHL | 03:08:37 | FenixA321 IAE S... | -137fpm | |
| NK702 | 30 Sep 2025 | MKJP | KFLL | 02:35:37 | FenixA321 IAE S... | -157fpm | |
| NK723 | 28 Sep 2025 | KFLL | MKJP | 02:33:48 | FenixA321 IAE S... | -180fpm | |
| NK1984 | 28 Sep 2025 | KRDU | KFLL | 02:41:34 | FenixA321 IAE S... | -176fpm | |
| NK2098 | 25 Sep 2025 | KFLL | KRDU | 02:32:42 | FenixA321 IAE S... | -82fpm | |
| NK2218 | 16 Sep 2025 | KATL | KFLL | 01:56:18 | FenixA321 IAE S... | -111fpm |

