Michael
Pilot ID: NKS145
|
Captain
Base: Dallas/Fort Worth International Airport
U.S.A
Wallet: $86,491.74 | XP: 92,460
Best Landing: -17fpm on 30 Jan 2022 at KIAH
NKS145
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
535:54
Flights
206
Miles
200,547nm
Fuel Used
2,743,600lb
Passengers
30,410
Cargo
1,604,789lb
Average Performance
Average Landing Rate
-263fpm
Average Flight Performance Score
99.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NK191 | 23 Jun 2025 | KLAX | KDFW | 02:56:44 | Fenix A321 - Sp... | -134fpm | |
| NK2071 | 16 Jun 2025 | KLAS | KLAX | 00:59:57 | FWB SPIRIT AIRL... | -275fpm | |
| NK852 | 16 Jun 2025 | KATL | KLAS | 04:21:08 | FWB SPIRIT AIRL... | -183fpm | |
| NK606 | 01 Jun 2025 | KDFW | KATL | 02:00:04 | Fenix A320 - Sp... | -146fpm | |
| NK1564 | 20 May 2025 | KLAS | KDFW | 02:31:06 | FWB SPIRIT AIRL... | -217fpm | |
| NK1236 | 17 May 2025 | KBUR | KLAS | 01:01:24 | FWB SPIRIT AIRL... | -236fpm | |
| NK235 | 14 May 2025 | KLAS | KBUR | 01:07:02 | FWB SPIRIT AIRL... | -267fpm | |
| NK1007 | 08 May 2025 | KDFW | KLAS | 02:42:06 | FWB SPIRIT AIRL... | -159fpm | |
| NK892 | 04 May 2025 | KMCO | KDFW | 02:55:39 | FWB SPIRIT AIRL... | -172fpm | |
| NK456 | 26 Apr 2025 | KATL | KMCO | 01:13:35 | FWB SPIRIT AIRL... | -306fpm | |
| NK8816 | 21 Apr 2025 | KFLL | KATL | 01:42:21 | Airbus A321Neo... | -176fpm | |
| NK844 | 21 Apr 2025 | KBWI | KFLL | 02:23:40 | FWB SPIRIT AIRL... | -281fpm | |
| NK403 | 13 Mar 2025 | KFLL | KBWI | 02:29:44 | Airbus A320Neo... | -188fpm | |
| NK865 | 11 Feb 2025 | KAUS | KFLL | 02:37:17 | Airbus A320Neo... | -225fpm | |
| NK509 | 23 Jan 2025 | KMCO | KAUS | 02:52:36 | Fenix A321 - Sp... | -190fpm | |
| NKS808 | 21 Nov 2018 | KLAS | KATL | 03:22:00 | Airbus A319 Spi... | -168fpm | |
| NKS805 | 24 Nov 2018 | KATL | KLAS | 04:13:00 | Airbus A319 Spi... | -258fpm | |
| NKS787 | 01 Dec 2018 | KLAS | KSAN | 00:50:00 | Airbus A319 Spi... | -487fpm | |
| NKS564 | 02 Dec 2018 | KSAN | KORD | 03:23:00 | Airbus A319 Spi... | -163fpm | |
| NKS614 | 23 Dec 2018 | KORD | KBWI | 01:35:00 | Airbus A320 Spi... | -153fpm |

