Ricardo
Pilot ID: NKS251
|
Captain
Base: Fort Lauderdale International Airport
U.S.A
Wallet: $168,528.65 | XP: 138,485
Best Landing: -1fpm on 23 Jul 2024 at KATL
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
751:11
Flights
190
Miles
116,296nm
Fuel Used
618,689lb
Passengers
29,701
Cargo
1,637,437lb
Average Performance
Average Landing Rate
-199fpm
Average Flight Performance Score
93.08%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NK9402 | 28 Dec 2025 | KLAS | KMZJ | 01:24:19 | FenixA320 IAE S... | -156fpm | |
| NK2645 | 27 Dec 2025 | KRNO | KLAS | 01:51:08 | FenixA320 IAE S... | -236fpm | |
| NK2559 | 27 Dec 2025 | KLAS | KRNO | 01:31:07 | FenixA320 IAE S... | -123fpm | |
| NK2651 | 27 Dec 2025 | KSMF | KLAS | 06:27:45 | FenixA320 IAE S... | -35fpm | |
| NK2091 | 26 Dec 2025 | KLAS | KSMF | 02:42:42 | FenixA320 IAE S... | -173fpm | |
| NK1805 | 26 Dec 2025 | KBUR | KLAS | 01:14:04 | FenixA320 IAE S... | -100fpm | |
| NK818 | 19 Dec 2025 | KLAS | KBUR | 00:53:54 | FenixA320 IAE S... | -435fpm | |
| NK1410 | 19 Dec 2025 | KBOI | KLAS | 02:07:15 | FenixA320 IAE S... | -205fpm | |
| NK2566 | 18 Dec 2025 | KLAS | KBOI | 02:47:12 | FenixA320 IAE S... | -67fpm | |
| NK2655 | 18 Dec 2025 | KSLC | KLAS | 01:09:55 | FenixA320 IAE S... | -226fpm | |
| NK1289 | 18 Dec 2025 | KLAX | KSLC | 02:07:49 | FenixA320 IAE S... | -282fpm | |
| NK2524 | 18 Dec 2025 | KFLL | KLAX | 06:02:04 | FenixA320 IAE S... | -281fpm | |
| NK384 | 18 Dec 2025 | KLGA | KFLL | 03:13:24 | FenixA320 IAE S... | -26fpm | |
| NK2252 | 15 Dec 2025 | KDTW | KLGA | 02:10:03 | FenixA320 IAE S... | -58fpm | |
| NK2103 | 15 Dec 2025 | KSAN | KDTW | 04:16:38 | FenixA320 IAE S... | -352fpm | |
| NK2562 | 14 Dec 2025 | KOAK | KSAN | 01:23:30 | FenixA320 IAE S... | -216fpm | |
| NK2708 | 14 Dec 2025 | KLAS | KOAK | 02:30:09 | FenixA320 IAE S... | -124fpm | |
| NK1807 | 12 Dec 2025 | KIAH | KLAS | 03:26:38 | FenixA320 IAE S... | -214fpm | |
| NK1814 | 11 Dec 2025 | KMSY | KIAH | 01:48:19 | FenixA320 IAE S... | -192fpm | |
| NK1067 | 11 Dec 2025 | KMCO | KMSY | 03:13:35 | FenixA320 IAE S... | -173fpm |


