Mark
Pilot ID: NKS239
|
Captain
Base: Fort Lauderdale International Airport
Antigua and Barbuda
Wallet: $134,852.81 | XP: 148,525
Best Landing: -1fpm on 12 Jul 2025 at KFLL
Pilot Statistics
30 Day Statistics
Hours
3:54
Flights
2
Miles
1,261nm
Fuel Used
13,869lb
Passengers
288
Cargo
14,749lb
All-time Statistics
Hours
726:31
Flights
362
Miles
232,723nm
Fuel Used
2,361,118lb
Passengers
55,022
Cargo
3,000,467lb
Average Performance
Average Landing Rate
-247fpm
Average Flight Performance Score
97.11%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NK2051 | 03 Apr 2026 | MKJP | KFLL | 02:02:25 | Airbus A320 Neo... | -251fpm | |
| NK2050 | 21 Mar 2026 | KFLL | MKJP | 01:52:29 | Airbus A320 Neo... | -83fpm | |
| NK22 | 01 Mar 2026 | MWCR | KFLL | 01:52:02 | Airbus A320Neo... | -93fpm | |
| NKS17 | 15 Jan 2026 | KFLL | MWCR | 01:35:56 | Airbus A320Neo... | -104fpm | |
| NK632 | 01 Jan 2026 | MDST | KFLL | 03:09:23 | Airbus A320Neo... | -116fpm | |
| NK633 | 01 Jan 2026 | KFLL | MDST | 02:25:02 | Airbus A320Neo... | -131fpm | |
| NK2061 | 17 Dec 2025 | MKJP | KFLL | 02:39:19 | Airbus A320Neo... | -95fpm | |
| NK2060 | 16 Dec 2025 | KFLL | MKJP | 02:18:01 | Airbus A320Neo... | -86fpm | |
| NK528 | 14 Dec 2025 | MMUN | KFLL | 01:50:29 | Airbus A320Neo... | -83fpm | |
| NK3642 | 09 Dec 2025 | KMCO | MMUN | 02:16:43 | Airbus A320Neo... | -299fpm | |
| NK1820 | 04 Dec 2025 | KFLL | KMCO | 01:09:00 | Airbus A320Neo... | -395fpm | |
| NKS1964 | 17 Nov 2025 | KEYW | KFLL | 01:06:04 | Airbus A320Neo... | -457fpm | |
| NK164 | 16 Nov 2025 | KFLL | KEYW | 00:49:46 | Airbus A320Neo... | -25fpm | |
| NK784 | 04 Nov 2025 | MDPC | KFLL | 02:19:36 | Airbus A320Neo... | -702fpm | |
| NK1090 | 18 Oct 2025 | KMCO | MDPC | 02:52:03 | Airbus A320Neo... | -472fpm | |
| NKS2204 | 11 Oct 2025 | KFLL | KMCO | 01:04:21 | Airbus A320Neo... | -671fpm | |
| NK2061 | 30 Sep 2025 | MKJP | KFLL | 01:43:05 | Airbus A320Neo... | -109fpm | |
| NK2060 | 24 Sep 2025 | KFLL | MKJP | 02:10:19 | Airbus A320Neo... | -220fpm | |
| NK1049 | 02 Sep 2025 | MDPC | KFLL | 03:27:02 | Airbus A320Neo... | -180fpm | |
| NK1048 | 31 Aug 2025 | KFLL | MDPC | 03:06:24 | Airbus A320Neo... | -141fpm |

