Josh
Pilot ID: NKS150
|
First Officer
Base: Dallas/Fort Worth International Airport
U.S.A
Wallet: $974.91 | XP: 2,070
Best Landing: -56fpm on 28 Sep 2025 at KBWI
flying VA's sense 2004 and on vatsim sense 2002. Looking for more airbus flights.
Pilot Statistics
30 Day Statistics
Hours
4:11
Flights
2
Miles
1,299nm
Fuel Used
23,808lb
Passengers
311
Cargo
16,855lb
All-time Statistics
Hours
13:4
Flights
5
Miles
4,339nm
Fuel Used
75,021lb
Passengers
866
Cargo
47,396lb
Average Performance
Average Landing Rate
-263fpm
Average Flight Performance Score
82.80%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NK3700 | 31 Oct 2025 | KTPA | KMSY | 01:44:26 | ToLissA321_V1p7... | -409fpm | |
| NK2454 | 26 Oct 2025 | KPIT | KTPA | 02:27:24 | ToLissA321_V1p7... | -156fpm | |
| NK8861 | 28 Sep 2025 | KBWI | KPIT | 01:00:11 | ToLissA321_V1p7... | -638fpm | |
| NK2602 | 28 Sep 2025 | KLAS | KBWI | 04:51:01 | ToLissA321_V1p7... | -56fpm | |
| NK2354 | 21 Sep 2025 | KDFW | KLAS | 03:01:24 | ToLissA321_V1p7... | -58fpm |

