Mauro
Pilot ID: NKS289
|
First Officer
Base: Fort Lauderdale International Airport
U.S.A
Wallet: $5,907.94 | XP: 15,640
Best Landing: -57fpm on 22 Feb 2026 at MHLM
Pilot Statistics
30 Day Statistics
Hours
22:30
Flights
13
Miles
6,078nm
Fuel Used
-19,740lb
Passengers
2,283
Cargo
177,491lb
All-time Statistics
Hours
62:6
Flights
40
Miles
15,105nm
Fuel Used
-41,147lb
Passengers
6,371
Cargo
420,577lb
Average Performance
Average Landing Rate
-302fpm
Average Flight Performance Score
78.20%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NKS3643 | 09 Mar 2026 | MMUN | KMCO | 02:17:40 | Fenix A321 - Sp... | -410fpm | |
| NKS527 | 06 Mar 2026 | KFLL | MMUN | 01:58:43 | Fenix A321 - Sp... | -362fpm | |
| NKS209 | 02 Mar 2026 | KMCO | KFLL | 01:16:11 | Fenix A320 - Sp... | -229fpm | |
| NKS8833 | 01 Mar 2026 | KFLL | KMCO | 01:14:14 | Fenix A321 - Sp... | -68fpm | |
| NK282 | 01 Mar 2026 | KTPA | KFLL | 01:00:41 | Fenix A321 - Sp... | -372fpm | |
| NKS1303 | 28 Feb 2026 | KFLL | KTPA | 01:13:52 | Fenix A320 - Sp... | -669fpm | |
| NKS826 | 23 Feb 2026 | MHLM | KFLL | 02:25:03 | Fenix A321 - Sp... | -412fpm | |
| NKS829 | 22 Feb 2026 | KFLL | MHLM | 02:21:48 | Fenix A321 - Sp... | -57fpm | |
| NKS8800 | 22 Feb 2026 | KMIA | KFLL | 00:47:12 | Fenix A320 - Sp... | -238fpm | |
| NKS276 | 21 Feb 2026 | KATL | KMIA | 01:48:08 | Fenix A321 - Sp... | -328fpm | |
| NKS275 | 16 Feb 2026 | KMIA | KATL | 02:05:51 | Fenix A321 - Sp... | -468fpm | |
| NKS8872 | 15 Feb 2026 | KFLL | KMIA | 00:37:55 | FenixA321 CFM H... | -97fpm | |
| NKS239 | 15 Feb 2026 | SKBQ | KFLL | 03:22:59 | Airbus A321Neo... | -685fpm | |
| NKS238 | 08 Feb 2026 | KFLL | SKBQ | 03:08:18 | Fenix A320 - Sp... | -441fpm | |
| NKS22 | 07 Feb 2026 | MWCR | KFLL | 01:54:10 | Fenix A320 - Sp... | -152fpm | |
| NKS17 | 01 Feb 2026 | KFLL | MWCR | 01:32:27 | Fenix A320 - Sp... | -238fpm | |
| NKS1825 | 01 Feb 2026 | KMCO | KFLL | 01:13:46 | Fenix A320 - Sp... | -369fpm | |
| NKS1550 | 01 Feb 2026 | KMYR | KMCO | 01:47:51 | Fenix A320 - Sp... | -164fpm | |
| NKS158 | 30 Jan 2026 | KMCO | KMYR | 01:34:21 | Fenix A320 - Sp... | -89fpm | |
| NKS1824 | 26 Jan 2026 | KFLL | KMCO | 01:10:57 | Fenix A320 - Sp... | -264fpm |
